Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
      Results by: TRITIMING - Email: SACarter3@aol.com             
                 
                 
                              -- OVERALL – TRIATHLON - RESULTS --                  
                    =======================================================                 
                    * 20th Annual NEW YORK TRI/BI-ATHLON SERIES – Race #1 *                 
                                        June 12th, 2005                 
                  
  ** For printing instructions see below              
                 
      Bib                                               ---Swim----  ----Bike-----  ----Run----    Final      Age-Group  Age     Sex                  
Place Num.  Name                 City/Town       ST Wave  Time  Rank    Time   Rank   Time  Rank   Time    Age  Place   Group   Place  Sex                  
===== ===  ==================== ================ == === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===                  
                 
   1   63  JESSE KROPELNICKI    S. BOSTON        MA  1  13:02.5   1    43:53.5   3  16:45.5   2  1:13:41.6  26   ***WINNER***    1/200  M
   2  274  TIM DONAHUE          NEW YORK         NY  3  -- --          -- --        -- --        1:13:47.2  35  ***2ND MALE***   2/200  M
   3  249  PETER DODDS          NEW YORK         NY  3  14:33.6   5    45:05.0   5  17:56.5   7  1:17:35.1  35  ***3RD MALE***   3/200  M
   4  245  MICHAEL STICKEL      CALIFON          NJ  3  -- --          -- --        17:31.0   5  1:17:44.0  40   1/35  M 40-44   4/200  M
   5   24  JEAN REMI CAMPION    NEW YORK         NY  1  15:30.6  14    46:23.2   8  17:30.2   4  1:19:24.0  41   2/35  M 40-44   5/200  M
   6  248  CARLOS CRUZ          LONG ISLAND CITY NY  3  14:05.5   4    48:11.4  25  18:03.5  10  1:20:20.5  39   1/52  M 35-39   6/200  M
   7  337  RODNEY CUTHER        NY               NY  4  15:39.0  17    47:46.2  21  18:02.8   9  1:21:28.2  38   2/52  M 35-39   7/200  M
   8  148  MATTHEW PETRO        EAST GREENBUSH   NY  2  18:16.9  68    43:40.7   2  19:30.4  26  1:21:28.2  27   1/21  M 25-29   8/200  M
   9  293  GLENN BLEAKLEY       GLENHAM          NY  3  16:37.1  31    46:20.5   7  18:38.3  15  1:21:35.9  35   3/52  M 35-39   9/200  M
  10  164  JONATHAN SIMON       NEW YORK         NY  2  14:53.8   8    47:28.5  16  19:21.1  23  1:21:43.4  37   4/52  M 35-39  10/200  M
  11   54  STEVEN SISKIND       NEW YORK         NY  1  16:48.3  32    46:31.9  10  18:30.4  14  1:21:50.6  33   1/42  M 30-34  11/200  M
  12  250  MICHAEL BAKKER       GARRISON         NY  3  20:33.8 149    43:23.7   1  17:56.4   6  1:21:54.0  39   5/52  M 35-39  12/200  M
  13  114  RON WALLY            FRANKLIN         NJ  2  14:54.5   9    47:44.4  20  19:24.3  24  1:22:03.3  45   1/20  M 45-49  13/200  M
  14  289  JOHN HEPPOLETTE      NEW YORK         NY  3  -- --          -- --        19:32.6  28  1:22:03.6  36   6/52  M 35-39  14/200  M
  15  271  TONY JAJUGA          SUFFERN          NY  3  15:56.2  22    46:30.8   9  19:58.4  43  1:22:25.4  33   2/42  M 30-34  15/200  M
  16  121  STEVE SHULMAN        PLAINVIEW        NY  2  15:08.1  11    47:58.7  22  19:34.5  29  1:22:41.4  45   2/20  M 45-49  16/200  M
  17  320  ERIK BAKER           NEW YORK         NY  4  17:46.4  54    45:46.3   6  19:11.9  20  1:22:44.7  36   7/52  M 35-39  17/200  M
  18  252  JEFFREY RIOS         NORWALK          CT  3  20:29.0 146    47:21.4  14  15:13.3   1  1:23:03.9  27   2/21  M 25-29  18/200  M
  19  162  CLAUDIA KRETSCHMAN   RINGWOOD         NJ  2  16:00.1  23    46:43.8  11  20:21.2  49  1:23:05.1  45   ***WINNER***    1/78   F
  20   91  PARKE BYRON          RINGWOOD         NJ  1  14:36.8   6    49:14.9  29  19:41.8  31  1:23:33.6  50   1/9   M 50-54  19/200  M
  21  256  ROBERT KIESEL        CHAPPAQUA        NY  3  -- --          -- --        19:32.0  27  1:23:37.4  38   8/52  M 35-39  20/200  M
  22  171  JESSE DU BEY         NEW YORK         NY  2  17:51.2  57    47:10.1  13  18:45.8  17  1:23:47.2  28   3/21  M 25-29  21/200  M
  23  165  MATT FERKO           MAHWAH           NJ  2  16:27.5  28    47:29.4  17  19:56.4  40  1:23:53.4  39   9/52  M 35-39  22/200  M
  24  223  JOE PATANELLA        GREEN BROOK      NJ  3  18:00.1  61    48:09.3  24  18:15.8  13  1:24:25.3  40   3/35  M 40-44  23/200  M
  25  193  ERIC SCHEFFLER       NEW YORK         NY  2  16:27.7  29    48:23.3  27  19:42.1  33  1:24:33.3  35  10/52  M 35-39  24/200  M
  26  208  MATTHEW MICKIEWICZ   NORWALK          CT  3  20:20.6 144    44:29.5   4  19:51.3  36  1:24:41.5  32   3/42  M 30-34  25/200  M
  27   44  IAN BRIGGS           NEW YORK         NY  1  16:03.7  25    50:22.3  35  18:43.1  16  1:25:09.2  38  11/52  M 35-39  26/200  M
  28   16  THOMAS KEENAN        NEW YORK         NY  1  17:34.0  49    49:51.6  31  17:59.3   8  1:25:24.9  34   4/42  M 30-34  27/200  M
  29  257  AMY MAY              BROOKLYN         NY  3  18:44.8  86    48:35.4  28  18:15.4  12  1:25:35.6  35 ***2ND FEMALE***  2/78   F
  30   86  JEFFREY STARK        WESTTOWN         NY  1  18:59.5  94    47:09.9  12  19:42.0  32  1:25:51.4  46   3/20  M 45-49  28/200  M
  31   71  TIMOTHY WALTON       NEW YORK         NY  1  17:56.7  59    47:29.9  18  21:15.4  68  1:26:42.2  32   5/42  M 30-34  29/200  M
  32  317  JAMES MERNIN         HASBROUCK HEIGHT NJ  4  15:52.1  21    48:03.5  23  22:54.3 115  1:26:50.0  35  12/52  M 35-39  30/200  M
  33  269  MICHAEL PIZZI        NORTHVALE        NJ  3  16:52.5  35    50:51.9  36  19:15.0  22  1:26:59.4  31   6/42  M 30-34  31/200  M
  34  240  DAVE BLAIR           WARWICK          NY  3  18:19.9  69    49:50.0  30  18:51.3  18  1:27:01.3  36  13/52  M 35-39  32/200  M
  35  265  RYAN SALEM           EAST RUTHERFORD  NJ  3  17:48.9  56    51:01.1  38  18:12.5  11  1:27:02.7  33   7/42  M 30-34  33/200  M
  36  349  JUAN CONDE           NEW CANAN        CT  4  15:38.8  16    53:15.6  58  19:07.1  19  1:28:01.6  41   4/35  M 40-44  34/200  M
  37  166  JOEL SHOLTES         POUGHKEEPSIE     NY  2  16:31.3  30    51:51.0  42  19:40.8  30  1:28:03.2  23   1/6   M 18-24  35/200  M
  38  288  LAUREL WASSNER       NEW YORK         NY  3  13:40.2   3    54:34.9  78  19:52.0  37  1:28:07.2  29 ***3RD FEMALE***  3/78   F
  39  187  MALCOLM ROWE         NEW YORK         NY  2  16:00.2  24    52:19.8  46  20:37.4  58  1:28:57.5  34   8/42  M 30-34  36/200  M
  40  198  DAVID MORGAN         BROOKLYN         NY  2  15:15.8  12    53:46.8  67  20:03.8  45  1:29:06.4  33   9/42  M 30-34  37/200  M
  41  125  HOWARD BRYNIN        PLEASANTVILLE    NY  2  15:27.1  13    53:43.4  66  20:00.8  44  1:29:11.4  48   4/20  M 45-49  38/200  M
  42  302  PAUL ITALIANO        STONY POINT      NY  4  19:24.4 112    50:10.9  33  19:46.0  35  1:29:21.4  33  10/42  M 30-34  39/200  M
  43  177  EMMANUEL SAINT-MARTI NEW YORK         NY  2  16:54.7  36    50:52.5  37  21:41.0  80  1:29:28.3  34  11/42  M 30-34  40/200  M
  44  307  GAVIN DANIEL         BASKING RIDGE    NJ  4  15:46.7  19    52:49.0  50  20:54.0  63  1:29:29.7  33  12/42  M 30-34  41/200  M
  45  218  ALEX VILLARI         BROOKLYN         NY  3  17:48.2  55    52:44.8  47  19:12.9  21  1:29:46.0  31  13/42  M 30-34  42/200  M
  46  212  BLAKE BEDOYA         ELMWOOD PARK     NJ  3  20:20.2 143    47:43.4  19  22:04.1  91  1:30:07.8  20   2/6   M 18-24  43/200  M
  47  315  CARLOS ROCA          NEW YORK         NY  4  13:05.1   2    54:17.8  75  22:54.5 116  1:30:17.5  40   5/35  M 40-44  44/200  M
  48  290  ERNIE HOFMANN        MADISON          NJ  3  14:57.4  10    54:10.8  72  21:23.4  72  1:30:31.7  47   5/20  M 45-49  45/200  M
  49  181  TRISTAN VOGEL        CALIFON          NJ  2  16:19.8  27    51:59.3  44  22:22.8 100  1:30:42.0  42   6/35  M 40-44  46/200  M
  50  175  MARK ROBERTS         WYCKOFF          NJ  2  15:48.5  20    51:30.4  40  23:37.3 138  1:30:56.2  41   7/35  M 40-44  47/200  M
  51  142  PATRICE WEIL         SUFFERN          NY  2  16:51.7  34    53:35.7  64  20:29.3  52  1:30:56.8  47   1/10  F 45-49   4/78   F
  52  263  AMY ROTH             BROOKLYN         NY  3  17:36.8  50    -- --        -- --        1:30:57.0  29   1/10  F 25-29   5/78   F
  53  237  LORAINE SIMUNEK      FAIR LAWN        NJ  3  15:44.5  18    52:46.4  49  22:31.0 104  1:31:02.0  41   1/12  F 40-44   6/78   F
  54  243  JESSE STEIN          NEW YORK         NY  3  17:46.1  53    53:59.1  70  19:25.2  25  1:31:10.5  35  14/52  M 35-39  48/200  M
  55  124  BENJAMIN ROSENSHINE  PLEASANTVILLE    NY  2  17:04.0  38    52:13.9  45  21:56.0  87  1:31:14.0  42   8/35  M 40-44  49/200  M
  56  286  ERIK MOODY           NEW YORK         NY  3  18:29.6  73    53:00.8  53  19:55.1  39  1:31:25.7  33  14/42  M 30-34  50/200  M
  57  191  TIM FOGARTY          STONY POINT      NY  2  23:34.4 210    47:26.8  15  20:38.6  59  1:31:39.8  31  15/42  M 30-34  51/200  M
  58  364  URBAN OLSSON         LITTLE FALLS     NJ  4  15:35.3  15    55:29.1  91  20:57.9  64  1:32:02.4  45   6/20  M 45-49  52/200  M
  59  186  JERRY PI             NY               NY  2  17:10.0  42    55:06.8  87  19:54.9  38  1:32:11.8  28   4/21  M 25-29  53/200  M
  60   83  JEFF ZINK            NEW YORK         NY  1  16:49.9  33    52:59.2  52  22:24.5 101  1:32:13.7  38  15/52  M 35-39  54/200  M
  61  163  GABRIEL TENEMBAUM    MONSEY           NY  2  16:13.1  26    52:45.0  48  23:21.2 126  1:32:19.5  46   7/20  M 45-49  55/200  M
  62  106  FRANK TITONE         SCARSDALE        NY  2  19:40.6 120    50:09.7  32  22:39.3 110  1:32:29.7  43   9/35  M 40-44  56/200  M
  63  220  DAMON PAZZAGLINI     NEW YORK         NY  3  18:01.0  63    53:23.6  61  21:15.0  66  1:32:39.6  35  16/52  M 35-39  57/200  M
  64  362  RAHON GUZMAN         WEST NYAK        NY  4  18:15.0  67    53:12.3  56  21:23.1  71  1:32:50.5  35  17/52  M 35-39  58/200  M
  65   14  PAUL BAR             IRVINGTON        NJ  1  18:00.2  62    53:27.6  63  21:23.8  74  1:32:51.8  27   5/21  M 25-29  59/200  M
  66  123  GREGG BIENSTOCK      LARCHMONT        NY  2  18:20.1  70    51:43.3  41  22:52.3 113  1:32:55.8  40  10/35  M 40-44  60/200  M
  67  180  ANDREW STEINBERG     ASTORIA          NY  2  18:39.1  79    53:27.3  62  20:59.7  65  1:33:06.3  21   3/6   M 18-24  61/200  M
  68   65  JOHN HIRSCH          YORKTOWN HEIGHTS NY  1  18:46.7  88    54:38.0  79  19:43.9  34  1:33:08.7  37  18/52  M 35-39  62/200  M
  69  244  CHRISTOPHER CROTTY   BRONXVILLE       NY  3  17:12.0  44    55:50.4  93  20:09.8  46  1:33:12.3  37  19/52  M 35-39  63/200  M
  70  156  AMY ADLER            PLEASANTVILLE    NY  2  20:34.4 150    51:16.0  39  21:26.5  75  1:33:17.0  51   1/3   F 50-54   7/78   F
  71  260  JOSEPH KEENER        NEW YORK         NY  3  -- --          -- --        23:45.8 141  1:33:30.9  34  16/42  M 30-34  64/200  M
  72   99  RACHEL CUTLER        BRONX            NY  1  -- --          -- --        -- --        1:33:35.6  29   2/10  F 25-29   8/78   F
  73  303  JULIE COOK           NEW YORK         NY  4  17:10.0  43    54:53.6  83  21:39.4  79  1:33:43.1  48   2/10  F 45-49   9/78   F
  74   38  ERIC FRANCOIS        NEW YORK         NY  1  20:38.5 152    52:51.9  51  20:23.6  51  1:33:54.0  30  17/42  M 30-34  65/200  M
  75  153  BEN MADDEN           COS COB          CT  2  18:14.7  66    54:20.0  76  21:19.4  69  1:33:54.2  38  20/52  M 35-39  66/200  M
  76   39  ANDY TUCKETT         NEW YORK         NY  1  18:04.5  65    53:37.0  65  22:18.1  98  1:33:59.7  33  18/42  M 30-34  67/200  M
  77  356  PATRICIA BARRINGTON  WESTPORT         CT  4  17:26.1  45    53:17.4  59  23:35.1 135  1:34:18.8  43   2/12  F 40-44  10/78   F
  78  373  WILLIAM EHNI         FLUSHING         NY  4  18:03.2  64    -- --        -- --        1:34:28.2  33  19/42  M 30-34  68/200  M
  79  161  CHARLIE REDMOND      DEMAREST         NJ  2  19:15.8 103    55:16.6  89  19:56.4  41  1:34:29.0  56   1/7   M 55-59  69/200  M
  80   69  RALPH YOZZO          BROOKLYN         NY  1  24:18.7 222    48:21.9  26  21:58.7  88  1:34:39.3  42  11/35  M 40-44  70/200  M
  81   97  ELI GROSS            NEW YORK         NY  1  19:05.1  98    53:08.6  54  22:36.2 107  1:34:50.0  36  21/52  M 35-39  71/200  M
  82  298  JED KWARTLER         SOUTH ORANGE     NJ  3  17:05.0  40    55:51.1  94  22:22.1  99  1:35:18.2  47   8/20  M 45-49  72/200  M
  83  143  LAWRENCE DAMICO      WESTFIELD        NJ  2  19:43.9 122    54:15.6  74  21:21.7  70  1:35:21.3  45   9/20  M 45-49  73/200  M
  84  342  ROBIN KLEIN          TENAFLY          NJ  4  20:08.6 137    54:47.2  81  20:41.2  61  1:35:37.1  54   2/9   M 50-54  74/200  M
  85  264  DANIEL KUPPERSTOCK   FOREST HILLS     NY  3  18:40.1  80    54:28.5  77  22:39.1 109  1:35:47.8  18   4/6   M 18-24  75/200  M
  86  326  CHARLES ARCHER       QUEENS           NY  4  18:46.2  87    51:53.7  43  25:12.3 177  1:35:52.3  40  12/35  M 40-44  76/200  M
  87   28  MARIA OLIVEIRA       WEST NYACK       NY  1  19:52.6 127    55:46.9  92  20:34.4  56  1:36:13.9  35   1/10  F 35-39  11/78   F
  88  339  HOWARD COHEN         PARAMUS          NJ  4  -- --          -- --        -- --        1:36:14.9  55   2/7   M 55-59  77/200  M
  89  347  KATRINA CONDE        NEW CANAN        CT  1  22:22.3 187    53:51.5  69  20:10.3  47  1:36:24.2  41   3/12  F 40-44  12/78   F
  90    6  RICH DONNELLY        TUXEDO PARK      NY  1  17:51.4  58    53:14.8  57  25:22.5 182  1:36:28.8  42  13/35  M 40-44  78/200  M
  91   41  DAVID COHN           NEW YORK         NY  1  17:29.3  48    54:58.8  85  24:07.4 155  1:36:35.6  26   6/21  M 25-29  79/200  M
  92  130  PETER LITTLE         NEW YORK         NY  2  17:00.6  37    59:09.2 136  20:32.1  53  1:36:42.1  32  20/42  M 30-34  80/200  M
  93  238  JOHN BATTAGLIA JR.   NEW YORK         NY  3  18:27.9  72    53:49.5  68  24:24.7 161  1:36:42.2  32  21/42  M 30-34  81/200  M
  94  246  HAL FETNER           MOUNT KISCO      NY  3  19:22.6 108    54:03.7  71  23:32.1 131  1:36:58.5  44  14/35  M 40-44  82/200  M
  95  188  DIK BLEWITT          NYC              NY  2  18:38.0  77    54:59.8  86  23:22.5 127  1:37:00.4  41  15/35  M 40-44  83/200  M
  96  122  KEVIN HERAGHTY       GARNERVILLE      NY  2  19:24.0 110    57:19.1 109  20:34.3  55  1:37:17.4  28   7/21  M 25-29  84/200  M
  97  239  DEBBIE RAGALS        PLEASANTVILLE    NY  3  17:26.7  46    58:06.5 119  21:44.3  83  1:37:17.6  34   1/19  F 30-34  13/78   F
  98   37  ALEX BARRETT         BROOKLYN         NY  1  20:16.2 141    55:18.0  90  21:52.2  85  1:37:26.5  34  22/42  M 30-34  85/200  M
  99  227  ERIC BERKOWITZ       NEW YORK         NY  3  18:31.2  74    55:53.2  95  23:09.6 122  1:37:34.2  35  22/52  M 35-39  86/200  M
 100  310  MITCHEL KRASKIN      NEW YORK         NY  4  23:55.3 214    50:15.7  34  23:35.2 136  1:37:46.4  45  10/20  M 45-49  87/200  M
 101  279  ROBIN DREEKE         NEW CITY         NY  3  18:41.1  81    57:07.2 105  22:06.7  93  1:37:55.2  36  23/52  M 35-39  88/200  M
 102  173  JON RESNICK          NEW YORK         NY  2  17:59.6  60    58:23.1 124  21:48.9  84  1:38:11.7  32  23/42  M 30-34  89/200  M
 103  322  CORINNE KARMIEL      NY               NY  4  25:21.7 238    -- --        -- --        1:38:17.0  31   2/19  F 30-34  14/78   F
 104  325  PETER MOLONEY        PATCHOGUE        NY  4  19:20.4 105    54:46.4  80  24:13.6 157  1:38:20.5  40  16/35  M 40-44  90/200  M
 105  110  KENNETH SIMON        ESSEX FELLS      NJ  2  19:21.6 106    55:08.3  88  23:50.5 143  1:38:20.5  39  24/52  M 35-39  91/200  M
 106   35  CRAIG PHILDIUS       BROOKLYN         NY  1  18:22.6  71    59:00.0 131  21:30.8  76  1:38:53.5  32  24/42  M 30-34  92/200  M
 107  338  SUSAN DELISLE        NY               NY  4  19:55.3 128    57:14.3 107  21:43.9  82  1:38:53.6  45   3/10  F 45-49  15/78   F
 108  116  CAROLYN ROCCO        FAYETTEVILLE     NC  2  17:29.3  47    58:05.3 118  23:32.4 132  1:39:07.2  27   3/10  F 25-29  16/78   F
 109   51  PAUL GIRARD          SUFFERN          NY  1  19:14.7 102    56:53.2 103  23:18.7 123  1:39:26.7  39  25/52  M 35-39  93/200  M
 110  296  CHARLES SPADA        CHAPPAQUA        NY  3  21:04.3 160    58:12.4 121  20:11.0  48  1:39:27.7  40  17/35  M 40-44  94/200  M
 111  126  OLIVER SCHUPP        NEW YORK         NY  2  20:01.0 131    57:46.9 111  21:52.6  86  1:39:40.6  35  26/52  M 35-39  95/200  M
 112  229  SARAH TOMBAUGH       NEW YORK         NY  3  20:33.0 148    56:36.0 101  22:36.6 108  1:39:45.7  30   3/19  F 30-34  17/78   F
 113   34  JAMES DEMIS          NEW PALTZ        NY  1  21:15.4 167    58:03.9 117  20:32.8  54  1:39:52.3  40  18/35  M 40-44  96/200  M
 114  228  EMILY JOHNSON        BROOKLYN         NY  3  14:44.9   7    59:54.2 147  25:17.4 179  1:39:56.6  32   4/19  F 30-34  18/78   F
 115   52  MICHAEL SCLAFANI     GOLDENS BRIDGE   NY  1  25:01.6 233    54:12.7  73  20:51.6  62  1:40:06.0  27   8/21  M 25-29  97/200  M
 116   48  ROBERT HANSEN        BROOKLYN         NY  1  23:47.0 211    54:58.2  84  21:23.8  73  1:40:09.0  32  25/42  M 30-34  98/200  M
 117  327  MICHAEL FAGIN        SOUTH ORANGE     NJ  4  20:07.0 136    57:13.8 106  22:52.7 114  1:40:13.7  36  27/52  M 35-39  99/200  M
 118  247  ALBERT GOTAY         ALBERTSON        NY  3  19:51.5 126    57:47.4 112  22:39.9 111  1:40:18.9  40  19/35  M 40-44 100/200  M
 119  376  TIMOTHY JOYCE        BEACON           NY  4  22:02.3 182    56:09.2  96  22:09.6  95  1:40:21.2  19   5/6   M 18-24 101/200  M
 120   84  DAN TRIPP            BROOKLYN         NY  1  25:14.1 237    53:20.3  60  22:02.7  90  1:40:37.2  39  28/52  M 35-39 102/200  M
 121  300  JEFF TANG            BROOKLYN         NY  3  19:40.5 119  1:00:24.9 152  20:39.0  60  1:40:44.4  28   9/21  M 25-29 103/200  M
 122  308  BRIAN GATENS         RIDGEWOOD        NJ  4  21:44.6 175    54:48.3  82  24:21.0 158  1:40:54.0  34  26/42  M 30-34 104/200  M
 123  334  CURT LUEKER          NY               NY  4  19:50.3 125    56:25.1  98  24:42.2 168  1:40:57.6  33  27/42  M 30-34 105/200  M
 124   67  MIKE CHOW            WAPPINGER FALLS  NY  1  24:16.3 221    59:42.2 145  17:01.4   3  1:40:59.9  26  10/21  M 25-29 106/200  M
 125  359  ERIK LARSEN          NYAK             NY  4  21:27.6 171    56:27.0 100  23:09.3 121  1:41:03.9  54   3/9   M 50-54 107/200  M
 126   60  KATHLEEN VIGLIETTA   NYACK            NY  1  19:22.5 107    59:37.9 143  22:33.2 105  1:41:33.7  33   5/19  F 30-34  19/78   F
 127  278  ANNA FYODOROVA       BROOKLYN         NY  3  22:48.6 198    58:50.2 130  19:56.8  42  1:41:35.7  23   1/11  F 18-24  20/78   F
 128   79  GEOFF CARDILLO       BROOKLYN         NY  1  20:13.4 138    57:52.6 114  23:32.6 133  1:41:38.8  33  28/42  M 30-34 108/200  M
 129  351  CHRISTOPHER MONACO   RAMSEY           NJ  4  19:02.6  97    59:16.2 137  23:25.2 129  1:41:44.1  37  29/52  M 35-39 109/200  M
 130  140  DAVID TOMASI         BROOKLYN         NY  2  21:14.9 166  1:00:11.4 149  20:21.5  50  1:41:47.9  40  20/35  M 40-44 110/200  M
 131  313  LAURA LEBLEU         BROOKLYN         NY  4  19:47.6 123    59:02.1 132  23:07.9 120  1:41:57.7  33   6/19  F 30-34  21/78   F
 132  104  REID HAMILTON        NEW YORK         NY  2  21:58.4 181    56:58.9 104  23:00.9 119  1:41:58.2  34  29/42  M 30-34 111/200  M
 133   58  TIMOTHY LEONARD      RIDGEFIELD       CT  1  20:31.5 147    58:30.4 127  22:58.8 118  1:42:00.8  36  30/52  M 35-39 112/200  M
 134  200  FREDRIKA SIDOROFF    GARRISON         NY  2  18:44.1  84    58:49.3 129  24:40.0 167  1:42:13.5  41   4/12  F 40-44  22/78   F
 135  209  LOAIZA ORTIZ         BROOKLYN         NY  3  -- --          -- --        26:16.1 196  1:42:26.6  28   4/10  F 25-29  23/78   F
 136  115  ROBERT JANZER        PINE BROOK       NJ  2  19:38.7 118    58:23.2 125  24:24.6 160  1:42:26.6  55   3/7   M 55-59 113/200  M
 137  273  GIORA PAYES          CHAPPAQUA        NY  3  21:24.5 170    57:42.2 110  23:29.1 130  1:42:36.0  35  31/52  M 35-39 114/200  M
 138  201  LAURENCE KAPLAN      RYE              NY  3  21:06.7 162    58:12.9 122  23:18.7 124  1:42:38.5  35  32/52  M 35-39 115/200  M
 139  129  RONNIE BEHRINGER     NORWALK          CT  2  21:36.2 173    59:24.7 141  21:38.1  78  1:42:39.1  47   4/10  F 45-49  24/78   F
 140  262  JOY SMITH            MENDHAM          NJ  3  18:36.8  76    59:07.5 135  24:57.6 173  1:42:42.0  44   5/12  F 40-44  25/78   F
 141  374  IM MOLEON            SUMMIT           NJ  4  21:51.9 178    59:19.6 138  21:42.2  81  1:42:53.8  30  30/42  M 30-34 116/200  M
 142  160  LOU BASSO            SMITHTOWN        NY  2  19:07.7  99    -- --        -- --        1:43:06.1  53   4/9   M 50-54 117/200  M
 143  234  PAUL DULOCK          PELHAM           NY  3  18:55.8  91  1:00:13.9 151  23:56.3 150  1:43:06.1  33  31/42  M 30-34 118/200  M
 144  343  PETER BLUME          NY               NY  4  18:56.0  92    56:23.4  97  28:02.6 222  1:43:22.0  57   4/7   M 55-59 119/200  M
 145  136  JOSEPH HERAGHTY      NEW YORK         NY  2  22:18.6 185    56:45.5 102  24:50.4 171  1:43:54.5  31  32/42  M 30-34 120/200  M
 146  367  CHARLES LAMONT       HOBOKEN          NJ  4  18:58.8  93  1:03:43.7 173  21:15.4  67  1:43:57.9  39  33/52  M 35-39 121/200  M
 147  231  DAVID DURBIN         RIDGEFIELD       CT  3  22:48.2 197    57:18.4 108  23:52.0 144  1:43:58.7  46  11/20  M 45-49 122/200  M
 148  230  SCOTT FLEMING        HOPATCONG        NJ  3  18:43.8  83  1:01:24.5 157  23:55.5 149  1:44:03.9  38  34/52  M 35-39 123/200  M
 149  323  MEGAN CONNER         NEW YORK         NY  4  22:29.8 189    59:05.6 134  22:29.8 103  1:44:05.3  24   2/11  F 18-24  26/78   F
 150  135  NEIL BAR             CAMBRIDGE        MA  2  20:21.8 145    59:22.0 139  24:24.3 159  1:44:08.2  27  11/21  M 25-29 124/200  M
 151   11  MARK DABROWSKI       NEW CITY         NY  1  19:24.3 111  1:01:20.9 156  23:24.6 128  1:44:09.9  40  21/35  M 40-44 125/200  M
 152  118  JOSEPH SCIUTO        JACKSON HEIGHTS  NY  2  18:49.7  89    -- --        -- --        1:44:25.7  27  12/21  M 25-29 126/200  M
 153   80  JERRY MARCUS         JAMAICA ESTATES  NY  1  22:38.1 193    58:06.6 120  23:47.6 142  1:44:32.4  55   5/7   M 55-59 127/200  M
 154  202  KELSEY NIX           KATONAH          NY  3  23:34.0 209    59:04.7 133  22:35.9 106  1:45:14.7  44  22/35  M 40-44 128/200  M
 155   46  ILYA GROZOVSKY       NEW YORK         NY  1  24:49.7 229    56:25.1  99  24:02.6 152  1:45:17.5  33  33/42  M 30-34 129/200  M
 156  361  JOHN STEIGERWAL      LARCHMONT        NY  4  21:50.0 177    59:23.3 140  24:06.2 154  1:45:19.6  44  23/35  M 40-44 130/200  M
 157  204  JOHN NILSEN          STAMFORD         CT  3  23:49.1 212    57:53.6 115  24:00.2 151  1:45:43.0  36  35/52  M 35-39 131/200  M
 158    7  JEAN DONNELLY        TUXEDO PARK      NY  1  18:44.1  85    59:25.8 142  27:33.0 215  1:45:43.0  44   6/12  F 40-44  27/78   F
 159   59  ELLIOT LEVINE        TEANECK          NJ  1  20:35.8 151  1:04:48.6 185  20:34.8  57  1:45:59.4  21   6/6   M 18-24 132/200  M
 160   29  LAURA PISTERZI       BLOOMFIELD       NJ  1  17:43.1  52  1:03:32.8 171  24:59.5 175  1:46:15.4  24   3/11  F 18-24  28/78   F
 161  203  CECE NIE             BROOKLYN         NY  3  -- --          -- --        -- --        1:46:31.4  35   2/10  F 35-39  29/78   F
 162  283  ERIC JOHNSON         STONY POINT      NY  3  20:17.0 142  1:02:20.5 163  23:54.7 148  1:46:32.2  37  36/52  M 35-39 133/200  M
 163   72  SUSANNAH BROUWER     YONKERS          NY  1  19:30.0 114  1:04:06.5 180  22:56.0 117  1:46:32.5  22   4/11  F 18-24  30/78   F
 164  224  JOANNE ARON          NY               NY  3  21:09.2 164  1:03:25.7 169  22:17.1  97  1:46:52.1  35   3/10  F 35-39  31/78   F
 165  314  ROBERT DEE           GARRISON         NY  4  22:47.3 196    58:29.2 126  26:25.5 202  1:47:42.1  34  34/42  M 30-34 134/200  M
 166   95  STEPHEN CHAMAK       NEW CITY         NY  1  23:15.0 205    -- --        -- --        1:47:43.1  40  24/35  M 40-44 135/200  M
 167    4  NIR MORDECHAI        NEW YORK         NY  1  18:38.7  78  1:02:25.6 164  26:42.7 204  1:47:47.1  33  35/42  M 30-34 136/200  M
 168   32  MELAINA MARION       NEW YORK         NY  1  24:03.5 216    58:35.1 128  25:19.8 181  1:47:58.5  30   7/19  F 30-34  32/78   F
 169   75  BEN HUNNICUTT, JR.   NEW YORK         NY  1  24:53.8 231    59:43.5 146  23:33.8 134  1:48:11.3  39  37/52  M 35-39 137/200  M
 170  366  LISA DABNEY          NY               NY  4  20:04.8 134  1:06:07.7 194  22:07.7  94  1:48:20.2  37   4/10  F 35-39  33/78   F
 171   57  JUNJI SHINOHARA      FORT MONTGOMERY  NY  1  21:02.5 159  1:02:27.5 165  24:59.4 174  1:48:29.5  29  13/21  M 25-29 138/200  M
