Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
 23rd March Madness Biathlon

Race Date: March 29, 20099

For results questions please e-mail info@triandduit.com.

Overall by Distance: Fat Tire

Place  Bib    Name                               City                       Division           Run 1       min/mi    T1          Bike        	MPH     T2          Run 2       min/mi    Total Time
1      301    GREENBERG, Paul                    WESTPORT CT                1st Place Male     14:35.440   07:17.7   00:54.242   0:38:02.405 	18.9    00:44.485   15:43.801   07:51.9   1:10:00.37
2      274    DOWNES, Sean                       MORRISTOWN NJ              2nd Place Male     16:09.544   08:04.8   01:19.848   0:41:43.468 	17.3    00:49.871   17:53.044   08:56.5   1:17:55.77
3      531    CHIAIA, Louis                      NORWALK CT                 3rd Place Male     18:20.686   09:10.3   01:02.590   0:40:16.488 	17.9    01:01.345   18:16.690   09:08.3   1:18:57.79
4      225    KILPATRICK, Sean                   NEW YORK NY                FT-M 30-39         15:47.551   07:53.8   01:40.259   0:44:15.323 	16.3    00:44.434   17:12.826   08:36.4   1:19:40.39
5      488    EDWARDS, David                     NEW YORK NY                FT-M 40-49         17:42.822   08:51.4   01:12.638   0:41:01.641 	17.6    01:03.403   18:47.518   09:23.8   1:19:48.02
6      234    BOONE, Jon                         WESTPORT CT                FT-M 40-49         18:27.898   09:13.9   00:56.631   0:40:53.300 	17.6    00:49.346   21:10.584   10:35.3   1:22:17.75
7      384    ANTSON, Dan-oscar                  NEW YORK NY                FT-M 30-39         18:31.699   09:15.8   00:57.343   0:45:34.075 	15.8    01:03.215   18:45.287   09:22.6   1:24:51.61
8      587    IANNIELLO, Daniel                  VALLEY STREAM NY           FT-M 18-29         17:33.368   08:46.7   01:23.860   0:46:45.805 	15.4    01:04.919   18:30.859   09:15.4   1:25:18.81
9      425    HOULIHAN, Kevin                    NEW YORK NY                FT-M 30-39         16:30.180   08:15.1   01:50.276   0:48:18.601 	14.9    01:52.709   17:11.809   08:35.9   1:25:43.57
10     575    NELKENBAUM, Gabriel                LA PAZ OT                  FT-M 18-29         17:20.609   08:40.3   01:46.436   0:47:17.404 	15.2    01:05.260   18:33.670   09:16.8   1:26:03.37
11     543    BAZAAR, Alan                       KATONAH NY                 FT-M 30-39         17:09.133   08:34.6   01:07.148   0:49:42.248 	14.5    00:41.145   18:27.875   09:13.9   1:27:07.54
12     177    BONSIGNORE, Mario                  NEW YORK NY                FT-M 50-59         18:28.327   09:14.2   02:05.141   0:47:58.598 	15      00:49.103   18:06.619   09:03.3   1:27:27.78
13     174    GAUTREAU, Phil                     NEW YORK NY                FT-M 40-49         19:09.145   09:34.6   01:19.084   0:49:22.914 	14.6    00:49.439   18:19.780   09:09.9   1:29:00.36
14     27     STANBACK, Willard                  W. WINDSOR NJ              FT-M 40-49         18:36.499   09:18.2   00:54.711   0:48:51.655 	14.7    00:41.666   20:11.376   10:05.7   1:29:15.90
15     656    EPSTEIN, Noah                      NEW YORK NY                FT-M 18-29         20:52.872   10:26.4   01:05.498   0:47:56.172 	15      01:18.463   18:29.571   09:14.8   1:29:42.57
16     390    MRAZ, Michael                      PLAINSBORO NJ              FT-M 30-39         17:22.536   08:41.3   02:33.028   0:49:26.056 	14.6    02:27.075   17:58.030   08:59.0   1:29:46.72
17     530    REDA, John                         VALLEY STREAM NY           FT-M 18-29         19:28.581   09:44.3   01:11.595   0:48:09.823 	14.9    01:18.569   20:34.267   10:17.1   1:30:42.83
18     56     GUBNER, Doug                       NEW YORK NY                FT-M 30-39         21:50.055   10:55.0   01:12.589   0:46:04.362 	15.6    01:06.679   20:38.065   10:19.0   1:30:51.75
19     173    OFARRELL, John                     GLEN RIDGE NJ              FT-M 40-49         20:23.776   10:11.9   02:04.760   0:45:44.871 	15.7    01:06.166   22:18.312   11:09.2   1:31:37.88
20     111    MADDOX, Kevin                      JERSEY CITY NJ             FT-M 30-39         17:31.971   08:46.0   01:11.968   0:51:26.536 	14      01:33.183   20:05.207   10:02.6   1:31:48.86
21     276    GRIMES, Derek                      BLOOMFIELD NJ              FT-M 30-39         18:16.187   09:08.1   01:46.184   0:48:30.533	14.8    02:17.921   21:05.600   10:32.8   1:31:56.42
22     570    GARCIA, David                      NEW CITY NY                FT-M 30-39         18:27.369   09:13.7   01:23.944   0:52:07.471 	13.8    00:58.868   19:31.140   09:45.6   1:32:28.79
23     205    WRIGHT, Edward                     GREEN BROOK NJ             FT-M 60-69         19:56.400   09:58.2   01:14.981   0:49:36.615 	14.5    01:24.844   20:35.327   10:17.7   1:32:48.16
24     567    GARCIA, Michael                    NEW CITY NY                FT-M 30-39         19:12.826   09:36.4   01:09.475   0:51:07.075 	14.1    00:55.922   21:09.387   10:34.7   1:33:34.68
25     461    QUEZADA, Hugo                      BROOKLYN NY                FT-M 30-39         19:10.561   09:35.3   01:34.761   0:51:05.253 	14.1    01:43.418   20:35.294   10:17.6   1:34:09.28
26     645    BLINKOFF, Jeffrey                  GLEN COVE NY               FT-M 40-49         18:30.217   09:15.1   02:13.608   0:53:15.953 	13.5    01:34.343   18:46.208   09:23.1   1:34:20.32
27     648    ROONEY, Gene                       GLEN COVE NY               FT-M 50-59         18:29.921   09:15.0   01:48.279   0:52:36.203 	13.7    02:21.055   19:04.896   09:32.4   1:34:20.35
28     576    SANCHEZ, Ssellessette              JERSEY CITY NJ             FT-M 40-49         20:07.651   10:03.8   02:19.554   0:51:01.839 	14.1    01:37.487   19:35.917   09:48.0   1:34:42.44
29     118    GINOR, Netanel                     NEW YORK NY                FT-M 30-39         19:24.408   09:42.2   01:56.455   0:50:36.059 	14.2    01:54.494   20:51.712   10:25.9   1:34:43.12
30     603    VAZQUEZ, Suzanne                   WEST NEW YORK NJ           1st Place Female   19:18.235   09:39.1   02:14.220   0:53:28.358 	13.5    00:45.729   18:57.693   09:28.8   1:34:44.23
31     147    NESS, Sherry                       WADING RIVER NY            2nd Place Female   19:15.503   09:37.8   01:50.605   0:52:18.603 	13.8    01:05.876   20:22.139   10:11.1   1:34:52.72
32     45     FOSTER, Catherine                  PHILADELPHIA PA            3rd Place Female   19:35.521   09:47.8   02:16.615   0:50:54.209 	14.1    01:11.772   21:07.532   10:33.8   1:35:05.64
33     265    GANGAHAR, Anuj                     NEW YORK NY                FT-M 30-39         20:54.417   10:27.2   01:11.898   0:51:43.253 	13.9    00:59.490   20:45.963   10:23.0   1:35:35.02
34     277    CURTIN-GRIMES, Maury               BLOOMFIELD NJ              FT-F 30-39         19:15.304   09:37.7   01:35.262   0:52:47.724 	13.6    01:43.080   21:11.701   10:35.9   1:36:33.07
35     108    BOWMAN, Jennie                     HERSHEY PA                 FT-F 18-29         19:35.223   09:47.6   02:15.334   0:50:57.120 	14.1    01:11.330   22:43.939   11:22.0   1:36:42.94
36     266    WRIGHT, Jonathan                   NEW YORK NY                FT-M 30-39         23:24.162   11:42.1   01:12.193   0:57:34.185 	12.5    01:05.266   14:34.467   07:17.2   1:37:50.27
37     249    BURNS, Michael                     FARMINGVILLE NY            FT-M 40-49         20:34.511   10:17.3   01:59.449   0:52:07.805 	13.8    01:04.919   22:10.620   11:05.3   1:37:57.30
38     88     WINTER, Dave                       AVON OH                    FT-M 40-49         20:34.246   10:17.1   01:59.908   0:52:09.247 	13.8    00:51.848   22:23.591   11:11.8   1:37:58.84
39     247    KETCHUM, Kathleen                  NEW YORK NY                FT-F 18-29         22:34.961   11:17.5               0:52:04.119 	13.8    01:11.203   23:09.907   11:35.0   1:39:00.19
40     399    REDMOND KOHOUT, Kristin            NEW MILFORD NJ             FT-F 30-39         21:56.517   10:58.3   02:10.645   0:51:18.136 	14      01:18.748   22:37.002   11:18.5   1:39:21.04
41     464    CORREA, Madeline                   BRONX NY                   FT-F 40-49         26:04.095   13:02.0   01:46.797   0:37:25.142 	19.2    03:20.890   00:11.089   00:05.5   1:39:26.83
42     24     ACAMPA, John-claude                BAY SHORE NY               FT-M 18-29         18:19.983   09:10.0   01:33.727   0:59:18.562 	12.1    00:54.495   20:14.288   10:07.1   1:40:21.05
43     52     ZUCK, Rick                         NEW YORK NY                FT-M 30-39         21:26.417   10:43.2   01:01.031   0:52:21.504 	13.8    00:56.651   24:36.728   12:18.4   1:40:22.33
44     544    TOLBERT, Victoria                  NYC NY                     FT-F 18-29         20:07.849   10:03.9   01:46.700   0:54:48.633 	13.1    01:27.792   23:04.771   11:32.4   1:41:15.74
45     291    CASTIGLIONE, Alicia                MENDHAM NJ                 FT-F 18-29         22:16.901   11:08.5   01:06.586   0:52:35.606 	13.7    00:52.395   24:42.287   12:21.1   1:41:33.77
46     558    TIERNO, James                      HOBOKEN NJ                 FT-M 30-39         22:36.245   11:18.1   01:23.333   0:53:27.342 	13.5    01:22.955   22:56.909   11:28.5   1:41:46.78
47     305    WETHEIMER, Jason                   HOBOKEN NY                 FT-M 18-29         18:57.544   09:28.8   02:30.150   0:59:01.264 	12.2    01:46.527   21:09.284   10:34.6   1:43:24.76
48     299    PENIZOTTO, Anthony                 SUMMIT NJ                  FT-M 30-39         20:09.096   10:04.5   02:09.860   0:54:40.676 	13.2    01:56.016   00:39.632   00:19.8   1:43:41.31
49     293    DUNNING, Devon                     JERSEY CITY NJ             FT-F 30-39         20:10.054   10:05.0   02:07.462   0:54:44.874 	13.2    01:51.708   00:05.513   00:02.8   1:43:41.41
50     243    MOSCOSO, Francia                   BROOKLYN NY                FT-F 30-39         20:35.065   10:17.5   01:43.305   0:57:59.925 	12.4    02:12.322   21:19.992   10:40.0   1:43:50.60
51     238    LARMOUR, Jennifer                  NEW YORK NY                FT-F 40-49         20:37.787   10:18.9   01:37.689   0:57:59.733 	12.4    02:17.724   21:18.872   10:39.4   1:43:51.80
52     6      HOROWITZ, Mark                     NY NY                      FT-M 50-59         24:28.835   12:14.4   01:28.207   0:51:22.999 	14      01:34.571   25:21.432   12:40.7   1:44:16.04
53     535    HOROWITZ, Justin                   STATEN ISLAND NY           FT-M 18-29         20:50.696   10:25.3   02:00.202   1:00:11.446 	12      01:25.810   21:18.237   10:39.1   1:45:46.39
54     536    SOLOMON, Lindsay                   JERSEY CITY NJ             FT-F 18-29         20:51.099   10:25.5   01:58.743   1:00:14.318 	11.9    01:24.034   21:21.416   10:40.7   1:45:49.61
55     321    TORRES, Javier                     BRONX NY                   FT-M 40-49         23:09.448   11:34.7   00:49.530   0:55:31.369 	13      01:24.358   27:08.082   13:34.0   1:48:02.78
56     232    HINES, Elizabeth                   #5C NY                     FT-F 30-39         23:57.809   11:58.9   02:34.718   0:53:10.865 	13.5    02:35.611   25:53.445   12:56.7   1:48:12.44
57     178    REILLY, Mark                       COLD SPRING HARB NY        FT-M 40-49         23:27.651   11:43.8   02:28.200   0:53:41.648 	13.4    02:17.683   00:31.732   00:15.9   1:48:20.34
58     95     MAZZO, Joseph                      LINDENHURST NY             FT-M 30-39         24:20.373   12:10.2   01:10.516   0:56:56.560 	12.6    01:15.964   24:54.383   12:27.2   1:48:37.79
59     368    SPIELMAN, David                    NEW YORK NY                FT-M 18-29         20:52.178   10:26.1   01:34.513   1:01:55.114 	11.6                25:37.093   12:48.5   1:49:58.89
60     445    SHEINWALD, Donny                   MARLBORO NJ                FT-M 30-39         23:03.232   11:31.6   01:32.063   0:59:30.414 	12.1    02:02.439   25:23.821   12:41.9   1:52:31.24
61     406    SANDFORD, Judith                   BROOKLYN NY                FT-F 40-49         24:35.865   12:17.9   02:23.004   1:00:31.140 	11.9    01:42.979   24:53.585   12:26.8   1:54:06.57
62     158    JELLIG, Christine                  NESCONSET NY               FT-F 30-39         23:47.116   11:53.6   01:44.831   1:00:55.924 	11.8    02:26.468   25:49.864   12:54.9   1:54:44.20
63     556    PERRONE, Anthony                   HOBOKEN NJ                 FT-M 18-29         25:12.778   12:36.4   01:09.472   1:00:34.007 	11.9    01:51.463   26:43.046   13:21.5   1:55:30.76
64     235    RAMIREZ, Marah                     FLUSHING NY                FT-F 18-29         23:57.310   11:58.7   02:59.043   1:01:52.812 	11.6    02:23.513   24:49.357   12:24.7   1:56:02.03
65     290    LANIGAN, Edward                    NORTH BABYLON NY           FT-M 40-49         26:00.079   13:00.0   01:46.020   0:57:45.795 	12.5    00:58.361   00:52.619   00:26.3   1:56:09.58
66     559    MATSUTANI, Susan                   BAYONNE NJ                 FT-F 18-29         20:17.120   10:08.6   02:36.635   1:09:18.635 	10.4    01:04.703   23:01.972   11:31.0   1:56:19.06
67     629    KOLPEN, Zoe                        HARTSDALE NY               FT-F 50-59         24:32.564   12:16.3   02:35.915   1:03:43.790 	11.3    02:14.906   26:16.167   13:08.1   1:59:23.34
68     151    FRANCES, Stage                     NEW YORK NY                FT-F 50-59         22:39.620   11:19.8   03:10.684   1:10:11.987 	10.3    01:01.887   00:18.619   00:09.3   2:03:18.47
69     304    CHIACCHIERO, Nicole                STATEN ISLAND NY           FT-F 30-39         23:55.859   11:57.9   01:23.007   1:19:37.589 	9       00:16.896   00:44.099   00:22.0   2:04:31.00

Division: Fat Tire Overall Male

Place   Bib    Name                              City                       Run 1       min/mi     T1          Bike          MPH      T2           Run 2       min/mi    Total Time
1       301    GREENBERG, Paul                   WESTPORT CT                14:35.440   07:17.7    00:54.242   0:38:02.405   18.9     00:44.485    15:43.801   07:51.9   1:10:00.37
2       274    DOWNES, Sean                      MORRISTOWN NJ              16:09.544   08:04.8    01:19.848   0:41:43.468   17.3     00:49.871    17:53.044   08:56.5   1:17:55.77
3       531    CHIAIA, Louis                     NORWALK CT                 18:20.686   09:10.3    01:02.590   0:40:16.488   17.9     01:01.345    18:16.690   09:08.3   1:18:57.79

Division: Fat Tire Overall Female

Place   Bib    Name                              City                       Run 1       min/mi     T1          Bike          MPH      T2           Run 2       min/mi    Total Time
1       603    VAZQUEZ, Suzanne                  WEST NEW YORK NJ           19:18.235   09:39.1    02:14.220   0:53:28.358   13.5     00:45.729    18:57.693   09:28.8   1:34:44.23
2       147    NESS, Sherry                      WADING RIVER NY            19:15.503   09:37.8    01:50.605   0:52:18.603   13.8     01:05.876    20:22.139   10:11.1   1:34:52.72
3       45     FOSTER, Catherine                 PHILADELPHIA PA            19:35.521   09:47.8    02:16.615   0:50:54.209   14.1     01:11.772    21:07.532   10:33.8   1:35:05.64

Division: FT-M 18-29

Place   Bib    Name                              City                       Run 1       min/mi     T1          Bike          MPH      T2           Run 2       min/mi    Total Time
1       587    IANNIELLO, Daniel                 VALLEY STREAM NY           17:33.368   08:46.7    01:23.860   0:46:45.805   15.4     01:04.919    18:30.859   09:15.4   1:25:18.81
2       575    NELKENBAUM, Gabriel               LA PAZ OT                  17:20.609   08:40.3    01:46.436   0:47:17.404   15.2     01:05.260    18:33.670   09:16.8   1:26:03.37
3       656    EPSTEIN, Noah                     NEW YORK NY                20:52.872   10:26.4    01:05.498   0:47:56.172   15       01:18.463    18:29.571   09:14.8   1:29:42.57
4       530    REDA, John                        VALLEY STREAM NY           19:28.581   09:44.3    01:11.595   0:48:09.823   14.9     01:18.569    20:34.267   10:17.1   1:30:42.83
5       24     ACAMPA, John-claude               BAY SHORE NY               18:19.983   09:10.0    01:33.727   0:59:18.562   12.1     00:54.495    20:14.288   10:07.1   1:40:21.05
6       305    WETHEIMER, Jason                  HOBOKEN NY                 18:57.544   09:28.8    02:30.150   0:59:01.264   12.2     01:46.527    21:09.284   10:34.6   1:43:24.76
7       535    HOROWITZ, Justin                  STATEN ISLAND NY           20:50.696   10:25.3    02:00.202   1:00:11.446   12       01:25.810    21:18.237   10:39.1   1:45:46.39
8       368    SPIELMAN, David                   NEW YORK NY                20:52.178   10:26.1    01:34.513   1:01:55.114   11.6                  25:37.093   12:48.5   1:49:58.89
9       556    PERRONE, Anthony                  HOBOKEN NJ                 25:12.778   12:36.4    01:09.472   1:00:34.007   11.9     01:51.463    26:43.046   13:21.5   1:55:30.76

Division: FT-M 30-39

Place   Bib    Name                              City                       Run 1       min/mi     T1          Bike          MPH      T2           Run 2       min/mi    Total Time
1       225    KILPATRICK, Sean                  NEW YORK NY                15:47.551   07:53.8    01:40.259   0:44:15.323   16.3     00:44.434    17:12.826   08:36.4   1:19:40.39
2       384    ANTSON, Dan-oscar                 NEW YORK NY                18:31.699   09:15.8    00:57.343   0:45:34.075   15.8     01:03.215    18:45.287   09:22.6   1:24:51.61
3       425    HOULIHAN, Kevin                   NEW YORK NY                16:30.180   08:15.1    01:50.276   0:48:18.601   14.9     01:52.709    17:11.809   08:35.9   1:25:43.57
4       543    BAZAAR, Alan                      KATONAH NY                 17:09.133   08:34.6    01:07.148   0:49:42.248   14.5     00:41.145    18:27.875   09:13.9   1:27:07.54
5       390    MRAZ, Michael                     PLAINSBORO NJ              17:22.536   08:41.3    02:33.028   0:49:26.056   14.6     02:27.075    17:58.030   08:59.0   1:29:46.72
6       56     GUBNER, Doug                      NEW YORK NY                21:50.055   10:55.0    01:12.589   0:46:04.362   15.6     01:06.679    20:38.065   10:19.0   1:30:51.75
7       111    MADDOX, Kevin                     JERSEY CITY NJ             17:31.971   08:46.0    01:11.968   0:51:26.536   14       01:33.183    20:05.207   10:02.6   1:31:48.86
8       276    GRIMES, Derek                     BLOOMFIELD NJ              18:16.187   09:08.1    01:46.184   0:48:30.533   14.8     02:17.921    21:05.600   10:32.8   1:31:56.42
9       570    GARCIA, David                     NEW CITY NY                18:27.369   09:13.7    01:23.944   0:52:07.471   13.8     00:58.868    19:31.140   09:45.6   1:32:28.79
10      567    GARCIA, Michael                   NEW CITY NY                19:12.826   09:36.4    01:09.475   0:51:07.075   14.1     00:55.922    21:09.387   10:34.7   1:33:34.68
11      461    QUEZADA, Hugo                     BROOKLYN NY                19:10.561   09:35.3    01:34.761   0:51:05.253   14.1     01:43.418    20:35.294   10:17.6   1:34:09.28
12      118    GINOR, Netanel                    NEW YORK NY                19:24.408   09:42.2    01:56.455   0:50:36.059   14.2     01:54.494    20:51.712   10:25.9   1:34:43.12
13      265    GANGAHAR, Anuj                    NEW YORK NY                20:54.417   10:27.2    01:11.898   0:51:43.253   13.9     00:59.490    20:45.963   10:23.0   1:35:35.02
14      266    WRIGHT, Jonathan                  NEW YORK NY                23:24.162   11:42.1    01:12.193   0:57:34.185   12.5     01:05.266    14:34.467   07:17.2   1:37:50.27
15      52     ZUCK, Rick                        NEW YORK NY                21:26.417   10:43.2    01:01.031   0:52:21.504   13.8     00:56.651    24:36.728   12:18.4   1:40:22.33
16      558    TIERNO, James                     HOBOKEN NJ                 22:36.245   11:18.1    01:23.333   0:53:27.342   13.5     01:22.955    22:56.909   11:28.5   1:41:46.78
17      299    PENIZOTTO, Anthony                SUMMIT NJ                  20:09.096   10:04.5    02:09.860   0:54:40.676   13.2     01:56.016    00:39.632   00:19.8   1:43:41.31
18      95     MAZZO, Joseph                     LINDENHURST NY             24:20.373   12:10.2    01:10.516   0:56:56.560   12.6     01:15.964    24:54.383   12:27.2   1:48:37.79
19      445    SHEINWALD, Donny                  MARLBORO NJ                23:03.232   11:31.6    01:32.063   0:59:30.414   12.1     02:02.439    25:23.821   12:41.9   1:52:31.24

Division: FT-M 40-49

Place   Bib    Name                              City                       Run 1       min/mi     T1          Bike          MPH      T2           Run 2       min/mi    Total Time
1       488    EDWARDS, David                    NEW YORK NY                17:42.822   08:51.4    01:12.638   0:41:01.641   17.6     01:03.403    18:47.518   09:23.8   1:19:48.02
2       234    BOONE, Jon                        WESTPORT CT                18:27.898   09:13.9    00:56.631   0:40:53.300   17.6     00:49.346    21:10.584   10:35.3   1:22:17.75
3       174    GAUTREAU, Phil                    NEW YORK NY                19:09.145   09:34.6    01:19.084   0:49:22.914   14.6     00:49.439    18:19.780   09:09.9   1:29:00.36
4       27     STANBACK, Willard                 W. WINDSOR NJ              18:36.499   09:18.2    00:54.711   0:48:51.655   14.7     00:41.666    20:11.376   10:05.7   1:29:15.90
5       173    OFARRELL, John                    GLEN RIDGE NJ              20:23.776   10:11.9    02:04.760   0:45:44.871   15.7     01:06.166    22:18.312   11:09.2   1:31:37.88
6       645    BLINKOFF, Jeffrey                 GLEN COVE NY               18:30.217   09:15.1    02:13.608   0:53:15.953   13.5     01:34.343    18:46.208   09:23.1   1:34:20.32
7       576    SANCHEZ, Ssellessette             JERSEY CITY NJ             20:07.651   10:03.8    02:19.554   0:51:01.839   14.1     01:37.487    19:35.917   09:48.0   1:34:42.44
8       249    BURNS, Michael                    FARMINGVILLE NY            20:34.511   10:17.3    01:59.449   0:52:07.805   13.8     01:04.919    22:10.620   11:05.3   1:37:57.30
9       88     WINTER, Dave                      AVON OH                    20:34.246   10:17.1    01:59.908   0:52:09.247   13.8     00:51.848    22:23.591   11:11.8   1:37:58.84
10      321    TORRES, Javier                    BRONX NY                   23:09.448   11:34.7    00:49.530   0:55:31.369   13       01:24.358    27:08.082   13:34.0   1:48:02.78
11      178    REILLY, Mark                      COLD SPRING HARB NY        23:27.651   11:43.8    02:28.200   0:53:41.648   13.4     02:17.683    00:31.732   00:15.9   1:48:20.34
12      290    LANIGAN, Edward                   NORTH BABYLON NY           26:00.079   13:00.0    01:46.020   0:57:45.795   12.5     00:58.361    00:52.619   00:26.3   1:56:09.58

Division: FT-M 50-59

Place   Bib    Name                              City                       Run 1       min/mi     T1          Bike          MPH      T2           Run 2       min/mi    Total Time
1       177    BONSIGNORE, Mario                 NEW YORK NY                18:28.327   09:14.2    02:05.141   0:47:58.598   15       00:49.103    18:06.619   09:03.3   1:27:27.78
2       648    ROONEY, Gene                      GLEN COVE NY               18:29.921   09:15.0    01:48.279   0:52:36.203   13.7     02:21.055    19:04.896   09:32.4   1:34:20.35
3       6      HOROWITZ, Mark                    NY NY                      24:28.835   12:14.4    01:28.207   0:51:22.999   14       01:34.571    25:21.432   12:40.7   1:44:16.04

Division: FT-M 60-69

Place   Bib    Name                              City                       Run 1       min/mi     T1          Bike          MPH      T2           Run 2       min/mi    Total Time
1       205    WRIGHT, Edward                    GREEN BROOK NJ             19:56.400   09:58.2    01:14.981   0:49:36.615   14.5     01:24.844    20:35.327   10:17.7   1:32:48.16

Division: FT-F 18-29

Place   Bib    Name                              City                       Run 1       min/mi     T1          Bike          MPH      T2           Run 2       min/mi    Total Time
1       108    BOWMAN, Jennie                    HERSHEY PA                 19:35.223   09:47.6    02:15.334   0:50:57.120   14.1     01:11.330    22:43.939   11:22.0   1:36:42.94
2       247    KETCHUM, Kathleen                 NEW YORK NY                22:34.961   11:17.5                0:52:04.119   13.8     01:11.203    23:09.907   11:35.0   1:39:00.19
3       544    TOLBERT, Victoria                 NYC NY                     20:07.849   10:03.9    01:46.700   0:54:48.633   13.1     01:27.792    23:04.771   11:32.4   1:41:15.74
4       291    CASTIGLIONE, Alicia               MENDHAM NJ                 22:16.901   11:08.5    01:06.586   0:52:35.606   13.7     00:52.395    24:42.287   12:21.1   1:41:33.77
5       536    SOLOMON, Lindsay                  JERSEY CITY NJ             20:51.099   10:25.5    01:58.743   1:00:14.318   11.9     01:24.034    21:21.416   10:40.7   1:45:49.61
6       235    RAMIREZ, Marah                    FLUSHING NY                23:57.310   11:58.7    02:59.043   1:01:52.812   11.6     02:23.513    24:49.357   12:24.7   1:56:02.03
7       559    MATSUTANI, Susan                  BAYONNE NJ                 20:17.120   10:08.6    02:36.635   1:09:18.635   10.4     01:04.703    23:01.972   11:31.0   1:56:19.06

Division: FT-F 30-39

Place   Bib    Name                              City                       Run 1       min/mi     T1          Bike          MPH      T2           Run 2       min/mi    Total Time
1       277    CURTIN-GRIMES, Maury              BLOOMFIELD NJ              19:15.304   09:37.7    01:35.262   0:52:47.724   13.6     01:43.080    21:11.701   10:35.9   1:36:33.07
2       399    REDMOND KOHOUT, Kristin           NEW MILFORD NJ             21:56.517   10:58.3    02:10.645   0:51:18.136   14       01:18.748    22:37.002   11:18.5   1:39:21.04
3       293    DUNNING, Devon                    JERSEY CITY NJ             20:10.054   10:05.0    02:07.462   0:54:44.874   13.2     01:51.708    00:05.513   00:02.8   1:43:41.41
4       243    MOSCOSO, Francia                  BROOKLYN NY                20:35.065   10:17.5    01:43.305   0:57:59.925   12.4     02:12.322    21:19.992   10:40.0   1:43:50.60
5       232    HINES, Elizabeth                  #5C NY                     23:57.809   11:58.9    02:34.718   0:53:10.865   13.5     02:35.611    25:53.445   12:56.7   1:48:12.44
6       158    JELLIG, Christine                 NESCONSET NY               23:47.116   11:53.6    01:44.831   1:00:55.924   11.8     02:26.468    25:49.864   12:54.9   1:54:44.20
7       304    CHIACCHIERO, Nicole               STATEN ISLAND NY           23:55.859   11:57.9    01:23.007   1:19:37.589   9        00:16.896    00:44.099   00:22.0   2:04:31.00

Division: FT-F 40-49

Place   Bib    Name                              City                       Run 1       min/mi     T1          Bike          MPH      T2           Run 2       min/mi    Total Time
1       464    CORREA, Madeline                  BRONX NY                   26:04.095   13:02.0    01:46.797   0:37:25.142   19.2     03:20.890    00:11.089   00:05.5   1:39:26.83
2       238    LARMOUR, Jennifer                 NEW YORK NY                20:37.787   10:18.9    01:37.689   0:57:59.733   12.4     02:17.724    21:18.872   10:39.4   1:43:51.80
3       406    SANDFORD, Judith                  BROOKLYN NY                24:35.865   12:17.9    02:23.004   1:00:31.140   11.9     01:42.979    24:53.585   12:26.8   1:54:06.57

Division: FT-F 50-59

Place   Bib    Name                              City                       Run 1       min/mi     T1          Bike          MPH      T2           Run 2       min/mi    Total Time
1       629    KOLPEN, Zoe                       HARTSDALE NY               24:32.564   12:16.3    02:35.915   1:03:43.790   11.3     02:14.906    26:16.167   13:08.1   1:59:23.34
2       151    FRANCES, Stage                    NEW YORK NY                22:39.620   11:19.8    03:10.684   1:10:11.987   10.3     01:01.887    00:18.619   00:09.3   2:03:18.47