Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
      Results by: TRITIMING - Email: SACarter3@aol.com            
                
                
                              -- OVERALL – TRIATHLON - RESULTS --                 
                          ==========================================                
                          * 9th Annual HUDSON VALLEY TRI/BI-ATHLON *                
                                        July 17, 2005                 
                 
  ** For printing instructions see below             
                
      Bib                                             ---Swim----  ----Bike-----  -----Run-----   Final      Age-Group  Age     Sex                                 
Place Num.  Name                 City/Town      State  Time  Rank    Time   Rank    Time   Rank   Time    Age  Place   Group   Place  Sex                                
===== ===  ==================== ================ === ======= ==== ========= ==== ========= ==== ========= === ======= ======= ======= ===                                
                
   1  141  MIKE HALSTEAD        STONE RIDGE      NY  19:03.7   3  1:08:23.7   1    41:15.0   2  2:08:42.4  38   ***WINNER***    1/69   M
   2    5  GENARO SEVERINO      ULSTER PARK      NY  18:40.0   2  1:10:18.5   2    41:57.4   5  2:10:56.0  35  ***2ND MALE***   2/69   M
   3   24  MARK DE LUCCIA       HIGHLAND         NY  23:40.7  11  1:13:02.3   3    41:29.1   4  2:18:12.2  29  ***3RD MALE***   3/69   M
   4  140  JEFF RIOS            NORWALK          CT  26:59.2  49  1:18:32.1  11    35:15.8   1  2:20:47.2  27   1/10  M 25-29   4/69   M
   5  108  PETER MAYER          CAMBRIDGE        MA  24:03.7  19  1:13:16.4   4    45:46.0  15  2:23:06.2  27   2/10  M 25-29   5/69   M
   6  103  JACK SMITH           BROOKLYN         NY  22:32.5   6  1:15:32.4   5    46:29.7  17  2:24:34.7  36   1/12  M 35-39   6/69   M
   7  102  STEFANO VENIER       IRVINGTON        NY  -- --          -- --          41:19.9   3  2:24:49.8  46   1/15  M 45-49   7/69   M
   8  138  PEDRO COLLAZO        NANUET           NY  22:43.6   9  1:17:44.6   8    45:15.8  13  2:25:44.0  46   2/15  M 45-49   8/69   M
   9   67  MICHAEL BARRY        HOPEWELL JCT.    NY  23:05.0  10  1:19:03.9  15    44:03.9  11  2:26:12.8  19   1/2   M 18-24   9/69   M
  10   70  PETER VERDESI        BEACON           NY  23:54.9  16  1:18:44.3  12    43:47.9  10  2:26:27.3  37   2/12  M 35-39  10/69   M
  11   48  GREGORY LUCCARELLI   WEST MILFORD     NJ  23:42.1  12  1:18:06.9   9    45:20.6  14  2:27:09.7  28   3/10  M 25-29  11/69   M
  12   53  JEAN NORTON          WURTSBORO        NY  23:57.4  17  1:21:46.8  22    42:10.4   6  2:27:54.6  42   ***WINNER***    1/20   F
  13   46  BARBARA SESSA        SLATE HILL       NY  23:49.0  14  1:21:09.0  21    44:58.9  12  2:29:56.9  41 ***2ND FEMALE***  2/20   F
  14  119  MIKE KLEIN           NEW PALTZ        NY  24:21.9  21  1:22:59.1  27    43:35.6   9  2:30:56.7  40   1/12  M 40-44  12/69   M
  15   80  JOSHUA SCHOTT        ARMONK           NY  25:47.4  41  1:18:16.5  10    46:55.4  18  2:30:59.4  38   3/12  M 35-39  13/69   M
  16  126  GREG PANZER          ASTORIA          NY  27:48.7  57  1:20:56.1  20    43:09.6   7  2:31:54.5  29   4/10  M 25-29  14/69   M
  17   39  BILL NEALON          NEW YORK         NY  25:07.7  32  1:18:59.0  13    48:47.4  23  2:32:54.1  51   1/5   M 50-54  15/69   M
  18  113  OLIVIA DILLON        NEW YORK         NY  27:50.1  58  1:17:26.0   7    47:49.4  20  2:33:05.6  32 ***3RD FEMALE***  3/20   F
  19   41  MICHAEL SAUNDERS     NEW YORK         NY  15:08.7   1  1:29:04.7  53    49:00.7  24  2:33:14.1  26   5/10  M 25-29  16/69   M
  20   89  JEFFREY STARK        WESTTOWN         NY  26:05.1  44  1:19:01.0  14    48:40.6  22  2:33:46.8  47   3/15  M 45-49  17/69   M
  21   17  SCOTT COSTLEY        KINGSTON         NY  23:46.3  13  1:20:24.8  18    49:42.1  27  2:33:53.4  36   4/12  M 35-39  18/69   M
  22  137  JULIO MELENDEZ       VALLEY COTTAGE   NY  24:58.8  30  1:17:14.1   6    52:50.7  45  2:35:03.7  48   4/15  M 45-49  19/69   M
  23   50  JERRY PI             NY               NY  24:47.9  28  1:26:01.1  42    45:49.5  16  2:36:38.7  28   6/10  M 25-29  20/69   M
  24   72  MICHAEL RUSSO        MELVILLE         NY  22:42.0   8  1:21:47.4  23    52:15.6  43  2:36:45.0  33   1/7   M 30-34  21/69   M
  25   66  PAUL HUTCHEN         HOBOKEN          NJ  25:44.5  40  1:27:35.2  47    43:28.1   8  2:36:47.8  26   7/10  M 25-29  22/69   M
  26   54  SEAMUS MCMAHON       NEW YORK         NY  27:24.1  51  1:22:41.8  25    47:37.4  19  2:37:43.4  46   5/15  M 45-49  23/69   M
  27   47  MATTHEW ALPERN       LATHAM           NY  21:10.5   4  1:25:51.0  41    50:43.2  31  2:37:44.8  42   2/12  M 40-44  24/69   M
  28   77  LEE DAVIS            PATTERSON        NY  24:30.5  24  1:20:15.4  17    53:22.1  47  2:38:08.1  38   5/12  M 35-39  25/69   M
  29  146  HOWARD BRYNIN        PLEASANTVILLE    NY  24:00.7  18  1:26:04.1  43    48:12.1  21  2:38:17.0  48   6/15  M 45-49  26/69   M
  30   92  ANDY TUCKETT         NEW YORK         NY  24:44.0  27  1:23:11.2  30    50:55.2  34  2:38:50.4  33   2/7   M 30-34  27/69   M
  31  153  JACKIE TIMMERMAN     RANDOLPH         NJ  24:52.9  29  1:24:01.5  34    50:01.7  28  2:38:56.2  42   1/6   F 40-44   4/20   F
  32   79  DAVID HAKULA         MAHWAH           NJ  23:53.2  15  1:23:35.6  32    52:11.1  42  2:39:40.0  42   3/12  M 40-44  28/69   M
  33  150  WARREN BAINE         JERICHO          NY  27:46.8  56  1:23:01.6  28    49:07.6  26  2:39:56.1  48   7/15  M 45-49  29/69   M
  34  130  STEVE MILLER         SOUTH ORANGE     NJ  25:52.0  42  1:23:44.3  33    50:24.9  30  2:40:01.3  41   4/12  M 40-44  30/69   M
  35   14  BRANDON SHELTON      NEW CANAAN       CT  25:39.3  38  1:23:30.8  31    50:51.4  32  2:40:01.6  28   8/10  M 25-29  31/69   M
  36   23  JONATHAN ROSADO      JERSEY CITY      NJ  24:26.1  23  1:23:06.5  29    52:54.3  46  2:40:27.0  33   3/7   M 30-34  32/69   M
  37  112  GARETH ELLEN         NEW YORK         NY  24:41.5  26  1:19:11.5  16    56:41.2  58  2:40:34.3  34   4/7   M 30-34  33/69   M
  38   10  KEVIN PLATZ          HOPEWELL JCT     NY  25:33.5  36  1:25:00.3  37    51:01.1  36  2:41:35.0  45   8/15  M 45-49  34/69   M
  39  107  JENNIFER DOBSON      CAMBRIDGE        MA  27:42.1  55  1:24:36.6  36    51:09.8  37  2:43:28.6  28   1/3   F 25-29   5/20   F
  40  101  PATRICK O'CALLAGHAN  BLOOMFIELD       NJ  27:40.7  54  1:25:09.4  38    51:28.9  39  2:44:19.1  27   9/10  M 25-29  35/69   M
  41   22  MARK MAYSONET        CLARK            NJ  27:16.8  50  1:25:31.8  39    52:05.9  41  2:44:54.6  42   5/12  M 40-44  36/69   M
  42   42  JOHN LEMMO           PRINCETON        NJ  25:02.9  31  1:24:03.6  35    56:10.7  56  2:45:17.3  54   2/5   M 50-54  37/69   M
  43   44  JASON FLEISCHER      NEW YORK         NY  25:35.0  37  1:28:05.3  49    51:49.2  40  2:45:29.7  32   5/7   M 30-34  38/69   M
  44   25  MARY DENITTO         RHINEBECK        NY  26:00.1  43  1:28:45.8  52    50:52.6  33  2:45:38.6  57   1/1   F 55-59   6/20   F
  45   52  ROBERT STEGLE JR.    HAWTHORNE        NJ  28:49.3  68  1:22:04.7  24    55:07.1  53  2:46:01.2  24   2/2   M 18-24  39/69   M
  46   21  MARK HANLEY          KATONAH          NY  21:24.9   5  1:27:42.7  48    57:06.7  59  2:46:14.4  45   9/15  M 45-49  40/69   M
  47   65  ADAM HARPER          STAMFORD         CT  24:36.5  25  1:26:44.7  45    54:57.9  52  2:46:19.3  38   6/12  M 35-39  41/69   M
  48   94  KATHLEEN BOGDAN      DOBBS FERRY      NY  22:41.0   7  1:31:54.0  58    52:20.3  44  2:46:55.3  40   2/6   F 40-44   7/20   F
  49  123  DOUG ECKDISH         CANTON           CT  25:12.4  33  1:25:32.2  40    57:28.3  61  2:48:13.0  56   1/2   M 55-59  42/69   M
  50   51  STEPHEN KATZ         WOODCLIFF LAKE   NJ  28:03.0  61  1:20:37.0  19  1:00:43.4  66  2:49:23.6  37   7/12  M 35-39  43/69   M
  51   86  KEVIN BROWNE         HOWARD BEACH     NY  35:56.2  84  1:22:46.5  26    51:09.9  38  2:49:52.7  47  10/15  M 45-49  44/69   M
  52   57  BARON BALLESTER      WESTWOOD         NJ  28:47.8  66  1:27:16.1  46    55:09.7  54  2:51:13.7  32   6/7   M 30-34  45/69   M
  53    3  JON BECKER           RED HOOK         NY  29:09.6  69  1:28:24.4  51    54:43.8  51  2:52:17.8  40   6/12  M 40-44  46/69   M
  54    7  RICH DONNELLY        TUXEDO PARK      NY  24:25.6  22  1:26:09.8  44  1:02:41.9  70  2:53:17.4  42   7/12  M 40-44  47/69   M
  55  111  SAMANTHA SCHREIBER   BROOKLYN         NY  27:57.3  59  1:35:46.4  62    50:19.1  29  2:54:02.8  35   1/3   F 35-39   8/20   F
  56   55  DAVID BECKER         NEW YORK         NY  29:14.0  70  1:28:05.7  50    57:23.3  60  2:54:43.1  45  11/15  M 45-49  48/69   M
  57  116  JOY SMITH            MENDHAM          NJ  25:41.1  39  1:33:44.2  61    58:03.0  62  2:57:28.4  44   3/6   F 40-44   9/20   F
  58  131  DANIEL O'CONNELL     UPPER BROOKVILLE NY  26:28.9  47  1:38:56.7  67    53:54.9  49  2:59:20.7  57   2/2   M 55-59  49/69   M
  59   30  RICHARD CRAIG        LOUDONVILLE      NY  27:37.0  53  1:29:44.9  54  1:02:25.0  69  2:59:47.0  40   8/12  M 40-44  50/69   M
  60    1  DUDLEY HANCOX        WYCKOFF          NJ  25:25.5  35  1:31:28.0  56  1:02:58.6  72  2:59:52.3  39   8/12  M 35-39  51/69   M
  61  136  MICHELE YASSON       KINGSTON         NY  26:21.0  46  1:31:37.2  57  1:02:15.8  68  3:00:14.0  45   1/3   F 45-49  10/20   F
  62   84  JAMES WENDEL         KINGSTON         NY  28:24.4  63  1:30:25.8  55  1:06:04.3  79  3:04:54.6  40   9/12  M 40-44  52/69   M
  63   12  BRITTON SHELTON      NEW CANAAN       CT  25:17.3  34  1:40:37.2  72    59:37.8  63  3:05:32.4  27   2/3   F 25-29  11/20   F
  64   27  MARK MACNAMARA       RED HOOK         NY  29:58.5  72  1:39:34.6  69    56:35.7  57  3:06:08.9  54   3/5   M 50-54  53/69   M
  65   37  JAMIE MAZUROWSKI     HYDE PARK        NY  26:10.5  45  1:51:56.3  81    49:04.8  25  3:07:11.6  37   9/12  M 35-39  54/69   M
  66    6  JEAN DONNELLY        TUXEDO PARK      NY  26:56.8  48  1:33:14.2  59  1:08:18.7  82  3:08:29.8  44   4/6   F 40-44  12/20   F
  67  117  MARK COOKE           NEW YORK         NY  24:06.3  20  1:40:26.9  70  1:04:34.8  75  3:09:08.0  25  10/10  M 25-29  55/69   M
  68   64  VICTORIA MATYSEK     TIVOLI           NY  33:12.9  80  1:41:35.2  74    54:24.1  50  3:09:12.3  38   2/3   F 35-39  13/20   F
  69  118  RICHARD FIELDS       NEW YORK         NY  33:35.6  81  1:36:43.4  64  1:00:00.3  64  3:10:19.4  49  12/15  M 45-49  56/69   M
  70  139  DOUG ENGEL           SAUGERTIES       NY  28:48.0  67  1:37:28.1  66  1:04:34.4  74  3:10:50.6  50   4/5   M 50-54  57/69   M
  71   60  JORDANA ROSEN        NEW YORK         NY  29:28.3  71  1:47:50.1  78    53:33.1  48  3:10:51.6  28   3/3   F 25-29  14/20   F
  72    2  ROBERT CAMPAGNA      NEW YORK         NY  27:59.2  60  1:39:22.2  68  1:05:19.0  76  3:12:40.5  44  10/12  M 40-44  58/69   M
  73  109  WILLIAM ORICCHIO     VERPLANCK        NY  32:07.6  78  1:33:31.0  60  1:07:02.0  80  3:12:40.7  40  11/12  M 40-44  59/69   M
  74  124  DAMARIS COUBERTIER   HOPEWELL JUNCTIO NY  33:55.8  82  1:36:29.7  63  1:02:44.1  71  3:13:09.7  41   5/6   F 40-44  15/20   F
  75   73  JOHN WORKMAN         NEW WINDSOR      NY  30:05.1  73  1:49:17.9  80    55:13.6  55  3:14:36.7  42  12/12  M 40-44  60/69   M
  76   74  BRETT SKOLNIK        SHORT HILLS      NJ  33:11.5  79  1:40:35.7  71  1:00:54.3  67  3:14:41.5  37  10/12  M 35-39  61/69   M
  77   99  BENNETT BERKOWITZ    SUFFERN          NY  28:26.2  64  1:40:53.6  73  1:05:52.7  78  3:15:12.6  48  13/15  M 45-49  62/69   M
  78   62  DAN MORGAN           AVON             CT  30:35.3  74  1:41:54.6  75  1:04:03.7  73  3:16:33.7  47  14/15  M 45-49  63/69   M
  79   45  STANLEY SHUI         RHINEBECK        NY  28:18.3  62  1:36:55.1  65  1:16:01.3  87  3:21:14.8  30   7/7   M 30-34  64/69   M
  80    9  AUGUST ZUPKA         MADISON          CT  28:32.3  65  1:49:05.1  79  1:07:04.5  81  3:24:42.0  48  15/15  M 45-49  65/69   M
  81   58  JAMES TAYLOR         HACKENSACK       NJ  32:03.8  77  1:43:02.7  76  1:13:41.3  85  3:28:48.0  37  11/12  M 35-39  66/69   M
  82   59  ALEXANDER SOTOMAYOR  REGO PARK        NY  37:27.0  85  2:01:46.3  85    50:56.0  35  3:30:09.4  35  12/12  M 35-39  67/69   M
  83   81  SARAH WENK           BROOKLYN         NY  30:36.3  75  2:00:03.6  84  1:00:42.0  65  3:31:22.0  47   2/3   F 45-49  16/20   F
  84   90  TERESA STARK         WESTTOWN         NY  37:37.9  86  1:52:54.3  82  1:09:20.1  84  3:39:52.4  42   6/6   F 40-44  17/20   F
  85   43  FELICIA LA FORGIA    NEW YORK         NY  27:31.8  52  2:05:20.6  86  1:08:53.2  83  3:41:45.8  37   3/3   F 35-39  18/20   F
  86   91  AMY STARK-ALLEN      MIDDLETOWN       NY  35:11.0  83  1:57:35.0  83  1:14:41.0  86  3:47:27.1  45   3/3   F 45-49  19/20   F
  87   78  PAUL KALKER          HAUPPAUGE        NY  31:16.5  76  2:19:54.7  89  1:05:21.7  77  3:56:33.0  50   5/5   M 50-54  68/69   M
  88   71  STEVEN JONAS         EAST SETAUKET    NY  38:56.0  87    -- --          -- --        4:32:43.1  68   1/1   M 65-69  69/69   M
  89  151  JANICE HAMANN        BROOKLYN         NY  55:13.7  88  2:14:12.6  88  1:25:14.4  88  4:34:40.7  54   1/1   F 50-54  20/20   F
                
   * Note: Dashes denote missing splits             
                
     ***Split Description***              
        1st time = Swim + 1st transition             
        2nd time = Bike ride + 2nd transition             
        3rd time = Run               
                
  *** To Print these results, be sure to set your printer setting to Landscape.  You must       
         also set your browser text size to smallest.  This can be done in Internet Explorer      
         or in Netscape, by going to the View Menu and changing the Font/Text size.       
          
          
          
                              -- TRIATHLON - AGE-GROUP WINNERS --          
                          ==========================================          
                          * 9th Annual HUDSON VALLEY TRI/BI-ATHLON *          
                                        July 17, 2005           
          
          
                *** Overall Female  Winners ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    12    53  JEAN NORTON                     42    WURTSBORO        NY    2:27:54.6
      2    13    46  BARBARA SESSA                   41    SLATE HILL       NY    2:29:56.9
      3    18   113  OLIVIA DILLON                   32    NEW YORK         NY    2:33:05.6
          
          
                *** Overall Male  Winners ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1     1   141  MIKE HALSTEAD                   38    STONE RIDGE      NY    2:08:42.4
      2     2     5  GENARO SEVERINO                 35    ULSTER PARK      NY    2:10:56.0
      3     3    24  MARK DE LUCCIA                  29    HIGHLAND         NY    2:18:12.2
          
          
          
                *** Men 18 to 24 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1     9    67  MICHAEL BARRY                   19    HOPEWELL JCT.    NY    2:26:12.8
      2    45    52  ROBERT STEGLE JR.               24    HAWTHORNE        NJ    2:46:01.2
          
          
                *** Women 25 to 29 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    39   107  JENNIFER DOBSON                 28    CAMBRIDGE        MA    2:43:28.6
      2    63    12  BRITTON SHELTON                 27    NEW CANAAN       CT    3:05:32.4
      3    71    60  JORDANA ROSEN                   28    NEW YORK         NY    3:10:51.6
          
          
                *** Men 25 to 29 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1     4   140  JEFF RIOS                       27    NORWALK          CT    2:20:47.2
      2     5   108  PETER MAYER                     27    CAMBRIDGE        MA    2:23:06.2
      3    11    48  GREGORY LUCCARELLI              28    WEST MILFORD     NJ    2:27:09.7
          
          
                *** Men 30 to 34 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    24    72  MICHAEL RUSSO                   33    MELVILLE         NY    2:36:45.0
      2    30    92  ANDY TUCKETT                    33    NEW YORK         NY    2:38:50.4
      3    36    23  JONATHAN ROSADO                 33    JERSEY CITY      NJ    2:40:27.0
          
          
                *** Women 35 to 39 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    55   111  SAMANTHA SCHREIBER              35    BROOKLYN         NY    2:54:02.8
      2    68    64  VICTORIA MATYSEK                38    TIVOLI           NY    3:09:12.3
      3    85    43  FELICIA LA FORGIA               37    NEW YORK         NY    3:41:45.8
          
          
                *** Men 35 to 39 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1     6   103  JACK SMITH                      36    BROOKLYN         NY    2:24:34.7
      2    10    70  PETER VERDESI                   37    BEACON           NY    2:26:27.3
      3    15    80  JOSHUA SCHOTT                   38    ARMONK           NY    2:30:59.4
          
          
                *** Women 40 to 44 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    31   153  JACKIE TIMMERMAN                42    RANDOLPH         NJ    2:38:56.2
      2    48    94  KATHLEEN BOGDAN                 40    DOBBS FERRY      NY    2:46:55.3
      3    57   116  JOY SMITH                       44    MENDHAM          NJ    2:57:28.4
          
          
                *** Men 40 to 44 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    14   119  MIKE KLEIN                      40    NEW PALTZ        NY    2:30:56.7
      2    27    47  MATTHEW ALPERN                  42    LATHAM           NY    2:37:44.8
      3    32    79  DAVID HAKULA                    42    MAHWAH           NJ    2:39:40.0
          
          
                *** Women 45 to 49 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    61   136  MICHELE YASSON                  45    KINGSTON         NY    3:00:14.0
      2    83    81  SARAH WENK                      47    BROOKLYN         NY    3:31:22.0
      3    86    91  AMY STARK-ALLEN                 45    MIDDLETOWN       NY    3:47:27.1
          
          
                *** Men 45 to 49 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1     7   102  STEFANO VENIER                  46    IRVINGTON        NY    2:24:49.8
      2     8   138  PEDRO COLLAZO                   46    NANUET           NY    2:25:44.0
      3    20    89  JEFFREY STARK                   47    WESTTOWN         NY    2:33:46.8
          
          
                *** Women 50 to 54 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    89   151  JANICE HAMANN                   54    BROOKLYN         NY    4:34:40.7
          
          
                *** Men 50 to 54 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    17    39  BILL NEALON                     51    NEW YORK         NY    2:32:54.1
      2    42    42  JOHN LEMMO                      54    PRINCETON        NJ    2:45:17.3
      3    64    27  MARK MACNAMARA                  54    RED HOOK         NY    3:06:08.9
          
          
                *** Women 55 to 59 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    44    25  MARY DENITTO                    57    RHINEBECK        NY    2:45:38.6
          
          
                *** Men 55 to 59 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    49   123  DOUG ECKDISH                    56    CANTON           CT    2:48:13.0
      2    58   131  DANIEL O'CONNELL                57    UPPER BROOKVILLE NY    2:59:20.7
          
          
                *** Men 65 to 69 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    88    71  STEVEN JONAS                    68    EAST SETAUKET    NY    4:32:43.1
          
          
          
          
_______       
Results by TriTiming