Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
      Results by: TRITIMING - Email: SACarter3@aol.com            
                
                
                              -- OVERALL – BIATHLON - RESULTS --                 
                    =======================================================                
                    * 20th Annual NEW YORK TRI/BI-ATHLON SERIES – Race #2 *                
                                       August 14th, 2005                
                 
  ** For printing instructions see below             
                
      Bib                                             --1st Run--  ----Bike-----  --2nd Run--   Final      Age-Group  Age     Sex                                 
Place Num.  Name                 City/Town      State  Time  Rank    Time   Rank   Time  Rank   Time    Age  Place   Group   Place  Sex                                
===== ===  ==================== ================ === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===                                
                
   1   81  WAYNE VARTABEDIAN    LONG BEACH       NY  21:12.9   4    48:30.6   1  21:21.6   2  1:31:05.2  41   ***WINNER***    1/50   M
   2  432  DAVID FIORE          NEW YORK         NY  20:34.0   1    50:46.6   6  19:47.8   1  1:31:08.5  29  ***2ND MALE***   2/50   M
   3   15  CAESAR REVANO        METUCHEN         NJ  20:57.5   3    49:21.0   2  21:52.3   3  1:32:10.9  40  ***3RD MALE***   3/50   M
   4  446  CHARLES SCOTT        OSSINING         NY  20:51.4   2    50:36.7   4  23:47.3  10  1:35:15.5  37   1/11  M 35-39   4/50   M
   5  473  MARIA VLASAK         STAMFORD         CT  23:37.8  18    50:05.0   3  24:16.7  13  1:37:59.6  39   ***WINNER***    1/20   F
   6  422  GREG WASILCZYK       WALLINGTON       NJ  22:53.2  11    51:17.2   7  24:51.0  19  1:39:01.5  38   2/11  M 35-39   5/50   M
   7  331  PETER BARBIERI       HARRISON         NY  22:04.2   7    54:33.8  14  22:55.1   5  1:39:33.2  39   3/11  M 35-39   6/50   M
   8  335  MANUEL FRANCO        ASTORIA          NY  23:14.5  16    52:03.8   9  24:25.8  15  1:39:44.2  36   4/11  M 35-39   7/50   M
   9  369  JOHN LOWENTHAL       EAST  MEADOW     NY  21:53.3   5    55:09.0  17  22:57.3   6  1:39:59.7  49   1/5   M 45-49   8/50   M
  10  352  DANIEL DEMAIO        MASSAPEQUA       NY  23:11.1  14    54:04.5  12  23:34.1   9  1:40:49.9  38   5/11  M 35-39   9/50   M
  11  337  ROBERT SAVACOOL      MADISON          NJ  21:54.8   6    54:55.4  15  24:22.2  14  1:41:12.5  40   1/6   M 40-44  10/50   M
  12   24  JOSEPH CHICK         BROOKLYN         NY  22:05.9   8    55:20.0  18  23:59.7  12  1:41:25.7  28   1/4   M 25-29  11/50   M
  13  303  STEVEN PETOUVIS      LONG VALLEY      NJ  25:22.2  28    50:44.1   5  25:28.3  23  1:41:34.7  57   1/4   M 55-59  12/50   M
  14  393  DAVID PONTIERI       NEW YORK         NY  22:08.1  10    55:07.1  16  24:49.7  18  1:42:04.9  25   2/4   M 25-29  13/50   M
  15  108  CARY SEGALL          NEW YORK         NY  22:07.3   9    57:56.8  23  22:36.1   4  1:42:40.2  31   1/11  M 30-34  14/50   M
  16  278  PAUL YEATES          BROOKLYN         NY  23:14.2  15    56:08.7  20  23:25.5   8  1:42:48.5  32   2/11  M 30-34  15/50   M
  17  103  CHRIS RUSERT         CLIFTON          NJ  24:00.6  19    52:27.8  10  26:26.6  25  1:42:55.1  31   3/11  M 30-34  16/50   M
  18   47  JOHN TRIGGS          NEW YORK         NY  23:31.5  17    55:29.2  19  24:46.1  17  1:43:47.0  59   2/4   M 55-59  17/50   M
  19  462  CHRIS RYAN           MADISON          NJ  23:00.7  12    58:35.5  27  23:14.2   7  1:44:50.4  42   2/6   M 40-44  18/50   M
  20  177  VINCENT KIRBY        MECHANICVILLE    NY  24:36.5  23    58:02.4  24  23:52.9  11  1:46:31.9  48   2/5   M 45-49  19/50   M
  21  336  JUSTIN BOROWSKY      FLEMINGTON       NJ  25:53.0  30    51:48.3   8  29:00.1  43  1:46:41.5  24   1/2   M 18-24  20/50   M
  22  220  JEFFREY SCOTT        BASKING RIDGE    NJ  24:54.5  24    53:00.4  11  28:48.4  40  1:46:43.4  40   3/6   M 40-44  21/50   M
  23  316  PATRICIA ALCIVAR-DAN FOREST HILLS     NY  24:16.7  20    58:56.2  31  24:32.6  16  1:47:45.6  28 ***2ND FEMALE***  2/20   F
  24  212  STEVE MCDARBY        CLIFTON          NJ  24:32.3  21    56:43.9  22  26:59.2  26  1:48:15.4  32   4/11  M 30-34  22/50   M
  25  315  BRIAN DANIELIAN      FOREST HILLS     NY  24:56.1  25    58:17.0  26  25:23.2  22  1:48:36.4  30   5/11  M 30-34  23/50   M
  26    3  BRIAN MCFARLAND      NEW YORK         NY  26:06.1  31    54:10.7  13  28:23.5  37  1:48:40.3  37   6/11  M 35-39  24/50   M
  27  159  JAY REINGOLD         BROOKLYN         NY  26:14.6  34    59:15.1  32  25:15.3  21  1:50:45.1  38   7/11  M 35-39  25/50   M
  28  470  DAVID MENDELSON      BROOKLYN         NY  23:07.1  13    59:37.6  33  28:43.1  38  1:51:28.0  28   3/4   M 25-29  26/50   M
  29  376  MARK DE VERA         REGO PARK        NY  26:07.5  32  1:00:26.4  39  27:14.5  28  1:53:48.6  29   4/4   M 25-29  27/50   M
  30  426  CHRISTOPHER RENOLL   WEST POINT       NY  24:34.4  22  1:00:22.5  38  29:01.2  44  1:53:58.2  20   2/2   M 18-24  28/50   M
  31  368  LAUREL KRASTEL       ACCORD           NY  26:59.2  40    58:55.0  30  28:05.5  34  1:53:59.8  39 ***3RD FEMALE***  3/20   F
  32  433  CHIARA LOMBARDO      RIVER EDGE       NJ  25:17.5  26  1:05:04.9  52  25:15.0  20  1:55:37.4  32   1/4   F 30-34   4/20   F
  33  180  JENNIFER LEHR        HEWITT           NJ  27:05.4  42  1:01:34.1  41  27:15.7  30  1:55:55.3  38   1/5   F 35-39   5/20   F
  34  382  DAVID TOUNG          NEW YORK         NY  27:02.3  41  1:02:14.8  43  27:03.0  27  1:56:20.2  47   3/5   M 45-49  29/50   M
  35  466  KIMBERLY ASPHOLM     HAWORTH          NJ  26:22.9  37  1:04:13.3  50  26:02.5  24  1:56:38.9  35   2/5   F 35-39   6/20   F
  36  478  EUGENIA KAYAMA       TENAFLY          NJ  27:28.5  44  1:00:16.2  36  29:04.4  45  1:56:49.2  36   3/5   F 35-39   7/20   F
  37  374  LESLIE CAVALIERE     HARRINGTON PARK  NJ  28:19.2  52  1:00:21.2  37  28:10.7  35  1:56:51.2  41   1/2   F 40-44   8/20   F
  38  421  JEANNETTE ANDERSON   NYC              NY  26:54.3  39  1:03:24.6  47  27:14.8  29  1:57:33.8  39   4/5   F 35-39   9/20   F
  39  449  PAUL KLOTMAN         NEW YORK         NY  26:22.0  36  1:03:28.2  48  28:46.1  39  1:58:36.4  55   3/4   M 55-59  30/50   M
  40  104  JERRY LUSSIER        KINGSTON         NY  27:59.3  49  1:03:19.1  46  27:19.7  31  1:58:38.2  63   1/2   M 60-64  31/50   M
  41  425  LAURA PATERSON       NEW YORK         NY  27:43.5  46  1:02:29.6  44  28:55.9  42  1:59:09.1  29   1/1   F 25-29  10/20   F
  42  130  STEVEN GOLDMAN       NEW PALTZ        NY  28:37.8  53  1:03:11.2  45  27:21.0  32  1:59:10.1  56   4/4   M 55-59  32/50   M
  43  203  SAL DEBENEDETTO      OLD TAPPAN       NJ  27:48.0  47    59:51.9  35  31:53.4  56  1:59:33.4  39   8/11  M 35-39  33/50   M
  44  471  KIMBERLY KLEMEN      MONTICELLO       NY  31:29.1  65    56:09.1  21  31:56.5  58  1:59:34.7  41   2/2   F 40-44  11/20   F
  45  287  TONY MASSEY          WHITE PLAINS     NY  27:34.4  45  1:00:56.0  40  31:50.2  55  2:00:20.7  47   4/5   M 45-49  34/50   M
  46  398  ZENON ZMUDA          GARFIELD         NJ  31:47.1  67    58:42.3  29  30:35.2  52  2:01:04.6  48   5/5   M 45-49  35/50   M
  47  447  ALEX JAKSON          NEW YORK         NY  26:39.5  38  1:05:07.8  53  29:28.4  46  2:01:15.8  33   6/11  M 30-34  36/50   M
  48  384  HENRY ZOOK           BROOKLYN         NY  30:22.0  62  1:01:45.9  42  29:39.7  47  2:01:47.7  51   1/2   M 50-54  37/50   M
  49  379  RICHARD KIDD         NEW YORK         NY  28:02.0  50    58:12.1  25  36:07.9  64  2:02:22.2  34   7/11  M 30-34  38/50   M
  50  302  RUSSELL BASSETT      QUEENS VILLAGE   NY  27:11.6  43    58:39.2  28  37:51.0  65  2:03:42.0  64   2/2   M 60-64  39/50   M
  51  247  DANIEL VAKNIN        SMITHTOWN        NY  27:52.8  48  1:04:36.5  51  31:37.4  54  2:04:06.8  37   9/11  M 35-39  40/50   M
  52  370  BRENNA WIST          POUGHQUAG        NY  29:23.2  58  1:07:11.7  55  28:16.3  36  2:04:51.3  50   1/2   F 50-54  12/20   F
  53  427  DAVID WALL           BASKING RIDGE    NJ  25:17.9  27    59:46.5  34  40:13.7  69  2:05:18.2  40   4/6   M 40-44  41/50   M
  54  406  REBECCA DEMERI       HIGHLAND         NY  28:41.9  54  1:08:09.8  57  28:52.3  41  2:05:44.1  23   1/2   F 18-24  13/20   F
  55  251  GERARD GALARNEAU     GOSHEN           NY  26:18.5  35  1:03:42.5  49  38:05.0  68  2:08:06.0  35  10/11  M 35-39  42/50   M
  56  174  SUSAN COSTANZA       HEWITT           NJ  29:24.3  59  1:07:37.9  56  31:18.4  53  2:08:20.7  39   5/5   F 35-39  14/20   F
  57   43  ELIZABETH REGAN      MONTCLAIR        NJ  28:03.0  51  1:10:09.0  61  30:11.0  49  2:08:23.0  33   2/4   F 30-34  15/20   F
  58  311  SANDY KRIGEL         CORNWALL         NY  28:55.4  55  1:12:18.7  62  29:54.3  48  2:11:08.5  42   5/6   M 40-44  43/50   M
  59   65  LYNNE MARTIN         NEW PALTZ        NY  31:44.1  66  1:09:50.9  60  30:22.9  51  2:11:58.0  58   1/1   F 55-59  16/20   F
  60  123  TYLER MARONEY        BROOKLYN         NY  25:28.8  29  1:12:37.7  64  34:05.4  63  2:12:12.0  32   8/11  M 30-34  44/50   M
  61  451  LUIS E. BAEZ         CLIFTON          NJ  34:23.8  69  1:05:21.5  54  32:37.7  59  2:12:23.1  43   6/6   M 40-44  45/50   M
  62  387  DALE GRUST           NEW PALTZ        NY  31:11.7  64  1:08:30.2  58  32:53.3  60  2:12:35.3  52   2/2   F 50-54  17/20   F
  63  258  KELLY HUGHES         HEWITT           NJ  29:30.3  61  1:09:50.0  59  33:20.9  61  2:12:41.3  19   2/2   F 18-24  18/20   F
  64   40  LAURA HOLLENBAUGH    STONY POINT      NY  26:11.3  33  1:20:40.3  68  27:32.2  33  2:14:23.8  34   3/4   F 30-34  19/20   F
  65   80  NAZLY JORDAN         ASTORIA          NY  29:24.9  60  1:16:38.0  67  31:56.0  57  2:17:59.0  30   4/4   F 30-34  20/20   F
  66  472  IVAN HOPKINS         NEW YORK         NY  29:13.4  57  1:12:49.6  65  41:39.2  70  2:23:42.3  33   9/11  M 30-34  46/50   M
  67  166  ROBERT FARLING       NEW YORK         NY  28:57.0  56  1:24:50.2  69  30:17.5  50  2:24:04.8  30  10/11  M 30-34  47/50   M
  68   61  MARCO MUNOZ          NYACK            NY  34:00.7  68  1:13:45.7  66  38:02.1  67  2:25:48.7  31  11/11  M 30-34  48/50   M
  69  170  EDWARD VAN HEUMEN    EDISON           NJ  35:47.8  70  1:12:20.9  63  38:00.7  66  2:26:09.5  50   2/2   M 50-54  49/50   M
  70  321  SCOTT TURNER         NEW YORK         NY  31:00.4  63  1:28:37.2  70  33:30.9  62  2:33:08.6  36  11/11  M 35-39  50/50   M
                
   * Note: Dashes denote missing splits             
                
     ***Split Description***              
        1st time = 1st Run + 1st transition              
        2nd time = Bike ride + 2nd transition              
        3rd time = 2nd Run                
                
  *** To Print these results, be sure to set your printer setting to Landscape.  You must      
         also set your browser text size to smallest.  This can be done in Internet Explorer      
         or in Netscape, by going to the View Menu and changing the Font/Text size.       
          
          
          
                              -- BIATHLON - AGE-GROUP WINNERS --          
                    =======================================================          
                    * 20th Annual NEW YORK TRI/BI-ATHLON SERIES – Race #2 *          
                                       August 14th, 2005          
          
          
                *** Overall Female  Winners ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1     5   473  MARIA VLASAK                    39    STAMFORD         CT    1:37:59.6
      2    23   316  PATRICIA ALCIVAR-DANIELIAN      28    FOREST HILLS     NY    1:47:45.6
      3    31   368  LAUREL KRASTEL                  39    ACCORD           NY    1:53:59.8
          
          
                *** Overall Male  Winners ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1     1    81  WAYNE VARTABEDIAN               41    LONG BEACH       NY    1:31:05.2
      2     2   432  DAVID FIORE                     29    NEW YORK         NY    1:31:08.5
      3     3    15  CAESAR REVANO                   40    METUCHEN         NJ    1:32:10.9
          
          
          
                *** Women 18 to 24 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    54   406  REBECCA DEMERI                  23    HIGHLAND         NY    2:05:44.1
      2    63   258  KELLY HUGHES                    19    HEWITT           NJ    2:12:41.3
          
          
                *** Men 18 to 24 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    21   336  JUSTIN BOROWSKY                 24    FLEMINGTON       NJ    1:46:41.5
      2    30   426  CHRISTOPHER RENOLL              20    WEST POINT       NY    1:53:58.2
          
          
                *** Women 25 to 29 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    41   425  LAURA PATERSON                  29    NEW YORK         NY    1:59:09.1
          
          
                *** Men 25 to 29 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    12    24  JOSEPH CHICK                    28    BROOKLYN         NY    1:41:25.7
      2    14   393  DAVID PONTIERI                  25    NEW YORK         NY    1:42:04.9
      3    28   470  DAVID MENDELSON                 28    BROOKLYN         NY    1:51:28.0
          
          
                *** Women 30 to 34 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    32   433  CHIARA LOMBARDO                 32    RIVER EDGE       NJ    1:55:37.4
      2    57    43  ELIZABETH REGAN                 33    MONTCLAIR        NJ    2:08:23.0
      3    64    40  LAURA HOLLENBAUGH               34    STONY POINT      NY    2:14:23.8
          
          
                *** Men 30 to 34 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    15   108  CARY SEGALL                     31    NEW YORK         NY    1:42:40.2
      2    16   278  PAUL YEATES                     32    BROOKLYN         NY    1:42:48.5
      3    17   103  CHRIS RUSERT                    31    CLIFTON          NJ    1:42:55.1
          
          
                *** Women 35 to 39 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    33   180  JENNIFER LEHR                   38    HEWITT           NJ    1:55:55.3
      2    35   466  KIMBERLY ASPHOLM                35    HAWORTH          NJ    1:56:38.9
      3    36   478  EUGENIA KAYAMA                  36    TENAFLY          NJ    1:56:49.2
          
          
                *** Men 35 to 39 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1     4   446  CHARLES SCOTT                   37    OSSINING         NY    1:35:15.5
      2     6   422  GREG WASILCZYK                  38    WALLINGTON       NJ    1:39:01.5
      3     7   331  PETER BARBIERI                  39    HARRISON         NY    1:39:33.2
          
          
                *** Women 40 to 44 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    37   374  LESLIE CAVALIERE                41    HARRINGTON PARK  NJ    1:56:51.2
      2    44   471  KIMBERLY KLEMEN                 41    MONTICELLO       NY    1:59:34.7
          
          
                *** Men 40 to 44 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    11   337  ROBERT SAVACOOL                 40    MADISON          NJ    1:41:12.5
      2    19   462  CHRIS RYAN                      42    MADISON          NJ    1:44:50.4
      3    22   220  JEFFREY SCOTT                   40    BASKING RIDGE    NJ    1:46:43.4
          
          
                *** Men 45 to 49 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1     9   369  JOHN LOWENTHAL                  49    EAST  MEADOW     NY    1:39:59.7
      2    20   177  VINCENT KIRBY                   48    MECHANICVILLE    NY    1:46:31.9
      3    34   382  DAVID TOUNG                     47    NEW YORK         NY    1:56:20.2
          
          
                *** Women 50 to 54 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    52   370  BRENNA WIST                     50    POUGHQUAG        NY    2:04:51.3
      2    62   387  DALE GRUST                      52    NEW PALTZ        NY    2:12:35.3
          
          
                *** Men 50 to 54 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    48   384  HENRY ZOOK                      51    BROOKLYN         NY    2:01:47.7
      2    69   170  EDWARD VAN HEUMEN               50    EDISON           NJ    2:26:09.5
          
          
                *** Women 55 to 59 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    59    65  LYNNE MARTIN                    58    NEW PALTZ        NY    2:11:58.0
          
          
                *** Men 55 to 59 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    13   303  STEVEN PETOUVIS                 57    LONG VALLEY      NJ    1:41:34.7
      2    18    47  JOHN TRIGGS                     59    NEW YORK         NY    1:43:47.0
      3    39   449  PAUL KLOTMAN                    55    NEW YORK         NY    1:58:36.4
          
          
                *** Men 60 to 64 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    40   104  JERRY LUSSIER                   63    KINGSTON         NY    1:58:38.2
      2    50   302  RUSSELL BASSETT                 64    QUEENS VILLAGE   NY    2:03:42.0
          
          
          
          
_______       
Results by TriTiming