Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
 24th Annual CENTRAL PARK BIATHLON - Fat Tire Division - October 5, 2008

For questions on results please e-mail innfo@triandduit.com

Overall by Distance: Fat Tire

Place   Bib    Name                    City		      Division           Run 1       min/mi      T1          Bike         MPH     T2          Run 2       min/mi      Total Time
1       61     LOCK, George            BRONX NY               1st Place Male     14:10.822   07:05.400   00:40.448   0:42:38.178  16.9    00:57.311   14:32.724   07:16.400   1:12:59.48
2       501    PENNINGTON, Seth        WASHINGTON DC          2nd Place Male     15:17.908   07:39.000   01:09.930   0:42:20.847  17      00:50.366   15:12.622   07:36.300   1:14:51.67
3       259    KILPATRICK, Sean        NEW YORK NY            3rd Place Male     15:19.817   07:39.900   00:45.795   0:41:54.490  17.2    00:29.533   18:06.506   09:03.300   1:16:36.14
4       283    COLE, David             NEW YORK NY            FT-M 30-39         15:42.130   07:51.100   01:39.998   0:42:31.934  16.9    00:49.124   17:08.560   08:34.300   1:17:51.74
5       435    FREDRICKSON, Tom        BROOKLYN NY            FT-M 40-49         17:00.012   08:30.000   01:36.857   0:40:10.687  17.9    00:43.163   19:49.052   09:54.500   1:19:19.77
6       159    PANDOLFO, Jeffrey       BROOKLYN NY            FT-M 18-29         16:29.278   08:14.600   01:23.022   0:43:20.762  16.6    00:39.362   17:35.366   08:47.700   1:19:27.79
7       285    HARRINGTON, Sean        TARRYTOWN NY           FT-M 18-29         16:39.323   08:19.700   00:52.087   0:43:16.792  16.6    00:42.206   00:27.098   00:13.500   1:19:50.22
8       157    EDWARDS, David          NEW YORK NY            FT-M 40-49         17:51.869   08:55.900   01:39.989   0:40:06.026  17.9    00:45.834   19:50.124   09:55.100   1:20:13.84
9       192    CALANDRUCCIO, Brian     BALDWIN PLACE NY       FT-M 18-29         16:49.763   08:24.900   00:36.740   0:43:37.239  16.5    01:10.819   18:20.446   09:10.200   1:20:35.00
10      279    GABEL, Steven           NEW YORK NY            FT-M 18-29         15:59.311   07:59.700   00:36.290   0:47:02.836  15.3    00:40.352   17:00.701   08:30.400   1:21:19.49
11      580    SEGALLER, Steve                                FT-M 50-59         17:34.868   08:47.400   01:05.305   0:43:30.620  16.6    01:11.634   18:07.900   09:04.000   1:21:30.32
12      590    BRAHNEMANN, Peter       X NY                   FT-M 18-29         18:02.289   09:01.100   00:49.529   0:45:13.672  15.9    00:46.994   19:29.769   09:44.900   1:24:22.25
13      48     MARKS, David            LEBANON NJ             FT-M 40-49         20:37.599   10:18.800   01:41.443   0:42:11.827  17.1    00:35.574   19:42.288   09:51.100   1:24:48.73
14      194    FELICE, William         BROOKFIELD CT          FT-M 30-39         17:00.302   08:30.200   00:50.067   0:46:46.037  15.4    00:45.491   19:54.247   09:57.100   1:25:16.14
15      119    KLEVENO, Kolin          BRONX NY               FT-M 18-29         16:40.195   08:20.100   01:11.762   0:48:14.162  14.9    00:59.069   18:14.647   09:07.300   1:25:19.83
16      515    MRAZ, Michael           PLAINSBORO NJ          FT-M 30-39         17:42.896   08:51.400   02:42.376   0:44:53.222  16      01:44.051   19:05.332   09:32.700   1:26:07.87
17      46     OFARRELL, John          GLEN RIDGE NJ          FT-M 40-49         20:08.066   10:04.000   01:08.065   0:41:21.819  17.4    01:05.671   23:00.778   11:30.400   1:26:44.39
18      241    KREISLER, Peter         NEW YORK NY            FT-M 30-39         17:54.177   08:57.100   00:51.420   0:49:59.621  14.4    00:44.577   18:07.547   09:03.800   1:27:37.34
19      188    CALANDRUCCIO, Marc      CROMWELL CT            FT-M 30-39         16:52.806   08:26.400   00:56.243   0:49:11.628  14.6    00:38.411   20:02.453   10:01.200   1:27:41.54
20      369    HULL, Mike              NEW YORK NY            FT-M 30-39         20:27.297   10:13.600   01:22.153   0:45:01.188  16      01:18.256   19:57.813   09:58.900   1:28:06.70
21      60     LOCK, Camila            BRONX NY               1st Place Female   18:58.877   09:29.400   00:50.921   0:47:29.564  15.2    00:56.140   20:05.424   10:02.700   1:28:20.92
22      206    LEE, David              SADDLE RIVER NJ        FT-M 30-39         21:35.672   10:47.800   01:34.910   0:44:29.653  16.2    01:28.500   20:12.258   10:06.100   1:29:20.99
23      274    WEISSENBERGER, Paul     GLEN RIDGE NJ          FT-M 40-49         18:01.263   09:00.600   00:56.856   0:50:26.341  14.3    00:41.051   19:22.658   09:41.300   1:29:28.16
24      77     LEE, Nancy              LANSDALE PA            2nd Place Female   17:42.168   08:51.100   01:01.611   0:51:21.696  14      01:00.606   18:40.492   09:20.200   1:29:46.57
25      335    LANTIN, Peter Ralph     FOREST HILLS NY        FT-M 18-29         17:41.761   08:50.900   00:59.394   0:50:44.602  14.2    00:44.598   20:50.482   10:25.200   1:31:00.83
26      249    COLANGELO, Steven       PLEASANTVILLE NY       FT-M 40-49         17:58.669   08:59.300   01:06.500   0:48:13.709  14.9    01:16.095   22:27.000   11:13.500   1:31:01.97
27      248    COLANGELO, Zach         PLEASANTVILLE NY       FT-M 18-29         17:20.688   08:40.300   00:53.824   0:50:27.085  14.3    00:34.849   21:45.648   10:52.800   1:31:02.09
28      273    STEWART, Michael        KINNELON NJ            FT-M 40-49         21:39.322   10:49.700   00:55.513   0:47:23.054  15.2    00:53.330   20:34.617   10:17.300   1:31:25.83
29      486    GESUMARIA, Dennis       NEW YORK NY            FT-M 18-29         20:16.991   10:08.500   01:34.620   0:48:33.867  14.8    01:05.372   21:02.064   10:31.000   1:32:32.91
30      215    MUMAU, Elaine           MILLSTONE TWP NJ       3rd Place Female   20:42.932   10:21.500   00:53.121   0:49:12.126  14.6    00:38.481   22:23.207   11:11.600   1:33:49.86
31      347    WEST, Michael           NEW YORK NY            FT-M 50-59         22:16.426   11:08.200   00:44.804   0:49:23.464  14.6    01:10.579   21:52.029   10:56.000   1:35:27.30
32      204    NICHOLL, Debbie         BELLE MEAD NJ          FT-F 18-29         18:19.004   09:09.500   00:50.682   0:56:08.493  12.8    01:43.159   19:10.027   09:35.000   1:36:11.36
33      372    WEDECK, Mara            NEW YORK NY            FT-F 30-39         20:26.840   10:13.400   02:10.012   0:53:53.880  13.4    01:06.196   20:23.244   10:11.600   1:38:00.17
34      137    LANGE, Gene             MOUNTAIN LAKES NJ      FT-M 30-39         20:40.212   10:20.100   01:57.855   0:51:59.212  13.9    01:02.626   22:21.821   11:10.900   1:38:01.72
35      146    LYONS, Melanie          NEW YORK NY            FT-F 30-39         21:20.364   10:40.200   00:46.563   0:53:04.971  13.6    00:40.193   22:10.198   11:05.100   1:38:02.28
36      289    DRANSFIELD, Meghan      WEST MILFORD NJ        FT-F 18-29         19:32.892   09:46.400   00:54.304   0:53:27.887  13.5    00:57.474   23:22.588   11:41.300   1:38:15.14
37      129    OHAIRE-DONLAN, Rebecca  NEW YORK NY            FT-F 18-29         21:16.795   10:38.400   01:25.949   0:54:22.326  13.2    01:05.490   20:38.858   10:19.400   1:38:49.41
38      128    DONLAN, Christopher     NEW YORK NY            FT-M 30-39         21:15.568   10:37.800   01:28.922   0:54:14.730  13.3    01:12.161   20:38.118   10:19.100   1:38:49.49
39      155    LOUCA, Alix             HUNTINGTON NY          FT-F 30-39         20:16.138   10:08.100   03:41.634   0:52:34.667  13.7    01:39.639   21:01.600   10:30.800   1:39:13.67
40      186    DOOLEY, Jason           BOHEMIA NY             FT-M 30-39         20:41.365   10:20.700   01:16.809   0:54:12.014  13.3    01:02.363   22:03.452   11:01.700   1:39:16.00
41      425    BARRETT, Tim            DANBURY CT             FT-M 50-59         22:20.856   11:10.400   02:42.007   0:49:30.860  14.5    02:46.898   23:02.408   11:31.200   1:40:23.02
42      264    WOOD, Shannon           NY NY                  FT-F 30-39         18:10.548   09:05.300   01:46.162   0:56:11.777  12.8    02:00.446   22:30.004   11:15.000   1:40:38.93
43      588    NIGIDO, Gina            X NY                   FT-F 30-39         19:28.620   09:44.300   01:26.308   0:58:08.550  12.4    01:39.945   20:01.837   10:00.900   1:40:45.26
44      535    DURAN, Emmanuel         BRONX NY               FT-M 18-29         21:36.685   10:48.300   00:54.739   0:55:19.180  13      00:47.479   23:23.660   11:41.800   1:42:01.74
45      200    STAITI, Shay            EAST WINDSOR NJ        FT-F 30-39         20:44.572   10:22.300   00:58.652   0:57:41.920  12.5    01:08.703   21:33.912   10:47.000   1:42:07.75
46      167    PITTAS, Jan             ROBBINSVILLE NJ        FT-F 40-49         22:55.999   11:28.000   01:08.111   0:55:19.310  13      01:01.447   10:06.866   05:03.400   1:42:07.78
47      368    MITRY, Barbara          NEW YORK NY            FT-F 18-29         19:53.827   09:56.900   01:21.608   0:54:25.039  13.2    01:21.613   26:41.178   13:20.600   1:43:43.26
48      559    SYMON, Catherine        NEW YORK NY            FT-F 30-39         22:40.960   11:20.500   04:41.780   0:49:04.097  14.7    03:18.321   24:28.152   12:14.100   1:44:13.31
49      547    SHAPIRO, Jared          BROOKLYN NY            FT-M 18-29         22:41.692   11:20.800   05:01.452   0:48:51.906  14.7    03:11.017   24:28.743   12:14.400   1:44:14.81
50      185    SNAIR, Jason            RONKONKOMA NY          FT-M 30-39         20:44.185   10:22.100   01:32.192   0:57:54.412  12.4    00:55.657   23:14.173   11:37.100   1:44:20.61
51      463    SIMON, Suzanne          EAST WINDSOR NJ        FT-F 40-49         22:37.042   11:18.500   01:51.935   0:53:56.588  13.4    01:17.035   25:14.410   12:37.200   1:44:57.01
52      286    HINTON, Katy            NEW YORK NY            FT-F 18-29         20:45.054   10:22.500   02:43.518   0:59:19.501  12.1    01:27.409   21:35.577   10:47.800   1:45:51.05
53      252    SYVERSEN, Kara          KEW GARDENS NY         FT-F 18-29         21:33.295   10:46.600   07:19.317   0:53:27.353  13.5    01:54.501   21:42.409   10:51.200   1:45:56.87
54      510    SIMON, Nerissa          CONSHOHOCKEN PA        FT-F 30-39         23:43.415   11:51.700   02:17.736   0:54:41.861  13.2    01:13.067   24:27.890   12:13.900   1:46:23.96
55      209    BAHRI, Sujata           NEW YORK NY            FT-F 30-39         23:06.374   11:33.200   01:16.777   0:53:41.822  13.4    02:21.136   26:45.467   13:22.700   1:47:11.57
56      378    LEE, Alan               NEW YORK NY            FT-M 30-39         24:20.449   12:10.200   02:33.154   0:52:52.444  13.6    01:07.060   26:19.286   13:09.600   1:47:12.39
57      92     ROBERTS, Kaitrin        NEW YORK NY            FT-F 30-39         23:02.576   11:31.300   02:38.691   0:54:55.021  13.1    01:25.566   25:24.439   12:42.200   1:47:26.29
58      208    KHANNA, Anisha          NEW YORK NY            FT-F 30-39         23:09.287   11:34.600   01:13.306   0:53:17.771  13.5    02:44.428   27:29.278   13:44.600   1:47:54.07
59      476    SIMON, Fred             EAST WINDSOR NJ        FT-M 40-49         20:24.844   10:12.400   02:07.636   0:57:55.840  12.4    01:14.549   26:13.678   13:06.800   1:47:56.54
60      329    TALBOT, Sarah           BROOKLYN NY            FT-F 30-39         22:49.060   11:24.500   02:34.455   0:56:14.398  12.8    01:34.080   24:50.943   12:25.500   1:48:02.93
61      152    LUSINS, Carl            ONEONTA NY             FT-M 40-49         22:33.335   11:16.700   02:10.548   0:54:07.578  13.3    02:11.037   27:09.111   13:34.600   1:48:11.60
62      79     SANDFORD, Judy          BROOKLYN NY            FT-F 40-49         22:54.793   11:27.400   01:36.285   0:56:16.978  12.8    01:38.392   26:10.911   13:05.500   1:48:37.35
63      257    OBSATZ, Alan            NYC NY                 FT-M 60-69         27:29.690   13:44.800   02:09.454   0:50:42.782  14.2    02:32.772   25:53.842   12:56.900   1:48:48.54
64      370    TINTER, Doug            BAITINGHOLLOW NF       FT-M 30-39         22:55.868   11:27.900   01:21.939   0:57:57.230  12.4    01:14.531   25:30.182   12:45.100   1:48:59.75
65      468    INGRAHAM, Marilyn       QUEENS NY              FT-F 50-59         30:36.386   15:18.200   01:15.276   0:40:20.061  17.9    01:43.729   35:54.272   17:57.100   1:49:49.72
66      594    DEHERTES, Peter         X NY                   FT-M 30-39         19:06.574   09:33.300   02:00.381   1:04:32.845  11.2    01:31.375   23:02.193   11:31.100   1:50:13.36
67      598    LYDECKER, Ann                                  FT-F 40-49         23:23.855   11:41.900   02:35.659   0:59:38.253  12.1    01:36.407   23:21.112   11:40.600   1:50:35.28
68      187    KOLLER, Denise          NEW YORK NY            FT-F 30-39         23:13.428   11:36.700   02:05.826   0:56:50.753  12.7    01:16.547   28:10.081   14:05.000   1:51:36.63
69      379    CHEN, Alice             NEW YORK NY            FT-F 30-39         23:43.087   11:51.500   05:05.190   0:56:02.353  12.9    01:13.414   00:29.852   00:14.900   1:53:11.80
70      558    ROSARIO, Jerome         NEW HYDE PARK NY       FT-M 40-49         27:26.873   13:43.400   01:19.561   0:53:40.479  13.4    03:07.872   00:28.241   00:14.100   1:55:46.50
71      591    SELBER, Robin           X NY                   FT-F 40-49         23:29.884   11:44.900   02:51.224   1:01:22.566  11.7    02:26.622   28:38.532   14:19.300   1:58:48.82
72      496    MARTIN, Desmond         NEW CITY NY            FT-M 40-49         23:43.823   11:51.900   02:51.607   1:00:14.403  11.9    01:27.533   30:49.166   15:24.600   1:59:06.53
73      551    ROSARIO, Christine      NEW HYDE PARK NY       FT-F 18-29         27:24.497   13:42.200   01:25.233   1:01:18.828  11.7    01:16.456   27:50.474   13:55.200   1:59:15.48
74      179    COWIE, Ellin            GARDEN CITY NY         FT-F 30-39         22:01.628   11:00.800   03:21.981   1:05:15.982  11      01:38.952   27:05.515   13:32.800   1:59:24.05
75      300    ACKERMAN, Nora          NYACK NY               FT-F 60 & Over     29:55.441   14:57.700   01:03.956   0:56:40.407  12.7    00:58.669   31:10.512   15:35.300   1:59:48.98
76      190    NG, Carol               HOBOKEN NJ             FT-F 30-39         22:16.049   11:08.000   02:08.308   1:08:14.608  10.6    02:25.620   00:38.871   00:19.400   2:01:09.80
77      460    WYNNE, Patricia         BRONX NY               FT-F 30-39         25:18.000   12:39.000   02:50.539   1:05:24.357  11      02:59.000   24:38.916   12:19.500   2:01:10.81
78      193    YING, Leong             HOBOKEN NJ             FT-M 40-49         22:14.350   11:07.200   02:10.957   1:08:16.171  10.6    02:21.836   00:05.933   00:03.000   2:01:11.55
79      459    POWELL, Brad            BROOKLYN NY            FT-M 30-39         34:39.865   17:19.900   01:41.310   0:50:00.634  14.4    02:02.203   35:47.255   17:53.600   2:04:11.26

Awards: Fat Tire Overall Male

Place   Bib    Name                         City                   Run 1       min/mi      T1          Bike          MPH     T2           Run 2       min/mi      Total Time
1       61     LOCK, George                 BRONX NY               14:10.822   07:05.400   00:40.448   0:42:38.178   16.9    00:57.311    14:32.724   07:16.400   1:12:59.48
2       501    PENNINGTON, Seth             WASHINGTON DC          15:17.908   07:39.000   01:09.930   0:42:20.847   17      00:50.366    15:12.622   07:36.300   1:14:51.67
3       259    KILPATRICK, Sean             NEW YORK NY            15:19.817   07:39.900   00:45.795   0:41:54.490   17.2    00:29.533    18:06.506   09:03.300   1:16:36.14

Awards: Fat Tire Overall Female

Place   Bib    Name                         City                   Run 1       min/mi      T1          Bike          MPH     T2           Run 2       min/mi      Total Time
1       60     LOCK, Camila                 BRONX NY               18:58.877   09:29.400   00:50.921   0:47:29.564   15.2    00:56.140    20:05.424   10:02.700   1:28:20.92
2       77     LEE, Nancy                   LANSDALE PA            17:42.168   08:51.100   01:01.611   0:51:21.696   14      01:00.606    18:40.492   09:20.200   1:29:46.57
3       215    MUMAU, Elaine                MILLSTONE TWP NJ       20:42.932   10:21.500   00:53.121   0:49:12.126   14.6    00:38.481    22:23.207   11:11.600   1:33:49.86

Awards: FT-M 18-29

Place   Bib    Name                         City                   Run 1       min/mi      T1          Bike          MPH     T2           Run 2       min/mi      Total Time
1       159    PANDOLFO, Jeffrey            BROOKLYN NY            16:29.278   08:14.600   01:23.022   0:43:20.762   16.6    00:39.362    17:35.366   08:47.700   1:19:27.79
2       285    HARRINGTON, Sean             TARRYTOWN NY           16:39.323   08:19.700   00:52.087   0:43:16.792   16.6    00:42.206    00:27.098   00:13.500   1:19:50.22
3       192    CALANDRUCCIO, Brian          BALDWIN PLACE NY       16:49.763   08:24.900   00:36.740   0:43:37.239   16.5    01:10.819    18:20.446   09:10.200   1:20:35.00

Awards: FT-M 30-39

Place   Bib    Name                         City                   Run 1       min/mi      T1          Bike          MPH     T2           Run 2       min/mi      Total Time
1       283    COLE, David                  NEW YORK NY            15:42.130   07:51.100   01:39.998   0:42:31.934   16.9    00:49.124    17:08.560   08:34.300   1:17:51.74
2       194    FELICE, William              BROOKFIELD CT          17:00.302   08:30.200   00:50.067   0:46:46.037   15.4    00:45.491    19:54.247   09:57.100   1:25:16.14
3       515    MRAZ, Michael                PLAINSBORO NJ          17:42.896   08:51.400   02:42.376   0:44:53.222   16      01:44.051    19:05.332   09:32.700   1:26:07.87

Awards: FT-M 40-49

Place   Bib    Name                         City                   Run 1       min/mi      T1          Bike          MPH     T2           Run 2       min/mi      Total Time
1       435    FREDRICKSON, Tom             BROOKLYN NY            17:00.012   08:30.000   01:36.857   0:40:10.687   17.9    00:43.163    19:49.052   09:54.500   1:19:19.77
2       157    EDWARDS, David               NEW YORK NY            17:51.869   08:55.900   01:39.989   0:40:06.026   17.9    00:45.834    19:50.124   09:55.100   1:20:13.84
3       48     MARKS, David                 LEBANON NJ             20:37.599   10:18.800   01:41.443   0:42:11.827   17.1    00:35.574    19:42.288   09:51.100   1:24:48.73

Awards: FT-M 50-59

Place   Bib    Name                         City                   Run 1       min/mi      T1          Bike          MPH     T2           Run 2       min/mi      Total Time
1       580    SEGALLER, Steve                                     17:34.868   08:47.400   01:05.305   0:43:30.620   16.6    01:11.634    18:07.900   09:04.000   1:21:30.32
2       347    WEST, Michael                NEW YORK NY            22:16.426   11:08.200   00:44.804   0:49:23.464   14.6    01:10.579    21:52.029   10:56.000   1:35:27.30
3       425    BARRETT, Tim                 DANBURY CT             22:20.856   11:10.400   02:42.007   0:49:30.860   14.5    02:46.898    23:02.408   11:31.200   1:40:23.02

Awards: FT-M 60-69

Place   Bib    Name                         City                   Run 1       min/mi      T1          Bike          MPH     T2           Run 2       min/mi      Total Time
1       257    OBSATZ, Alan                 NYC NY                 27:29.690   13:44.800   02:09.454   0:50:42.782   14.2    02:32.772    25:53.842   12:56.900   1:48:48.54

Awards: FT-F 18-29

Place   Bib    Name                         City                   Run 1       min/mi      T1          Bike          MPH     T2           Run 2       min/mi      Total Time
1       204    NICHOLL, Debbie              BELLE MEAD NJ          18:19.004   09:09.500   00:50.682   0:56:08.493   12.8    01:43.159    19:10.027   09:35.000   1:36:11.36
2       289    DRANSFIELD, Meghan           WEST MILFORD NJ        19:32.892   09:46.400   00:54.304   0:53:27.887   13.5    00:57.474    23:22.588   11:41.300   1:38:15.14
3       129    OHAIRE-DONLAN, Rebecca       NEW YORK NY            21:16.795   10:38.400   01:25.949   0:54:22.326   13.2    01:05.490    20:38.858   10:19.400   1:38:49.41

Awards: FT-F 30-39

Place   Bib    Name                         City                   Run 1       min/mi      T1          Bike          MPH     T2           Run 2       min/mi      Total Time
1       372    WEDECK, Mara                 NEW YORK NY            20:26.840   10:13.400   02:10.012   0:53:53.880   13.4    01:06.196    20:23.244   10:11.600   1:38:00.17
2       146    LYONS, Melanie               NEW YORK NY            21:20.364   10:40.200   00:46.563   0:53:04.971   13.6    00:40.193    22:10.198   11:05.100   1:38:02.28
3       155    LOUCA, Alix                  HUNTINGTON NY          20:16.138   10:08.100   03:41.634   0:52:34.667   13.7    01:39.639    21:01.600   10:30.800   1:39:13.67

Awards: FT-F 40-49

Place   Bib    Name                         City                   Run 1       min/mi      T1          Bike          MPH     T2           Run 2       min/mi      Total Time
1       167    PITTAS, Jan                  ROBBINSVILLE NJ        22:55.999   11:28.000   01:08.111   0:55:19.310   13      01:01.447    10:06.866   05:03.400   1:42:07.78
2       463    SIMON, Suzanne               EAST WINDSOR NJ        22:37.042   11:18.500   01:51.935   0:53:56.588   13.4    01:17.035    25:14.410   12:37.200   1:44:57.01
3       79     SANDFORD, Judy               BROOKLYN NY            22:54.793   11:27.400   01:36.285   0:56:16.978   12.8    01:38.392    26:10.911   13:05.500   1:48:37.35

Awards: FT-F 50-59

Place   Bib    Name                         City                   Run 1       min/mi      T1          Bike          MPH     T2           Run 2       min/mi      Total Time
1       468    INGRAHAM, Marilyn            QUEENS NY              30:36.386   15:18.200   01:15.276   0:40:20.061   17.9    01:43.729    35:54.272   17:57.100   1:49:49.72

Awards: FT-F 60 & Over

Place   Bib    Name                         City                   Run 1       min/mi      T1          Bike          MPH     T2           Run 2       min/mi      Total Time
1       300    ACKERMAN, Nora               NYACK NY               29:55.441   14:57.700   01:03.956   0:56:40.407   12.7    00:58.669    31:10.512   15:35.300   1:59:48.98