Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
 23rd Annual March Madness Biathlon
March 29, 2009

For results questions please e-mail info@triandduit.com.

Overall by Distance: Fat Tire

Place  Bib    Name                              City                       Division           Run 1       min/mi    T1          Bike          MPH     T2          Run 2       min/mi    Total Time
1      670    GERS, Jason                       MONMOUTH NJ                1st Place Male     12:57.637   06:28.8   00:52.417   0:31:37.655   22.8    00:38.059   13:36.040   06:48.0   0:59:41.80
2      117    KANE, David                       NEW YORK NY                2nd Place Male     12:30.956   06:15.5   00:52.177   0:33:10.498   21.7    00:37.580   13:14.892   06:37.4   1:00:26.10
3      341    DONOHUE, Erik                     CRANFORD NJ                3rd Place Male     13:11.179   06:35.6   00:32.628   0:31:46.124   22.7    00:44.335   14:36.435   07:18.2   1:00:50.70
4      580    PELLIS, Jeff                      NEW YORK NY                NT-M 30-34         12:49.929   06:25.0   00:58.349   0:32:46.528   22      00:35.919   13:49.795   06:54.9   1:01:00.52
5      255    FAUROT, Shawn                     NEW YORK NY                NT-M 25-29         13:23.143   06:41.6   00:48.756   0:32:11.811   22.4    00:49.648   14:08.609   07:04.3   1:01:21.96
6      673    DUPREX, Scott                     BAYONNE NJ                 NT-M 40-44         13:32.290   06:46.1   00:54.390   0:32:15.412   22.3    00:39.131   14:13.529   07:06.8   1:01:34.75
7      35     RIDEOUT, Kenneth                  NEW YORK NY                NT-M 35-39         13:54.313   06:57.2   00:53.502   0:31:16.933   23      00:37.110   15:20.340   07:40.2   1:02:02.19
8      585    TONITIS, Matt                     AUBURN PA                  NT-M 18-24         12:31.418   06:15.7   00:48.946   0:34:18.793   21      01:12.605   13:22.913   06:41.5   1:02:14.67
9      181    NAZAROFF, David                   UPPER NYACK NY             NT-M 40-44         14:47.830   07:23.9   01:14.323   0:30:03.887   23.9    00:55.673   15:27.563   07:43.8   1:02:29.27
10     628    DODDS, Peter                      BURLINGTON VT              NT-M 35-39         13:55.264   06:57.6   00:49.801   0:32:25.249   22.2    00:45.300   14:45.450   07:22.7   1:02:41.06
11     658    PELICAN, Greg                     BETHEL CT                  NT-M 50-54         13:44.419   06:52.2   00:49.703   0:33:12.910   21.7                14:58.325   07:29.2   1:02:45.35
12     669    MAIOLO, Brian                     NEW YORK NY                NT-M 40-44         14:06.910   07:03.5   00:52.920   0:32:34.289   22.1                15:17.713   07:38.9   1:02:51.83
13     534    ST LAWRENCE, David                GARRISON NY                NT-M 50-54         13:36.873   06:48.4   01:02.271   0:33:09.386   21.7    00:42.099   14:29.431   07:14.7   1:03:00.06
14     41     KRASZEWSKI, Andrew                BROOKLYN NY                NT-M 25-29         14:19.087   07:09.5   01:39.815   0:32:13.870   22.3    00:43.025   14:10.577   07:05.3   1:03:06.37
15     431    CHAN, Henry                       FISHKILL NY                NT-M 30-34         13:56.799   06:58.4   00:43.611   0:32:49.982   21.9    01:02.954   15:05.163   07:32.6   1:03:38.50
16     334    CUTLER, Rodney                    MAMARONECK NY              NT-M 40-44         13:41.097   06:50.5   01:12.967   0:33:35.190   21.4    00:35.446   14:39.645   07:19.8   1:03:44.34
17     324    WARDLE, Clyde                     SUMMIT NJ                  NT-M 35-39         13:49.675   06:54.8   00:49.961   0:32:53.978   21.9    00:36.722   15:37.902   07:49.0   1:03:48.23
18     319    CASTRO, Peter                     NEW YORK NY                NT-M 35-39         13:32.863   06:46.4   01:01.684   0:34:50.286   20.7    00:30.309   14:00.787   07:00.4   1:03:55.92
19     221    ODRIA, Daniel                     BROOKLYN NY                NT-M 25-29         13:38.184   06:49.1   01:43.102   0:33:09.488   21.7    01:05.574   14:39.379   07:19.7   1:04:15.72
20     133    MORRIS III, John                  NEW YORK NY                NT-M 35-39         13:45.189   06:52.6   01:07.661   0:34:02.456   21.1    00:58.353   14:41.357   07:20.7   1:04:35.01
21     519    MAYER, Jeffrey                    WHITE PLAINS NY            NT-M 45-49         13:42.143   06:51.1   01:00.413   0:34:57.360   20.6    00:39.773   00:10.624   00:05.3   1:05:31.86
22     155    ANDRELLO, Jimmy                   NEW YORK NY                NT-M 35-39         13:52.187   06:56.1   01:24.436   0:33:55.241   21.2    01:01.148   15:31.253   07:45.6   1:05:44.26
23     34     GRAVIER, Joseph                   NEW YORK NY                NT-M 35-39         15:17.316   07:38.7   00:53.983   0:34:21.805   20.9    00:36.424   15:10.432   07:35.2   1:06:19.96
24     533    NEWTON, Ken                       NEW YORK NY                NT-M 45-49         14:09.038   07:04.5   00:50.041   0:34:40.792   20.8    01:10.615   15:31.133   07:45.6   1:06:21.61
25     172    GRANSHAW, Edward                  WADING RIVER NY            NT-M 35-39         13:56.232   06:58.1   01:01.501   0:35:42.012   20.2    00:43.730   14:58.993   07:29.5   1:06:22.46
26     246    CHAPPELL, Matthew                 NEW YORK NY                NT-M 25-29         13:55.921   06:58.0   01:09.095   0:35:46.128   20.1    00:58.986   14:38.198   07:19.1   1:06:28.32
27     369    FROMMER, Steve                    INTERLAKEN NJ              NT-M 35-39         13:54.829   06:57.4   01:05.288   0:35:33.792   20.3    01:20.796   15:21.071   07:40.5   1:07:15.77
28     573    HUBBELL, Shane                    HOBOKEN NJ                 NT-M 18-24         15:15.397   07:37.7   01:00.461   0:35:03.334   20.5    00:37.460   15:32.473   07:46.2   1:07:29.12
29     584    TONITIS, Brian                    AUBURN PA                  NT-M 50-54         14:38.697   07:19.3   00:49.773   0:35:09.305   20.5    00:57.319   16:07.867   08:03.9   1:07:42.96
30     159    SCHIDLOWSKY, Michael              NEW YORK NY                NT-M 25-29         15:28.445   07:44.2   01:16.193   0:34:50.283   20.7    00:42.340   15:28.496   07:44.2   1:07:45.75
31     223    HAYES, Matt                       HAVERTOWN PA               NT-M 45-49         13:57.637   06:58.8   01:24.499   0:36:28.565   19.7    00:53.644   15:02.162   07:31.1   1:07:46.50
32     400    ZULLO, Alfredo                    NEW ROCHELLE NY            NT-M 35-39         14:12.668   07:06.3   02:11.632   0:35:02.259   20.6    01:00.011   15:29.039   07:44.5   1:07:55.60
33     152    WEINBERG, Gregory                 NEW YORK NY                NT-M 35-39         14:34.852   07:17.4   02:11.026   0:35:08.141   20.5    00:38.630   15:30.020   07:45.0   1:08:02.66
34     260    SALIS, Nick                       BRIDGEPORT CT              NT-M 18-24         14:16.086   07:08.0   00:53.207   0:37:47.795   19.1    00:39.498   15:10.146   07:35.1   1:08:46.73
35     635    WILSON, Brice                     NEW YORK NY                NT-M 30-34         15:02.188   07:31.1   00:46.705   0:36:45.782   19.6    00:45.067   15:56.230   07:58.1   1:09:15.97
36     153    HERISHEN, Stephen                 NEW YORK NY                NT-M 35-39         14:51.875   07:25.9   01:16.107   0:36:21.069   19.8    01:14.115   15:37.054   07:48.5   1:09:20.22
37     22     BARONE, Thomas                    KEARNY NJ                  NT-M 55-59         16:10.057   08:05.0   01:08.638   0:34:26.500   20.9    00:50.299   17:01.472   08:30.7   1:09:36.96
38     86     SESSA, Barbara                    SLATE HILL NY              1st Place Female   15:27.136   07:43.6   01:05.119   0:36:34.086   19.7    00:57.542   15:34.932   07:47.5   1:09:38.81
39     659    HEALEY, Melina                    NEW YORK NY                2nd Place Female   14:46.472   07:23.2   01:50.847   0:35:49.879   20.1    01:22.180   16:08.080   08:04.0   1:09:57.45
40     40     CREAMER, Stacy                    NEW YORK NY                3rd Place Female   15:25.799   07:42.9   01:45.875   0:35:59.331   20      01:19.171   15:40.808   07:50.4   1:10:10.98
41     11     DANIELS, Reuben                   NY NY                      NT-M 35-39         16:01.045   08:00.5   00:37.476   0:36:13.313   19.9    00:42.909   16:48.482   08:24.2   1:10:23.22
42     660    NORTON, Jean                      WURTSBORO NY               NT-F 45-49         14:58.184   07:29.1   00:58.678   0:37:56.625   19      00:56.867   15:35.104   07:47.6   1:10:25.45
43     4      WU, Albert                        BROOKLYN NY                NT-M 30-34         15:10.053   07:35.0   01:06.581   0:37:07.436   19.4    00:28.366   00:16.767   00:08.4   1:10:26.05
44     63     ISLEIB, Dan                       CROTON ON HUDSON NY        NT-M 35-39         16:55.563   08:27.8   01:52.379   0:33:12.001   21.7    01:43.309   17:04.277   08:32.1   1:10:47.52
45     486    PRINCE, James                     NEW YORK NY                NT-M 30-34         15:16.864   07:38.4   02:14.014   0:35:49.188   20.1    01:12.854   16:32.471   08:16.2   1:11:05.39
46     20     THOMPSON, David                   OLD GREENWICH CT           NT-M 35-39         13:53.314   06:56.7   02:10.177   0:38:05.978   18.9    02:21.630   14:49.164   07:24.6   1:11:20.26
47     206    ALFONSO, Roderick                 SADDLE BROOK NJ            NT-M 18-24         15:57.042   07:58.5   01:01.399   0:35:59.436   20      01:02.184   17:40.679   08:50.3   1:11:40.74
48     680    SHERMANS, Eric                    MANHATTAN NY               NT-M 40-44         14:27.976   07:14.0   01:24.115   0:38:28.361   18.7    01:06.400   16:22.299   08:11.1   1:11:49.15
49     605    KHARITONOV, Tony                  UNION NJ                   NT-M 40-44         15:01.802   07:30.9   00:36.502   0:38:53.474   18.5    00:32.029   17:06.885   08:33.4   1:12:10.69
50     394    STRATER, Bradford                 NEW YORK NY                NT-M 25-29         14:31.241   07:15.6   01:16.913   0:39:37.271   18.2    01:07.849   15:38.752   07:49.4   1:12:12.02
51     327    CRONSHAW, Darran                  NEW YORK NY                NT-M 30-34         15:13.897   07:36.9   01:28.505   0:36:35.974   19.7    01:43.468   17:16.941   08:38.5   1:12:18.78
52     417    ALVARADO, Will                    CORONA NY                  NT-M 30-34         15:45.954   07:53.0   00:50.300   0:37:02.884   19.4    01:15.004   17:32.510   08:46.3   1:12:26.65
53     523    HICKEY, Brett                     NEW YORK NY                NT-M 30-34         16:02.668   08:01.3   00:59.406   0:37:23.326   19.3    01:11.661   16:59.013   08:29.5   1:12:36.07
54     662    MAILMAN, Alexander                NEW YORK NY                NT-M 35-39         15:25.330   07:42.7   01:17.635   0:37:55.569   19      01:21.572   16:36.126   08:18.1   1:12:36.23
55     218    URBAN, Michael                    CLIFTON NJ                 NT-M 45-49         16:19.286   08:09.6   00:46.835   0:37:32.949   19.2    00:30.383   17:30.674   08:45.3   1:12:40.12
56     512    WOLCOTT, William                  NEW YORK NY                NT-M 25-29         15:12.966   07:36.5   00:56.890   0:39:27.666   18.3    00:55.472   16:07.216   08:03.6   1:12:40.21
57     391    HASTINGS, Richard                 NEW YORK NY                NT-M 30-34         16:14.706   08:07.4   01:13.930   0:37:16.293   19.3    00:49.595   17:08.294   08:34.1   1:12:42.81
58     194    FERNANDEZ, Luis                   MEXICO OT                  NT-M 25-29         13:41.339   06:50.7   01:33.858   0:42:46.287   16.8    00:50.747   14:16.794   07:08.4   1:13:09.02
59     630    GAYER, Brendan                    EASTPORT NY                NT-M 30-34         15:55.843   07:57.9   01:15.369   0:38:15.033   18.8    00:49.740   16:53.217   08:26.6   1:13:09.20
60     256    MANN, Nevin                       JACKSON NJ                 NT-M 35-39         15:32.759   07:46.4   01:12.306   0:39:02.862   18.4    01:08.173   16:13.937   08:07.0   1:13:10.03
61     392    SHELOW-MACDOUGALL, Jeanette       SOUTH NYACK NY             NT-F 45-49         16:29.219   08:14.6   01:24.375   0:35:02.044   20.6                20:38.107   10:19.1   1:13:33.74
62     515    COYLE, Tim                        PARAMUS NJ                 NT-M 35-39         18:46.722   09:23.4   01:12.958   0:33:13.689   21.7    01:16.307   19:13.059   09:36.5   1:13:42.73
63     644    LARSON, Steven                    NEW YORK NY                NT-M 25-29         16:36.222   08:18.1   01:36.124   0:37:09.323   19.4    01:05.307   17:32.092   08:46.0   1:13:59.06
64     65     LIU, Peter                        NEW YORK NY                NT-M 35-39         17:04.290   08:32.1   01:27.811   0:36:57.869   19.5    01:12.644   17:28.045   08:44.0   1:14:10.65
65     190    FLANAGAN, Paul                    NEW YORK NY                NT-M 25-29         15:14.754   07:37.4   01:33.513   0:39:11.645   18.4    02:40.313   15:40.206   07:50.1   1:14:20.43
66     120    SOARES, Andre                     NEW YORK NY                NT-M 35-39         15:43.778   07:51.9   01:16.117   0:39:55.570   18      01:07.588   16:27.131   08:13.6   1:14:30.18
67     198    MATTHEWS, Kate                    HACKENSACK NJ              NT-F 35-39         17:08.490   08:34.2   01:03.445   0:37:21.437   19.3    00:49.148   18:15.989   09:08.0   1:14:38.50
68     564    KAO, Fred                         NEW YORK NY                NT-M 35-39         16:08.507   08:04.3   01:12.027   0:39:10.725   18.4    00:51.345   17:24.180   08:42.1   1:14:46.78
69     557    ATKINS, Daniel                    NEW YORK NY                NT-M 35-39         15:54.683   07:57.3   01:03.708   0:39:39.364   18.2    01:03.971   17:32.410   08:46.2   1:15:14.13
70     350    JAFFE, Robert                     NYC NY                     NT-M 40-44         17:28.723   08:44.4   01:12.316   0:36:34.150   19.7    01:03.147   19:00.503   09:30.3   1:15:18.83
71     674    KOOP, Amy                         NYC NY                     NT-F 35-39         16:59.708   08:29.9   01:15.338   0:38:50.572   18.5    01:00.487   17:26.047   08:43.0   1:15:32.15
72     583    GONNELLA, Thomas                  HOBOKEN NJ                 NT-M 18-24         15:58.367   07:59.2   00:58.740   0:40:58.588   17.6    00:39.587   17:00.339   08:30.2   1:15:35.62
73     180    VACCARO, Charles                  PATTERSON NY               NT-M 45-49         17:12.997   08:36.5   01:49.778   0:37:28.251   19.2    01:18.969   17:56.993   08:58.5   1:15:46.98
74     128    HIDALGO, Alejandro                SOMERVILLE MA              NT-M 18-24         17:23.936   08:42.0   01:28.740   0:37:30.266   19.2    01:45.617   17:44.219   08:52.1   1:15:52.77
75     632    GAYER, Alexander                  NORTHPORT NY               NT-M 35-39         15:54.190   07:57.1   01:29.182   0:39:47.042   18.1    01:35.758   17:08.582   08:34.3   1:15:54.75
76     219    LAFORCE, Kevin                    NEW YORK NY                NT-M 30-34         16:36.756   08:18.4   02:00.048   0:38:49.003   18.6    01:38.207   17:08.959   08:34.5   1:16:12.97
77     226    MCKEON, Michael                   WAYNE PA                   NT-M 50-54         16:10.559   08:05.3   01:55.885   0:38:57.993   18.5    01:37.320   17:34.029   08:47.0   1:16:15.78
78     370    NAUGHTON, Leslie                  BRIELLE NJ                 NT-F 40-44         16:33.912   08:17.0   01:33.861   0:39:55.289   18      01:35.150   16:40.711   08:20.4   1:16:18.92
79     335    CURRIE, John                      HOPEWELL JUNCTIO NY        NT-M 35-39         15:39.144   07:49.6   01:27.047   0:41:35.865   17.3    01:24.834   16:14.565   08:07.3   1:16:21.45
80     676    COOK, Julie                       NEW YORK NY                NT-F 50-54         17:02.051   08:31.0   01:02.847   0:40:18.125   17.9    01:01.334   17:05.641   08:32.8   1:16:29.99
81     371    GARNER, Tyler                     NEW YORK NY                NT-M 30-34         17:23.458   08:41.7   01:14.459   0:38:50.658   18.5    02:02.549   17:01.647   08:30.8   1:16:32.77
82     195    GRIERSON, Brian                   NEW YORK NY                NT-M 25-29         16:57.992   08:29.0   01:29.179   0:36:14.006   19.9    01:12.909   20:55.235   10:27.6   1:16:49.32
83     386    REDMOND, Charlie                  DEMAREST NJ                NT-M 60-64         17:12.697   08:36.3   01:19.274   0:38:09.848   18.9    01:39.523   18:33.502   09:16.8   1:16:54.84
84     667    GORDON, Gregg                     NEW YORK NY                NT-M 35-39         17:32.541   08:46.3   01:57.043   0:38:08.295   18.9    01:27.506   18:02.755   09:01.4   1:17:08.14
85     113    LOBO, Renato                      NEW YORK NY                NT-M 35-39         16:39.294   08:19.6   02:32.310   0:38:06.257   18.9    01:40.018   18:26.094   09:13.0   1:17:23.97
86     348    MATERA, James                     NEW YORK NY                NT-M 50-54         17:19.464   08:39.7   01:04.735   0:40:16.454   17.9    01:07.492   17:46.341   08:53.2   1:17:34.48
87     665    VON SCHEELE, Andreas              NEW YORK NY                NT-M 35-39         16:50.294   08:25.1   01:45.143   0:38:40.701   18.6    01:46.453   18:44.222   09:22.1   1:17:46.81
88     511    WELSH, Chip                       DANBURY CT                 NT-M 60-64         17:03.611   08:31.8   01:29.456   0:39:01.804   18.4    01:10.353   19:07.356   09:33.7   1:17:52.58
89     563    FIELDS, Howard                    WILTON CT                  NT-M 35-39         17:00.948   08:30.5   00:54.859   0:39:44.366   18.1    01:45.185   18:34.865   09:17.4   1:18:00.22
90     647    CELIC, Christian                  OLD LYME CT                NT-M 35-39         17:20.048   08:40.0   02:00.573   0:37:37.379   19.1    01:08.485   19:53.806   09:56.9   1:18:00.29
91     542    DESANGUINE, Christopher           PARSIPPANY NJ              NT-M 30-34         16:35.850   08:17.9   01:37.262   0:41:10.699   17.5    01:14.593   17:42.716   08:51.4   1:18:21.12
92     424    DELUCO, Christopher               YONKERS NY                 NT-M 25-29         16:32.762   08:16.4   02:32.931   0:39:34.258   18.2    01:29.507   18:12.759   09:06.4   1:18:22.21
93     231    BLESSING, Charlie                 VERNON NJ                  NT-M 60-64         17:38.601   08:49.3   01:09.725   0:39:37.320   18.2    00:44.072   19:17.579   09:38.8   1:18:27.29
94     624    WINTERFIELD, Kevin                STAMFORD CT                NT-M 45-49         18:40.654   09:20.3   02:36.095   0:35:54.898   20.1    02:14.304   19:03.017   09:31.5   1:18:28.96
95     323    HERMAN, Nicholas                  BROOKLYN NY                NT-M 30-34         19:15.963   09:38.0   02:14.331   0:37:38.017   19.1    02:00.652   17:21.357   08:40.7   1:18:30.32
96     435    REDMOND, Joseph                   BROOKLYN NY                NT-M 25-29         15:11.982   07:36.0   02:20.111   0:43:48.382   16.4    01:39.651   15:39.532   07:49.8   1:18:39.65
97     130    NG, Zhiguang                      NEW YORK NY                NT-M 18-24         18:48.039   09:24.0   01:43.690   0:36:54.451   19.5    01:50.464   19:23.309   09:41.7   1:18:39.95
98     561    IGNATOWSKA, Agnieszka             RIDGEWOOD NY               NT-F 25-29         17:25.153   08:42.6   02:03.018   0:39:13.492   18.4    01:19.375   18:42.458   09:21.2   1:18:43.49
99     127    CRUZ, Alfonso                     NEW YORK NY                NT-M 30-34         18:41.214   09:20.6   01:01.355   0:40:09.641   17.9    00:55.012   17:58.336   08:59.2   1:18:45.55
100    505    ADAMS, Joseph                     GARDEN CITY NY             NT-M 18-24         16:09.061   08:04.5   00:44.022   0:43:15.375   16.6    00:31.464   18:25.856   09:12.9   1:19:05.77
101    586    SWANSON, Tom                      NEW YORK NY                NT-M 40-44         17:34.737   08:47.4   00:59.657   0:42:01.210   17.1    00:56.908   17:38.076   08:49.0   1:19:10.58
102    32     FINEMAN, Josh                     NEW YORK NY                NT-M 30-34         17:10.702   08:35.4   01:20.422   0:40:54.258   17.6    01:10.767   18:50.298   09:25.1   1:19:26.44
103    275    BAUMANN, Richard                  NYC NY                     NT-M 35-39         18:27.044   09:13.5   02:21.510   0:39:36.551   18.2    01:32.867   17:35.380   08:47.7   1:19:33.35
104    675    TATEL, Philip                     JAMAICA NY                 NT-M 25-29         17:15.720   08:37.9   01:30.258   0:41:37.204   17.3    00:58.869   18:13.618   09:06.8   1:19:35.66
105    404    DORAMUS, Luke                     NEW YORK NY                NT-M 25-29         16:24.876   08:12.4   01:33.707   0:41:05.766   17.5    01:20.621   19:11.369   09:35.7   1:19:36.33
106    106    HOLMES, Miranda                   NEW YORK NY                NT-F 25-29         16:54.137   08:27.1   00:52.608   0:44:39.917   16.1    00:48.866   16:27.713   08:13.9   1:19:43.24
107    634    NGUYEN, Michael                   NEW YORK NY                NT-M 25-29         16:43.707   08:21.9   01:43.539   0:42:44.621   16.8    01:00.884   17:31.992   08:46.0   1:19:44.74
108    472    MIEAR, Alex                       ASTORIA NY                 NT-M 18-24         18:01.308   09:00.7   01:32.690   0:41:53.218   17.2    00:53.542   17:25.327   08:42.7   1:19:46.08
109    103    CONBOY, Michael                   NEW YORK NY                NT-M 30-34         13:09.061   06:34.5   01:00.050   0:50:08.894   14.4    00:41.279   14:49.816   07:24.9   1:19:49.10
110    626    VINK, Nicole                      NEW CANAAN CT              NT-F 40-44         17:52.933   08:56.5   01:23.255   0:39:23.896   18.3    01:07.026   20:01.997   10:01.0   1:19:49.10
111    492    CAHILL, William                   NEW HYDE PARK NY           NT-M 35-39         16:25.500   08:12.8   01:06.666   0:42:55.718   16.8    00:28.080   18:58.043   09:29.0   1:19:54.00
112    116    ALLEN, Jerry                      CLIFFSIDE PARK NJ          NT-M 40-44         17:12.279   08:36.1   01:52.857   0:36:13.098   19.9    02:40.192   22:00.365   11:00.2   1:19:58.79
113    388    GOTTFRIED, Jay                    BRONX, NY                  NT-M 50-54         17:47.252   08:53.6   02:24.219   0:38:19.754   18.8    02:41.209   18:47.017   09:23.5   1:19:59.45
114    672    GAVIN, Don                        KINGS PARK NY              NT-M 55-59         17:41.346   08:50.7   01:45.570   0:39:00.079   18.5    01:32.135   20:07.318   10:03.7   1:20:06.44
115    602    ROBLEDO, Izzy                     SECAUCUS NJ                NT-M 35-39         19:16.836   09:38.4   01:15.386   0:38:49.482   18.5    00:53.558   20:02.004   10:01.0   1:20:17.26
116    487    ERB, Brian                        BRONX NY                   NT-M 25-29         17:36.982   08:48.5   01:47.624   0:39:38.554   18.2    01:39.156   19:42.782   09:51.4   1:20:25.09
117    498    LEDER, Andrew                     NEW YORK NY                NT-M 40-44         17:11.157   08:35.6   01:31.647   0:40:49.661   17.6    02:00.881   19:05.846   09:32.9   1:20:39.19
118    574    FIELDS, Rocio                     WILTON CT                  NT-F 35-39         16:26.079   08:13.0   01:42.997   0:42:27.368   17      01:47.402   18:26.604   09:13.3   1:20:50.45
119    2      CONDELLO, Dominic                 NEW YORK NY                NT-M 18-24         18:25.712   09:12.9               0:42:07.959   17.1    01:01.392   19:23.988   09:42.0   1:20:59.05
120    663    PASHMAN, David                    NEW YORK NY                NT-M 35-39         17:35.247   08:47.6   01:31.041   0:41:35.520   17.3    01:10.890   19:06.942   09:33.5   1:20:59.64
121    448    BACKOFEN, Scott                   LONG ISLAND CITY NY        NT-M 30-34         16:35.228   08:17.6   01:15.402   0:44:19.063   16.3    00:52.332   18:01.608   09:00.8   1:21:03.63
122    422    ODONNELL, Edmund                  NEW YORK NY                NT-M 50-54         16:49.731   08:24.9   01:18.209   0:43:55.607   16.4    01:04.820   17:56.361   08:58.2   1:21:04.72
123    279    CHETTUM, Mel                      SECAUCUS NJ                NT-M 35-39         17:32.162   08:46.1   01:50.334   0:42:39.605   16.9    01:00.890   18:03.252   09:01.6   1:21:06.24
124    156    CHAN, Clement                     NEW YORK CITY NY           NT-M 18-24         16:20.066   08:10.0   01:01.833   0:45:39.154   15.8    00:44.682   17:43.306   08:51.7   1:21:29.04
125    292    PALMER, Grant                     NEW YORK AL                NT-M 30-34         16:11.492   08:05.7   00:56.181   0:46:00.226   15.7    00:47.418   17:36.553   08:48.3   1:21:31.87
126    378    SITORUS, Raynold                  BROOKLYN NY                NT-M 25-29         17:05.239   08:32.6   01:13.930   0:43:33.420   16.5    02:07.610   17:33.680   08:46.8   1:21:33.87
127    33     WHIDDEN, Joel                     WESTPORT CT                NT-M 40-44         18:40.077   09:20.0   02:17.022   0:40:37.580   17.7    01:54.693   18:23.701   09:11.9   1:21:53.07
128    589    FERRO, Jonas                      SAINT JAMES NY             NT-M 35-39         18:02.735   09:01.4   02:19.938   0:41:59.907   17.1    01:51.067   17:50.531   08:55.3   1:22:04.17
129    502    MARKOE, Don                       LAGRANGEVILLE NY           NT-M 45-49         16:51.230   08:25.6   01:47.000   0:43:06.984   16.7    02:11.441   18:29.105   09:14.6   1:22:25.76
130    25     KWITTKEN, Aaron                   BEDFORD CORNERS NY         NT-M 35-39         18:45.683   09:22.8   01:35.238   0:42:06.957   17.1    01:29.672   18:42.264   09:21.1   1:22:39.81
131    37     GLANZ, Jonathan                   NEW YORK NY                NT-M 25-29         17:55.588   08:57.8   02:16.935   0:41:58.108   17.2    02:15.774   18:19.082   09:09.5   1:22:45.48
132    230    DILLON, Sean                      BRONXVILLE NY              NT-M 35-39         18:41.862   09:20.9   01:32.130   0:40:18.802   17.9    02:13.217   20:06.491   10:03.2   1:22:52.50
133    636    RUBSAM, John                      WHITE PLAINS NY            NT-M 18-24         18:29.092   09:14.5   01:03.232   0:42:52.068   16.8    00:56.187   19:32.715   09:46.4   1:22:53.29
134    547    BENNETT, Philippe                 NEW YORK NY                NT-M 50-54         19:03.044   09:31.5   01:13.167   0:42:07.470   17.1    00:47.580   19:43.352   09:51.7   1:22:54.61
135    579    GLUCKMAN, David                   MT KISCO NY                NT-M 45-49         19:57.268   09:58.6   02:11.013   0:37:50.345   19      01:44.043   21:16.373   10:38.2   1:22:59.04
136    411    ANNUNZIATO, Jim                   CARMEL NY                  NT-M 45-49         20:02.301   10:01.2   02:10.551   0:38:32.554   18.7    01:39.889   20:37.194   10:18.6   1:23:02.48
137    339    MISCIA, Dana                      MONTCLAIR NJ               NT-F 18-24         16:32.150   08:16.1   03:09.004   0:41:17.968   17.4    04:07.629   18:15.509   09:07.8   1:23:22.26
138    222    MOORE, Jules                      STATEN ISLAND NY           NT-M 25-29         17:13.875   08:36.9   01:28.684   0:45:04.984   16      01:08.063   18:33.028   09:16.5   1:23:28.63
139    664    BOHRER, Jeremy                    NEW YORK NY                NT-M 35-39         16:31.757   08:15.9   03:06.758   0:43:57.180   16.4    01:51.835   18:03.990   09:02.0   1:23:31.52
140    410    COLEMAN, Joseph                   NEW YORK NY                NT-M 35-39         19:54.037   09:57.0   02:00.312   0:40:11.447   17.9    00:56.373   00:28.910   00:14.5   1:23:53.79
141    215    FOCACCI, Christian                CLIFTON NJ                 NT-M 25-29         18:20.515   09:10.3   01:45.445   0:43:27.286   16.6    01:25.500   19:02.553   09:31.3   1:24:01.29
142    264    CHAWNER, Katherine                NEW YORK NY                NT-F 25-29         17:58.474   08:59.2   00:52.781   0:46:40.388   15.4    00:35.483   17:58.197   08:59.1   1:24:05.32
143    443    JORDAN, Brad                      GLEN ROCK NJ               NT-M 55-59         20:30.836   10:15.4   00:48.723   0:40:30.925   17.8    00:54.687   21:24.886   10:42.4   1:24:10.05
144    70     VALENZUELA, Marcia                VALHALLA NY                NT-F 25-29         16:55.161   08:27.6   01:34.466   0:46:51.534   15.4    01:20.628   17:44.635   08:52.3   1:24:26.42
145    562    ORELLANA, Victor                  PATERSON NJ                NT-M 35-39         17:16.706   08:38.4   02:00.513   0:43:55.457   16.4    01:41.449   19:51.681   09:55.8   1:24:45.80
146    504    FERRER, Joshua                    PHILADELPHIA PA            NT-M 25-29         20:04.709   10:02.4   02:31.147   0:39:10.706   18.4    01:36.144   21:38.658   10:49.3   1:25:01.36
147    262    SACRISTANO, Christopher           FLORAL PARK NY             NT-M 30-34         19:11.246   09:35.6   02:01.681   0:42:38.210   16.9    01:50.288   19:20.846   09:40.4   1:25:02.27
148    365    OLMOZ, Alicia                     GARDINER NY                NT-F 35-39         19:25.120   09:42.6   01:04.742   0:43:16.221   16.6    00:59.513   20:21.257   10:10.6   1:25:06.85
149    514    MARSAC, Paul                      SYOSSET NY                 NT-M 50-54         20:53.677   10:26.8   02:05.728   0:39:37.263   18.2    01:22.276   21:08.045   10:34.0   1:25:06.98
150    337    LAUBE, Ben                        BAYSIDE NY                 NT-M 40-44         17:37.390   08:48.7   02:39.803   0:42:36.920   16.9    02:03.716   20:12.173   10:06.1   1:25:10.00
151    398    DALESSANDRO, Kathleen             ENGLEWOOD CO               NT-F 50-54         18:00.703   09:00.4   02:03.387   0:44:30.429   16.2    01:56.887   18:55.118   09:27.6   1:25:26.52
152    653    GUNNESON, Christian               BRANFORD CT                NT-M 18-24         19:03.813   09:31.9   01:06.396   0:44:43.886   16.1    01:04.376   19:42.209   09:51.1   1:25:40.68
