Results by: TRITIMING - Email: SACarter3@aol.com
-- OVERALL TRIATHLON - RESULTS --
=======================================================
* 20th Annual NEW YORK TRI/BI-ATHLON SERIES Race #2 *
August 14th, 2005
** For printing instructions see below
Bib ---Swim---- ----Bike----- ----Run---- Final Age-Group Age Sex
Place Num. Name City/Town ST Wave Time Rank Time Rank Time Rank Time Age Place Group Place Sex
===== === ==================== ================ == === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===
1 417 ARLAND MACASIEB CLIFTON NJ 3 12:17.1 1 45:44.9 5 20:02.5 2 1:18:04.7 29 ***WINNER*** 1/219 M
2 308 PETER KLEMM RIDGEFIELD CT 3 12:50.0 3 45:18.7 3 21:00.6 15 1:19:09.4 43 ***2ND MALE*** 2/219 M
3 211 SCOTT WILLETT NEW PALTZ NY 2 12:56.5 4 45:47.7 6 20:39.6 9 1:19:23.8 44 ***3RD MALE*** 3/219 M
4 138 CARL POTTHOFF EAST CHINA MI 1 13:39.7 9 45:29.9 4 22:01.3 23 1:21:10.9 20 1/19 M 18-24 4/219 M
5 437 JOE VAN DYKE DUNELLEN NJ 3 16:02.2 39 45:01.6 1 20:33.8 5 1:21:37.7 23 2/19 M 18-24 5/219 M
6 249 BRUCE CADENHEAD DOBBS FERRY NY 2 13:52.5 12 48:02.8 11 20:45.2 11 1:22:40.7 41 1/38 M 40-44 6/219 M
7 154 CARLOS CRUZ L.I.C NY 2 13:34.9 8 48:11.9 12 20:58.6 14 1:22:45.4 40 2/38 M 40-44 7/219 M
8 44 JEFFREY SUYDAM EAST BRUNSWICK NJ 1 14:57.0 21 47:16.4 9 21:11.4 17 1:23:24.9 45 1/22 M 45-49 8/219 M
9 136 DAVID GITT BROOKLYN NY 1 14:54.0 20 47:06.4 8 21:36.0 21 1:23:36.4 29 1/23 M 25-29 9/219 M
10 78 MICHAEL STICKEL CALIFON NJ 1 15:12.7 23 47:53.8 10 20:39.4 8 1:23:46.1 40 3/38 M 40-44 10/219 M
11 412 LARRY CHEVRES PRINCETON JUNCTI NJ 3 12:37.1 2 50:25.2 27 20:45.7 12 1:23:48.2 35 1/39 M 35-39 11/219 M
12 397 MATTHEW MICKIEWICZ NORWALK CT 3 19:07.9 119 45:04.3 2 21:42.7 22 1:25:55.0 32 1/49 M 30-34 12/219 M
13 275 JAMES KELLY GOLDENS BRIDGE NY 2 16:31.6 44 48:44.4 17 20:47.1 13 1:26:03.2 52 1/14 M 50-54 13/219 M
14 366 BEN ENDRES NEW YORK NY 3 17:56.4 79 48:17.9 14 20:40.5 10 1:26:54.9 34 2/49 M 30-34 14/219 M
15 246 SASCHA KREIDEWEIS NEW YORK NY 2 16:27.3 43 50:08.4 23 20:23.3 3 1:26:59.2 27 2/23 M 25-29 15/219 M
16 5 CLAUDIA KRETSCHMAN RINGWOOD NJ 1 15:26.9 27 48:43.3 15 22:52.2 34 1:27:02.5 46 ***WINNER*** 1/111 F
17 201 KEVIN WALTER GLEN ROCK NJ 2 17:29.9 67 49:02.3 18 20:35.0 7 1:27:07.3 37 2/39 M 35-39 16/219 M
18 187 DONNA ADAMOLI CHESTNUT RIDGE NY 2 15:40.8 31 51:04.1 33 20:29.4 4 1:27:14.4 42 ***2ND FEMALE*** 2/111 F
19 307 BLAKE BEDOYA ELMWOOD PARK NJ 3 17:09.6 57 46:41.3 7 24:09.0 65 1:28:00.0 20 3/19 M 18-24 17/219 M
20 98 TOBIN SCHILKE HOBOKEN NJ 1 15:44.1 33 50:01.8 22 22:17.2 26 1:28:03.2 31 3/49 M 30-34 18/219 M
21 228 SCOTT MOSENTHAL BRIARCLIFF NY 2 16:32.4 45 51:26.5 37 20:34.1 6 1:28:33.1 52 2/14 M 50-54 19/219 M
22 183 JAY BOROK NEW YORK NY 2 15:24.0 26 50:39.3 28 22:36.6 30 1:28:40.0 42 4/38 M 40-44 20/219 M
23 334 MICHAEL PIZZI NORTHVALE NJ 3 17:28.2 66 49:51.3 20 22:05.4 24 1:29:25.0 31 4/49 M 30-34 21/219 M
24 454 JOHN COFFEY WEST ISLIP NY 3 20:14.4 157 48:17.2 13 21:06.6 16 1:29:38.3 40 5/38 M 40-44 22/219 M
25 263 GLENN REGENYE FLEMINGTON NJ 2 17:15.3 60 51:16.1 36 21:35.3 20 1:30:06.8 46 2/22 M 45-49 23/219 M
26 435 ROB HOLMES PLAINSBORO NJ 3 15:52.6 37 50:18.3 25 24:09.1 66 1:30:20.0 59 1/10 M 55-59 24/219 M
27 349 STEPHEN MCDONNELL BETHEL CT 3 18:40.8 102 49:15.5 19 23:01.4 39 1:30:57.7 36 3/39 M 35-39 25/219 M
28 439 JAMES TOELSTEDT RIDGEWOOD NY 3 15:51.8 35 50:45.5 29 24:24.5 73 1:31:01.9 27 3/23 M 25-29 26/219 M
29 461 LOWELL BYERS CHAPPAQUA NY 3 13:05.0 5 53:06.1 50 24:50.8 84 1:31:02.0 19 4/19 M 18-24 27/219 M
30 463 ROBIN OELKERS HOBOKEN NJ 3 14:19.4 16 53:35.2 60 23:22.9 46 1:31:17.6 29 4/23 M 25-29 28/219 M
31 414 JOHN MILONE NEW YORK NY 3 18:32.0 96 50:01.6 21 22:51.6 33 1:31:25.2 33 5/49 M 30-34 29/219 M
32 345 CHRIS RICE SUFFERN NY 3 16:35.0 46 51:49.9 40 23:00.4 38 1:31:25.3 32 6/49 M 30-34 30/219 M
33 294 KEN LAROSSA BELLMORE NY 2 13:56.8 14 53:37.1 61 23:51.4 60 1:31:25.4 36 4/39 M 35-39 31/219 M
34 102 ANDREW SHORE HOBOKEN NJ 1 13:50.0 11 52:14.0 45 25:48.2 107 1:31:52.3 23 5/19 M 18-24 32/219 M
35 356 JOSEPH COLLINS LONG BEACH NY 3 17:03.5 55 51:02.0 32 23:49.0 58 1:31:54.6 48 3/22 M 45-49 33/219 M
36 152 EYAL MAOR HOBOKEN NJ 2 18:35.5 98 51:52.6 41 21:27.7 19 1:31:56.0 39 5/39 M 35-39 34/219 M
37 193 MICHAEL URBAN CLIFTON NJ 2 17:49.7 75 50:18.6 26 23:58.7 61 1:32:07.1 41 6/38 M 40-44 35/219 M
38 127 DANIEL GILBERT ARMONK NY 1 17:30.1 68 51:53.4 42 22:45.6 32 1:32:09.2 35 6/39 M 35-39 36/219 M
39 119 ROBERT ANTULOV YONKERS NY 1 16:45.0 52 53:08.3 52 22:36.0 29 1:32:29.3 42 7/38 M 40-44 37/219 M
40 196 WILLIAM NEALON NEW YORK NY 2 18:04.0 81 50:17.6 24 24:09.5 67 1:32:31.3 51 3/14 M 50-54 38/219 M
41 153 PETER BRUZZO CEDAR GROVE NJ 2 17:05.0 56 53:16.1 54 22:12.6 25 1:32:33.7 30 7/49 M 30-34 39/219 M
42 162 MICHAEL SCHWARZ BROOKLYN NY 2 14:24.7 17 53:32.9 58 24:40.5 79 1:32:38.2 30 8/49 M 30-34 40/219 M
43 176 HOWARD BRYNIN PLEASANTVILLE NY 2 15:43.1 32 54:01.3 69 23:05.8 41 1:32:50.3 48 4/22 M 45-49 41/219 M
44 132 WILLIAM MILLER MARLBORO NY 1 13:54.7 13 51:31.2 38 27:41.8 163 1:33:07.8 40 8/38 M 40-44 42/219 M
45 343 PAUL ITALIANO STONY POINT NY 3 18:19.8 88 51:12.8 35 23:51.0 59 1:33:23.7 34 9/49 M 30-34 43/219 M
46 364 DAVID CROZIER RYE NY 3 19:25.6 128 48:43.7 16 25:24.5 99 1:33:33.8 32 10/49 M 30-34 44/219 M
47 289 SEAN MCNULTY WEST WINDSOR NJ 2 19:02.7 114 54:36.2 79 19:56.9 1 1:33:36.0 18 6/19 M 18-24 45/219 M
48 192 LUKE GABAY NEW MILFORD NJ 2 13:20.0 7 55:33.0 89 24:47.7 81 1:33:40.7 24 7/19 M 18-24 46/219 M
49 395 MICKEY SYROP BERKELEY HEIGHTS NJ 3 15:45.9 34 54:22.2 77 23:41.0 52 1:33:49.2 49 5/22 M 45-49 47/219 M
50 207 JACQUELYNN MARTIN ROCHELLE PARK NJ 2 13:41.3 10 56:36.5 104 23:42.5 53 1:34:00.3 25 ***3RD FEMALE*** 3/111 F
51 208 JENNIFER HUGHES MILFORD PA 2 16:40.4 49 53:51.4 65 23:32.2 48 1:34:04.1 32 1/31 F 30-34 4/111 F
52 407 DAVID SCHNEIDER FLORAL PARK NY 3 20:03.5 146 50:54.8 30 23:15.4 42 1:34:13.8 59 2/10 M 55-59 48/219 M
53 479 FRANK LASALA FRANKLIN LAKES NJ 3 17:24.2 64 51:09.0 34 25:49.6 109 1:34:22.9 42 9/38 M 40-44 49/219 M
54 423 JAMES DEMIS NEW PALTZ NY 3 17:47.5 74 53:59.7 68 22:42.8 31 1:34:30.2 40 10/38 M 40-44 50/219 M
55 297 STEVE MILLER SOUTH ORANGE NJ 2 17:47.1 73 51:56.7 44 24:50.5 83 1:34:34.4 42 11/38 M 40-44 51/219 M
56 418 DAVID MORGAN LARCHMONT NY 3 17:33.8 69 54:43.7 80 22:53.7 36 1:35:11.3 32 11/49 M 30-34 52/219 M
57 277 HOSI SIMON NEW YORK NY 2 19:00.8 110 51:37.1 39 24:34.6 77 1:35:12.6 31 12/49 M 30-34 53/219 M
58 261 BRIAN CARVER BRONX NY 2 15:08.5 22 55:00.5 82 25:15.8 97 1:35:24.9 33 13/49 M 30-34 54/219 M
59 101 SALLY MITCHELL NEW YORK NY 1 18:46.0 104 53:00.3 49 23:42.7 54 1:35:29.1 32 2/31 F 30-34 5/111 F
60 248 PATRICK O'CALLAGHAN BLOOMFIELD NJ 2 18:37.7 99 53:42.8 64 23:17.3 44 1:35:38.0 27 5/23 M 25-29 55/219 M
61 400 KEVIN DIBBLE BRONX NY 3 15:30.6 28 55:11.2 85 24:56.8 86 1:35:38.7 33 14/49 M 30-34 56/219 M
62 429 MICHAEL ELMS MORRISTOWN NJ 3 19:18.6 126 53:37.8 62 22:52.7 35 1:35:49.2 30 15/49 M 30-34 57/219 M
63 50 WALTER ORTIZ HOBOKEN NJ 1 18:19.0 87 54:20.0 76 23:15.5 43 1:35:54.5 45 6/22 M 45-49 58/219 M
64 436 RAY BOWES NUTLEY NJ 3 19:02.5 113 53:07.1 51 24:09.9 69 1:36:19.6 41 12/38 M 40-44 59/219 M
65 245 CARSTEN BAUER EDGEWATER NJ 2 20:06.5 150 50:59.5 31 25:15.5 96 1:36:21.6 39 7/39 M 35-39 60/219 M
66 29 MARC DODGE RIVER EDGE NJ 1 16:23.8 41 52:56.5 48 27:05.4 141 1:36:25.8 53 4/14 M 50-54 61/219 M
67 250 JEFF ZINK NEW YORK NY 2 17:44.0 71 53:33.8 59 25:10.7 93 1:36:28.6 38 8/39 M 35-39 62/219 M
68 416 EHUD EISENSTEIN NEW YORK NY 3 18:26.6 95 54:24.5 78 23:38.5 51 1:36:29.8 35 9/39 M 35-39 63/219 M
69 377 JED KWARTLER SOUTH ORANGE NJ 3 15:55.7 38 55:37.3 94 25:02.9 88 1:36:36.1 47 7/22 M 45-49 64/219 M
70 286 BLAIR STEARNS MAHWAH NJ 2 16:41.3 50 53:41.1 63 26:23.1 123 1:36:45.6 36 10/39 M 35-39 65/219 M
71 255 TERRY DONOVAN LIDO BEACH NY 2 13:12.1 6 56:30.0 102 27:08.5 142 1:36:50.6 34 16/49 M 30-34 66/219 M
72 172 STEVEN MARINO MERRICK NY 2 16:37.0 47 55:37.0 93 24:39.6 78 1:36:53.6 41 13/38 M 40-44 67/219 M
73 474 RAMON GUZMAN WEST NYACK NY 3 17:53.0 77 53:54.1 67 25:06.8 91 1:36:54.0 35 11/39 M 35-39 68/219 M
74 367 REID HAMILTON NEW YORK NY 3 17:50.7 76 53:53.8 66 25:15.2 95 1:36:59.8 34 17/49 M 30-34 69/219 M
75 404 ANN WILLIAMS OLD GREENWICH CT 3 18:25.2 94 52:27.7 46 26:12.8 121 1:37:05.8 41 1/9 F 40-44 6/111 F
76 300 BARRY GORDON BROOKLYN NY 2 16:38.9 48 57:01.2 109 23:36.2 50 1:37:16.4 31 18/49 M 30-34 70/219 M
77 480 KEVIN REESE HOLMES NY 3 19:47.3 134 53:18.4 55 24:32.0 76 1:37:37.8 19 8/19 M 18-24 71/219 M
78 441 DAVID J. KROL KINGS PARK NY 3 20:17.1 159 51:55.7 43 25:33.5 103 1:37:46.3 46 8/22 M 45-49 72/219 M
79 284 TOMI NONENMACHER NEW PALTZ NY 2 18:22.5 93 56:20.9 101 23:04.1 40 1:37:47.6 40 2/9 F 40-44 7/111 F
80 150 PAUL MCGINNIS FRAMINGHAM MA 1 20:00.8 142 54:18.9 75 24:16.0 71 1:38:35.7 36 12/39 M 35-39 73/219 M
81 2 PETER DOUGLAS NEW YORK NY 1 14:04.6 15 55:56.0 95 28:41.4 195 1:38:42.0 38 13/39 M 35-39 74/219 M
82 362 ORLA BANNAN NEW YORK NY 3 17:59.6 80 55:18.9 87 25:23.9 98 1:38:42.5 31 3/31 F 30-34 8/111 F
83 467 DEAN ORFAS CLOSTER NJ 3 20:36.9 168 54:49.7 81 23:33.6 49 1:39:00.3 55 3/10 M 55-59 75/219 M
84 178 PATRICK FITZPATRICK HOPEWELL JUNCTIO NY 2 19:03.9 116 56:15.1 100 23:47.8 57 1:39:07.0 24 9/19 M 18-24 76/219 M
85 163 BRIAN TOKAR HOBOKEN NJ 2 15:52.3 36 59:11.1 137 24:19.1 72 1:39:22.6 23 10/19 M 18-24 77/219 M
86 386 TED BONGIOVANNI BROOKLYN NY 3 18:17.6 86 55:58.3 96 25:25.5 101 1:39:41.6 34 19/49 M 30-34 78/219 M
87 186 MICHAEL SPITERI TOMKINS COVE NY 2 16:25.7 42 56:34.6 103 26:54.8 134 1:39:55.3 21 11/19 M 18-24 79/219 M
88 419 ADAM BAER BROOKLYN NY 3 18:57.7 108 54:02.5 70 26:57.0 136 1:39:57.3 36 14/39 M 35-39 80/219 M
89 236 MARC ROTHENBERG WARREN NJ 2 18:20.6 90 55:08.6 84 26:53.3 133 1:40:22.6 47 9/22 M 45-49 81/219 M
90 460 JOSE ACEVEDO NYACK NY 3 19:16.4 124 54:06.9 73 27:25.1 152 1:40:48.5 54 5/14 M 50-54 82/219 M
91 210 KEVIN CARLSTEN NEW YORK NY 2 21:58.3 215 53:25.6 56 25:35.1 104 1:40:59.1 36 15/39 M 35-39 83/219 M
92 57 SHARON MARCHITELL PISCATAWAY NJ 1 15:16.0 25 1:00:36.6 158 25:06.6 90 1:40:59.3 35 1/19 F 35-39 9/111 F
93 45 ERIK MARCHITELL PISCATAWAY NJ 1 15:14.4 24 1:00:37.9 160 25:06.9 92 1:40:59.3 31 20/49 M 30-34 84/219 M
94 74 JASON KRISKEY ARMONK NY 1 19:01.2 111 54:06.7 72 27:54.9 170 1:41:02.9 33 21/49 M 30-34 85/219 M
95 131 DAVID DESIMONE BERNARDSVILLE NJ 1 16:49.7 53 56:55.0 108 27:18.7 149 1:41:03.5 50 6/14 M 50-54 86/219 M
96 301 DEREK JACKSON NY NY 3 18:40.1 101 57:30.5 114 25:04.5 89 1:41:15.2 30 22/49 M 30-34 87/219 M
97 330 GARY KNACKMUHS WYCKOFF NJ 3 20:06.8 151 57:42.2 117 24:01.5 63 1:41:50.7 54 7/14 M 50-54 88/219 M
98 385 ISAAC SYROP CHAPPAQUA NY 3 15:38.9 30 1:02:29.7 187 23:44.0 56 1:41:52.7 18 12/19 M 18-24 89/219 M
99 298 RONNIE BEHRINGER NORWALK CT 2 20:23.1 162 57:23.8 112 24:08.6 64 1:41:55.6 47 1/9 F 45-49 10/111 F
100 325 ROBIN DREEKE NEW CITY NY 3 18:10.4 84 58:09.0 124 25:36.4 105 1:41:55.9 36 16/39 M 35-39 90/219 M
101 394 NATALIA CULMSEE WAPPINGERS FALLS NY 3 22:25.6 229 56:12.4 99 23:43.5 55 1:42:21.6 33 4/31 F 30-34 11/111 F
102 205 CHARLES VIGNA GARDINER NY 2 20:12.8 155 53:25.6 57 28:47.3 198 1:42:25.8 38 17/39 M 35-39 91/219 M
103 160 KRISTEN SCHULTZ DOLL NEW YORK NY 2 17:21.0 62 57:14.8 111 27:53.0 169 1:42:28.9 29 1/23 F 25-29 12/111 F
104 198 THOMAS GOLINO HUNTINGTON STATI NY 2 22:55.3 239 52:55.2 47 26:44.2 127 1:42:34.7 52 8/14 M 50-54 92/219 M
105 60 KARL KOETHER UPPER NYACK NY 1 18:38.9 100 56:51.2 107 27:19.9 150 1:42:50.1 45 10/22 M 45-49 93/219 M
106 339 REGINA HAMMOND NEW YORK NY 3 19:16.7 125 56:48.9 106 26:49.0 131 1:42:54.7 30 5/31 F 30-34 13/111 F
107 390 EMILY WITT NEW YORK NY 3 17:54.5 78 1:01:04.3 168 24:27.7 75 1:43:26.5 29 2/23 F 25-29 14/111 F
108 112 CHRISTOPHE NOUALHAC WHIPPANY NJ 1 17:43.0 70 57:52.5 119 28:09.1 177 1:43:44.7 33 23/49 M 30-34 94/219 M
109 465 GREGG GORDON SADDLE RIVER NJ 3 19:11.7 122 53:10.7 53 31:27.4 256 1:43:49.8 34 24/49 M 30-34 95/219 M
110 85 SANDRA KUTZING JERSEY CITY NJ 1 21:15.0 181 59:15.2 141 23:31.7 47 1:44:01.9 27 3/23 F 25-29 15/111 F
111 358 ANTHONY SQUIRE NEW YORK NY 3 19:04.1 117 54:02.5 71 31:02.6 252 1:44:09.3 55 4/10 M 55-59 96/219 M
112 371 RUDRA TAMM JAMAICA NY 3 -- -- -- -- 24:27.2 74 1:44:13.5 58 5/10 M 55-59 97/219 M
113 175 PETER LOEB FAIR LAWN NJ 2 20:54.8 174 55:35.6 92 27:51.2 168 1:44:21.7 36 18/39 M 35-39 98/219 M
114 90 FREDERICK COHEN NEW YORK NY 1 21:29.2 191 55:34.6 91 27:25.8 155 1:44:29.6 49 11/22 M 45-49 99/219 M
115 185 ROBERT JANZER PINE BROOK NJ 2 19:24.4 127 57:55.5 120 27:15.9 147 1:44:35.9 55 6/10 M 55-59 100/219 M
116 58 ERICA KAASMANN JOHNSON NY 1 14:52.4 19 1:02:58.3 191 26:45.3 128 1:44:36.1 20 1/11 F 18-24 16/111 F
117 322 VAN VINCIGUERRA UPPER SADDLE RIV NJ 3 20:02.3 145 56:48.2 105 27:49.6 167 1:44:40.2 49 12/22 M 45-49 101/219 M
118 318 HAROLD FISCHER RIDGEFIELD CT 3 21:17.5 185 55:06.7 83 28:20.6 184 1:44:45.0 42 14/38 M 40-44 102/219 M
119 191 LAUREN VIGNA GARDINER NY 2 20:40.0 169 58:18.4 126 25:52.4 110 1:44:51.0 34 6/31 F 30-34 17/111 F
120 126 JOSEPH GIBSON NEW YORK NY 1 16:41.4 51 59:10.4 136 29:05.7 206 1:44:57.6 34 25/49 M 30-34 103/219 M
121 415 ROGER GALINDO NEW YORK NY 3 21:48.6 206 57:10.5 110 26:00.3 115 1:44:59.5 26 6/23 M 25-29 104/219 M
122 323 THOMAS ZINSERLING WAPPINGER FALLS NY 3 18:51.6 105 58:37.8 130 27:38.0 159 1:45:07.5 36 19/39 M 35-39 105/219 M
123 161 STUART GEFFNER LIVINGSTON NJ 2 20:02.0 144 57:29.5 113 27:38.7 162 1:45:10.2 42 15/38 M 40-44 106/219 M
124 218 RANDI GEFFNER LIVINGSTON NJ 2 19:59.1 140 57:32.4 115 27:38.7 161 1:45:10.2 38 2/19 F 35-39 18/111 F
125 434 MARIO RICCA JR. STATEN ISLAND NY 3 21:42.2 200 58:26.8 127 25:11.8 94 1:45:20.9 44 16/38 M 40-44 107/219 M
126 118 ANITA GEHRKE HIGH FALLS NY 1 17:26.4 65 1:00:08.2 151 27:49.1 166 1:45:23.8 51 1/6 F 50-54 19/111 F
127 222 CASSIDY MARTINDALE RIDGEWOOD NJ 2 19:42.6 133 57:44.3 118 28:05.9 175 1:45:32.8 24 2/11 F 18-24 20/111 F
128 124 PAUL GIRARD SUFFERN NY 1 18:51.7 106 58:38.9 131 28:02.5 173 1:45:33.2 40 17/38 M 40-44 108/219 M
129 200 KATHERINE KOWALSKI NEW YORK NY 2 14:40.8 18 1:03:45.5 199 27:09.2 143 1:45:35.6 25 4/23 F 25-29 21/111 F
130 121 ISAAC GERSTENZANG HOBOKEN NJ 1 22:09.0 219 55:12.5 86 28:19.9 181 1:45:41.4 32 26/49 M 30-34 109/219 M
131 54 TOM DOLAN NEW YORK NY 1 20:24.9 164 59:12.0 139 26:20.8 122 1:45:57.8 30 27/49 M 30-34 110/219 M
132 264 JONATAHAN DRAYER NEW YORK NY 2 22:20.0 227 58:59.9 132 24:52.1 85 1:46:12.1 26 7/23 M 25-29 111/219 M
133 165 ERIC NEWMAN CENTERPORT NY 2 21:34.3 193 58:35.7 129 26:09.3 120 1:46:19.4 35 20/39 M 35-39 112/219 M
134 438 LEE SPIEGEL CHAPPAQUA NY 3 21:39.9 196 55:23.3 88 29:41.8 219 1:46:45.1 47 13/22 M 45-49 113/219 M
135 450 PATTY STANLEY MONTVALE NJ 3 25:31.0 282 55:33.4 90 25:58.5 113 1:47:03.0 38 3/19 F 35-39 22/111 F
136 1 DAVID HOLLELY BROOKLYN NY 1 17:12.0 58 1:03:34.0 197 26:25.5 124 1:47:11.6 29 8/23 M 25-29 114/219 M
137 276 KATHLEEN WHITLEY FREEHOLD NY 2 20:01.7 143 57:57.8 121 29:25.7 214 1:47:25.3 47 2/9 F 45-49 23/111 F
138 464 COURTNEY SKIBA NEW YORK NY 3 19:39.5 132 1:00:58.7 163 26:53.3 132 1:47:31.6 28 5/23 F 25-29 24/111 F
139 391 NANCY SCHUTT KATONAH NY 3 20:32.1 167 56:11.6 98 31:04.1 253 1:47:47.8 51 2/6 F 50-54 25/111 F
140 456 GEORGE CARLSON KEARNY NJ 3 21:47.8 204 1:00:37.6 159 25:30.2 102 1:47:55.8 44 18/38 M 40-44 115/219 M
141 226 ELIZABETH FARRELL SHOHLA PA 2 17:45.6 72 1:02:00.8 182 28:13.5 179 1:48:00.0 32 7/31 F 30-34 26/111 F
142 288 BENNETT BERKOWITZ SUFFERN NY 2 20:03.6 147 59:12.0 138 28:55.7 201 1:48:11.4 48 14/22 M 45-49 116/219 M
143 94 HENRY DONAHUE CROTON ON HUDSON NY 1 17:19.4 61 1:05:31.5 223 25:25.1 100 1:48:16.1 36 21/39 M 35-39 117/219 M
144 448 ERIK VADEIKA GLEN ROCK NJ 3 18:20.6 89 1:01:01.1 165 28:54.4 200 1:48:16.1 38 22/39 M 35-39 118/219 M
145 388 KYLE RAWLINS NEW YORK NY 3 21:21.2 186 1:01:01.1 166 25:58.1 112 1:48:20.5 33 28/49 M 30-34 119/219 M
146 355 ANNA FYODOROVA BROOKLYN NY 3 23:51.3 261 1:00:24.5 155 24:10.3 70 1:48:26.2 24 3/11 F 18-24 27/111 F
147 184 SALLY SIMEONE FAIRVIEW NJ 2 21:01.0 176 1:05:09.0 217 22:25.5 28 1:48:35.5 44 3/9 F 40-44 28/111 F
148 51 JOE MARINUCCI PEARL RIVER NY 1 20:14.3 156 59:42.1 147 28:42.2 196 1:48:38.8 31 29/49 M 30-34 120/219 M
149 235 MATTHEW CRENSON NEW YORK NY 2 20:49.5 173 59:14.4 140 28:38.3 193 1:48:42.3 37 23/39 M 35-39 121/219 M
150 125 SCOTT JOHNSSON BREWSTER NY 1 21:16.4 184 59:04.8 133 28:27.4 187 1:48:48.7 19 13/19 M 18-24 122/219 M
151 271 STACY FOLEY SCHWENKSVILLE PA 2 19:48.4 135 1:00:29.5 157 28:30.7 188 1:48:48.7 30 8/31 F 30-34 29/111 F
152 375 MICHAEL HUBERTUS CARMEL NY 3 23:25.1 252 59:38.1 146 25:49.1 108 1:48:52.4 38 24/39 M 35-39 123/219 M
153 18 TRISTAN FLEMING BROOKLYN NY 1 22:11.1 222 59:58.0 150 26:47.0 129 1:48:56.2 28 9/23 M 25-29 124/219 M
154 19 MARINA FLEMING BROOKLYN NY 1 22:11.0 221 1:00:39.0 161 26:06.2 118 1:48:56.3 28 6/23 F 25-29 30/111 F
155 164 MARK SALZBERG NEW YORK NY 2 18:06.8 82 1:01:27.1 175 29:22.8 213 1:48:56.8 33 30/49 M 30-34 125/219 M
156 402 STEVEN MILLSTEIN RIDGEWOOD NJ 3 17:02.1 54 1:04:16.9 206 27:38.6 160 1:48:57.7 40 19/38 M 40-44 126/219 M
157 332 WILLIAM UY YONKERS NY 3 23:28.1 254 58:06.3 123 27:24.8 151 1:48:59.3 33 31/49 M 30-34 127/219 M
158 317 JAMES NICHOLS NEW YORK NY 3 21:30.4 192 1:01:16.7 173 26:27.0 125 1:49:14.2 27 10/23 M 25-29 128/219 M
159 254 ROBERT STABLER RIDGEWOOD NJ 2 18:59.0 109 1:01:01.2 167 29:14.2 210 1:49:14.4 42 20/38 M 40-44 129/219 M
160 231 LAURA PISTERZI BLOOMFIELD NJ 2 18:08.5 83 1:02:52.0 189 28:22.2 185 1:49:22.8 24 4/11 F 18-24 31/111 F
161 148 KARINA ALBA MAMARONECK NY 1 19:15.5 123 1:04:38.5 213 25:39.8 106 1:49:33.9 28 7/23 F 25-29 32/111 F
162 274 DAVID CARAGLIANO WHITE PLAINS NY 2 22:20.8 228 1:04:54.9 214 22:21.3 27 1:49:37.1 25 11/23 M 25-29 130/219 M
163 229 ERICKA NORTON NEW YORK NY 2 21:54.3 210 1:00:24.1 154 27:25.3 153 1:49:43.9 41 4/9 F 40-44 33/111 F
164 411 ROBERT CAMPAGNA NEW YORK NY 3 22:08.0 217 1:00:58.4 162 26:37.6 126 1:49:44.0 44 21/38 M 40-44 131/219 M
165 290 ALLYSON KUTLER NEW YORK NY 2 25:48.8 285 1:01:09.8 170 22:56.0 37 1:49:54.7 32 9/31 F 30-34 34/111 F
166 167 KATE MACKENZIE BROOKLYN NY 2 15:31.0 29 1:04:35.9 211 30:00.9 229 1:50:07.8 26 8/23 F 25-29 35/111 F
167 293 ALEX LERNER NEW YORK NY 2 22:09.7 220 1:02:03.4 184 26:06.3 119 1:50:19.5 32 32/49 M 30-34 132/219 M
168 457 KEN BOLOMEY LINDEN NJ 3 21:27.5 190 59:16.0 142 29:36.6 217 1:50:20.2 43 22/38 M 40-44 133/219 M
169 314 ELIZABETH PANDOLFI NEW YORK NY 3 25:17.8 280 -- -- -- -- 1:50:26.2 30 10/31 F 30-34 36/111 F
170 413 MYUNG CHO DEMAREST NJ 3 20:08.0 153 1:00:25.0 156 30:05.5 232 1:50:38.6 35 25/39 M 35-39 134/219 M
171 195 ROB DORFMAN NEW YORK NY 2 19:36.9 130 1:03:14.9 194 27:58.9 172 1:50:50.8 31 33/49 M 30-34 135/219 M
172 34 GREGORY MARCH MONTVALE NJ 1 24:15.5 267 58:03.1 122 28:35.7 190 1:50:54.3 41 23/38 M 40-44 136/219 M
173 344 TED TONE NEW MILFORD NJ 3 21:45.7 203 1:02:05.2 185 27:13.3 145 1:51:04.3 34 34/49 M 30-34 137/219 M
174 431 PRISCILLA ELMS MORRISTOWN NJ 3 25:03.5 277 1:01:01.0 164 25:01.6 87 1:51:06.2 30 11/31 F 30-34 37/111 F
175 33 FRANK DIPALMA MONTVALE NJ 1 23:11.4 248 59:06.3 135 29:02.1 204 1:51:19.9 34 35/49 M 30-34 138/219 M
