Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
 25th Annual QUEENS BIATHLON - May 17, 2009ueens Biathlon

For questions about results please e-mail: info@triandduit.com.

Overall 
Place   Bib     Name                       City                          Division           Run 1       min/mi      T1          Bike          MPH     T2          Run 2       min/mi      Total Time
1       186     SAMSONOV, Artour           NY NY USA                     1st Place Male     17:59.830   05:59.900   00:38.741   0:43:37.225   24.8    00:29.809   18:24.575   06:08.200   1:21:10.18
2       3       ODRIA, Daniel              BROOKLYN NY                   2nd Place Male     18:11.247   06:03.700   00:37.344   0:48:21.143   22.3    00:31.000   19:41.085   06:33.700   1:27:21.81
3       184     HANSON, Mikael             NY NY USA                     3rd Place Male     19:41.286   06:33.800   00:38.771   0:47:53.149   22.6    00:32.666   20:45.003   06:55.000   1:29:30.87
4       46      MAYER, Jeffrey             WHITE PLAINS NY               M 45-49            19:13.943   06:24.600   00:37.137   0:48:35.778   22.2    00:48.763   20:50.712   06:56.900   1:30:06.33
5       70      MUSAHL, Volker             NEW YORK NY                   M 35-39            20:08.225   06:42.700   00:50.266   0:48:19.950   22.4    00:43.877   21:06.460   07:02.200   1:31:08.77
6       94      KIM, Dong                  FLUSHING NY                   M 18-24            20:23.944   06:48.000   00:44.684   0:48:41.453   22.2    00:40.933   20:55.091   06:58.400   1:31:26.10
7       144     MULLEN, Peter              RIVERSIDE CT                  M 35-39            20:03.204   06:41.100   00:25.847   0:50:03.542   21.6    00:35.039   20:47.857   06:56.000   1:31:55.48
8       2       BABIN, John                ASTORIA NY                    M 45-49            18:59.814   06:19.900   00:43.876   0:52:34.257   20.5    00:39.908   20:49.435   06:56.500   1:33:47.29
9       62      DEPALO, Thomas             STATEN ISLAND NY              M 35-39            20:11.956   06:44.000   00:47.516   0:51:06.091   21.1    00:43.363   21:28.301   07:09.400   1:34:17.22
10      13      URESK, Stephen             GREENLAWN NY                  M 40-44            20:14.420   06:44.800   01:05.672   0:52:06.844   20.7    00:44.928   20:24.405   06:48.100   1:34:36.26
11      189     SISKINO, Steven            NY NY USA                     M 35-39            19:56.837   06:38.900   01:51.852   0:50:45.878   21.3    00:51.427   21:30.130   07:10.000   1:34:56.12
12      155     ROSENSTRAUSS, Joel         BAYSIDE NY USA                M 50-54            22:09.074   07:23.000   01:00.606   0:49:15.349   21.9    01:01.808   22:21.138   07:27.000   1:35:47.97
13      12      HUGHES, Michael            SOUND BEACH NY                M 50-54            22:29.139   07:29.700   01:02.198   0:48:55.952   22.1    01:02.190   23:19.076   07:46.400   1:36:48.55
14      1       WU, Albert                 BROOKLYN NY                   M 30-34            21:18.186   07:06.100   00:43.358   0:52:07.857   20.7    00:29.962   22:27.323   07:29.100   1:37:06.68
15      185     GALIZA, Allen              NY NY USA                     M 35-39            21:38.148   07:12.700   01:20.325   0:51:50.591   20.8    01:00.757   21:17.939   07:06.000   1:37:07.76
16      110     WAGNER, Felicia            ISLIP TERRACE NY              1st Place Female   21:14.410   07:04.800   00:41.817   0:53:05.735   20.3    00:43.027   21:39.243   07:13.100   1:37:24.23
17      127     PIENKNY, Bruce             BROOKLYN NY                   M 40-44            21:32.702   07:10.900   01:17.526   0:52:04.695   20.7    00:36.545   22:08.365   07:22.800   1:37:39.83
18      20      OSPINA, Billy              OCEANSIDE NY                  M 30-34            20:10.637   06:43.500   01:05.466   0:53:25.424   20.2    00:52.819   22:14.186   07:24.700   1:37:48.53
19      69      DIKLSHPAN, Lior            NEW YORK NY                   M 25-29            19:38.214   06:32.700   00:31.898   0:56:41.594   19.1    00:26.701   20:32.913   06:51.000   1:37:51.32
20      173     CODDINGTON, Eddie          LITTLE NECK NY                M 45-49            21:20.218   07:06.700   00:37.656   0:53:15.001   20.3    00:40.019   22:02.898   07:21.000   1:37:55.79
21      177     BORDEN, Michael            BROOKLYN NY USA               M 30-34            21:25.681   07:08.600   00:54.095   0:53:29.570   20.2    00:51.244   21:46.579   07:15.500   1:38:27.16
22      109     CUADRADO, Raymond          FLORAL PARK NY                M 30-34            19:48.938   06:36.300   01:22.515   0:55:17.715   19.5    00:38.302   21:23.815   07:07.900   1:38:31.28
23      113     ALVAREZ, Miguel            ELMHURST NY                   M 30-34            19:28.560   06:29.500   00:40.673   0:57:57.203   18.6    00:22.297   20:26.300   06:48.800   1:38:55.03
24      39      TIMM, Jeffrey              BETHLEHEM PA                  M 55-59            22:36.803   07:32.300   00:29.990   0:51:09.088   21.1    00:20.457   24:54.700   08:18.200   1:39:31.03
25      56      ROSZKO, Thomas             MANHASSET NY                  M 35-39            20:34.013   06:51.300   00:51.958   0:56:49.921   19      00:44.640   20:45.771   06:55.300   1:39:46.30
26      180     SKELOS, Peter              ROCKVILLE CENTER NY USA       M 50-54            22:38.360   07:32.800   01:21.466   0:53:54.144   20      01:03.895   22:13.319   07:24.400   1:41:11.18
27      111     CHUKUMBA, Anthony          HOBOKEN NJ                    M 35-39            22:07.196   07:22.400   00:54.749   0:54:10.634   19.9    00:47.483   23:20.001   07:46.700   1:41:20.06
28      170     BENITORIN, Amos            NORTHPORT NY                  M 55-59            23:16.266   07:45.400   01:00.579   0:52:54.534   20.4    00:49.282   23:25.111   07:48.400   1:41:25.77
29      176     BARDO, Jeannine            BROOKLYN NY USA               2nd Place Female   22:38.825   07:32.900   00:59.864   0:53:58.728   20      00:48.533   23:14.816   07:44.900   1:41:40.76
30      22      WOLSKI, Wojtek             FOREST HILLS NY               M 30-34            23:12.930   07:44.300   01:27.333   0:52:25.432   20.6    01:37.382   23:41.009   07:53.700   1:42:24.08
31      142     LAAGER, Rudolf             LARCHMONT NY                  M 45-49            24:15.016   08:05.000   00:48.642   0:51:03.035   21.2    00:34.395   25:59.974   08:40.000   1:42:41.06
32      140     REINESCH, Carl             NORTHPORT NY                  M 45-49            23:05.780   07:41.900   00:52.009   0:54:14.840   19.9    00:42.157   23:54.085   07:58.000   1:42:48.87
33      117     WITT, Richard              HUNTINGTON NY                 M 45-49            23:43.479   07:54.500   01:12.846   0:51:19.673   21      01:14.600   25:46.154   08:35.400   1:43:16.75
34      163     HELLER, Sid                COMMACK NY                    M 45-49            23:06.243   07:42.100   01:07.822   0:54:44.426   19.7    01:01.987   23:23.892   07:48.000   1:43:24.37
35      33      RUEDA, Carlos              FLUSHING NY                   M 40-44            23:30.334   07:50.100   00:33.514   0:53:33.169   20.2    00:33.069   25:42.691   08:34.200   1:43:52.77
36      151     YANOSEK, Kassia            NEW YORK NY                   3rd Place Female   21:03.147   07:01.000   01:22.774   0:58:17.964   18.5    01:24.162   21:46.089   07:15.400   1:43:54.13
37      168     WANG, Henry                FLUSHING NY USA               M 18-24            24:10.410   08:03.500   00:56.284   0:53:23.650   20.2    00:43.361   26:06.849   08:42.300   1:45:20.55
38      61      REILLY, William            MANHASSET NY                  M 35-39            22:10.248   07:23.400   00:48.891   0:58:46.664   18.4    00:38.523   23:07.472   07:42.500   1:45:31.79
39      161     CLEARY, Micheal            NY NY YSA                     M 40-44            23:04.434   07:41.500   01:27.554   0:54:42.770   19.7    01:11.218   25:17.516   08:25.800   1:45:43.49
40      119     MUSAHL, Christian          FELLBACH OT                   M 30-34            21:31.561   07:10.500   01:20.293   0:56:31.030   19.1    01:11.089   25:27.082   08:29.000   1:46:01.05
41      169     SCHRYNEMAKERS, Erik        MALBA NY USA                  M 45-49            24:11.344   08:03.800   01:00.641   0:53:24.893   20.2    00:58.210   26:39.373   08:53.100   1:46:14.46
42      24      GAVIN, Don                 KINGS PARK NY                 M 55-59            22:53.681   07:37.900   01:06.888   0:56:14.209   19.2    01:08.273   25:28.189   08:29.400   1:46:51.24
43      17      CABRERA, Andres            SAUGERTIES NY                 M 18-24            20:12.685   06:44.200   01:09.151   1:00:49.412   17.8    00:55.357   24:00.182   08:00.100   1:47:06.78
44      167     LARSEN, Ken                HUNTINGTON NY                 M 40-44            24:50.750   08:16.900   00:53.804   0:54:22.478   19.9    00:45.998   27:25.900   09:08.600   1:48:18.93
45      182     COOK, Julie                NY NY USA                     F 50-54            24:18.815   08:06.300   00:47.340   0:57:46.325   18.7    00:42.621   24:45.825   08:15.300   1:48:20.92
46      112     HERRERA-ALCAZAR, Al        PORT JEFFERSON NY             M 18-24            21:31.871   07:10.600   01:02.032   1:01:28.582   17.6    01:24.513   23:03.363   07:41.100   1:48:30.36
47      49      IGNATOWSKA, Agnieszka      RIDGEWOOD NY                  F 30-34            24:53.582   08:17.900   01:03.518   0:57:35.585   18.8    00:39.339   25:12.641   08:24.200   1:49:24.66
48      16      SHINER, Kevin              SAUGERTIES NY                 M 25-29            22:54.508   07:38.200   02:02.933   0:59:20.428   18.2    01:49.125   23:35.127   07:51.700   1:49:42.12
49      101     JONAS, Steve               WOODBURY NY                   M 55-59            25:28.134   08:29.400   01:04.109   0:55:52.622   19.3    00:50.745   26:28.933   08:49.600   1:49:44.54
50      160     TITA, Steven               GREAT NECK NY                 M 50-54            23:40.578   07:53.500   01:18.366   0:57:36.503   18.8    02:04.894   25:19.433   08:26.500   1:49:59.77
51      34      LAUBE, Ben                 BAYSIDE NY                    M 40-44            22:27.558   07:29.200   01:35.224   0:59:54.099   18      01:23.805   25:26.216   08:28.700   1:50:46.90
52      172     KAVANAGH, Andrew           RIDGEWOOD NY                  M 45-49            23:44.362   07:54.800   02:16.811   0:56:47.944   19      02:18.949   26:00.745   08:40.200   1:51:08.81
53      162     MCLAUGHLIN, Scott          LONG BEACH NY USA             M 30-34            24:49.199   08:16.400   00:40.540   1:00:54.258   17.7    00:50.978   24:14.568   08:04.900   1:51:29.54
54      4       KWITTKEN, Aaron            BEDFORD CORNERS NY            M 35-39            24:25.988   08:08.700   00:57.336   0:59:51.072   18      00:57.271   25:18.566   08:26.200   1:51:30.23
55      131     ROMERO, Edward             2K NY                         M 35-39            24:32.217   08:10.700   01:21.962   0:58:46.588   18.4    00:55.490   26:24.618   08:48.200   1:52:00.87
56      11      FORD, Robert               NEW YORK NY                   M 40-44            24:16.720   08:05.600   01:09.525   1:00:27.356   17.9    01:15.139   24:56.036   08:18.700   1:52:04.77
57      75      BACHANA, Joseph            NEW YORK NY                   M 45-49            26:21.692   08:47.200   00:47.359   0:57:11.487   18.9    00:36.341   27:17.367   09:05.800   1:52:14.24
58      45      MARSAC, Paul               SYOSSET NY                    M 50-54            26:59.847   08:59.900   02:03.456   0:55:29.567   19.5    01:12.551   26:30.777   08:50.300   1:52:16.19
59      150     KNAPP, Scott               NEW YORK NY                   M 30-34            25:52.229   08:37.400   01:17.984   0:59:14.916   18.2    00:42.227   25:18.609   08:26.200   1:52:25.96
60      57      MORALES, Gilbert           NEW YORK NY                   M 35-39            21:52.861   07:17.600   01:11.239   1:04:48.343   16.7    00:46.072   24:12.379   08:04.100   1:52:50.89
61      5       BOEHM, Kay                 NEW YORK NY                   M 30-34            24:00.965   08:00.300   01:27.642   1:00:58.300   17.7    01:26.151   25:20.079   08:26.700   1:53:13.13
62      93      ODONOGHUE, Vincent         BELLEROSE NY                  M 60-64            23:48.734   07:56.200   01:46.579   1:01:11.609   17.6    01:50.203   24:42.936   08:14.300   1:53:20.06
63      187     JACOBSON, Spencer          HARRISON NY                   M 45-49            25:23.601   08:27.900   01:16.330   0:58:04.632   18.6    01:22.989   27:15.652   09:05.200   1:53:23.20
64      27      SACRISTANO, Christopher    FLORAL PARK NY                M 30-34            23:50.284   07:56.800   01:24.402   1:00:42.669   17.8    01:35.583   25:55.867   08:38.600   1:53:28.80
65      107     GLACE, Matt                STEWART MANOR NY              M 30-34            25:07.968   08:22.700   01:34.243   0:57:19.819   18.8    01:17.911   28:35.428   09:31.800   1:53:55.36
66      157     RIVERA, Fernando           ASTORIA NY USA                M 45-49            23:26.805   07:48.900   01:15.173   1:03:35.107   17      01:05.180   25:26.182   08:28.700   1:54:48.44
67      129     SMITH, Richard             NEW YORK NY                   M 45-49            24:49.961   08:16.700   01:22.089   1:03:06.419   17.1    01:02.651   24:44.140   08:14.700   1:55:05.26
68      68      BERNSTEIN, Eric            FLORAL PARK NY                M 35-39            26:29.393   08:49.800   00:49.790   0:59:31.593   18.1    00:32.207   27:51.804   09:17.300   1:55:14.78
69      18      THOMAS, Philips            GAINESVILLE VA                M 25-29            26:48.204   08:56.100   01:19.920   1:03:03.303   17.1    00:48.978   25:06.516   08:22.200   1:57:06.92
70      115     GOLDSTEIN, Joel            HOPEWELL NJ                   M 45-49            24:54.127   08:18.000   01:09.630   1:04:42.302   16.7    01:30.721   24:57.015   08:19.000   1:57:13.79
71      59      MARCUS, Jerry              JAMAICA ESTATES NY            M 55-59            26:57.495   08:59.200   02:04.501   0:58:21.330   18.5    02:09.055   28:01.249   09:20.400   1:57:33.63
72      181     NIARO, Bobbi               QUEENS VILLAGE NY             F 45-49            26:43.619   08:54.500   01:32.200   0:58:56.652   18.3    01:13.368   29:16.133   09:45.400   1:57:41.97
73      87      SHULMAN, Maksim            BROOKLYN NY                   M 40-44            24:15.586   08:05.200   00:30.728   1:06:40.617   16.2    00:25.868   26:25.457   08:48.500   1:58:18.25
74      137     NAGA, Jon                  NEW YORK NY                   M 30-34            26:48.256   08:56.100   01:48.492   1:02:15.433   17.4    01:11.397   27:11.153   09:03.700   1:59:14.73
75      84      LANTNER, Karen             NEW YORK NY                   F 40-44            24:33.939   08:11.300   01:25.923   1:06:45.138   16.2    01:14.007   25:32.827   08:30.900   1:59:31.83
76      71      BRODETSKIY, Mark           BROOKLYN NY                   M 25-29            26:20.941   08:47.000   01:34.812   1:01:27.729   17.6    01:08.623   29:11.087   09:43.700   1:59:43.19
77      14      GLOGOWIEC, Rolando         MIDDLE VILLAGE NY             M 35-39            28:44.586   09:34.900   01:10.852   0:59:19.775   18.2    01:06.830   29:43.706   09:54.600   2:00:05.74
78      166     HERRERA, Hector            EAST ROCKAWAY NY USA          M 50-54            21:43.419   07:14.500   02:55.091   1:09:36.235   15.5    02:55.021   23:00.582   07:40.200   2:00:10.34
79      60      WALSH, Robert              NEW YORK NY                   M 40-44            24:34.250   08:11.400   01:05.111   1:07:46.123   15.9    00:51.334   26:05.410   08:41.800   2:00:22.22
80      30      GARZON, James              NEW HYDE PARK NY              M 35-39            26:54.816   08:58.300   01:15.379   1:01:39.862   17.5    01:02.302   29:34.374   09:51.500   2:00:26.73
81      148     WEINSTEIN, Steve           WOODBURY NY                   M 60-64            26:40.978   08:53.700   01:04.108   1:02:02.187   17.4    01:18.177   29:42.898   09:54.300   2:00:48.34
82      138     COPREN, Sarah              NEW YORK NY                   F 30-34            27:02.132   09:00.700   01:57.024   1:04:00.312   16.9    01:28.119   27:13.128   09:04.400   2:01:40.71
83      44      HUAN, Jason                FOREST HILLS NY               M 30-34            27:40.289   09:13.400   00:48.084   1:03:34.294   17      00:31.895   29:44.048   09:54.700   2:02:18.61
84      174     SPERBER, Marc              DIX HILLS NY USA              M 50-54            26:27.872   08:49.300   01:01.462   1:07:26.336   16      01:00.267   26:28.658   08:49.600   2:02:24.59
85      104     ECKSTEIN, Joseph           MEDFORD NY                    M 40-44            27:58.651   09:19.600   01:41.805   1:02:15.571   17.4    01:11.593   29:31.398   09:50.500   2:02:39.01
86      159     FINLAY, David              CLIFTON NJ USA                M 40-44            25:48.243   08:36.100   01:37.325   1:04:26.186   16.8    00:40.391   30:27.501   10:09.200   2:02:59.64
87      139     CAPELL, Philip             WOODBURY NY                   M 40-44            24:54.806   08:18.300   01:17.694   1:09:36.087   15.5    01:37.211   25:36.368   08:32.100   2:03:02.16
88      21      ILJIN, Alex                ORANGE CT                     M 65-69            28:32.356   09:30.800   00:51.521   1:02:37.468   17.3    00:43.618   30:20.828   10:06.900   2:03:05.79
89      23      GAVIN, Ellie               KINGS PARK NY                 F 60 & Over        28:00.973   09:20.300   01:11.305   1:03:38.983   17      01:14.402   29:47.391   09:55.800   2:03:53.05
90      65      MERMELSTEIN, Steven        GREAT NECK NY                 M 50-54            27:29.854   09:10.000   01:27.671   1:06:06.179   16.3    01:27.106   27:35.052   09:11.700   2:04:05.86
91      81      ATLAS, Margot              GREAT NECK NY                 F 35-39            26:55.644   08:58.500   01:26.275   1:07:43.852   15.9    00:54.256   27:43.735   09:14.600   2:04:43.76
92      122     KOK, Jason                 FLUSHING NY                   M 30-34            28:19.735   09:26.600   01:23.759   1:02:30.235   17.3    01:29.201   31:07.543   10:22.500   2:04:50.47
93      31      KRAUS, Kimberlee           WOODLAND PARK NJ              F 40-44            28:20.413   09:26.800   00:56.131   1:03:54.949   16.9    00:55.793   30:51.730   10:17.200   2:04:59.01
94      156     JORDAN, Nazly              ASTORIA NY                    F 30-34            26:41.249   08:53.700   01:19.406   1:07:57.758   15.9    01:28.418   27:57.574   09:19.200   2:05:24.40
95      164     COPEMAN, Ellen             LYNBROOK NY USA               F 40-44            27:44.613   09:14.900   01:59.080   1:05:31.489   16.5    01:49.995   28:35.037   09:31.700   2:05:40.21
96      116     GOLDSTEIN, Carole          HOPEWELL NJ                   F 45-49            27:20.429   09:06.800   02:29.968   1:04:32.143   16.7    02:06.007   29:38.451   09:52.800   2:06:06.99
97      50      PELTONEN, Peter            FLORAL PARK NY                M 40-44            29:36.601   09:52.200   01:11.427   1:01:36.805   17.5    01:05.480   32:55.803   10:58.600   2:06:26.11
98      25      AVIGLIANO, Eric            HICKSVILLE NY                 M 35-39            25:13.387   08:24.500   01:12.177   1:10:14.010   15.4    00:47.246   29:04.388   09:41.500   2:06:31.20
99      125     LEVENTHAL, Roberta         EAST HILLS NY                 F 55-59            29:37.366   09:52.500   01:57.693   1:02:45.563   17.2    01:48.637   30:45.091   10:15.000   2:06:54.35
100     153     MONTAYES, Danny            ASTORIA NY                    M 30-34            26:15.791   08:45.300   00:45.369   1:11:36.542   15.1    00:50.028   27:28.534   09:09.500   2:06:56.26
101     74      HUGHES, Gerald             MASPETH NY                    M 25-29            27:35.485   09:11.800   01:09.584   1:05:17.149   16.5    00:37.186   32:26.438   10:48.800   2:07:05.84
102     179     MANDELSTAM, Arnold         HOLLIS NY                     M 55-59            25:51.656   08:37.200   00:45.090   1:11:39.913   15.1    00:32.247   28:56.242   09:38.700   2:07:45.14
103     83      ODONNELL, Kevin            STATEN ISLAND NY              M 30-34            28:02.829   09:20.900   01:18.696   1:06:20.942   16.3    01:33.601   31:28.632   10:29.500   2:08:44.70
104     133     SRISAKUL, Sarinya          ELMHURST NY                   F 25-29            30:01.102   10:00.400   01:53.518   1:00:11.623   17.9    01:33.652   35:37.462   11:52.500   2:09:17.35
105     158     DRUCKER, Gordon            VALLEY STREAM                 M 50-54            33:15.335   11:05.100   01:51.535   1:08:37.593   15.7    03:37.690   22:16.982   07:25.700   2:09:39.13
106     47      RATZAN, John               NEW YORK NY                   M 30-34            26:01.644   08:40.500   04:02.361   1:08:57.835   15.7    02:44.028   27:59.957   09:20.000   2:09:45.82
107     143     LARANCUENT, Abelardo       NORTH BERGEN NJ               M 25-29            25:16.728   08:25.600   01:52.355   1:09:50.100   15.5    01:27.422   31:36.240   10:32.100   2:10:02.84
108     103     GROOM, Neill               SHREWSBURY NJ                 M 30-34            29:28.509   09:49.500   02:12.063   1:06:54.627   16.1    01:31.830   31:49.597   10:36.500   2:11:56.62
109     128     RUIZ, Hubert               JERSEY CITY NJ                M 30-34            26:42.625   08:54.200   02:12.504   1:08:26.150   15.8    02:07.003   32:38.367   10:52.800   2:12:06.64
110     145     MCELROY, Kerri             GARDEN CITY NY                F 40-44            28:28.727   09:29.600   01:53.204   1:11:00.114   15.2    01:39.868   29:26.729   09:48.900   2:12:28.64
111     121     CUNNINGHAM, James          NEW YORK NY                   M 25-29            28:15.006   09:25.000   01:06.476   1:11:02.305   15.2    01:02.669   31:30.729   10:30.200   2:12:57.18
112     120     QAMAR, Hammad              QUEENS VILLAGE NY             M 50-54            29:57.519   09:59.200   01:07.277   1:05:57.871   16.4    02:17.014   33:57.766   11:19.300   2:13:17.44
113     72      WAELTER, Michael           LONG ISLAND CITY NY           M 45-49            27:24.268   09:08.100   02:38.736   1:05:38.521   16.4    02:04.462   35:34.490   11:51.500   2:13:20.47
114     154     JAKUBOWSKI, Tomasz         BROOKLYN NY                   M 30-34            29:00.077   09:40.000   01:14.074   1:09:20.065   15.6    01:22.386   32:26.632   10:48.900   2:13:23.23
115     64      HUGHES, Marian             MASPETH NY                    F 30-34            27:11.197   09:03.700   01:38.472   1:11:55.318   15      00:59.945   32:38.567   10:52.900   2:14:23.49
116     124     NICOLETTI, Anthony         JACKSON HEIGHTS NY            M 30-34            25:09.878   08:23.300   01:53.407   1:10:26.864   15.3    01:44.190   35:14.574   11:44.900   2:14:28.91
117     175     SELTZER, Paul              DIX HILLS NY USA              M 55-59            29:27.062   09:49.000   01:32.888   1:09:21.206   15.6    01:27.404   32:46.006   10:55.300   2:14:34.56
118     73      HUGHES, Marie              MASPETH NY                    F 25-29            27:14.485   09:04.800   02:37.451   1:14:21.401   14.5    01:24.186   30:35.229   10:11.700   2:16:12.75
119     135     BOWEN, Kasey               FRANKLIN SQUARE NY            F 40-44            31:14.964   10:25.000   01:18.891   1:12:54.878   14.8    01:05.081   31:15.936   10:25.300   2:17:49.75
120     114     ISON, Raphael              HOLLIS NY                     M 25-29            26:32.838   08:50.900   01:51.210   1:18:11.799   13.8    02:05.237   30:03.796   10:01.300   2:18:44.88
121     165     MARKOWITZ, Tova            LYNBROOK NY USA               F 35-39            25:56.745   08:38.900   02:16.633   1:21:49.461   13.2    01:00.813   27:41.903   09:14.000   2:18:45.55
122     42      WOOD, Shannon              NY NY                         F 30-34            25:26.977   08:29.000   01:38.465   1:20:25.135   13.4    01:45.485   30:07.604   10:02.500   2:19:23.66
123     98      LONDONO-VALLE, Janet       MASPETH NY                    F 40-44            30:10.026   10:03.300   02:05.336   1:14:37.002   14.5    01:43.132   31:05.276   10:21.800   2:19:40.77
124     95      PARRISH, John              CENTER MORICHES NY            M 60-64            29:22.978   09:47.700   01:12.248   1:15:58.070   14.2    01:36.595   31:56.340   10:38.800   2:20:06.23
125     41      DONNER, Rosemary           BAYVILLE NY                   F 40-44            27:11.108   09:03.700   01:03.612   1:21:55.200   13.2    00:35.855   30:04.342   10:01.400   2:20:50.11
126     146     BACH, M. Daniel            ASTORIA NY                    M 45-49            27:19.506   09:06.500   01:49.711   1:23:13.942   13      01:06.488   28:36.131   09:32.000   2:22:05.77
127     100     SORIANO, Marlon            REGO PARK NY                  M 30-34            33:07.189   11:02.400   01:37.468   1:13:41.326   14.7    01:40.567   33:40.208   11:13.400   2:23:46.75
128     37      GRASSMYER, Leslie          ASTORIA NY                    F 35-39            30:19.042   10:06.300   01:17.223   1:19:14.756   13.6    00:46.027   32:46.174   10:55.400   2:24:23.22
129     126     MARTORI, Gerald            BELLEROSE NY                  M 50-54            31:42.919   10:34.300   02:51.729   1:12:16.669   14.9    03:04.128   35:39.510   11:53.200   2:25:34.95
130     188     ALMANZAR, Ondini           NY NY USA                     M 40-44            31:05.135   10:21.700   01:31.406   1:15:38.681   14.3    01:33.217   37:06.208   12:22.100   2:26:54.64
131     96      GURIEL, Aya                FLUSHING NY                   F 30-34            29:31.056   09:50.400   02:22.027   1:23:37.002   12.9    01:17.616   30:43.159   10:14.400   2:27:30.86
132     40      SALVATO, Teresa            BELLEROSE NY                  F 30-34            33:11.629   11:03.900   01:27.822   1:14:12.283   14.6    01:35.669   37:35.414   12:31.800   2:28:02.81
133     76      CYPRYS, Lloyd              CEDARHURST NY                 M 65-69            33:22.673   11:07.600   01:23.880   1:19:08.728   13.7    00:51.359   33:50.016   11:16.700   2:28:36.65
134     141     VALENCIA, Yomayra          BROOKLYN NY                   F 25-29            29:49.657   09:56.600   01:43.958   1:20:12.643   13.5    01:34.803   35:24.960   11:48.300   2:28:46.02
135     38      ALGENIO, Ryan              HOLLIS NY                     M 25-29            26:11.521   08:43.800   01:15.362   1:26:23.648   12.5    00:53.008   35:26.956   11:49.000   2:30:10.49
136     136     RODRIGUEZ, Janie           YONKERS NY                    F 35-39            30:14.532   10:04.800   02:57.234   1:24:40.939   12.8    02:28.494   33:01.190   11:00.400   2:33:22.38
137     78      TROCHE, Nancy              BELLEROSE NY                  F 30-34            33:03.571   11:01.200   01:48.387   1:28:14.863   12.2    01:08.198   32:05.429   10:41.800   2:36:20.44
138     130     PULIDO, Harry              BAYSIDE NY                    M 50-54            31:33.761   10:31.300   03:29.828   1:18:22.904   13.8    01:44.193   43:20.291   14:26.800   2:38:30.97
139     53      SARMIENTO, Emerson         FLUSHING NY                   M 30-34            31:20.087   10:26.700   02:17.557   1:20:47.743   13.4    01:03.790   43:17.032   14:25.700   2:38:46.20
140     6       SANGESLAND, Odd            PLAINVIEW NY                  M 70 & Over        37:52.373   12:37.500   00:45.863   1:17:00.324   14      00:39.144   43:30.768   14:30.300   2:39:48.47
141     171     CABRAL, Glenda             BRONX NY USA                  F 25-29            33:18.735   11:06.200   01:29.149   1:25:31.527   12.6    00:42.110   41:49.963   13:56.700   2:42:51.48
142     15      LEON, George               S. GLASTONBURY CT             M 60-64            38:45.598   12:55.200   01:31.168   1:19:49.435   13.5    02:30.663   40:14.691   13:24.900   2:42:51.55
143     99      BILZ, Maria                QUEENS VILLAGE NY             F 35-39            40:44.986   13:35.000   00:47.849   1:20:10.718   13.5    00:39.882   45:55.234   15:18.400   2:48:18.66
144     26      MCDONOUGH, Tara            LITTLE NECK NY                F 25-29            34:10.845   11:23.600   00:46.316   1:34:56.117   11.4    00:37.989   39:49.787   13:16.600   2:50:21.05
145     105     BARRIENTOS, Ronald         BROOKLYN NY                   M 25-29            31:11.649   10:23.900   00:52.975   1:39:13.701   10.9    00:33.444   41:11.503   13:43.800   2:53:03.27
146     149     JONAS, Steven              EAST SETAUKET NY              M 70 & Over        38:09.911   12:43.300   04:41.176   1:31:43.464   11.8    05:19.189   46:03.397   15:21.100   3:05:57.13
Awards: Overall Male

Place   Bib    Name                      City                          Run 1       min/mi      T1         Bike          MPH     T2          Run 2       min/mi      Total Time
1       186    SAMSONOV, Artour          NY NY USA                     17:59.830   05:59.900   00:38.741  0:43:37.225   24.8    00:29.809   18:24.575   06:08.200   1:21:10.18
2       3      ODRIA, Daniel             BROOKLYN NY                   18:11.247   06:03.700   00:37.344  0:48:21.143   22.3    00:31.000   19:41.085   06:33.700   1:27:21.81
3       184    HANSON, Mikael            NY NY USA                     19:41.286   06:33.800   00:38.771  0:47:53.149   22.6    00:32.666   20:45.003   06:55.000   1:29:30.87

Awards: Overall Female

Place   Bib    Name                      City                          Run 1       min/mi      T1         Bike          MPH     T2          Run 2       min/mi      Total Time
1       110    WAGNER, Felicia           ISLIP TERRACE NY              21:14.410   07:04.800   00:41.817  0:53:05.735   20.3    00:43.027   21:39.243   07:13.100   1:37:24.23
2       176    BARDO, Jeannine           BROOKLYN NY USA               22:38.825   07:32.900   00:59.864  0:53:58.728   20      00:48.533   23:14.816   07:44.900   1:41:40.76
3       151    YANOSEK, Kassia           NEW YORK NY                   21:03.147   07:01.000   01:22.774  0:58:17.964   18.5    01:24.162   21:46.089   07:15.400   1:43:54.13

Awards: M 18-24

Place   Bib    Name                      City                          Run 1       min/mi      T1         Bike          MPH     T2          Run 2       min/mi      Total Time
1       94     KIM, Dong                 FLUSHING NY                   20:23.944   06:48.000   00:44.684  0:48:41.453   22.2    00:40.933   20:55.091   06:58.400   1:31:26.10
