Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
 2009 BROOKLYN BIATHLON - April 5, 2009

For any results questions please email: info@triandduit.com.

Overall:

Place   Bib     Name                      City                       Division           Run 1       min/mi      T1          Bike          MPH     T2          Run 2       min/mi      Total Time
1       196     VANDAM, Nicholas          WEST POINT NY              1st Place Male     10:37.071   05:03.400   00:25.264   0:23:43.365   25.3    00:28.422   11:03.154   05:15.800   0:46:17.27
2       200     FOX, Brendan              WEST POINT NY              2nd Place Male     10:46.675   05:07.900   00:26.152   0:24:55.434   24.1    00:26.636   11:11.993   05:20.000   0:47:46.89
3       197     SHERRY, Rob               WEST POINT NY              3rd Place Male     11:15.443   05:21.600   00:33.223   0:25:32.896   23.5    00:26.544   11:22.656   05:25.100   0:49:10.76
4       201     STERGHOS, Nicholas        WEST POINT NY              M 18-24            10:37.765   05:03.700   00:28.485   0:27:04.249   22.2    00:32.570   10:36.560   05:03.100   0:49:19.62
5       270     SAMSONOV, Artour          NEW YORK NY                M 25-29            11:05.863   05:17.100   00:35.333   0:26:07.840   23      00:29.594   11:12.267   05:20.100   0:49:30.89
6       199     PEACOCK, Ryan             WEST POINT NY              M 18-24            11:04.312   05:16.300   00:28.750   0:26:39.510   22.5    00:27.275   11:42.130   05:34.300   0:50:21.97
7       208     MIKE, Spears              WEST POINT NY              M 18-24            10:59.633   05:14.100   00:29.170   0:27:54.484   21.5    00:32.024   11:01.119   05:14.800   0:50:56.43
8       195     LAGASSE, Bryan            WEST POINT NY              M 18-24            11:21.816   05:24.700   00:39.309   0:27:14.293   22      00:29.829   11:42.513   05:34.500   0:51:27.76
9       307     REZNICH, Greg             BROOKLYN NY                M 18-24            11:17.592   05:22.700   00:28.487   0:27:30.399   21.8    00:31.084   12:18.475   05:51.700   0:52:06.03
10      217     BROWN, Todd               WEST POINT NY              M 30-34            11:19.664   05:23.600   00:40.845   0:27:51.633   21.5    00:53.561   11:37.407   05:32.100   0:52:23.11
11      312     NEWSOME, George           NEW CITY NY                M 35-39            11:40.600   05:33.600   00:50.999   0:27:14.381   22      00:39.016   12:01.357   05:43.500   0:52:26.35
12      3       ODRIA, Daniel             BROOKLYN NY                M 25-29            11:28.863   05:28.000   01:06.893   0:27:06.732   22.1    00:42.555   12:13.781   05:49.400   0:52:38.82
13      198     STOCK, Andy               WEST POINT NY              M 18-24            11:21.730   05:24.600   00:29.103   0:28:33.833   21      00:43.547   11:57.604   05:41.700   0:53:05.81
14      212     WEBSTER, Drew             WEST POINT NY              M 18-24            12:26.356   05:55.400   00:30.709   0:27:12.793   22.1    00:35.684   12:44.938   06:04.300   0:53:30.48
15      306     MCGOVERN, Terrence        BROOKLYN NY                M 30-34            11:41.212   05:33.900   00:25.746   0:28:58.621   20.7    00:27.524   12:40.293   06:02.000   0:54:13.39
16      220     TOCCO, Dominic            WATERFORD NY               M 45-49            12:16.080   05:50.500   00:26.786   0:28:07.959   21.3    00:37.114   13:04.642   06:13.600   0:54:32.58
17      328     LONSDALE, Duncan          NEW YORK NY                M 45-49            12:26.314   05:55.400   00:47.196   0:28:19.760   21.2    00:44.430   12:18.858   05:51.800   0:54:36.55
18      202     WINTERMANTEL, Randy       WEST POINT NY              1st Place Female   12:41.629   06:02.700   00:32.777   0:28:31.013   21      00:28.437   12:34.792   05:59.400   0:54:48.64
19      331     MURPHY, Greg              SHOREM NY USA              M 40-44            12:21.806   05:53.200   00:50.420   0:28:01.015   21.4    00:45.429   13:39.089   06:30.000   0:55:37.75
20      2       BABIN, John               ASTORIA NY                 M 45-49            11:37.902   05:32.300   00:43.108   0:30:14.309   19.8    00:42.381   12:21.551   05:53.100   0:55:39.25
21      210     MURR, Romedy              WEST POINT NY              M 18-24            11:41.906   05:34.200   00:41.415   0:30:54.156   19.4    00:48.149   11:49.196   05:37.700   0:55:54.82
22      214     FREEMAN, Mark             WEST POINT NY              M 18-24            11:59.233   05:42.500   00:47.714   0:29:51.589   20.1    00:39.462   13:02.653   06:12.700   0:56:20.65
23      4       BOBADILLA, Leonardo       BROOKLYN NY                M 35-39            12:18.959   05:51.900   00:44.987   0:30:27.246   19.7    00:31.571   12:28.959   05:56.600   0:56:31.72
24      308     NEALE, Tom                SYOSSET NY                 M 35-39            13:27.432   06:24.500   00:33.632   0:28:32.872   21      00:41.807   13:32.244   06:26.800   0:56:47.98
25      45      KOELBEL, Joseph           BROOKLYN NY                M 45-49            11:22.525   05:25.000   00:46.079   0:32:49.407   18.3    00:28.901   11:38.326   05:32.500   0:57:05.23
26      280     WU, Albert                BROOKLYN NY                M 30-34            13:06.557   06:14.600   00:44.354   0:29:35.063   20.3    00:40.900   13:33.293   06:27.300   0:57:40.16
27      302     HELLING, Peter            BROOKLYN NY                M 40-44            13:43.901   06:32.300   00:36.072   0:29:46.668   20.1    00:35.919   14:00.169   06:40.100   0:58:42.72
28      203     VAHLE, Kari               WEST POINT NY              2nd Place Female   13:46.452   06:33.500   00:31.862   0:30:29.297   19.7    00:31.345   13:31.532   06:26.400   0:58:50.48
29      194     MILES, Jon                RYE NY                     M 35-39            14:25.469   06:52.100   00:48.299   0:29:11.860   20.6    00:30.512   14:23.075   06:51.000   0:59:19.21
30      85      JACOBUS, Brian            HAWTHORNE NJ               M 25-29            13:23.506   06:22.600   00:51.564   0:30:19.998   19.8    00:33.431   14:31.190   06:54.900   0:59:39.68
31      311     NEWSOME, Sarah            NEW CITY NY                3rd Place Female   13:58.919   06:39.500   00:51.624   0:29:41.983   20.2    00:38.586   14:36.745   06:57.500   0:59:47.85
32      95      GOLDWASSER, Peter         BROOKLYN NY                M 30-34            13:00.794   06:11.800   01:01.344   0:31:14.017   19.2    00:49.525   13:56.105   06:38.100   1:00:01.78
33      238     CARRIEDO, Carlos          NEW YORK NY                M 30-34            14:18.288   06:48.700   01:00.231   0:29:49.760   20.1    00:42.623   14:14.434   06:46.900   1:00:05.33
34      294     MAYER, Reid               HARTFORD CT                M 18-24            13:16.582   06:19.300   01:12.564   0:31:49.699   18.9    00:43.340   13:07.763   06:15.100   1:00:09.94
35      160     BEDELL, Nicholas          BROOKLYN NY                M 45-49            13:15.238   06:18.700   01:00.931   0:30:59.143   19.4    00:59.455   13:57.467   06:38.800   1:00:12.23
36      22      TAGUE, Matthew            BAYPORT AL                 M 25-29            14:36.065   06:57.200   00:32.497   0:30:15.560   19.8    00:31.114   14:29.961   06:54.300   1:00:25.19
37      132     CRUZ, Sherfan             STAMFORD CT                M 30-34            12:26.242   05:55.400   00:31.276   0:33:34.256   17.9    00:29.093   13:28.096   06:24.800   1:00:28.96
38      219     SPIEGEL, Jonathan         BROOKLYN NY                M 35-39            12:42.477   06:03.100   00:39.117   0:32:35.876   18.4    00:28.471   14:04.952   06:42.400   1:00:30.89
39      182     BUFFOLANO, Thomas         BROOKLYN NY                M 45-49            14:00.237   06:40.100   01:07.091   0:30:13.970   19.9    01:01.021   14:18.346   06:48.700   1:00:40.66
40      24      RUEDA, Carlos             FLUSHING NY                M 40-44            14:04.125   06:42.000   00:48.320   0:30:03.183   20      00:39.982   15:16.041   07:16.200   1:00:51.65
41      290     HEALEY, Melina            NEW YORK NY                F 18-24            13:30.594   06:26.000   01:03.655   0:31:12.964   19.2    00:57.788   14:07.336   06:43.500   1:00:52.33
42      289     YANOSEK, Kassia           NEW YORK NY                F 30-34            13:23.990   06:22.900   00:51.410   0:32:32.558   18.4    00:50.118   13:21.528   06:21.700   1:00:59.60
43      317     COOK, Julie               NEW YORK NY                F 50-54            14:05.860   06:42.800   00:52.022   0:31:40.181   18.9    00:42.410   13:44.687   06:32.700   1:01:05.16
44      204     LOOPER, Lauren            WEST POINT NY              F 18-24            13:46.587   06:33.600   00:52.194   0:32:03.914   18.7    00:32.646   14:02.524   06:41.200   1:01:17.86
45      93      LAZO, Ricardo             BROOKLYN NY                M 30-34            13:59.103   06:39.600   01:01.360   0:31:49.447   18.9    01:02.991   13:32.332   06:26.800   1:01:25.23
46      321     BARTOLOTTA, Anthony       NY NY USA                  M 55-59            14:33.786   06:56.100   01:02.302   0:29:39.418   20.2    01:01.723   15:09.832   07:13.300   1:01:27.06
47      104     PENN, Harry               ELMONT NY                  M 35-39            12:59.565   06:11.200   01:18.724   0:31:10.868   19.2    01:24.940   14:36.154   06:57.200   1:01:30.25
48      244     CUNNINGHAM, Andrew        BROOKLY NY                 M 45-49            13:55.642   06:37.900   00:59.607   0:32:10.036   18.6    00:48.050   13:43.862   06:32.300   1:01:37.19
49      127     MAILMAN, Alexander        NEW YORK NY                M 35-39            13:56.906   06:38.500   01:04.104   0:31:10.841   19.2    00:38.410   14:47.220   07:02.500   1:01:37.48
50      314     BRADO, Jeannine           BROOKLYN NY USA            F 45-49            14:02.530   06:41.200   00:59.617   0:31:04.695   19.3    00:57.646   14:40.889   06:59.500   1:01:45.37
51      254     MUGNO, Thomas             NEW YORK NY                M 25-29            13:14.283   06:18.200   00:42.868   0:33:18.828   18      00:41.290   13:49.067   06:34.800   1:01:46.33
52      316     AQUILINO, Alexander       NEW YORK NY                M 30-34            14:12.172   06:45.800   01:18.458   0:29:46.690   20.1    00:57.573   15:46.290   07:30.600   1:02:01.18
53      249     BOWSER, Robert            WARWICK MA                 M 55-59            13:57.839   06:39.000   01:25.166   0:32:09.668   18.7    01:02.065   13:27.404   06:24.500   1:02:02.14
54      278     ZBYLUT, Agnieszka         STATEN ISLAND NY           F 35-39            14:05.393   06:42.600   01:05.852   0:31:17.367   19.2    00:42.276   14:56.912   07:07.100   1:02:07.80
55      240     HERMAN, Nicholas          BROOKLYN NY                M 30-34            14:59.100   07:08.100   01:25.540   0:30:35.394   19.6    01:14.729   13:57.381   06:38.800   1:02:12.14
56      263     FERGUSON, Bill            EAST SETAUKET NY           M 55-59            14:17.293   06:48.200   00:46.539   0:31:32.852   19      00:36.682   15:01.840   07:09.400   1:02:15.20
57      106     FRANCOIS, Eric            BROOKLYN NY                M 30-34            13:55.420   06:37.800   01:17.144   0:31:51.857   18.8    01:25.890   13:45.042   06:32.900   1:02:15.35
58      54      JOHNSON, Adrian           PELHAM NY                  M 18-24            12:36.354   06:00.200   01:44.436   0:32:18.156   18.6    01:25.026   14:36.102   06:57.200   1:02:40.07
59      327     ELISHA, Leanne            BROOKLYN NY                F 25-29            14:37.362   06:57.800   00:42.839   0:31:00.670   19.4    00:45.690   15:33.952   07:24.700   1:02:40.51
60      206     TRIEBENBACH, Erica        WEST POINT NY              F 18-24            14:21.905   06:50.400   00:36.962   0:33:36.172   17.9    00:31.018   13:40.706   06:30.800   1:02:46.76
61      265     HAZEN, Craig              BROOKLYN NY                M 55-59            15:53.640   07:34.100   00:48.869   0:30:01.121   20      01:04.803   15:00.672   07:08.900   1:02:49.10
62      233     MARTINEZ JR, Raul         BROOKLYN NY                M 45-49            14:47.111   07:02.400   01:18.164   0:31:32.060   19      00:51.251   15:01.019   07:09.100   1:03:29.60
63      6       FINEMAN, Josh             NEW YORK NY                M 30-34            14:04.790   06:42.300   01:06.342   0:32:37.993   18.4    00:55.838   15:02.010   07:09.500   1:03:46.97
64      161     MEREDITH, Ryan            NEW YORK NY                M 30-34            14:32.858   06:55.600   01:02.672   0:32:25.944   18.5    00:46.016   15:08.930   07:12.800   1:03:56.42
65      153     REID, Patrick             NEW YORK NY                M 30-34            14:32.762   06:55.600   01:04.469   0:32:27.896   18.5    00:47.346   15:04.024   07:10.500   1:03:56.49
66      318     DWECK, Robert             BROOKLYN NY                M 40-44            14:43.114   07:00.500   01:02.426   0:31:52.866   18.8    00:51.104   15:44.649   07:29.800   1:04:14.15
67      221     BRADY, Joseph             BROOKLYN NY                M 35-39            13:24.898   06:23.300   01:24.178   0:35:16.304   17      00:36.722   13:34.817   06:28.000   1:04:16.91
68      5       WHIDDEN, Joel             WESTPORT CT                M 40-44            14:53.920   07:05.700   01:44.723   0:31:31.913   19      01:23.836   14:46.805   07:02.300   1:04:21.19
69      111     REDMOND, Joseph           BROOKLYN NY                M 25-29            13:25.243   06:23.400   01:12.195   0:35:35.810   16.9    00:58.772   13:12.814   06:17.500   1:04:24.83
70      248     SAENZ, Daniel             WEST POINT NY              M 18-24            12:25.563   05:55.000   01:12.130   0:37:30.464   16      00:56.802   12:36.430   06:00.200   1:04:41.38
71      275     MARCUS, David             WOODCLIFF LAKE NJ          M 50-54            14:50.870   07:04.200   01:05.847   0:32:30.382   18.5    01:07.980   15:08.159   07:12.500   1:04:43.23
72      163     LIZZI, Alberto            BROOKLYN NY                M 35-39            14:50.038   07:03.800   01:11.611   0:31:41.004   18.9    01:00.751   16:00.879   07:37.600   1:04:44.28
73      97      BROOKS, Duncan            BROOKLYN NY                M 25-29            15:14.343   07:15.400   00:53.076   0:33:13.909   18.1    00:42.209   14:42.770   07:00.400   1:04:46.30
74      177     WANGER, Christofer        NEW YORK NY                M 40-44            16:25.811   07:49.400   00:34.121   0:33:08.877   18.1    00:25.238   14:14.106   06:46.700   1:04:48.15
75      151     ZAMBRANO, Giancarlos      DOBBS FERRY NY             M 25-29            13:01.404   06:12.100   01:12.937   0:36:07.574   16.6    00:48.787   13:42.401   06:31.600   1:04:53.10
76      16      MULDROW, Ackneil          BROOKLYN NY                M 35-39            14:52.188   07:04.900   00:58.999   0:33:25.517   17.9    00:43.298   14:58.831   07:08.000   1:04:58.83
77      117     NACHMAN, David            NEW YORK NY                M 30-34            13:49.845   06:35.200   01:55.027   0:32:18.945   18.6    02:02.994   15:01.744   07:09.400   1:05:08.55
78      323     HALLIWELL, Bill           NEW YORK NY                M 45-49            15:30.440   07:23.100   01:16.831   0:30:41.350   19.6    00:58.399   16:45.063   07:58.600   1:05:12.08
79      176     DILLON, Mark              BROOKLYN NY                M 40-44            13:31.917   06:26.600   01:01.198   0:35:34.267   16.9    00:31.324   14:34.562   06:56.500   1:05:13.26
80      51      WINTERFIELD, Kevin        STAMFORD CT                M 45-49            16:11.694   07:42.700   01:33.532   0:29:39.967   20.2    01:28.890   16:20.389   07:46.900   1:05:14.47
81      324     SEQUEIRA, Carlos          BRONX NY USA               M 25-29            13:50.527   06:35.500   01:09.012   0:33:17.831   18      01:06.611   15:52.640   07:33.600   1:05:16.62
82      90      NOONAN, Laura             BROOKLYN NY                F 25-29            14:30.793   06:54.700   01:07.654   0:34:22.399   17.5    01:12.416   14:03.368   06:41.600   1:05:16.63
83      266     JANGER, Edward            BROOKLYN NY                M 45-49            15:12.529   07:14.500   01:48.039   0:31:23.325   19.1    01:20.429   15:37.862   07:26.600   1:05:22.18
84      259     WANG, Henry               SAUGERTIES NY              M 18-24            15:20.153   07:18.200   00:57.455   0:31:39.911   18.9    00:38.325   16:47.785   07:59.900   1:05:23.62
85      288     UNDERWOOD, Emily          NEW YORK NY                F 18-24            15:06.508   07:11.700   01:09.545   0:33:50.891   17.7    00:45.683   14:36.196   06:57.200   1:05:28.82
86      122     AVEDIKIAN, Gregory        BROOKLYN NY                M 25-29            13:50.876   06:35.700   01:38.827   0:33:06.148   18.1    01:00.920   15:52.864   07:33.700   1:05:29.63
87      224     TRIPP, Terrance           BROOKLYN NY                M 40-44            13:49.054   06:34.800   01:40.270   0:34:39.513   17.3    01:13.371   14:13.814   06:46.600   1:05:36.02
88      28      SITORUS, Raynold          BROOKLYN NY                M 25-29            13:54.615   06:37.400   01:20.767   0:34:43.103   17.3    01:08.907   14:32.915   06:55.700   1:05:40.30
89      98      FREDRICKSON, Tom          BROOKLYN NY                M 45-49            15:01.733   07:09.400   01:52.049   0:32:12.207   18.6    01:30.573   15:04.755   07:10.800   1:05:41.31
90      303     BALFE, Mary               BROOKLYN NY                F 25-29            15:27.929   07:21.900   00:59.351   0:32:21.915   18.5    00:53.805   16:01.473   07:37.800   1:05:44.47
91      112     HALPERN, Alexander        NEW YORK NY                M 18-24            13:52.201   06:36.300   01:35.873   0:34:29.082   17.4    01:26.574   14:49.163   07:03.400   1:06:12.89
92      256     SCHRYNEMAKER, Erik        SAUGERTIES NY              M 40-44            15:25.593   07:20.800   01:09.866   0:32:02.138   18.7    00:55.998   16:43.305   07:57.800   1:06:16.90
93      49      PISCETTA, Erin            ORADELL NJ                 F 25-29            15:13.805   07:15.100   01:59.438   0:33:13.069   18.1    01:24.274   14:35.065   06:56.700   1:06:25.65
94      46      LUSINS, Matthew           NEW YORK NY                M 30-34            15:13.705   07:15.100   01:58.338   0:33:03.001   18.1    01:34.383   14:36.419   06:57.300   1:06:25.84
95      166     TORRENTE, Chris           WOODCLIFF LAKE NJ          M 35-39            15:43.422   07:29.200   01:30.565   0:32:18.500   18.6    01:26.172   15:38.165   07:26.700   1:06:36.82
96      143     ROMOLO, Rick              NEW YORK NY                M 35-39            14:53.130   07:05.300   01:37.818   0:32:56.142   18.2    01:16.060   16:05.458   07:39.700   1:06:48.60
97      252     GOTTFRIED, Jay            ASTORIA NY                 M 50-54            15:42.542   07:28.800   02:16.896   0:31:39.061   19      01:40.132   15:35.939   07:25.700   1:06:54.57
98      167     MICHELIN, Lucas           NEW YORK NY                M 30-34            14:48.364   07:03.000   01:09.307   0:35:03.883   17.1    00:42.879   15:14.342   07:15.400   1:06:58.77
99      179     WAGNER, Benjamin          NEW YORK AL                M 35-39            16:25.015   07:49.100   00:38.581   0:34:20.445   17.5    00:28.056   15:07.811   07:12.300   1:06:59.90
100     283     PASHMAN, David            NEW YORK NY                M 35-39            15:15.225   07:15.800   00:54.750   0:33:53.728   17.7    00:42.528   16:13.810   07:43.700   1:07:00.04
101     171     LIPIZZI, Carlo            HOBOKEN NJ                 M 50-54            14:54.413   07:05.900   00:55.865   0:35:12.517   17      00:56.217   15:03.390   07:10.200   1:07:02.40
102     148     CHANG, Eric               NEW YORK CITY NY           M 30-34            15:27.459   07:21.600   01:16.133   0:33:50.462   17.7    00:57.227   15:34.049   07:24.800   1:07:05.33
103     325     WRIGHT, Edward            GREENBROOK NJ              M 60-64            16:25.767   07:49.400   01:17.319   0:32:46.199   18.3    01:04.476   15:44.100   07:29.600   1:07:17.86
104     190     ALMIROL, Anne Marie       BROOKLYN NY                F 30-34            15:38.058   07:26.700   01:02.793   0:33:35.753   17.9    00:49.555   16:21.707   07:47.500   1:07:27.86
105     213     SMITH, Shari              WEST POINT NY              F 18-24            14:26.742   06:52.700   00:43.759   0:36:36.595   16.4    00:38.601   15:06.476   07:11.700   1:07:32.17
106     125     CAPPETTA, Michael         SOUTH AMBOY NJ             M 45-49            15:40.965   07:28.100   00:49.282   0:35:28.209   16.9    00:35.776   15:10.972   07:13.800   1:07:45.20
107     247     MONDO, Manlio             BRONX, NY                  M 60-64            15:23.338   07:19.700   01:05.806   0:23:19.005   25.7    00:46.820   15:31.850   07:23.700   1:07:46.81
108     258     RIVERA, Fernando          SAUGERTIES NY              M 45-49            14:51.332   07:04.400   01:07.200   0:35:20.215   17      00:46.957   15:41.651   07:28.400   1:07:47.35
109     268     HALL, David               MANHASSET NY               M 40-44            14:37.426   06:57.800   01:45.933   0:34:49.408   17.2    01:29.684   15:23.015   07:19.500   1:08:05.46
110     205     FRASER, Brittany          WEST POINT NY              F 18-24            15:39.777   07:27.500   00:58.186   0:34:01.617   17.6    01:10.590   16:23.992   07:48.600   1:08:14.16
111     12      SMITH, Stephen            NEW YORK NY                M 30-34            16:58.005   08:04.800   01:41.653   0:32:45.123   18.3    01:22.062   15:44.377   07:29.700   1:08:31.22
112     243     DOETKOTT, Cathy           BROOKLYN NY                F 30-34            15:18.718   07:17.500   02:13.649   0:34:27.205   17.4    01:27.656   15:08.407   07:12.600   1:08:35.63
113     15      CASTELLANI, Patrick       STAMFORD CT                M 30-34            15:16.003   07:16.200   00:50.499   0:34:34.793   17.4    00:58.582   17:02.219   08:06.800   1:08:42.09
114     34      HOULIHAN, Kevin           NEW YORK NY                M 30-34            13:22.720   06:22.200   00:54.630   0:39:38.473   15.1    00:31.119   14:15.997   06:47.600   1:08:42.93
115     273     HUBER, Jon                HOBOKEN NJ                 M 25-29            14:25.278   06:52.000   01:22.540   0:35:38.283   16.8    00:55.453   16:25.993   07:49.500   1:08:47.54
116     173     EHLERT, Sebastian         NEW YORK NY                M 30-34            15:03.177   07:10.100   01:15.433   0:35:15.732   17      01:11.175   16:04.136   07:39.100   1:08:49.65
117     276     ROBLEDO, Izzy             SECAUCUS NJ                M 35-39            15:29.093   07:22.400   00:56.888   0:33:51.866   17.7    00:51.657   17:47.276   08:28.200   1:08:56.78
118     44      AGGELATOS, Peter          ELMWOOD PARK NJ            M 30-34            13:53.864   06:37.100   01:15.789   0:37:00.986   16.2    01:10.530   15:46.163   07:30.600   1:09:07.33
119     322     SEAVER, Kate              NEW YORK NY                F 35-39            16:39.066   07:55.700   01:05.646   0:33:55.817   17.7    00:52.848   16:43.095   07:57.700   1:09:16.47
120     102     MOYER, Michael            BROOKLYN NY                M 30-34            17:29.272   08:19.700   01:24.355   0:34:05.115   17.6    01:09.750   15:10.390   07:13.500   1:09:18.88
121     286     MESTECKY, Rowan           BROOKLYN NY                F 40-44            17:25.756   08:18.000   01:26.842   0:31:55.389   18.8    01:06.274   17:43.378   08:26.400   1:09:37.63
122     253     JONASZ, Dina              MONTCLAIR NJ               F 40-44            15:21.750   07:18.900   00:55.202   0:36:42.942   16.3    00:35.915   16:02.951   07:38.500   1:09:38.76
123     295     GIAMPA, Zachary           NEW YORK NY                M 25-29            15:34.276   07:24.900   01:15.387   0:33:44.407   17.8    01:28.756   17:42.348   08:25.900   1:09:45.17
124     264     DAHLIN, Margaret          NEW YORK NY                F 18-24            15:06.313   07:11.600   01:14.158   0:36:51.263   16.3    00:48.820   15:48.629   07:31.700   1:09:49.18
125     332     FERNANDEZ, Billy          EAST SETAUKET NY           M 40-44            16:36.256   07:54.400   02:00.929   0:33:04.681   18.1    01:08.223   17:21.868   08:16.100   1:10:11.95
126     137     NORDLANDER, Erik          NEW YORK NY                M 25-29            16:25.806   07:49.400   00:36.361   0:36:32.400   16.4    00:31.836   16:09.858   07:41.800   1:10:16.26
127     185     ORTIZ, Steven             STATEN ISLAND NY           M 40-44            16:07.256   07:40.600   01:45.823   0:34:08.699   17.6    01:10.074   17:07.457   08:09.300   1:10:19.30
128     142     BUSCHERT, Rachel          BROOKLYN NY                F 25-29            16:57.402   08:04.500   01:04.969   0:34:40.280   17.3    00:43.120   16:54.216   08:03.000   1:10:19.98
129     103     VEITH, Nannette           ASTORIA NY                 F 30-34            15:32.338   07:24.000   01:07.605   0:37:19.707   16.1    00:44.629   15:43.209   07:29.100   1:10:27.48
130     180     BACHANA, Joseph           NEW YORK NY                M 45-49            16:17.671   07:45.600   01:16.371   0:33:49.508   17.7    01:08.192   18:14.693   08:41.300   1:10:46.43
131     130     MCDAID, John              ROCKVILLE CENTRE NY        M 30-34            14:45.835   07:01.800   00:45.929   0:38:25.858   15.6    00:42.832   16:08.863   07:41.400   1:10:49.31
132     285     KOREN, Ben                HARTFORD CT                M 18-24            13:17.351   06:19.700   01:34.099   0:40:51.241   14.7    01:23.434   13:45.670   06:33.200   1:10:51.79
133     25      LAUBE, Ben                BAYSIDE NY                 M 40-44            15:35.848   07:25.600   02:53.115   0:33:27.181   17.9    02:22.843   16:43.544   07:57.900   1:11:02.53
134     158     YOUNG, Lauri              STATEN ISLAND NY           F 50-54            15:22.078   07:19.100   00:51.353   0:37:52.312   15.8    01:04.463   15:54.693   07:34.600   1:11:04.89
135     211     DIMENNA, John             WEST POINT NY              M 18-24            13:07.736   06:15.100   00:55.681   0:31:58.235   18.8    01:02.739   24:17.112   11:33.900   1:11:21.50
136     99      WICK, Ashley              NEW YORK NY                F 25-29            14:26.852   06:52.800   01:47.979   0:38:54.391   15.4    01:10.939   15:02.051   07:09.500   1:11:22.21
137     40      MARSAC, Paul              SYOSSET NY                 M 50-54            16:00.291   07:37.300   02:20.675   0:34:58.133   17.2    01:26.759   16:41.793   07:57.000   1:11:27.65
138     147     CAPPETTA, Frederick       STATEN ISLAND NY           M 45-49            17:01.069   08:06.200   00:55.979   0:36:34.211   16.4    00:41.238   16:33.840   07:53.300   1:11:46.33
139     78      HASTINGS, Gordon          BROOKLYN NY                M 40-44            16:58.672   08:05.100   01:17.347   0:35:22.138   17      01:30.879   16:38.043   07:55.300   1:11:47.07
140     96      PALMER, Grant             NEW YORK AL                M 30-34            14:29.435   06:54.000   01:02.488   0:39:19.486   15.3    00:44.692   16:12.348   07:43.000   1:11:48.44
141     242     MARTIN, Caitlin           WAPPINGERS FALLS NY        F 18-24            15:16.160   07:16.300   00:50.988   0:39:51.929   15.1    00:32.507   15:19.797   07:18.000   1:11:51.38
142     105     YUOH, Kewjin              NEW YORK NY                M 35-39            16:15.995   07:44.800   01:44.789   0:35:45.723   16.8    01:24.225   16:42.176   07:57.200   1:11:52.90
143     21      DAVIS, John               CROTON ON HUDSON NY        M 40-44            16:21.413   07:47.300   01:17.425   0:35:44.299   16.8    01:08.243   17:27.271   08:18.700   1:11:58.65
144     231     HREHA, Kimberly           WAYNE NJ                   F 25-29            17:06.684   08:08.900   01:27.714   0:36:26.417   16.5    01:10.226   15:48.540   07:31.700   1:11:59.58
145     239     LARACE, Nicole            NEW YORK NY                F 30-34            16:06.638   07:40.300   02:07.304   0:36:04.667   16.6    01:07.927   16:36.020   07:54.300   1:12:02.55
146     309     TETUAN, Eric              SMITHTOWN NY USA           M 40-44            16:29.300   07:51.100   01:14.470   0:33:48.159   17.8    01:09.542   19:21.900   09:13.300   1:12:03.37
147     55      ARNERICH, Bill            SOLVANG CA                 M 60-64            16:26.400   07:49.700   00:43.071   0:36:43.530   16.3    00:45.273   17:59.185   08:33.900   1:12:37.45
148     174     CICCOLINI, Rocco          APT 2 NJ                   M 25-29            17:03.069   08:07.200   02:56.676   0:32:45.598   18.3    01:40.464   18:12.915   08:40.400   1:12:38.72
149     236     ASLAM, Nadir              NEW YORK NY                M 30-34            14:19.903   06:49.500   00:48.036   0:40:36.023   14.8    00:48.225   16:08.051   07:41.000   1:12:40.23
150     33      COLLINS, Daniel           BELLE HARBOR NY            M 40-44            16:54.956   08:03.300   01:32.028   0:36:52.133   16.3    01:18.140   16:04.369   07:39.200   1:12:41.62
151     119     RACINE, Christa           MORRISTOWN NJ              F 35-39            14:57.341   07:07.300   01:11.682   0:40:18.338   14.9    00:51.652   15:26.029   07:21.000   1:12:45.04
152     230     GALANG, Gary              CHATHAM NJ                 M 40-44            17:07.846   08:09.500   01:22.075   0:36:26.470   16.5    01:14.672   16:43.598   07:57.900   1:12:54.66
153     287     ZACARIAN, Katherine       NEW YORK NY                F 25-29            16:59.194   08:05.300   01:04.405   0:36:47.370   16.3    00:59.328   17:08.780   08:09.900   1:12:59.07
154     320     SPAGNOLI, Robert          STONY BROOK NY USA         M 45-49            16:17.800   07:45.600   01:47.592   0:36:12.043   16.6    02:06.720   16:43.922   07:58.100   1:13:08.07
155     41      LEVINE, Michael           BROOKLYN NY                M 35-39            16:26.209   07:49.600   00:57.298   0:39:31.460   15.2    00:36.508   15:51.639   07:33.200   1:13:23.11
156     215     MASCUCH, Gerald           BROOKLYN NY                M 45-49            15:32.851   07:24.200   02:21.671   0:37:38.556   15.9    01:39.189   16:11.100   07:42.400   1:13:23.36
157     113     KLEIN, Bethany            NEW YORK NY                F 35-39            18:53.393   08:59.700   01:10.415   0:33:50.050   17.7    01:07.105   18:28.490   08:47.900   1:13:29.45
158     83      WARREN, Nigel             NEW YORK NY                M 25-29            16:28.940   07:50.900   00:55.310   0:39:28.085   15.2    01:04.164   15:33.532   07:24.500   1:13:30.03
159     88      TING, Richard             BROOKLYN NY                M 35-39            15:57.440   07:35.900   01:24.880   0:38:46.222   15.5    01:07.640   16:29.780   07:51.300   1:13:45.96
