Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
 25th Annual NEW YORK CITY BIATHLON - Narrow Tire
Sunday, September 6, 2009

For questions about results please e-mail: info@triandduit.com
For individual Photos of the event contact www.prodonet.com/photos


Overall Narrow Tire Division

Place  Bib    Name                       City                     Division               Run 1      T1         Bike         T2         Run 2      Total Time
1      358    STRUDLER, Keith            BEACON NY                1st Place Male         12:01.019  00:31.852  0:30:30.438  00:32.091  12:28.065  0:56:03.46
2      325    LEPINSKY, Alex             NEW YORK NY              2nd Place Male         13:17.984  00:31.578  0:31:05.615  00:32.815  13:47.791  0:59:15.78
3      33     CAPUNE, William            NEW YORK NY              3rd Place Male         13:09.391  01:02.589  0:31:20.703  00:33.885  13:44.321  0:59:50.88
4      9      ODRIA, Daniel              BROOKLYN NY              NT-M 25-29             13:15.406  00:40.904  0:31:39.811  00:33.890  13:54.248  1:00:04.25
5      146    FIELD, Brian               NEW YORK NY              NT-M 25-29             13:34.447  00:36.470  0:32:33.255  00:25.820  14:32.873  1:01:42.86
6      223    PEREZ, Dario               CORAL GABLES FL          NT-M 40-44             13:45.370  00:38.706  0:32:21.626  00:30.660  14:38.420  1:01:54.78
7      312    SHANBHAG, Maneesh          FAIRFIELD CT             NT-M 30-34             13:31.626  00:27.215  0:33:51.613  00:30.049  13:36.444  1:01:56.94
8      73     KOZY, Ben                  AUSTIN TX                NT-M 18-24             11:46.919  00:50.668  0:37:07.954  00:41.423  12:14.331  1:02:41.29
9      163    HERTZBERG, Andrew          NEW YORK NY              NT-M 30-34             14:16.796  00:33.225  0:32:47.144  00:33.551  14:35.808  1:02:46.52
10     311    NAZAROFF, David            UPPER NYACK NY           NT-M 40-44             14:52.188  00:39.175  0:30:59.289  00:32.196  15:45.994  1:02:48.84
11     254    DEPALO, Thomas             STATEN ISLAND NY         NT-M 35-39             13:58.950  00:41.888  0:33:02.272  00:33.155  14:47.892  1:03:04.15
12     256    FRAMPTON, Lynn             FRANKLIN LAKES NJ        1st Place Female       14:30.293  00:35.387  0:32:49.216  00:30.246  14:47.340  1:03:12.48
13     293    SMITH, Dennis              MADISON NJ               NT-M 45-49             14:31.534  00:43.924  0:31:50.565  00:33.157  15:50.218  1:03:29.39
14     140    DWORKIN, Michael           GLEN ROCK NJ             NT-M 35-39             14:39.610  00:37.087  0:31:44.461  00:29.695  16:16.332  1:03:47.18
15     115    PEREZ, Fabian              NYC NY                   NT-M 25-29             14:55.916  00:42.434  0:33:17.538  00:26.543  15:10.135  1:04:32.56
16     251    BAKER, Christopher         NEW YORK NY              NT-M 30-34             13:18.719  01:03.304  0:35:38.702  00:51.577  14:23.373  1:05:15.67
17     274    WOLTERSDORF, Patrick       NEW YORK CITY NY         NT-M 30-34             14:16.234  00:45.627  0:34:15.862  00:30.920  15:28.737  1:05:17.38
18     261    RIZZI, Steven              NEW YORK NY              NT-M 45-49             14:43.063  01:09.353  0:33:29.840  01:21.461  14:46.380  1:05:30.09
19     207    KAO, Fred                  NEW YORK NY              NT-M 35-39             14:47.855  00:40.990  0:34:33.406  00:35.008  15:15.225  1:05:52.48
20     240    SINQUEE, Nicole            NY NY                    2nd Place Female       15:04.999  00:52.795  0:34:17.670  00:39.338  15:03.098  1:05:57.90
21     270    CAMMARATA, Anthony         GLENDALE NY              NT-M 45-49             13:57.908  00:56.810  0:35:20.737  00:35.671  15:26.549  1:06:17.67
22     310    MARTINEZ, Francisco        JACKSON HTS. NY          NT-M 35-39             12:52.192  01:10.277  0:38:12.113  00:50.364  13:15.249  1:06:20.19
23     319    RASCH, Reginald            NEW YORK NY              NT-M 35-39             14:48.467  00:57.721  0:34:10.993  00:59.809  16:39.125  1:07:36.11
24     227    GOMEZ, Eduardo             NEW YORK NY              NT-M 18-24             14:24.691  01:07.171  0:36:35.000  00:52.436  15:00.427  1:07:59.72
25     198    RODRIGUEZ, Pedro           NORTH BERGEN NJ          NT-M 40-44             15:16.373  00:53.269  0:34:45.618  00:50.152  16:19.296  1:08:04.70
26     345    FRANCIS, Nigel             NEW YORK NY              NT-M 40-44             13:17.084  00:52.512  0:38:26.398  00:52.176  14:43.585  1:08:11.75
27     79     ALVAREZ, Miguel            ELMHURST NY              NT-M 35-39             14:22.232  00:32.392  0:36:42.944  00:33.604  16:04.744  1:08:15.91
28     244    ALLEN, Jerry               CLIFFSIDE PARK NJ        NT-M 40-44             16:15.336  01:08.939  0:32:48.062  01:16.730  16:48.046  1:08:17.11
29     265    CORAM, Peter               APARTMENT 2 NY           NT-M 40-44             15:18.345  00:52.562  0:34:58.599  00:46.038  16:32.343  1:08:27.88
30     331    BUFFOLANO, Thomas          BROOKLYN NY              NT-M 45-49             15:17.679  01:23.730  0:34:13.283  00:50.697  16:47.489  1:08:32.87
31     328    LAWSON, Arwen              RIDGEWOOD NJ             3rd Place Female       15:49.495  00:42.007  0:35:14.051  00:32.215  16:18.405  1:08:36.17
32     111    LOMBARDO, Tony             SPARTA NJ                NT-M 40-44             15:01.289  00:41.415  0:36:04.015  00:27.855  16:28.255  1:08:42.82
33     180    BREAZZANO, Steven          NEW YORK NY              NT-M 18-24             14:20.608  00:43.142  0:37:38.073  00:34.369  15:47.945  1:09:04.13
34     295    MONEGRO, Freddy            NEW YORK NY              NT-M 40-44             15:25.659  00:39.323  0:34:07.508  00:36.339  18:19.899  1:09:08.72
35     141    CHIPCHASE, Michael         HOBOKEN NJ               NT-M 35-39             15:31.773  00:55.113  0:35:51.064  00:42.157  16:11.212  1:09:11.31
36     13     WHIDDEN, Joel              WESTPORT CT              NT-M 40-44             15:29.397  01:05.584  0:35:08.338  00:59.852  16:45.124  1:09:28.29
37     337    TANZI, Anthony             MONROE CT                NT-M 18-24             13:06.746  00:37.763  0:36:50.454  00:35.773  18:24.219  1:09:34.95
38     334    SARIEGO, Robert            BASKING RIDGE NJ         NT-M 45-49             16:10.916  01:14.978  0:34:28.125  00:48.566  16:54.748  1:09:37.33
39     76     HECK, Robert               WOODBURY CT              NT-M 30-34             14:29.162  00:49.213  0:36:52.171  00:58.259  16:36.540  1:09:45.34
40     324    HOFF, Gregory              BASKING RIDGE NJ         NT-M 18-24             15:12.153  01:05.804  0:36:41.714  00:36.792  16:13.103  1:09:49.56
41     239    NEALON, Bill               NEW YORK NY              NT-M 55-59             16:13.447  01:09.347  0:34:50.238  01:04.466  16:43.672  1:10:01.17
42     210    CRASSIER, Lionel           NEW YORK NY              NT-M 40-44             15:05.539  01:43.587  0:35:32.735  01:13.798  17:04.441  1:10:40.10
43     348    DRUCKER, David             BRONX NY                 NT-M 55-59             15:29.828  00:53.377  0:38:10.145  00:38.942  15:28.227  1:10:40.51
44     125    MANN, Wayne                SHOREHAM NY              NT-M 40-44             15:28.007  00:58.106  0:36:32.270  00:57.493  16:50.901  1:10:46.77
45     287    WEEMHOFF, Elizabeth        FAIRFIELD CT             NT-F 30-34             16:46.408  01:21.801  0:34:01.420  00:46.514  17:59.540  1:10:55.68
46     50     KIM, Jerome                NEW YORK NY              NT-M 25-29             15:37.394  00:46.712  0:37:01.583  00:44.746  16:48.280  1:10:58.71
47     361    COOK, Julie                NEW YORK NY              NT-F 50-54             15:54.531  00:45.622  0:36:28.720  00:40.541  17:17.477  1:11:06.89
48     147    DAVIDSON, Steven           NEW YORK NY              NT-M 18-24             16:00.185  00:49.898  0:37:26.108  00:40.072  16:16.245  1:11:12.50
49     321    SCHORR, Gil                NEW YORK NY              NT-M 35-39             16:24.036  00:56.446  0:36:04.714  00:52.922  17:01.839  1:11:19.95
50     329    ATKINS, Daniel             NEW YORK NY              NT-M 35-39             15:32.376  01:13.620  0:37:57.672  01:02.662  15:46.179  1:11:32.50
51     199    CAMMARATA, Marc            GLENDALE NY              NT-M 25-29             14:42.508  01:20.317  0:38:17.180  00:45.852  16:33.893  1:11:39.75
52     149    TEJADA, Rafael             STAMFORD CT              NT-M 30-34             15:30.450  01:17.177  0:36:43.941  00:59.568  17:08.744  1:11:39.88
53     370    MORSE, Glenn               MASSAPEQUA NY            NT-M 60-64             16:18.348  00:54.177  0:36:16.839  01:03.227  17:15.374  1:11:47.96
54     201    NAITO, Hitoshi             HARRISON NY              NT-M 35-39             15:26.044  00:49.056  0:38:08.538  00:38.355  16:50.571  1:11:52.56
55     233    MURPHY, William            NEW YORK NY              NT-M 25-29             16:07.744  01:36.340  0:36:57.054  01:12.808  16:26.481  1:12:20.42
56     82     LIU, Peter                 NEW YORK NY              NT-M 35-39             16:33.825  01:28.913  0:35:21.854  01:08.382  17:56.886  1:12:29.86
57     222    KIM, Michael               NEW YORK NY              NT-M 30-34             17:16.386  00:56.453  0:35:59.973  00:41.484  17:36.397  1:12:30.69
58     330    REID, Patrick              NEW YORK NY              NT-M 30-34             16:13.108  01:02.077  0:37:33.282  00:49.565  16:53.180  1:12:31.21
59     341    BELVEDERE, Sandro          NEW YORK NY              NT-M 35-39             15:36.517  01:06.606  0:37:24.727  00:53.521  17:48.577  1:12:49.94
60     303    FORD, Robert               NEW YORK NY              NT-M 40-44             16:09.687  00:47.185  0:37:57.283  00:47.593  17:09.300  1:12:51.04
61     65     GIBBS, Eric                NEW YORK NY              NT-M 50-54             15:20.285  01:08.174  0:39:02.167  00:58.835  16:22.995  1:12:52.45
62     246    BRYK, Hillel               JAMAICA ESTATES NY       NT-M 45-49             16:26.570  01:17.937  0:37:54.360  00:55.423  16:25.557  1:12:59.84
63     272    KATIGBAK, Michael          FAIRFAX VA               NT-M 25-29             15:53.201  00:48.306  0:39:35.020  00:57.786  16:06.267  1:13:20.58
64     367    GOTTFRIED, Jay             LONG ISLAND CITY NY      NT-M 55-59             17:11.782  01:36.364  0:35:38.224  01:22.861  17:32.929  1:13:22.16
65     4      FINEMAN, Josh              NEW YORK NY              NT-M 30-34             16:41.174  01:32.720  0:36:18.929  01:07.428  17:42.771  1:13:23.02
66     230    MARANDOLA, Anthony         ASTORIA NY               NT-M 25-29             16:11.547  01:23.643  0:37:33.711  00:57.914  17:38.588  1:13:45.40
67     88     CUNNINGHAM, David          NEW YORK NY              NT-M 30-34             15:19.312  00:53.029  0:41:19.378  00:53.934  15:28.068  1:13:53.72
68     242    MARTIN, Chad               NEW YORK NY              NT-M 25-29             15:50.855  01:26.932  0:38:17.685  01:03.798  17:17.032  1:13:56.30
69     323    KIM, Paul                  PALISADES PARK NJ        NT-M 30-34             17:13.033  01:02.068  0:37:04.797  00:52.137  17:49.150  1:14:01.18
70     238    MULDROW, Ackneil           BROOKLYN NY              NT-M 35-39             16:22.504  00:52.672  0:38:10.910  00:46.344  17:49.292  1:14:01.72
71     365    MCMAHON, Seamus            NY NY                    NT-M 50-54             16:58.875  00:58.694  0:36:30.473  00:56.122  18:40.183  1:14:04.34
72     148    DAYON, Katharina           STAMFORD CT              NT-F 30-34             16:12.586  01:09.301  0:38:48.464  00:45.929  17:09.108  1:14:05.38
73     69     MINGUS, Ryan               NEW YORK NY              NT-M 18-24             14:27.318  00:35.587  0:43:19.195  00:34.088  15:36.437  1:14:32.62
74     208    LEE, William               NEW YORK NY              NT-M 30-34             15:38.083  01:04.735  0:40:33.346  00:57.958  16:19.077  1:14:33.19
75     302    EHLERT, Sebastian          NEW YORK NY              NT-M 30-34             16:57.362  01:05.005  0:37:58.068  01:07.019  17:30.393  1:14:37.84
76     57     HALLIWELL, Bill            BROOKLYN NY              NT-M 45-49             17:20.292  00:59.998  0:35:46.100  00:46.688  19:49.228  1:14:42.30
77     317    LEYENDECKER, Robert        LONG BEACH NY            NT-M 50-54             17:27.362  01:24.792  0:36:51.096  00:56.729  18:12.829  1:14:52.80
78     267    SANDERS, Paul              BROOKLYN NY              NT-M 30-34             15:39.059  00:49.794  0:38:54.626  00:51.440  18:40.875  1:14:55.79
79     248    HOFFMANN, Augie            UPTON NY                 NT-M 55-59             17:52.886  02:34.247  0:34:53.183  01:28.190  18:16.149  1:15:04.65
80     280    ANDERSON, Craig            MANHASSET NY             NT-M 45-49             16:33.491  01:44.477  0:37:51.237  01:48.667  17:20.395  1:15:18.26
81     229    COFFEY, James              HARRISON NY              NT-M 45-49             16:43.650  01:21.049  0:38:09.087  01:20.450  17:49.700  1:15:23.93
82     183    PARK, Edward               NEW YORK NY              NT-M 40-44             16:35.419  01:14.565  0:39:33.692  01:43.528  16:21.182  1:15:28.38
83     247    HAHN, Steven               AVON CT                  NT-M 30-34             18:08.919  00:52.929  0:37:08.406  00:46.854  18:36.166  1:15:33.27
84     339    GRAS, Eduardo              NEW YORK NY              NT-M 30-34             17:04.244  01:18.272  0:37:53.680  01:27.049  17:56.834  1:15:40.07
85     188    SMITH, Jason               PITTSBURGH PA            NT-M 25-29             14:58.693  00:44.622  0:43:39.688  00:36.618  15:45.329  1:15:44.95
86     257    HU, Timothy                NEW YORK NY              NT-M 35-39             17:33.341  01:15.475  0:37:13.755  00:58.450  18:46.133  1:15:47.15
87     332    DINNOCENZIO, Mike          ROSELLE PARK NJ          NT-M 40-44             17:52.311  01:35.824  0:34:47.422  01:54.131  19:43.409  1:15:53.09
88     3      BOEHM, Kay                 NEW YORK NY              NT-M 30-34             17:05.375  01:13.410  0:37:53.069  00:52.845  18:56.663  1:16:01.36
89     203    BUSCHERT, Rachel           BROOKLYN NY              NT-F 25-29             17:43.680  01:11.323  0:37:45.181  00:43.695  18:43.107  1:16:06.98
90     177    MARTIN, John               BRONX NY                 NT-M 40-44             16:30.691  01:19.107  0:39:30.962  01:00.431  17:46.096  1:16:07.28
91     120    MIATA, Julianne            VALHALLA NY              NT-F 18-24             17:01.482  00:44.110  0:40:58.771  00:26.325  17:00.979  1:16:11.66
92     260    MANCHAK, Hunter            BROOKLYN NY              NT-M 25-29             17:32.046  01:41.713  0:37:22.363  01:23.732  18:20.689  1:16:20.54
93     292    GREENBERG, Eric            BROOKLYN NY              NT-M 35-39             16:33.111  01:28.056  0:37:07.447  01:32.925  19:40.369  1:16:21.90
94     85     LAU, Danny                 NEW YORK NY              NT-M 18-24             16:32.788  00:34.011  0:38:43.724  00:25.463  20:09.016  1:16:25.00
95     28     MONTEMARANO, Jackie        STATEN ISLAND NY         NT-F 45-49             17:15.485  00:53.946  0:40:10.765  00:46.416  17:29.713  1:16:36.32
96     340    CORTINA, Roberto           NY NY                    NT-M 30-34             17:54.385  01:17.891  0:38:12.481  00:59.371  18:19.141  1:16:43.26
97     52     LIPIZZI, Carlo             HOBOKEN NJ               NT-M 50-54             16:41.967  01:00.673  0:40:36.098  01:03.724  17:21.473  1:16:43.93
98     214    GREGORY, Mark              NY NY                    NT-M 40-44             17:40.754  01:08.289  0:38:05.704  01:24.473  18:30.573  1:16:49.79
99     269    VASQUEZ, Oscar             UNION NJ                 NT-M 30-34             15:53.455  01:22.380  0:40:38.721  01:21.946  17:37.850  1:16:54.35
100    98     KLEINBAUM, Aaron           RUTHERFORD NJ            NT-M 55-59             16:47.082  01:01.065  0:40:22.014  01:01.721  17:47.151  1:16:59.03
101    100    GLENN, Darryn              NEW YORK NY              NT-M 18-24             18:55.914  01:07.605  0:37:25.170  00:46.960  18:46.730  1:17:02.37
102    352    FRIEDMANN, Gregg           WHIPPANY NJ              NT-M 35-39             15:30.222  01:48.262  0:41:54.537  01:31.232  16:20.722  1:17:04.97
103    284    PAGLIARULO, John           LONG BEACH NY            NT-M 25-29             18:54.926  01:04.537  0:36:51.692  01:17.604  18:57.604  1:17:06.36
104    297    SPANGLER, Arnold           NYC NY                   NT-M 60-64             17:23.282  01:00.225  0:39:56.343  01:03.940  17:53.585  1:17:17.37
105    74     OLDANI, Ann Marie          STATE COLLEGE PA         NT-F 40-44             17:50.445  00:49.742  0:39:52.686  00:36.635  18:18.098  1:17:27.60
106    275    CAMMARATA, Ryan            GLENDALE NY              NT-M 18-24             16:35.502  01:19.958  0:39:34.033  01:25.156  18:35.371  1:17:30.02
107    104    GARZON, James              NEW HYDE PARK NY         NT-M 35-39             18:50.996  00:36.219  0:38:35.588  00:49.680  19:16.714  1:18:09.19
108    7      MURPHY, Kelvin             WESTBURY NY              NT-M 45-49             16:50.167  01:21.266  0:39:57.333  01:17.420  18:59.645  1:18:25.83
109    127    DOSANJH, Gurinder          JERSEY CITY NJ           NT-M 35-39             17:15.154  01:25.085  0:40:33.607  01:16.624  18:21.211  1:18:51.68
110    109    BERK, David                RIVER VALE NJ            NT-M 30-34             15:56.582  00:40.259  0:45:08.797  00:36.269  16:35.743  1:18:57.65
111    368    PASHMAN, David             NEW YORK NY              NT-M 35-39             17:28.956  00:56.566  0:39:19.047  00:54.988  20:40.505  1:19:20.06
112    262    BRYK, Darren               JAMAICA ESTATES NY       NT-M 18-24             18:38.949  00:36.683  0:41:30.482  00:29.377  18:17.754  1:19:33.24
113    268    SQUIRE, Anthony            NEW YORK NY              NT-M 55-59             19:47.737  01:22.277  0:37:40.993  01:04.633  19:39.036  1:19:34.67
114    259    LAUBE, Ben                 BAYSIDE NY               NT-M 40-44             17:12.852  02:09.051  0:39:21.808  02:15.994  18:52.373  1:19:52.07
115    70     CAMPBELL, Oriana           NEW YORK NY              NT-F 18-24             15:53.980  00:29.263  0:46:50.289  00:25.061  16:30.931  1:20:09.52
116    136    HANLEY, Jessica            MILLWOOD NY              NT-F 25-29             18:07.327  00:35.347  0:42:33.125  00:26.993  18:27.875  1:20:10.66
117    166    MUTTART, Douglas           RIDGEWOOD NJ             NT-M 30-34             17:09.645  01:15.074  0:41:30.234  01:09.222  19:10.729  1:20:14.90
118    286    WEEMHOFF, Jeremy           FAIRFIELD CT             NT-M 35-39             18:28.037  01:29.971  0:35:32.982  01:31.007  23:24.043  1:20:26.04
119    277    GOLDBERG, Brian            NEW YORK NY              NT-M 40-44             18:55.566  01:21.163  0:39:35.477  01:03.294  19:37.227  1:20:32.72
120    315    HERON, Joseph              BROOKLYN NY              NT-M 30-34             17:51.865  00:51.295  0:41:28.736  00:56.267  19:41.502  1:20:49.66
121    279    ROBLEY-LEHI, Dania         NEW YORK NY              NT-F 30-34             17:00.946  01:46.301  0:43:14.332  01:23.012  17:26.113  1:20:50.70
122    212    WICK, Ashley               NEW YORK NY              NT-F 25-29             16:34.766  01:10.817  0:45:02.513  01:11.511  16:54.941  1:20:54.54
123    371    SANKBEIL, Noreen           NEW YORK NY              NT-F 35-39             18:19.064  00:51.707  0:41:22.449  00:42.803  19:41.471  1:20:57.49
124    347    SKILLEN, Christian         OAK RIDGE NJ             NT-M 25-29             19:41.132  01:04.438  0:38:51.216  00:55.533  20:29.987  1:21:02.30
125    161    WONG, Sherman              BROOKLYN NY              NT-M 35-39             18:33.108  02:11.340  0:40:19.113  01:16.229  18:46.137  1:21:05.92
126    113    GLUCKMAN, David            MT KISCO NY              NT-M 45-49             20:05.549  01:12.951  0:36:56.105  01:06.731  21:46.044  1:21:07.38
127    143    VALENCIA, Yomayra          BROOKLYN NY              NT-F 25-29             21:26.457  01:17.928  0:32:06.871  01:10.097  25:07.876  1:21:09.22
128    349    HARTMANN, Fred             OCEANSIDE NY             NT-M 50-54             17:44.507  00:38.291  0:42:06.311  00:36.196  20:11.981  1:21:17.28
129    71     HILLER, Lisa               EAST HILLS NY            NT-F 45-49             18:32.101  01:09.323  0:41:07.748  01:02.488  19:31.607  1:21:23.26
130    53     SMITH, Stephen             NEW YORK NY              NT-M 35-39             18:35.973  01:29.158  0:40:18.070  01:37.178  19:39.912  1:21:40.29
131    336    GNEPP, Andrei              NEW YORK NY              NT-M 30-34             17:34.874  01:21.974  0:44:19.096  00:39.962  17:45.360  1:21:41.26
132    194    ELIAS, Marcus              NEW YORK NY              NT-M 35-39             18:11.837  01:23.617  0:42:20.101  01:14.663  18:50.633  1:22:00.85
133    301    SOSNOVY, Richard           NORTH WHITE PLAI NY      NT-M 55-59             18:06.084  00:47.962  0:43:07.892  00:43.302  19:26.942  1:22:12.18
134    191    KNAPP, Christina           RIDGEWOOD NJ             NT-F 30-34             18:29.197  01:35.276  0:41:29.242  00:39.011  20:02.389  1:22:15.11
135    101    RUSSO, Alexander           PLAINVIEW NY             NT-M 40-44             24:48.729  01:16.700  0:26:56.926  01:50.920  27:26.162  1:22:19.43
136    47     LOMBARDO, Christine        NEW YORK NY              NT-F 25-29             18:11.321  01:04.738  0:44:06.802  00:39.460  18:36.652  1:22:38.97
137    190    FARRELL, Judy              SOUTH SALEM NY           NT-F 45-49             19:32.706  01:31.531  0:40:58.328  00:59.671  19:44.617  1:22:46.85
138    195    FRIEDLAND, Rob             SUFFERN NY               NT-M 45-49             19:32.487  01:32.879  0:40:58.792  00:58.605  19:45.185  1:22:47.94
139    320    NICHOLAS, Monique          BROOKLYN NY              NT-F 30-34             17:38.024  00:52.436  0:46:47.021  00:43.516  16:49.558  1:22:50.55
140    129    CRAVEN, Aleshia            JERSEY CITY NJ           NT-F 30-34             17:14.633  00:56.898  0:45:37.320  00:31.923  18:33.747  1:22:54.52
141    186    LOUIK, Rachel              PITTSBURGH PA            NT-F 18-24             18:19.648  01:08.986  0:43:24.741  00:57.411  19:07.684  1:22:58.47
142    291    FERNANDEZ MUINOS, Ricardo  NEW YORK NY              NT-M 35-39             18:17.129  00:47.004  0:44:09.818  00:53.604  19:03.804  1:23:11.35
143    165    MILLER, John               RANDOLPH NJ              NT-M 30-34             17:56.192  01:05.698  0:43:05.292  00:51.783  20:44.672  1:23:43.63
144    63     RUSTRIAN, Miguel           BASKING RIDGE NJ         NT-M 25-29             20:21.810  01:20.117  0:41:05.902  00:50.075  20:14.147  1:23:52.05
145    362    COOK, Neil                 NEW YORK NY              NT-M 65-69             21:08.357  01:06.542  0:38:33.049  01:10.786  22:05.944  1:24:04.67
146    364    FOX, Carol                 NEW YORK NY              NT-F 35-39             18:08.554  01:05.679  0:44:37.309  01:10.681  19:03.503  1:24:05.72
147    102    CUNNINGHAM, Megan          NEW YORK NY              NT-F 35-39             18:12.574  00:46.301  0:44:47.442  00:38.408  19:42.134  1:24:06.85
148    178    PEYSER, Marc               STAMFORD CT              NT-M 55-59             20:13.283  00:58.191  0:40:01.252  00:57.125  22:15.437  1:24:25.28
149    217    LICHTENSTEIN, Mark         NEW YORK NY              NT-M 50-54             18:07.141  01:25.541  0:43:16.281  01:32.976  20:08.647  1:24:30.58
150    250    NAVARRO, Justin            HAMDEN CT                NT-M 35-39             18:52.990  02:21.185  0:42:09.612  01:09.796  19:58.938  1:24:32.52
151    175    ANDREADES, Dean            MOUNT KISCO NY           NT-M 45-49             19:17.966  01:42.880  0:41:51.327  01:36.461  20:05.244  1:24:33.87
152    110    GONZALEZ, Glenn            NEW YORK NY              NT-M 35-39             20:09.762  01:51.340  0:41:18.110  01:06.616  20:10.156  1:24:35.98
153    235    SATO, Tadafumi             NEW YORK NY              NT-M 35-39             17:14.017  00:57.511  0:48:43.590  00:36.095  17:08.470  1:24:39.68
154    64     FLYNN, Bill                HURLEY NY                NT-M 50-54             18:30.405  01:12.239  0:43:16.269  01:20.051  20:39.120  1:24:58.08
155    304    AIDOUD, Nabil              ROSLINDALE MA            NT-M 30-34             18:43.758  02:06.170  0:44:34.396  01:51.785  18:00.306  1:25:16.41
156    300    COVIELLO, Michael          TUXEDO NY                NT-M 45-49             18:50.377  00:43.980  0:45:30.901  00:47.248  19:29.133  1:25:21.63
157    14     MOSCONI, Talia             LORTON VA                NT-F 25-29             18:47.978  00:52.911  0:45:41.026  00:37.661  19:22.618  1:25:22.19
158    197    NELSON, Bob                NEW YORK NY              NT-M 55-59             20:56.401  01:09.874  0:37:14.607  03:12.144  23:07.108  1:25:40.13
159    245    BROSNAHAN, Martina         NEW YORK NY              NT-F 30-34             17:30.122  01:25.901  0:49:07.843  00:41.772  17:13.913  1:25:59.55
160    276    GALLAGHER, Kari            FAIR LAWN NJ             NT-F 45-49             20:57.328  01:30.679  0:40:25.217  01:38.560  21:30.791  1:26:02.57
161    357    GLICK, Christine           GREENWICH CT             NT-F 30-34             18:53.586  01:10.271  0:45:42.787  01:21.248  19:02.395  1:26:10.28
162    273    MATSON, Courtney           WASHINGTON DC            NT-F 25-29             19:26.504  00:47.911  0:43:41.919  00:49.212  22:14.602  1:27:00.14
163    366    FUJISAKU, Yuri             BABYLON NY               NT-F 30-34             20:59.166  01:11.101  0:41:11.126  01:15.462  22:27.825  1:27:04.68
164    219    TRENTACOSTI, Joseph        NORTH BABYLON NY         NT-M 35-39             17:58.659  01:46.115  0:46:53.260  01:46.778  19:33.725  1:27:58.53
165    363    ANGELLO, Deanna            NEW YORK NY              NT-F 35-39             18:32.577  01:13.236  0:48:14.217  01:06.683  19:11.181  1:28:17.89
166    266    FERRIS, Brian              COMMACK NY               NT-M 50-54             20:51.283  00:49.512  0:42:33.674  00:44.468  23:21.585  1:28:20.52
167    135    HANLEY, Sean               MILLWOOD NY              NT-M 25-29             20:36.775  00:35.419  0:45:10.410  00:34.710  21:39.516  1:28:36.83
168    360    CHARLEBOIS, Jennifer       LARCHMONT NY             NT-F 35-39             19:03.553  02:26.957  0:42:36.993  03:13.301  21:25.125  1:28:45.92
169    253    CICERO, Philip             NORTH BELLMORE NY        NT-M 55-59             20:07.594  01:46.525  0:44:00.352  01:17.865  21:51.763  1:29:04.09
170    375    NALLY, Maureen             JERSEY NJ                NT-F 40-44             19:22.412  00:50.421  0:46:25.801  01:08.088  00:07.310  1:30:08.55
171    234    PISANO, James              HOPEWELL JUNCTIO NY      NT-M 35-39             18:49.342  00:57.593  0:49:39.815  00:54.360  20:23.460  1:30:44.57
172    338    GREENBERG, Sara            NEW YORK NY              NT-F 18-24             18:54.319  00:57.399  0:48:48.198  00:51.089  21:17.529  1:30:48.53
173    126    MORENO, Juan Carlos        LIC NY                   NT-M 25-29             17:08.391  02:50.120  0:50:20.520  00:41.889  19:56.154  1:30:57.07
174    21     MONTEMARANO, Carolyn       ORADELL NJ               NT-F 40-44             19:18.513  00:49.918  0:50:52.551  00:30.063  20:11.898  1:31:42.94
175    243    ROSSI, Andrew              PLEASANTVILLE NY         NT-M 50-54             19:36.555  01:40.498  0:46:49.941  01:28.768  22:18.167  1:31:53.92
176    173    HARRIS, Laurie             NY NY                    NT-F 55-59             21:22.959  00:46.366  0:47:29.350  00:35.215  21:51.517  1:32:05.40
177    62     CARSON, Maureen            BASKING RIDGE NJ         NT-F 35-39             20:22.314  01:16.538  0:48:17.168  01:07.117  21:07.057  1:32:10.19
178    170    COLLINS-FRISTCH, Caroline  WHITE PLAINS NY          NT-F 45-49             20:30.139  01:10.797  0:48:16.199  00:49.519  21:29.684  1:32:16.33
179    346    SEDMAK, Stephen            HOBOKEN NJ               NT-M 30-34             19:45.591  01:26.764  0:48:05.551  01:12.391  21:52.590  1:32:22.88
180    285    THOMPKINS, Anita           NEW YORK NY              NT-F 40-44             20:19.481  01:55.354  0:49:16.259  01:39.557  19:25.579  1:32:36.23
181    290    CIRIELLO, Marcia           NEW YORK NY              NT-F 40-44             21:07.038  01:09.341  0:47:14.468  00:56.065  22:18.671  1:32:45.58
182    19     GONZALEZ, Lisa             ORADELL NJ               NT-F 40-44             20:43.907  00:59.410  0:48:17.872  00:51.459  22:02.587  1:32:55.23
183    355    KILLOREN, Kerry            DANBURY CT               NT-F 25-29             20:44.411  01:05.331  0:49:04.789  00:44.772  22:12.821  1:33:52.12
184    108    BERK, Ashley               RIVER VALE NJ            NT-F 30-34             21:25.337  01:06.713  0:48:13.299             23:26.645  1:34:11.99
185    228    UCHIMOTO, Yoko             NEW YORK NY              NT-F 30-34             20:58.672  01:13.926  0:48:53.459  00:47.296  22:54.654  1:34:48.00
