Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
      Results by: TRITIMING - Email: SACarter3@aol.com            
                
                
                                    -- OVERALL RESULTS --                
                      ==================================================                
                      * 4th Annual WESTCHESTER MEDICAL CENTER BIATHLON *                
                                        June 26, 2005                
                 
  ** For printing instructions see below             
                
      Bib                                             --1st Run--  ----Bike-----  --2nd Run--   Final      Age-Group  Age     Sex                                 
Place Num.  Name                 City/Town      State  Time  Rank    Time   Rank   Time  Rank   Time    Age  Place   Group   Place  Sex                                
===== ===  ==================== ================ === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===                                
                
   1  163  JOHN MCGOVERN        KINGSTON         NY  10:57.0   1    36:33.0   1  11:52.7   1   :59:22.8  41   ***WINNER***    1/132  M
   2  182  JUAN GARCIA          STAMFORD         CT  11:15.0   3    40:29.8  11  11:58.8   2  1:03:43.7  24  ***2ND MALE***   2/132  M
   3  276  KEVIN CREALEYE       HOBOKEN          NJ  11:39.6   6    39:13.3   4  13:09.4   4  1:04:02.4  35  ***3RD MALE***   3/132  M
   4  171  YARON SPITZER        MONTREAL         QC  11:53.6   7    39:01.3   3  13:23.9   6  1:04:18.9  24   1/9   M 18-24   4/132  M
   5  149  ROBERT WHALEN        SLEEPY HOLLOW    NY  10:59.2   2    39:26.3   7  14:14.9  18  1:04:40.4  43   1/34  M 40-44   5/132  M
   6  118  GEORGE SCHROEDER     BELLMORE         NY  12:38.7  16    38:40.1   2  13:47.4  14  1:05:06.3  34   1/19  M 30-34   6/132  M
   7  133  BOB IMBRIALE         WEST POINT       NY  12:15.9  10    39:25.9   6  13:39.8  11  1:05:21.6  47   1/16  M 45-49   7/132  M
   8  291  STEVEN SISKIND       NEW YORK         NY  12:08.5   9    40:05.1   8  13:31.8   8  1:05:45.6  33   2/19  M 30-34   8/132  M
   9  282  RICHARD IZZO         PORT CHESTER     NY  12:44.7  19    39:15.4   5  14:17.4  19  1:06:17.5  39   1/31  M 35-39   9/132  M
  10   48  GREG DIAMOND         CORTLANDT MANOR  NY  11:27.9   4    42:11.7  17  12:56.9   3  1:06:36.6  48   2/16  M 45-49  10/132  M
  11  102  WAYNE VARTABEDIAN    LONG BEACH       NY  12:39.6  17    41:01.4  12  13:46.6  13  1:07:27.6  41   2/34  M 40-44  11/132  M
  12   22  MICHAEL FORTES       NEW CITY         NY  11:37.6   5    42:39.8  20  13:30.7   7  1:07:48.2  23   2/9   M 18-24  12/132  M
  13   47  ALVIN RODOLFO        NEW YORK         NY  12:53.0  25    40:11.9   9  14:46.9  22  1:07:51.8  40   3/34  M 40-44  13/132  M
  14  155  GREG WASILCZYK       WALLINGTON       NJ  12:51.7  24    40:14.2  10  14:49.6  23  1:07:55.7  38   2/31  M 35-39  14/132  M
  15   80  BARBARA SESSA        SLATE HILL       NY  12:49.7  23    41:41.2  13  13:40.0  12  1:08:11.0  40   ***WINNER***    1/37   F
  16   32  JOHN E LEONARD       THORNWOOD        NY  12:16.5  11    41:57.4  14  14:20.8  20  1:08:34.7  35   3/31  M 35-39  15/132  M
  17   88  PAUL FELICISSIMO     NANUET           NY  12:02.3   8    43:11.2  24  13:21.2   5  1:08:34.8  41   4/34  M 40-44  16/132  M
  18   99  JUAN CONDE           NEW CANAAN       CT  12:23.3  13    44:06.0  28  13:39.3  10  1:10:08.7  41   5/34  M 40-44  17/132  M
  19  278  JOE STAMBOULIE       NEW YORK         NY  12:47.7  20    42:54.9  22  14:36.5  21  1:10:19.2  47   3/16  M 45-49  18/132  M
  20   79  CHUCK RYAN           WOODBURY         CT  12:24.6  14    44:30.1  30  14:08.0  17  1:11:02.8  50   1/7   M 50-54  19/132  M
  21  180  RUSSELL WISEMAN      YONKERS          NY  13:15.5  26    42:49.4  21  15:08.4  26  1:11:13.4  41   6/34  M 40-44  20/132  M
  22  104  STEVEN PETOUVIS      LONG VALLEY      NJ  14:01.4  44    -- --        -- --        1:11:34.6  56   1/4   M 55-59  21/132  M
  23  279  CHAD DALLES          MIDDLEFIELD      CT  12:41.5  18    42:57.4  23  15:56.7  36  1:11:35.8  34   3/19  M 30-34  22/132  M
  24   90  JON MILES            MOUNT KISCO      NY  13:28.5  31    42:03.9  15  16:05.3  40  1:11:37.7  34   4/19  M 30-34  23/132  M
  25    4  BRIAN SWEENEY        STAMFORD         CT  13:40.9  34    42:23.6  18  15:56.4  35  1:12:01.0  36   4/31  M 35-39  24/132  M
  26  150  RAUL MARTINEZ JR     BROOKLYN         NY  13:51.5  39    42:09.0  16  16:17.3  48  1:12:17.8  44   7/34  M 40-44  25/132  M
  27   71  FRANK TITONE         SCARSDALE        NY  13:46.3  36    42:27.2  19  16:16.7  47  1:12:30.3  43   8/34  M 40-44  26/132  M
  28  103  PETER BARBIERI       HARRISON         NY  12:49.6  22    45:40.7  38  14:06.1  16  1:12:36.5  39   5/31  M 35-39  27/132  M
  29  147  MIKE BUNDER          MAMARONECK       NY  13:25.8  30    44:54.5  34  14:52.8  24  1:13:13.2  38   6/31  M 35-39  28/132  M
  30  140  TOM SIANO JR         EASTCHESTER      NY  13:57.9  43    43:27.2  25  15:48.8  33  1:13:14.0  39   7/31  M 35-39  29/132  M
  31   69  MICHAEL SCLAFANI     GOLDENS BRIDGE   NY  12:48.4  21    45:44.3  39  15:12.0  27  1:13:44.8  27   1/5   M 25-29  30/132  M
  32   45  JERRY ROTANTE        NEWTOWN          CT  13:49.4  37    44:31.3  31  16:07.2  43  1:14:28.0  39   8/31  M 35-39  31/132  M
  33   73  CARY SEGALL          NEW YORK         NY  12:19.1  12    48:17.0  50  14:05.6  15  1:14:41.8  31   5/19  M 30-34  32/132  M
  34   39  PETER LAURA          HARRISON         NY  13:50.2  38    44:43.3  32  16:10.8  44  1:14:44.4  23   3/9   M 18-24  33/132  M
  35  129  GARY LOTRECK         TOLLAND          CT  13:45.9  35    44:57.7  35  16:02.9  38  1:14:46.6  40   9/34  M 40-44  34/132  M
  36   66  BRIAN DYSON          MAPLEWOOD        NJ  14:14.8  49    45:03.4  36  15:31.2  30  1:14:49.6  34   6/19  M 30-34  35/132  M
  37  111  GARY STEINEL         WHITE PLAINS     NY  13:23.3  28    45:22.6  37  16:12.3  45  1:14:58.3  52   2/7   M 50-54  36/132  M
  38  105  EDWARD FAHEY         TARRYTOWN        NY  13:54.2  41    44:44.4  33  16:35.3  55  1:15:14.0  42  10/34  M 40-44  37/132  M
  39  161  JOHN DEBITETTO       YORKTOWN HEIGHTS NY  13:54.0  40    -- --        -- --        1:15:27.9  40  11/34  M 40-44  38/132  M
  40  131  QUENTIN LINDSEY      SLEEPY HOLLOW    NY  14:20.8  52    46:10.1  44  15:15.9  28  1:15:46.9  31   7/19  M 30-34  39/132  M
  41   36  PAUL CASINO          NEW YORK         NY  15:37.0  87    43:28.6  26  16:57.1  64  1:16:02.7  39   9/31  M 35-39  40/132  M
  42  138  JENNIFER CROMIE      MT KISCO         NY  14:08.0  45    46:01.4  41  16:31.2  54  1:16:40.7  40 ***2ND FEMALE***  2/37   F
  43  156  CHRISTOPHER CONNOLLY PORT CHESTER     NY  14:24.4  58    46:05.2  43  16:20.6  50  1:16:50.3  25   2/5   M 25-29  41/132  M
  44  134  STEVE MCDARBY        CLIFTON          NJ  13:39.3  33    47:12.2  48  16:01.5  37  1:16:53.1  32   8/19  M 30-34  42/132  M
  45   81  PAUL MILSOM          NYACK            NY  14:36.4  64    46:32.6  45  16:14.0  46  1:17:23.1  39  10/31  M 35-39  43/132  M
  46  107  LORAINE SIMUNEK      FAIR LAWN        NJ  14:50.1  72    46:47.8  46  15:47.9  32  1:17:25.9  41 ***3RD FEMALE***  3/37   F
  47    6  STEVE JONAS          WOODBURY         NY  14:49.7  71    46:04.2  42  16:40.8  59  1:17:34.8  53   3/7   M 50-54  44/132  M
  48   17  IRWIN SHEER          VALHALLA         NY  14:31.0  61    45:57.0  40  17:11.1  71  1:17:39.1  42  12/34  M 40-44  45/132  M
  49  157  JOHN WIDOVIC         WAYNE            NJ  14:19.0  50    48:19.0  51  15:05.7  25  1:17:43.7  42  13/34  M 40-44  46/132  M
  50  152  ISMAEL RAMIREZ       NEW YORK         NY  13:17.8  27    49:26.1  59  15:41.0  31  1:18:24.9  41  14/34  M 40-44  47/132  M
  51   21  JOHN HOLDEN          PLEASANTVILLE    NY  14:41.5  66    48:26.7  53  15:30.7  29  1:18:39.0  36  11/31  M 35-39  48/132  M
  52  135  NORMAN JEN           CHAPPAQUA        NY  14:43.0  68    48:28.2  54  16:28.1  52  1:19:39.4  43  15/34  M 40-44  49/132  M
  53  139  DANIEL FANELLI       TARRYTOWN        NY  15:34.4  86    47:27.6  49  16:58.1  65  1:20:00.1  48   4/16  M 45-49  50/132  M
  54  172  PAUL SOHIGIAN        PLEASANTVILLE    NY  -- --          -- --        16:53.3  63  1:20:00.3  46   5/16  M 45-49  51/132  M
  55  167  LAURENCE KAPLAN      RYE              NY  14:23.8  57    -- --        -- --        1:20:07.9  35  12/31  M 35-39  52/132  M
  56   98  ROB SCHWARTZ         NEW ROCHELLE     NY  14:49.0  70    49:27.9  60  16:07.1  42  1:20:24.1  36  13/31  M 35-39  53/132  M
  57   68  HANSPETER FANKHAUSER ARMONK           NY  14:08.7  47    50:04.1  66  16:17.9  49  1:20:30.8  65   1/1   M 65-69  54/132  M
  58  119  ARWEN LAWSON         BLOOMFIELD       NJ  14:08.2  46    50:00.2  65  16:36.3  58  1:20:44.8  34   1/6   F 30-34   4/37   F
  59    7  HOLLY JONAS          WOODBURY         NY  15:05.8  79    48:22.7  52  17:33.7  76  1:21:02.2  51   1/1   F 50-54   5/37   F
  60   97  MATTHEW WOOD         WADING RIVER     NY  14:51.1  73    48:43.6  55  17:41.6  79  1:21:16.4  30   9/19  M 30-34  55/132  M
  61  101  MEGAN METROKA        HATFIELD         PA  14:33.2  62    49:32.7  62  17:12.7  72  1:21:18.7  22   1/3   F 18-24   6/37   F
  62   74  ERIC JOHNSON         STONY POINT      NY  13:56.8  42    49:29.0  61  17:53.8  85  1:21:19.7  37  14/31  M 35-39  56/132  M
  63  178  GREGG RUBIN          MAMARONECK       NY  12:33.4  15    55:09.5 101  13:38.6   9  1:21:21.6  47   6/16  M 45-49  57/132  M
  64   84  JOHN HARTZELL        RYE              NY  14:21.3  54    50:05.0  67  17:03.8  67  1:21:30.3  41  16/34  M 40-44  58/132  M
  65  148  MARC MCCOY           STAMFORD         CT  14:25.2  59    49:22.8  58  17:47.8  84  1:21:36.0  29   3/5   M 25-29  59/132  M
  66  137  BRIAN FRANZ          RIDGEFIELD       CT  15:05.7  78    48:50.2  56  17:40.3  78  1:21:36.3  40  17/34  M 40-44  60/132  M
  67  154  JONDAVID KLIPP       POUGHKEEPSIE     NY  15:51.6  94    47:08.3  47  18:39.3  92  1:21:39.3  39  15/31  M 35-39  61/132  M
  68  173  DEIRDRE DILWORTH     WHITE PLAINS     NY  15:00.5  76    50:58.4  74  15:50.6  34  1:21:49.6  30   2/6   F 30-34   7/37   F
  69  165  MARK HARRISON        LARCHMONT        NY  15:40.0  88    44:08.1  29  22:05.9 135  1:21:54.1  23   4/9   M 18-24  62/132  M
  70  275  MAROS CHAVEZ         BROOKLYN         NY  14:59.5  75    49:16.4  57  17:43.5  82  1:21:59.5  40  18/34  M 40-44  63/132  M
  71  272  MIKE HUBERTUS        CARMEL           NY  13:34.0  32    52:27.0  85  16:03.4  39  1:22:04.4  38  16/31  M 35-39  64/132  M
  72   87  MEHRDAD SANAI        HOPEWELL JUNCTIO NY  13:24.6  29    52:10.3  83  16:36.0  57  1:22:11.0  47   7/16  M 45-49  65/132  M
  73  289  BILL GLASER          NEW YORK         NY  14:27.0  60    50:12.0  68  17:46.2  83  1:22:25.2  43  19/34  M 40-44  66/132  M
  74  277  WILLIAM DOKON        NEW YORK         NY  14:42.6  67    51:01.0  75  16:58.9  66  1:22:42.7  35  17/31  M 35-39  67/132  M
  75  287  YYONNE BOCK          VALHALLA         NY  16:22.8 102    50:51.6  73  17:09.1  70  1:24:23.7  33   3/6   F 30-34   8/37   F
  76  280  JERRY LUSSIER        KINGSTON         NY  16:24.0 103    50:43.0  71  17:19.2  73  1:24:26.2  63   1/3   M 60-64  68/132  M
  77   41  DEAN DOW             CATSKILL         NY  15:45.0  90    49:59.7  64  18:57.9  97  1:24:42.6  48   8/16  M 45-49  69/132  M
  78   78  JAMES MCGUIRE        POMONA           NY  14:08.8  48    52:26.9  84  18:14.8  89  1:24:50.6  38  18/31  M 35-39  70/132  M
  79  136  ROBERT LEGHORN       ULSTER PARK      NY  16:47.0 108    50:12.5  69  17:55.4  86  1:24:55.1  49   9/16  M 45-49  71/132  M
  80  270  ARAN NULTY           BRONX            NY  16:49.0 109    49:36.0  63  18:54.4  94  1:25:19.4  25   1/7   F 25-29   9/37   F
  81  153  JOHN HART            LAS VEGAS        NV  15:29.0  85    51:52.0  80  18:03.5  88  1:25:24.5  50   4/7   M 50-54  72/132  M
  82   63  BARBARA BRITTAN      PLEASANTVILLE    NY  14:22.1  55    54:16.9  96  17:05.5  69  1:25:44.5  39   1/5   F 35-39  10/37   F
  83  159  AL TOBIN             BRIARCLIFF MANOR NY  15:07.0  80    54:35.8  98  16:07.1  41  1:25:49.9  41  20/34  M 40-44  73/132  M
  84  108  PAUL LIGHTFOOT       BRIARCLIFF MANOR NY  16:02.7  98    51:11.8  76  18:43.3  93  1:25:58.0  35  19/31  M 35-39  74/132  M
  85   54  BRIAN GRIFFIN        PAWLING          NY  16:16.5 100    50:21.8  70  19:28.3 103  1:26:06.6  46  10/16  M 45-49  75/132  M
  86   62  JAY CURTIS           POUGHKEEPSIE     NY  16:01.2  96    51:22.5  77  18:55.8  95  1:26:19.6  27   4/5   M 25-29  76/132  M
  87  144  DAVID SCHAFER        TRUMBULL         CT  14:35.1  63    54:43.2 100  17:05.4  68  1:26:23.8  35  20/31  M 35-39  77/132  M
  88   25  STEVEN GOLDMAN       NEW PALTZ        NY  17:13.0 115    51:56.3  81  17:28.8  75  1:26:38.1  56   2/4   M 55-59  78/132  M
  89   76  ELIZABETH SPRAGUE    BRONXVILLE       NY  15:48.9  92    53:51.6  93  17:23.4  74  1:27:04.0  46   1/9   F 45-49  11/37   F
  90   19  LOU COPERTINO        NORWALK          CT  16:53.0 110    51:28.7  78  18:56.5  96  1:27:18.3  46  11/16  M 45-49  79/132  M
  91   12  KEVIN O'REILLY       STAMFORD         CT  15:50.3  93    54:02.7  95  17:42.4  80  1:27:35.5  40  21/34  M 40-44  80/132  M
  92  114  STEPHANIE RIESENMAN  STAMFORD         CT  15:04.1  77    56:15.0 102  16:28.4  53  1:27:47.6  28   2/7   F 25-29  12/37   F
  93  281  RUVIARIO MARBNEC     STAMFORD         CT  15:43.3  89    53:16.6  90  19:31.9 104  1:28:31.9  42  22/34  M 40-44  81/132  M
  94  170  STEVE MILKE          MONTCLAIR        NJ  14:22.2  56    57:26.7 109  16:43.1  60  1:28:32.1  41  23/34  M 40-44  82/132  M
  95  284  LYDIA GOLLNER        BRONXVILLE       NY  16:00.8  95    -- --        -- --        1:28:50.6  45   2/9   F 45-49  13/37   F
  96  177  JULIAN HARPER        NEW YORK         NY  16:07.9  99    51:59.4  82  21:00.9 124  1:29:08.3  20   5/9   M 18-24  83/132  M
  97   64  LISA GRECO           NEW ROCHELLE     NY  16:22.0 101    53:33.7  92  19:39.5 106  1:29:35.2  43   1/3   F 40-44  14/37   F
  98  127  STEVEN WEINSTEIN     WOODBURY         NY  15:09.8  82    54:22.4  97  20:15.1 114  1:29:47.4  56   3/4   M 55-59  84/132  M
  99   49  NANCY YOUNG          CORTLANDT MANOR  NY  15:08.5  81    57:10.3 108  17:43.5  81  1:30:02.4  47   3/9   F 45-49  15/37   F
 100  174  LAURA HANSEN         ELMSFORD         NY  18:36.0 140    52:48.6  86  19:04.8 100  1:30:29.5  30   4/6   F 30-34  16/37   F
 101   34  JOHN MURPHY          NEW YORK         NY  14:39.8  65    59:13.0 120  16:49.4  61  1:30:42.2  24   6/9   M 18-24  85/132  M
 102  112  JAMES MCCARTHY       NEW YORK         NY  17:44.2 122    53:01.6  88  20:03.7 112  1:30:49.6  44  24/34  M 40-44  86/132  M
 103   94  COURTNEY COOPER      HARRISON         NY  -- --          -- --        20:01.0 111  1:31:08.0  36   2/5   F 35-39  17/37   F
 104   83  BARLOW MENDEZ        FLUSHING         NY  17:46.7 124    54:42.2  99  19:05.1 101  1:31:34.1  34  10/19  M 30-34  87/132  M
 105   40  STEVE FISCHER        SAUGERTIES       NY  19:15.4 150    50:49.3  72  21:46.3 131  1:31:51.1  48  12/16  M 45-49  88/132  M
 106   24  JESSE STEWART        RAEFORD          NC  14:55.7  74  1:00:38.0 124  16:24.2  51  1:31:57.9  24   7/9   M 18-24  89/132  M
 107  146  BRACH SIMPSON        CHAPPAQUA        NY  18:30.7 137    51:44.7  79  21:45.5 130  1:32:01.0  52   5/7   M 50-54  90/132  M
 108  169  RAFFAELE PAPARO      IRVINGTON        NY  15:19.0  84    58:14.3 116  18:32.4  91  1:32:05.8  41  25/34  M 40-44  91/132  M
 109  100  MICHAEL SHEA         BETHEL           CT  18:36.6 141    52:57.1  87  20:53.0 119  1:32:26.8  43  26/34  M 40-44  92/132  M
 110   51  GEORGIA RETTEK       CROTON           NY  17:23.6 117    53:54.3  94  22:08.9 136  1:33:26.9  47   4/9   F 45-49  18/37   F
 111  126  ANTHONY MANISCALCO   WANTAGH          NY  18:28.7 134    53:03.4  89  21:59.2 133  1:33:31.4  64   2/3   M 60-64  93/132  M
 112  290  ZVI GUTER            SUFFERN          NY  14:48.4  69  1:02:16.5 130  16:35.4  56  1:33:40.4  44  27/34  M 40-44  94/132  M
 113   77  RAEY WEBSTER         WARWICK          NY  16:25.6 104    57:33.7 110  19:41.2 108  1:33:40.6  64   3/3   M 60-64  95/132  M
 114  176  CLIFFORD NELSON      RYE              NY  17:36.0 120    -- --        -- --        1:33:40.9  40  28/34  M 40-44  96/132  M
 115   65  MANDY ROBINSON       STAMFORD         CT  18:05.7 130    57:57.2 113  17:58.0  87  1:34:01.0  27   3/7   F 25-29  19/37   F
 116  283  HOWARD SOMERS        NEW YORK         NY  16:01.6  97    57:58.3 114  20:53.1 120  1:34:53.1  48  13/16  M 45-49  97/132  M
 117   85  ROBERT HOLE          BEDMINSTER       NJ  15:46.5  91    59:39.5 122  19:55.0 110  1:35:21.1  43  29/34  M 40-44  98/132  M
 118   38  MARISSA COHLER       NEW PALTZ        NY  18:43.2 147    58:11.7 115  19:02.6  99  1:35:57.6  20   2/3   F 18-24  20/37   F
 119   46  MARJORIE MILLER      SCARSDALE        NY  18:03.3 129    57:56.1 112  20:06.0 113  1:36:05.5  46   5/9   F 45-49  21/37   F
 120  181  G. RAMOS             PORT CHESTER     NY  16:42.0 107    59:09.1 119  20:27.1 116  1:36:18.2  36  21/31  M 35-39  99/132  M
 121  123  MAX ROTHMAN          NORWALK          CT  19:32.4 154    57:37.7 111  19:22.3 102  1:36:32.5  36  22/31  M 35-39 100/132  M
 122  125  MARK DIOT            BETHEL           CT  18:40.3 145    57:00.8 105  20:56.4 122  1:36:37.6  39  23/31  M 35-39 101/132  M
 123  288  JANET DAWSON         VALHALLA         NY  18:00.3 127    59:24.7 121  19:36.4 105  1:37:01.4  39   3/5   F 35-39  22/37   F
 124  175  KAMI NETRI           HAWTHORNE        NY  18:30.2 135    56:40.0 103  22:02.3 134  1:37:12.5  44   2/3   F 40-44  23/37   F
 125   86  CARYN DE FILIPPO     RYE              NY  18:35.9 139    56:48.2 104  21:49.8 132  1:37:14.1  47   6/9   F 45-49  24/37   F
 126   59  JOHN SHANAHAN        STAMFORD         CT  19:32.4 155    57:03.1 106  21:08.8 126  1:37:44.5  39  24/31  M 35-39 102/132  M
 127   43  TERRI GUARINO        NANUET           NY  17:46.1 123    57:03.3 107  23:58.2 146  1:38:47.6  45   7/9   F 45-49  25/37   F
 128   70  DAEMIAN PASSARELLI   ASTORIA          NY  17:38.6 121  1:00:42.8 125  20:56.9 123  1:39:18.3  34  11/19  M 30-34 103/132  M
 129   14  RICK SPARKS          PHILADELPHIA     PA  15:16.9  83    58:49.6 117  25:24.0 151  1:39:30.6  39  25/31  M 35-39 104/132  M
 130   61  DONALD DAMIAN        WOODSIDE         NY  17:03.4 112  1:07:12.0 139  16:50.4  62  1:41:05.9  33  12/19  M 30-34 105/132  M
 131  274  PETER HARTZELL       AMAWALK          NY  17:31.8 119    -- --        -- --        1:41:13.3  39  26/31  M 35-39 106/132  M
 132   33  FRANK COWAN          PELHAM MANOR     NY  17:50.5 126  1:01:09.0 127  22:39.7 140  1:41:39.2  57   4/4   M 55-59 107/132  M
 133  168  ALAN WILLIG          RYE BROOK        NY  19:28.4 153  1:01:09.1 128  21:39.6 129  1:42:17.1  50   6/7   M 50-54 108/132  M
 134   53  SHELDON GOLDMAN      SCARSDALE        NY  18:02.8 128  1:00:52.0 126  23:28.5 144  1:42:23.4  45  14/16  M 45-49 109/132  M
 135   30  LAUREN STEWART       RAEFORD          NC  -- --          -- --        19:44.0 109  1:43:45.0  26   4/7   F 25-29  26/37   F
 136  110  JOSEPH FINN          ELLENVILLE       NY  19:46.5 160  1:01:19.1 129  22:55.7 142  1:44:01.4  41  30/34  M 40-44 110/132  M
 137   96  KENNETH STEWART      CORTLANDT MANOR  NY  18:12.0 133  1:05:40.7 135  20:34.8 117  1:44:27.6  30  13/19  M 30-34 111/132  M
 138  162  RICH LAWSON          OSSINING         NY  20:04.0 163  1:02:33.0 131  22:37.3 139  1:45:14.3  49  15/16  M 45-49 112/132  M
 139  292  PATRICK CHALES       PEARL RIVER      NY  17:16.3 116  1:06:52.3 137  21:27.1 128  1:45:35.8  35  27/31  M 35-39 113/132  M
 140  117  CHRISTINE HURLEY     GLASTONBURY      CT  18:37.2 142  1:09:27.5 145  17:34.6  77  1:45:39.4  36   4/5   F 35-39  27/37   F
 141   57  LAURA YENCHMAN       WOODBURY         NY  18:05.8 131  1:03:40.4 133  25:04.8 150  1:46:51.1  21   3/3   F 18-24  28/37   F
 142   60  BRIAN MURPHY         YONKERS          NY  17:02.5 111  1:08:40.3 140  21:08.6 125  1:46:51.6  32  14/19  M 30-34 114/132  M
 143   95  PAUL MAZZA           CORTLANDT MANOR  NY  17:05.9 113  1:09:19.9 144  21:22.3 127  1:47:48.2  39  28/31  M 35-39 115/132  M
 144   93  KELLY EBERHARDT      BAYONNE          NJ  16:39.2 105  1:11:30.6 150  19:40.3 107  1:47:50.2  27   5/7   F 25-29  29/37   F
 145   92  CHRISTIAN KEESEY     BAYONNE          NJ  16:39.2 106  1:12:11.7 151  19:00.0  98  1:47:51.0  30  15/19  M 30-34 116/132  M
 146    2  SUSAN DE MAIO        NYC              NY  19:28.0 152  1:06:46.0 136  22:18.6 137  1:48:32.6  45   8/9   F 45-49  30/37   F
 147   52  ROBERT YENCHMAN      WOODBURY         NY  17:06.6 114  1:04:34.8 134  27:04.2 158  1:48:45.6  23   8/9   M 18-24 117/132  M
 148  166  PAUL CATUCCIO        WATERTOWN        CT  19:53.0 162    53:24.0  91  35:40.8 161  1:48:57.8  31  16/19  M 30-34 118/132  M
 149   18  AMIR ZELAZNY         PITTSBURGH       PA  14:21.0  53  1:16:41.9 158  18:25.7  90  1:49:28.7  24   9/9   M 18-24 119/132  M
 150  109  SCOTT BUCHALTER      WALLKILL         NY  18:44.0 148  1:09:31.4 146  23:34.8 145  1:51:50.3  41  31/34  M 40-44 120/132  M
 151  160  AMY CATUCCIO         WATERTOWN        CT  19:33.0 156  1:10:17.0 147  22:46.5 141  1:52:36.5  32   5/6   F 30-34  31/37   F
 152   67  LYNNE SMITH          HIGHLAND         NY  18:30.5 136  1:14:10.4 155  20:41.2 118  1:53:22.2  45   9/9   F 45-49  32/37   F
 153   28  SUSIE BELL           TARRYTOWN        NY  18:39.2 144  1:09:07.2 142  26:12.2 154  1:53:58.6  26   6/7   F 25-29  33/37   F
 154   27  TRAVIS KEMP          TARRYTOWN        NY  18:41.9 146  1:09:11.3 143  26:05.5 153  1:53:58.7  27   5/5   M 25-29 121/132  M
 155   11  JOSEPH HARTMANN      SUCCASUNNA       NJ  19:34.7 157  1:12:14.6 152  22:33.0 138  1:54:22.5  42  32/34  M 40-44 122/132  M
 156    1  DAN ZELAZNY          STAMFORD         CT  21:05.6 164  1:09:03.3 141  25:41.8 152  1:55:50.8  37  29/31  M 35-39 123/132  M
 157   55  JEFF BOSHKA          WOODSTOCK        CT  19:49.3 161  1:15:51.1 157  20:16.9 115  1:55:57.3  37  30/31  M 35-39 124/132  M
 158  271  JOHN POLICARPIO      HAWTHORNE        NY  18:33.8 138  1:14:40.1 156  24:44.6 148  1:57:58.6  33  17/19  M 30-34 125/132  M
 159  132  SABRINA GILBERT      BROOKLYN         NY  19:40.0 158  1:12:52.1 153  26:14.3 155  1:58:46.5  26   7/7   F 25-29  34/37   F
 160   42  ARMINDO CARVALHO     MAHOPAC          NY  17:48.7 125  1:20:33.3 161  20:54.6 121  1:59:16.8  51   7/7   M 50-54 126/132  M
 161   16  KERIE BOULDIN        NORWALK          CT  18:09.0 132    -- --        -- --        2:00:16.9  30   6/6   F 30-34  35/37   F
 162  143  MISAEL MORA          YONKERS          NY  22:20.3 171  1:10:39.6 148  27:29.9 159  2:00:29.9  34  18/19  M 30-34 127/132  M
 163   91  DEBBIE CASELLA       PATTERSON        NY  22:38.7 172  1:00:01.2 123  38:34.3 162  2:01:14.3  40   3/3   F 40-44  36/37   F
 164  130  DARRYN SHAFF         ALLENTOWN        PA  21:06.0 165  1:16:47.8 159  24:00.3 147  2:01:54.3  39  31/31  M 35-39 128/132  M
 165   44  YEUKKEI CHEUNG       CLIFFSIDE PARK   NJ  18:37.7 143  1:20:48.9 163  23:05.4 143  2:02:32.2  33  19/19  M 30-34 129/132  M
 166  113  RICHARD BOSHKA       STAMFORD         CT  19:40.1 159  1:17:59.2 160  25:00.1 149  2:02:39.5  41  33/34  M 40-44 130/132  M
 167  179  SHLOMO NIMRODI       PORT CHESTER     NY  23:44.0 173  1:12:58.6 154  31:18.8 160  2:08:01.5  47  16/16  M 45-49 131/132  M
 168  124  LOREY SHAFF          ALLENTOWN        PA  19:22.9 151  1:22:32.8 164  27:02.7 157  2:08:58.4  37   5/5   F 35-39  37/37   F
 169  128  ILAN ZELAZNY         NEW YORK         NY  21:10.0 168  1:20:48.0 162  27:02.3 156  2:09:00.3  41  34/34  M 40-44 132/132  M
                
   * Note: Dashes denote missing splits             
                
     ***Split Description***              
        1st time = 1st run              
        2nd time = 1st transition + bike ride             
        3rd time = 2nd transition + 2nd run              
                
  *** To Print these results, be sure to set your printer setting to Landscape.  You must      
         also set your browser text size to smallest.  This can be done in Internet Explorer      
         or in Netscape, by going to the View Menu and changing the Font/Text size.       


          
                                   -- AGE-GROUP WINNERS --          
                      ==================================================          
                      * 4th Annual WESTCHESTER MEDICAL CENTER BIATHLON *          
                                        June 26, 2005          
          
          
                *** Overall Female  Winners ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    15    80  BARBARA SESSA                   40    SLATE HILL       NY    1:08:11.0
      2    42   138  JENNIFER CROMIE                 40    MT KISCO         NY    1:16:40.7
      3    46   107  LORAINE SIMUNEK                 41    FAIR LAWN        NJ    1:17:25.9
          
          
                *** Overall Male  Winners ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
