Results by: TRITIMING - Email: SACarter3@aol.com
-- OVERALL TRIATHLON - RESULTS --
=====================================================
* 21st Annual NEW YORK TRI/BI-ATHLON SERIES Race #1 *
Harriman State Park
Sunday, June 11th, 2006
** For printing instructions see below
Bib ---Swim---- ----Bike----- ----Run---- Final Age-Group Age Sex
Place Num. Name City/Town ST Wave Time Rank Time Rank Time Rank Time Age Place Group Place Sex
===== === ==================== ================ == === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===
1 377 DOUG CLARK MORRISTOWN NJ 4 12:48.4 2 41:02.3 1 16:42.9 4 1:10:33.6 37 ***WINNER*** 1/216 M
2 468 DAVID KANE NEW YORK NY 5 12:55.0 3 42:30.8 2 16:10.3 2 1:11:36.1 35 ***2ND MALE*** 2/216 M
3 278 GRANT CONNELLY PORT JEFFERSON NY 3 12:01.6 1 43:15.3 4 16:29.5 3 1:11:46.5 31 ***3RD MALE*** 3/216 M
4 407 ARLAND MACASIEB CLIFTON NJ 5 13:08.1 4 44:28.8 10 16:49.3 5 1:14:26.3 30 1/46 M 30-34 4/216 M
5 360 JOHN MCGOVERN KINGSTON NY 4 14:38.4 12 42:54.3 3 17:33.8 7 1:15:06.6 42 1/39 M 40-44 5/216 M
6 465 SPROULE LOVE NEW YORK NY 5 15:11.7 18 45:18.7 14 16:06.2 1 1:16:36.8 34 2/46 M 30-34 6/216 M
7 322 PETER DODDS NEW YORK NY 4 14:29.7 10 44:11.2 8 18:09.5 11 1:16:50.5 36 1/47 M 35-39 7/216 M
8 392 SCOTT WILLETT NEW PALTZ NY 3 13:10.0 5 45:02.0 13 18:50.5 16 1:17:02.5 44 2/39 M 40-44 8/216 M
9 330 JASON JAKSETIC STANHOPE NJ 4 15:47.7 23 43:58.2 7 17:36.2 9 1:17:22.2 24 1/11 M 18-24 9/216 M
10 348 CARL POTTHOFF EAST CHINA MI 4 13:28.6 6 44:58.3 12 19:08.3 19 1:17:35.3 21 2/11 M 18-24 10/216 M
11 149 MICHAEL STICKEL CALIFON NJ 2 14:30.8 11 45:28.3 16 17:58.7 10 1:17:57.9 41 3/39 M 40-44 11/216 M
12 194 MICHAEL ROOT WEST CORNWALL CT 2 14:02.0 7 45:40.0 18 19:12.9 20 1:18:54.9 51 1/16 M 50-54 12/216 M
13 433 GREG CLOSE BERWYN PA 5 16:12.3 30 45:32.0 17 17:34.0 8 1:19:18.4 22 3/11 M 18-24 13/216 M
14 47 TONY JAJUGA SUFFERN NY 1 16:25.4 34 43:55.7 6 19:02.3 18 1:19:23.5 34 3/46 M 30-34 14/216 M
15 142 MIKAEL HANSON NEW YORK NY 2 15:51.0 24 44:54.0 11 18:59.9 17 1:19:44.9 38 2/47 M 35-39 15/216 M
16 419 CHRISTOPHER VISKUP WHITE PLAINS NY 5 16:45.9 42 46:06.0 20 17:10.5 6 1:20:02.5 20 4/11 M 18-24 16/216 M
17 358 JOE VAN DYKE GREEN BROOK NJ 4 15:58.8 26 45:25.4 15 18:42.2 14 1:20:06.4 24 5/11 M 18-24 17/216 M
18 335 ERIC SCHEFFLER NEW YORK NY 4 15:39.0 21 46:20.0 22 18:13.4 12 1:20:12.4 36 3/47 M 35-39 18/216 M
19 441 DONALD MARSHALL NEW YORK NY 5 17:27.2 56 44:27.6 9 18:37.2 13 1:20:32.0 29 1/24 M 25-29 19/216 M
20 237 TIMOTHY WALTON NEW YORK NY 3 18:03.6 67 43:30.2 5 19:37.2 25 1:21:11.2 33 4/46 M 30-34 20/216 M
21 473 STEVEN SISKIN NEW YORK NY 5 -- -- -- -- -- -- 1:21:34.6 34 5/46 M 30-34 21/216 M
22 467 RODNEY CUTLER NEW YORK NY 5 16:13.7 31 46:40.4 23 18:44.0 15 1:21:38.2 39 4/47 M 35-39 22/216 M
23 8 ROSS CHRISTIE NEW YORK NY 1 14:51.6 15 47:29.6 27 19:24.3 23 1:21:45.6 32 6/46 M 30-34 23/216 M
24 422 BLAKE BEDOYA ELMWOOD PARK NJ 5 16:04.9 27 46:46.3 24 19:42.3 27 1:22:33.6 21 6/11 M 18-24 24/216 M
25 17 MATTHEW PETRO EAST GREENBUSH NY 1 17:13.8 53 46:05.2 19 20:27.5 39 1:23:46.6 28 2/24 M 25-29 25/216 M
26 353 ERIC HOWELL NEW YORK NY 4 17:43.7 59 47:16.5 26 19:16.8 21 1:24:17.1 28 3/24 M 25-29 26/216 M
27 269 BRIAN LEHRER FLEMINGTON NJ 3 16:15.0 32 48:25.6 30 19:55.2 28 1:24:35.8 38 5/47 M 35-39 27/216 M
28 121 MATT FERKO MAHWAH NJ 2 18:06.5 68 47:41.1 28 20:07.8 32 1:25:55.5 40 4/39 M 40-44 28/216 M
29 318 ZAC CHRISTIE NEW YORK NY 4 18:50.0 83 46:58.3 25 20:23.3 36 1:26:11.6 29 4/24 M 25-29 29/216 M
30 57 CLAUDIA KRETSCHMAN RINGWOOD NJ 1 17:13.7 52 49:34.0 33 20:07.8 31 1:26:55.6 46 ***WINNER*** 1/103 F
31 165 JULIE DENNEY NEW PALTZ NY 2 16:05.4 29 50:42.1 39 20:24.3 37 1:27:11.8 38 ***2ND FEMALE*** 2/103 F
32 323 MICKEY SYROP SUMMIT NJ 4 16:05.0 28 52:14.5 52 19:55.7 29 1:28:15.3 50 2/16 M 50-54 30/216 M
33 277 MICHAEL PIZZI NORTHVALE NJ 3 16:57.0 48 50:21.5 36 20:57.9 50 1:28:16.4 32 7/46 M 30-34 31/216 M
34 418 PAUL ITALIANO STONY POINT NY 5 18:49.2 82 49:19.1 32 20:08.4 34 1:28:16.7 34 8/46 M 30-34 32/216 M
35 403 ALEX VILLARI BROOKLYN NY 5 18:16.0 71 50:34.7 38 19:37.8 26 1:28:28.6 32 9/46 M 30-34 33/216 M
36 81 JEFFREY STARK WESTTOWN NY 1 18:22.2 74 48:25.0 29 21:48.4 66 1:28:35.8 47 1/21 M 45-49 34/216 M
37 261 DEAN DELOE STAMFORD CT 3 17:59.9 64 48:45.2 31 21:56.4 70 1:28:41.5 41 5/39 M 40-44 35/216 M
38 221 ERNST HOFMANN MADISON NJ 3 15:21.5 19 53:02.8 63 20:53.1 49 1:29:17.5 48 2/21 M 45-49 36/216 M
39 66 MALCOLM ROWE NEW YORK NY 1 15:35.0 20 52:08.0 49 21:35.1 61 1:29:18.1 35 6/47 M 35-39 37/216 M
40 316 RON WALLY FRANKLIN NJ 4 15:03.8 17 52:46.1 58 21:34.8 60 1:29:24.8 46 3/21 M 45-49 38/216 M
41 376 STEPHEN KATZ WOODCLIFF LAKE NJ 4 20:30.4 129 46:13.6 21 22:47.4 103 1:29:31.5 39 7/47 M 35-39 39/216 M
42 206 BRETT STRATEN NEW YORK NY 3 16:30.5 35 51:31.3 44 22:04.7 76 1:30:06.6 32 10/46 M 30-34 40/216 M
43 201 PAUL MCGUIRE NEW YORK NY 3 15:46.0 22 53:53.9 76 20:43.1 45 1:30:23.0 50 3/16 M 50-54 41/216 M
44 356 DAVID CLOSS BRIDGEWATER NJ 4 14:43.5 14 52:18.4 53 23:41.5 134 1:30:43.5 39 8/47 M 35-39 42/216 M
45 88 KEN MARRAN MENDHAM NJ 1 18:38.4 77 50:15.8 35 21:50.4 67 1:30:44.7 36 9/47 M 35-39 43/216 M
46 94 FRANK TITONE SCARSDALE NY 1 18:07.2 69 49:43.7 34 23:00.0 110 1:30:51.0 44 6/39 M 40-44 44/216 M
47 446 SHANNON PUZIO HAMBURG NJ 5 20:16.6 121 50:43.8 40 20:39.8 44 1:31:40.3 27 ***3RD FEMALE*** 3/103 F
48 398 ADAM DUCKWORTH HIGHLAND PARK NJ 4 15:02.5 16 54:28.6 83 22:20.9 83 1:31:52.1 28 5/24 M 25-29 45/216 M
49 406 JOE PATANELLA GREEN BROOK NJ 5 20:03.5 112 50:56.2 42 21:01.9 52 1:32:01.7 41 7/39 M 40-44 46/216 M
50 328 JEFFREY ROSENFELD GREENWICH CT 4 16:51.4 46 55:16.1 105 20:08.1 33 1:32:15.7 25 6/24 M 25-29 47/216 M
51 111 MICHAEL BUNDER MAMARONECK NY 2 19:18.0 94 51:56.9 48 21:05.5 54 1:32:20.5 39 10/47 M 35-39 48/216 M
52 450 BOUKER POOL NEW YORK NY 5 16:39.0 39 52:29.7 55 23:12.3 118 1:32:21.1 34 11/46 M 30-34 49/216 M
53 445 HOWARD BRYNIN BRYNIN PLEASANTVILLE NY 5 17:10.2 50 53:36.1 73 21:46.0 64 1:32:32.4 49 4/21 M 45-49 50/216 M
54 100 BRIAN BERNBERG HOBOKEN NJ 1 17:25.3 55 54:27.0 82 20:47.3 46 1:32:39.7 32 12/46 M 30-34 51/216 M
55 399 KIAN RAFIA BROOKLYN NY 4 14:28.6 9 54:30.7 86 23:41.6 135 1:32:41.0 32 13/46 M 30-34 52/216 M
56 460 MARK DEABROWSKI NEW CITY NY 5 16:36.4 38 53:44.5 74 22:20.7 81 1:32:41.7 41 8/39 M 40-44 53/216 M
57 46 KEVIN HERAGHTY GARNVERVILLE NY 1 17:20.6 54 55:15.4 103 20:07.4 30 1:32:43.5 29 7/24 M 25-29 54/216 M
58 126 ERIC FRANCOIS NEW YORK NY 2 19:43.9 105 52:20.7 54 20:49.4 47 1:32:54.2 31 14/46 M 30-34 55/216 M
59 438 CARLOS ROCA NEW YORK NY 5 16:16.0 33 53:18.3 66 23:22.8 123 1:32:57.2 41 9/39 M 40-44 56/216 M
60 288 ALFREDO ZULLO NEW ROCHELLE NY 3 20:48.5 136 51:55.4 47 20:27.1 38 1:33:11.1 35 11/47 M 35-39 57/216 M
61 110 ROBERT ANTULOV YONKERS NY 2 16:35.7 37 56:07.3 123 20:28.7 40 1:33:11.8 42 10/39 M 40-44 58/216 M
62 56 MARC DODGE RIVER EDGE NJ 1 17:31.9 57 52:12.4 51 23:31.7 130 1:33:16.1 54 4/16 M 50-54 59/216 M
63 2 ISRAEL RODRIGUEZ BROOKLYN NY 1 20:22.0 125 50:51.1 41 22:13.9 80 1:33:27.0 41 11/39 M 40-44 60/216 M
64 416 STEVE MARINO MERRICK NY 5 -- -- -- -- -- -- 1:33:39.0 42 12/39 M 40-44 61/216 M
65 49 GABRIEL TENEMBAUM MONSEY NY 1 16:50.3 45 53:00.5 62 24:04.3 143 1:33:55.3 47 5/21 M 45-49 62/216 M
66 453 LORAINE SIMUNEK FAIR LAWN NJ 5 16:46.7 43 54:35.2 87 23:01.1 111 1:34:23.1 42 1/13 F 40-44 4/103 F
67 1 BEN HUNNICUTT NEW YORK NY 1 19:33.0 101 52:40.9 56 22:20.7 82 1:34:34.6 40 13/39 M 40-44 63/216 M
68 29 DAVID HOLLELY BROOKLYN NY 1 19:04.6 87 54:24.5 81 21:08.3 56 1:34:37.4 30 15/46 M 30-34 64/216 M
69 270 MAUREEN WILEY WESTON CT 3 19:27.4 99 54:11.9 79 20:59.9 51 1:34:39.3 36 1/21 F 35-39 5/103 F
70 464 RICHARD MILLER NEW YORK NY 5 18:45.6 79 50:31.0 37 25:28.8 183 1:34:45.5 52 5/16 M 50-54 65/216 M
71 402 AMY ROTH BROOKLYN NY 5 17:59.9 65 55:20.7 107 21:26.8 58 1:34:47.5 30 1/21 F 30-34 6/103 F
72 191 KIM POULSEN NORTHVALE NJ 2 20:03.2 111 51:45.1 45 23:01.8 112 1:34:50.3 45 6/21 M 45-49 66/216 M
73 240 BRIAN CARVER BRONX NY 3 16:55.9 47 55:38.0 113 22:37.7 96 1:35:11.7 33 16/46 M 30-34 67/216 M
74 327 MATTHEW MALINA NEW YORK NY 4 14:42.3 13 53:22.2 69 27:13.5 231 1:35:18.1 32 17/46 M 30-34 68/216 M
75 255 TERRENCE O'BRIEN HOLTSVILLE NY 3 19:14.6 92 53:34.8 72 22:36.6 95 1:35:26.2 57 1/5 M 55-59 69/216 M
76 385 JOHN HIRSCH YORKTOWN HEIGHTS NY 4 19:24.4 97 55:38.8 114 20:32.7 41 1:35:35.9 38 12/47 M 35-39 70/216 M
77 116 GUILLAUME GRILLON HOBOKEN NJ 2 19:21.7 96 53:54.9 77 22:22.6 84 1:35:39.3 30 18/46 M 30-34 71/216 M
78 204 CHRIS LASCELL NEW YORK NY 3 19:05.8 88 54:48.8 92 22:02.5 72 1:35:57.2 32 19/46 M 30-34 72/216 M
79 271 JOHN BATTAGLIA, JR. NEW YORK NY 3 18:17.1 72 54:12.6 80 23:28.3 125 1:35:58.1 33 20/46 M 30-34 73/216 M
80 351 PATRICE WEIL SUFFERN NY 4 20:43.6 133 52:51.0 60 22:29.8 87 1:36:04.5 48 1/10 F 45-49 7/103 F
81 384 ROWAN MESTECKY BROOKLYN NY 4 17:57.8 63 52:49.6 59 25:25.3 182 1:36:12.7 40 2/13 F 40-44 8/103 F
82 61 SARAH CAMPBELL NEW YORK NY 1 17:41.2 58 56:03.8 119 22:43.8 101 1:36:28.8 26 1/24 F 25-29 9/103 F
83 7 JESSE STEIN NEW YORK NY 1 19:02.8 85 57:53.7 147 19:33.6 24 1:36:30.1 36 13/47 M 35-39 74/216 M
84 226 JAMES DEMIS NEW PALTZ NY 3 19:34.2 102 55:02.5 98 22:01.6 71 1:36:38.4 41 14/39 M 40-44 75/216 M
85 321 MONICA DAVIS NORWALK CA 4 18:01.4 66 54:29.2 84 24:16.1 151 1:36:46.8 32 2/21 F 30-34 10/103 F
86 391 JOHN PARODI WARWICK NY 4 19:13.5 91 53:57.3 78 23:42.2 136 1:36:53.1 51 6/16 M 50-54 76/216 M
87 214 DAVID HEADY WAPPINGERS FALLS NY 3 19:46.0 106 54:51.6 95 22:27.6 86 1:37:05.3 36 14/47 M 35-39 77/216 M
88 173 LARRY D'AMICO WESTFIELD NJ 2 21:17.6 152 55:24.8 110 20:38.6 43 1:37:21.1 46 7/21 M 45-49 78/216 M
89 361 LAURA LEBLEU BROOKLYN NY 4 19:34.5 103 54:30.4 85 23:20.8 122 1:37:25.8 34 3/21 F 30-34 11/103 F
90 439 NAPHTALI LEVIN TEANECK NJ 5 19:15.0 93 53:27.0 71 24:45.2 167 1:37:27.2 36 15/47 M 35-39 79/216 M
91 77 MARGIE PEDDER NEW YORK NY 1 14:11.8 8 1:01:18.6 182 22:13.1 79 1:37:43.6 25 2/24 F 25-29 12/103 F
92 36 DAVID COHN NEW YORK NY 1 18:08.9 70 57:11.8 140 22:30.1 88 1:37:50.9 27 8/24 M 25-29 80/216 M
93 166 MIKLOS FARKAS PLEASANTVILLE NY 2 22:47.8 184 53:25.0 70 21:41.0 63 1:37:53.9 36 16/47 M 35-39 81/216 M
94 413 MATTHEW ARNOLD OSSINING NY 5 16:49.7 44 57:36.9 143 23:29.5 127 1:37:56.2 32 21/46 M 30-34 82/216 M
95 444 MIKE TOOMEY ASBURY NJ 5 21:12.7 148 55:46.4 115 21:06.4 55 1:38:05.6 34 22/46 M 30-34 83/216 M
96 267 ROBERT HANSEN BROOKLYN NY 3 24:12.7 221 51:46.7 46 22:08.7 78 1:38:08.2 33 23/46 M 30-34 84/216 M
97 248 MLADEN LUKIC BROOKLYN NY 3 20:27.8 128 55:14.3 102 22:32.7 91 1:38:14.9 47 8/21 M 45-49 85/216 M
98 411 DAVID COOK DENVILLE NJ 5 23:03.1 188 52:43.2 57 22:33.3 92 1:38:19.6 40 15/39 M 40-44 86/216 M
99 386 PETER RAHMER ROCHESTER NY 4 22:48.6 185 52:10.8 50 23:28.8 126 1:38:28.3 24 7/11 M 18-24 87/216 M
100 372 ALVIN ABARQUEZ NEW YORK NY 4 18:39.6 78 55:18.8 106 24:32.7 158 1:38:31.1 36 17/47 M 35-39 88/216 M
101 218 BRENDAN MULLAN MONROE NY 3 22:31.2 177 56:45.0 131 19:18.3 22 1:38:34.7 38 18/47 M 35-39 89/216 M
102 259 REID HAMILTON NEW YORK NY 3 20:15.7 120 54:45.4 90 23:43.7 138 1:38:44.8 35 19/47 M 35-39 90/216 M
103 324 ISAAC SYROP CHAPPAQUA NY 4 16:58.4 49 1:00:44.4 172 21:04.2 53 1:38:47.2 18 8/11 M 18-24 91/216 M
104 193 EVAN ROTH NEW YORK NY 2 21:42.2 158 55:13.9 101 21:52.3 68 1:38:48.6 36 20/47 M 35-39 92/216 M
105 404 JONDAVID KLIPP POUGHKEEPSIE NY 5 16:43.7 41 55:02.9 99 27:08.6 230 1:38:55.3 40 16/39 M 40-44 93/216 M
106 476 STACY HESS PUTNAM VALLEY NY 5 19:59.2 109 55:57.9 117 22:58.9 109 1:38:56.1 28 3/24 F 25-29 13/103 F
107 128 NINO TASCA NEW YORK NY 2 21:59.8 166 54:56.1 97 22:06.5 77 1:39:02.5 30 24/46 M 30-34 94/216 M
108 120 DANIEL ATKINS NEW YORK NY 2 19:27.6 100 56:45.9 132 22:49.4 105 1:39:02.9 35 21/47 M 35-39 95/216 M
109 122 MELISSA COLELLA MONROE NY 2 16:32.8 36 55:34.3 112 27:00.2 226 1:39:07.4 25 4/24 F 25-29 14/103 F
110 420 DAVID GARBER ENGLEWOOD CLIFFS NJ 5 23:29.3 200 -- -- -- -- 1:39:08.5 35 22/47 M 35-39 96/216 M
111 60 TORSTEN SIPPEL NEW YORK NY 1 17:55.6 62 54:51.3 94 26:26.4 212 1:39:13.4 30 25/46 M 30-34 97/216 M
112 341 PATTY STANLEY MONTVALE NJ 4 21:05.8 141 55:03.1 100 23:07.0 116 1:39:16.0 38 2/21 F 35-39 15/103 F
113 103 SCOTT DUKE BRIARCLIFF MANOR NY 2 20:34.0 130 56:04.0 120 22:39.7 98 1:39:17.8 43 17/39 M 40-44 98/216 M
114 97 KYLE WORELL CROSS RIVER NY 1 20:09.0 114 55:52.6 116 23:26.7 124 1:39:28.4 33 26/46 M 30-34 99/216 M
115 101 ALEX MAILMAN NEW YORK NY 2 19:10.5 89 56:59.4 135 23:19.4 120 1:39:29.4 36 23/47 M 35-39 100/216 M
116 125 MAUREEN MEYER NEW YORK NY 2 19:13.4 90 57:37.3 144 22:39.1 97 1:39:29.9 26 5/24 F 25-29 16/103 F
117 365 STEPHEN LAMBERT SCARSDALE NY 4 18:19.0 73 55:28.1 111 25:47.7 191 1:39:34.9 48 9/21 M 45-49 101/216 M
118 179 HOWARD COHEN PARAMUS NJ 2 21:24.8 154 52:55.8 61 25:32.5 186 1:39:53.2 56 2/5 M 55-59 102/216 M
119 229 CHRISTOPHER CLANCY NEW YORK NY 3 23:34.1 201 51:14.1 43 25:13.3 175 1:40:01.6 33 27/46 M 30-34 103/216 M
120 70 GIORA PAYES CHAPPAQUA NY 1 21:06.4 142 56:15.8 126 22:45.8 102 1:40:08.1 36 24/47 M 35-39 104/216 M
121 238 JASON GINTY SCARSDALE NY 3 23:09.6 191 53:18.6 68 23:48.0 139 1:40:16.3 32 28/46 M 30-34 105/216 M
122 115 JOE O'BRIEN SOMERS NY 2 24:47.1 234 53:48.7 75 22:04.5 74 1:40:40.5 40 18/39 M 40-44 106/216 M
123 225 CHRISTOPHER PORTER NEW YORK NY 3 17:50.0 61 1:00:00.6 164 22:49.8 106 1:40:40.5 26 9/24 M 25-29 107/216 M
124 195 PETER HENRICI CHATHAM NJ 2 19:58.3 108 1:00:24.6 168 20:19.2 35 1:40:42.2 44 19/39 M 40-44 108/216 M
125 178 THOMAS ZINSERLING WAPPINGER FALLS NY 2 21:11.8 147 55:23.1 109 24:11.2 147 1:40:46.2 36 25/47 M 35-39 109/216 M
126 18 STUART KOVENSKY ARMONK NY 1 20:20.6 122 54:49.1 93 25:38.8 188 1:40:48.6 38 26/47 M 35-39 110/216 M
127 284 MICHAEL DEMIS KATONAH NY 3 23:17.3 193 54:53.8 96 22:41.8 100 1:40:53.0 39 27/47 M 35-39 111/216 M
128 249 HENRY KUEHN ORLANDO FL 3 18:53.7 84 56:49.8 134 25:11.7 173 1:40:55.3 36 28/47 M 35-39 112/216 M
129 274 DANIEL MAHONEY STONY POINT NY 3 22:25.5 172 54:40.3 88 24:12.3 148 1:41:18.2 50 7/16 M 50-54 113/216 M
130 231 JONATHAN SOPHER BRONX NY 3 21:51.9 162 53:12.8 65 26:17.4 207 1:41:22.2 38 29/47 M 35-39 114/216 M
131 183 GEOFF CARDILLO BROOKLYN NY 2 20:21.5 124 57:05.4 136 23:59.2 142 1:41:26.2 34 29/46 M 30-34 115/216 M
132 93 TODD SCHAPER METUCHEN NJ 1 22:31.2 176 56:07.0 122 22:58.8 108 1:41:37.0 42 20/39 M 40-44 116/216 M
133 462 VAN VINCIGUERRA UPPER SADDLE RIV NJ 5 21:11.3 146 55:15.8 104 25:18.5 177 1:41:45.6 50 8/16 M 50-54 117/216 M
134 313 DAVID KEANE WASHINGTONVILLE NY 4 21:07.7 144 56:12.2 125 24:37.1 159 1:41:57.1 32 30/46 M 30-34 118/216 M
135 301 RAYMOND CANALS STONY POINT NY 4 19:57.4 107 58:00.4 149 24:05.3 144 1:42:03.1 49 10/21 M 45-49 119/216 M
136 107 DAVID SOLOMON NEW YORK NY 2 21:56.9 164 57:07.3 137 23:02.2 113 1:42:06.5 29 10/24 M 25-29 120/216 M
137 217 ALEXANDER KERR BROOKLYN NY 3 22:52.5 186 57:51.1 145 21:29.7 59 1:42:13.4 43 21/39 M 40-44 121/216 M
138 380 JOSHUA PRESS NEW YORK NY 4 19:19.5 95 57:08.1 138 26:02.3 202 1:42:30.0 35 30/47 M 35-39 122/216 M
139 130 NICK ARNELL HOBOKEN NJ 2 20:26.8 127 59:59.2 163 22:04.7 75 1:42:30.8 25 11/24 M 25-29 123/216 M
140 113 CATHERINE KEMP WALLINGFORD CT 2 21:02.3 139 56:11.6 124 25:20.0 178 1:42:34.0 25 6/24 F 25-29 17/103 F
141 242 TERENCE LI NEW YORK NY 3 24:47.9 235 56:41.9 130 21:15.0 57 1:42:44.9 23 9/11 M 18-24 124/216 M
142 208 BROOKE HIRSCHFELDER NEW YORK NY 3 20:09.3 115 58:28.1 153 24:20.2 152 1:42:57.6 31 4/21 F 30-34 18/103 F
143 306 CHRISTOPHER ARROYO BRIARCLIFF MANOR NY 4 21:37.2 156 57:24.1 141 24:09.3 146 1:43:10.6 40 22/39 M 40-44 125/216 M
144 186 TAYLOR DAVIS BROOKLYN NY 2 18:46.0 80 1:00:47.1 173 23:40.8 133 1:43:14.0 28 12/24 M 25-29 126/216 M
145 39 RICH DONNELLY TUXEDO PARK NY 1 19:42.0 104 57:25.6 142 26:13.8 204 1:43:21.4 43 23/39 M 40-44 127/216 M
146 362 ORIN KNOPP WOODCLIFF LAKE NJ 4 25:51.0 252 53:12.2 64 24:50.1 170 1:43:53.4 44 24/39 M 40-44 128/216 M
147 382 EDWARD WRIGHT GREEN BROOK NJ 4 23:20.4 195 58:08.7 152 22:33.8 93 1:44:03.1 60 1/2 M 60-64 129/216 M
148 417 JIM EGGIE TINTON FALLS NJ 5 23:34.8 202 56:04.9 121 25:02.5 172 1:44:42.2 52 9/16 M 50-54 130/216 M
149 257 FRANCOISE CHERRY BROOKLYN NY 3 20:20.7 123 1:00:54.4 175 23:30.1 128 1:44:45.3 32 5/21 F 30-34 19/103 F
150 449 LORI FISHMAN CHAPPAQUA NY 5 21:01.1 138 -- -- -- -- 1:44:47.2 39 3/21 F 35-39 20/103 F
151 325 ELIZABETH BRAUER BROOKSIDE NJ 4 22:03.4 168 1:00:56.5 177 21:47.6 65 1:44:47.6 43 3/13 F 40-44 21/103 F
152 333 KATHLEEN WHITLEY-HAR FREEHOLD NY 4 21:22.5 153 57:51.2 146 25:43.1 190 1:44:56.9 47 2/10 F 45-49 22/103 F
153 285 SEAN O'REGAN MILFORD PA 3 22:17.7 171 54:45.4 91 28:05.7 251 1:45:08.9 37 31/47 M 35-39 131/216 M
154 74 THOMAS O'LEARY PHILADELPHIA PA 1 20:53.2 137 1:02:14.3 187 22:03.1 73 1:45:10.7 42 25/39 M 40-44 132/216 M
155 370 WILLIAM MCDONOUGH, J SUMMIT NJ 4 25:34.3 249 55:21.4 108 24:22.5 154 1:45:18.3 53 10/16 M 50-54 133/216 M
156 461 FRANK BARRETT NEW PAULTZ NY 5 24:50.1 238 54:40.9 89 26:12.2 203 1:45:43.2 29 13/24 M 25-29 134/216 M
157 405 ERIK GOEDHART KNOXVILLE TN 5 27:16.9 271 53:18.4 67 25:11.8 174 1:45:47.2 31 31/46 M 30-34 135/216 M
158 144 MICHAEL SCHIDLOWSKY NEW YORK NY 2 19:04.6 86 1:03:17.4 202 23:31.2 129 1:45:53.2 27 14/24 M 25-29 136/216 M
159 352 RICH RASCHDORF LONG BEACH NY 4 22:29.0 175 58:45.7 155 24:38.7 161 1:45:53.5 35 32/47 M 35-39 137/216 M
160 164 PAUL MARSAC SYOSSET NY 2 22:12.2 169 57:54.7 148 25:57.6 199 1:46:04.5 51 11/16 M 50-54 138/216 M
161 134 LARRY SILVERMAN UNION CITY NJ 2 20:09.6 116 59:40.1 160 26:20.2 209 1:46:10.0 54 12/16 M 50-54 139/216 M
162 14 RONNIE BEHRINGER NORWALK CT 1 23:35.5 203 59:48.4 162 22:47.7 104 1:46:11.7 48 3/10 F 45-49 23/103 F
163 187 MICHAEL ADAMS BROOKLYN NY 2 26:17.0 259 57:10.4 139 23:04.7 114 1:46:32.2 32 32/46 M 30-34 140/216 M
164 272 TIMOTHY KEARNS HOBOKEN NJ 3 21:13.0 149 1:00:30.2 169 25:18.3 176 1:47:01.6 25 15/24 M 25-29 141/216 M
165 174 MICHAEL ROBINSON QUEENSBURY NY 2 21:15.2 151 56:16.0 127 29:34.6 271 1:47:05.8 43 26/39 M 40-44 142/216 M
166 76 SARAH ANDERSON NEW YORK NY 1 16:39.3 40 1:02:54.9 198 27:32.3 239 1:47:06.5 37 4/21 F 35-39 24/103 F
167 108 GREG HANSEN NEW YORK NY 2 21:04.7 140 1:02:44.2 193 23:19.7 121 1:47:08.7 31 33/46 M 30-34 143/216 M
168 329 OLIVIER DELCOUR HOBOKEN NJ 4 18:47.4 81 1:02:29.2 188 25:55.3 196 1:47:11.9 31 34/46 M 30-34 144/216 M
169 339 DEBORA WARNER NEW YORK NY 4 20:02.3 110 1:02:37.8 190 24:42.8 164 1:47:23.0 34 6/21 F 30-34 25/103 F
170 443 MAREK TETERYCZ STATEN ISLAND NY 5 22:36.8 181 1:00:08.0 166 24:38.3 160 1:47:23.2 25 16/24 M 25-29 145/216 M
171 448 PAUL GIRARD SUFFERN NY 5 20:38.5 131 1:01:17.1 181 25:30.0 185 1:47:25.7 40 27/39 M 40-44 146/216 M
172 137 ROCCO MATERA MERRICK NY 2 21:06.9 143 1:03:52.3 206 22:31.3 90 1:47:30.6 48 11/21 M 45-49 147/216 M
173 266 RICHARD BUONOMO NEW YORK NY 3 21:41.1 157 58:34.6 154 27:24.2 237 1:47:40.0 48 12/21 M 45-49 148/216 M
174 457 DAVID ZUCKERMAN CHAPPAQUA NY 5 22:14.9 170 59:38.3 159 25:53.6 193 1:47:47.0 48 13/21 M 45-49 149/216 M
175 42 PEGGY ROSENZWEIG KATONAH NY 1 23:58.8 215 59:44.0 161 24:15.4 150 1:47:58.2 40 4/13 F 40-44 26/103 F
176 129 GREGORY MARCH MONTVALE NJ 2 22:27.2 173 56:17.3 128 29:28.3 269 1:48:12.9 42 28/39 M 40-44 150/216 M
