-- OVERALL - BIATHLON - RESULTS --
* 18TH ANNUAL NY TRI/BI-ATHLON SERIES #1 *
-IN MEMORY OF NED NORTHROP-
JUNE 08, 2003
results by MARTECH (martech@simlab.net)
O'ALL FINAL AGE-GRP AGE SEX
PLACE NO. NAME CITY/TOWN ST T I M E AGE PLACE GROUP PLACE SEX
===== === =================== ================ == ======= === ======= ===== ======= ===
1 536 CHRISTOPHER FRANK SEAFORD NY 1:17:20 36 W I N N E R 1/91 M
2 163 GEORGE SCHROEDER BELLMORE NY 1:17:45 32 2ND MALE 2/91 M
3 180 ROBERT WHALEN SLEEPY HOLLOW NY 1:18:51 42 3RD MALE 3/91 M
4 511 ERIK CORBIN MENDHAM NJ 1:20:06 34 1/23 M3034 4/91 M
5 190 DOUG REIMER RANDOLPH NJ 1:20:08 40 1/13 M4044 5/91 M
6 188 ROBERT GLASHOW BRONX NY 1:20:10 36 1/25 M3539 6/91 M
7 386 CARL ROCKER METUCHEN NJ 1:20:24 38 2/25 M3539 7/91 M
8 507 RICH LIPTAK LAFAYETTE NJ 1:21:26 41 2/13 M4044 8/91 M
9 525 BOB INBRIALE WEST POINT NY 1:22:18 45 1/8 M4549 9/91 M
10 352 CHRIS SANCETTA ESSEX FELLS NJ 1:22:28 27 1/7 M2529 10/91 M
11 392 JAMES KELLY GOLDENS BRIDGE NY 1:23:09 50 1/4 M5054 11/91 M
12 567 ERIC KNACKMUHS WYKOFF NJ 1:23:10 22 1/2 M1824 12/91 M
13 234 TIM CAPIZZI YARDLEY PA 1:24:23 41 3/13 M4044 13/91 M
14 572 CHARLES SCOTT OSSINING NY 1:24:41 35 3/25 M3539 14/91 M
15 197 KEITH RYAN NEW YORK NY 1:25:40 34 2/23 M3034 15/91 M
16 326 WILLIE BRAUN FRANKLIN LAKES NJ 1:25:52 42 4/13 M4044 16/91 M
17 296 THOMAS BARONE KEARNY NJ 1:25:57 50 2/4 M5054 17/91 M
18 496 JOSH KAPP PELHAM NY 1:26:00 40 5/13 M4044 18/91 M
19 285 JOHN LEONARD THORNWOOD NY 1:26:15 33 3/23 M3034 19/91 M
20 577 JULIAN NATISIAN EASTON PA 1:26:48 36 4/25 M3539 20/91 M
21 284 CAESAR REVANO METUCHEN NJ 1:28:02 38 5/25 M3539 21/91 M
22 282 PAUL SCHNEIDER BELLEROSE NY 1:28:26 32 4/23 M3034 22/91 M
23 227 LEE MOSER SMITHTOWN NY 1:28:28 34 5/23 M3034 23/91 M
24 301 PAUL ITALIANO STONY POINT NY 1:29:19 31 6/23 M3034 24/91 M
25 552 BRUCE KIMMELMAN NEW YORK NY 1:29:48 33 7/23 M3034 25/91 M
26 374 RUBEN HURTADO FORT LEE NJ 1:30:04 37 6/25 M3539 26/91 M
27 534 JOE STAMBOULIE NEW YORK NY 1:30:15 45 2/8 M4549 27/91 M
28 553 CHAD DALLES ANSONIA CT 1:30:24 32 8/23 M3034 28/91 M
29 232 RAUL MARTINEZ BROOKLYN NY 1:31:11 42 6/13 M4044 29/91 M
30 120 DENNIS SULLIVAN LIVINGSTON NJ 1:31:19 47 3/8 M4549 30/91 M
31 193 JOSEPH GAGNON KATONAH NY 1:31:44 42 7/13 M4044 31/91 M
32 119 MARTIN LABRECQUE LARCHMONT NY 1:32:13 34 9/23 M3034 32/91 M
33 512 JULIE CORBIN MENDHAM NJ 1:32:15 38 W I N N E R 1/23 F
34 201 CHRISTOPHER RUSERT HOBOKEN NJ 1:32:19 29 2/7 M2529 33/91 M
35 302 RON BERMAN STATEN ISLAND NY 1:32:26 46 4/8 M4549 34/91 M
36 508 KRISTIN COLSEY TARRYTOWN NY 1:32:43 27 2ND FEMALE 2/23 F
37 92 JAMES DWYER WOODSIDE NY 1:32:44 34 10/23 M3034 35/91 M
38 162 FRANK REES HUDSON NY 1:33:30 44 8/13 M4044 36/91 M
39 494 THEODORE GAGNON HERNDON VA 1:33:33 38 7/25 M3539 37/91 M
40 36 PAUL RUSSO COOPERSTOWN NY 1:34:05 37 8/25 M3539 38/91 M
41 318 ARNOLD SPANGLER TUXEDO PARK NY 1:34:07 54 3/4 M5054 39/91 M
42 235 DOUGLAS WEDECK NEW YORK NY 1:34:11 39 9/25 M3539 40/91 M
43 233 JACKIE SEIFFERT SARATOGA SPRINGS NY 1:34:46 22 3RD FEMALE 3/23 F
44 50 BILL ROBBINS SUFFERN NY 1:34:49 37 10/25 M3539 41/91 M
45 510 ROBERT GREENAWALT MAMARONECK NY 1:34:54 48 5/8 M4549 42/91 M
46 509 SCOTT EICHENBERG CROTON NY 1:35:10 29 3/7 M2529 43/91 M
47 548 JASON MC CABE BRICK NJ 1:36:23 30 11/23 M3034 44/91 M
48 179 TIMOTHY LIM CROTON-ON-HUDSON NY 1:36:43 27 4/7 M2529 45/91 M
49 290 GORDON KHAN UP. SADDLE RIVER NJ 1:37:03 59 1/2 M5559 46/91 M
50 354 AL PROSUK CEDAR GROVE NJ 1:37:04 44 9/13 M4044 47/91 M
51 160 TIMOTHY NYE NEW YORK NY 1:37:10 36 11/25 M3539 48/91 M
52 519 MARTIN CREARY OSSINING NY 1:37:12 44 10/13 M4044 49/91 M
53 62 MARK BIFFERT RYE NY 1:37:26 28 5/7 M2529 50/91 M
54 551 DAVID GARY PURCHASE NY 1:39:10 41 11/13 M4044 51/91 M
55 550 JONATHON CHE NEW YORK NY 1:39:20 32 12/23 M3034 52/91 M
56 537 JODI BRANGACCIO NYACK NY 1:39:33 30 1/4 F3034 4/23 F
57 164 MARK THIESFELD EAST STROUDSBURG PA 1:40:02 34 13/23 M3034 53/91 M
58 287 CHARLES HANABERGH MAHWAH NJ 1:40:08 38 12/25 M3539 54/91 M
59 558 LYDIA SMALL OSSINING NY 1:40:14 46 1/3 F4549 5/23 F
60 300 FRANK GRASSO HARTSDALE NY 1:40:16 66 1/1 M6569 55/91 M
61 562 ROBIN KLEIN TENAFLY NJ 1:40:16 52 4/4 M5054 56/91 M
62 347 JAMES CZACHOR BEDMINSTER NJ 1:42:10 56 2/2 M5559 57/91 M
63 181 JENNIFER CROMIE MOUNT KISCO NY 1:42:21 38 1/3 F3539 6/23 F
64 194 JUSTIN PATE NEW YORK NY 1:42:54 30 14/23 M3034 58/91 M
65 355 OLIVIER DELCOUR HOBOKEN NJ 1:43:07 28 6/7 M2529 59/91 M
66 358 DAVID KREIN NEW YORK NY 1:43:14 33 15/23 M3034 60/91 M
67 381 KENNETH KEPPLER PARAMUS NJ 1:43:24 60 1/3 M6064 61/91 M
68 187 ERIK HAAS ARMONK NY 1:43:25 38 13/25 M3539 62/91 M
69 230 SARA KATE MAY BRONX NY 1:45:48 24 1/3 F1824 7/23 F
70 341 JIM MCDOUGAL PAWLING NY 1:46:32 38 14/25 M3539 63/91 M
71 380 MARKUS HOLTBY NEW YORK NY 1:47:01 34 16/23 M3034 64/91 M
72 165 MARTIN LEVINE BRIARCLIFF NY 1:47:30 42 12/13 M4044 65/91 M
73 161 JENNIFER WROBEL NEW YORK NY 1:47:59 30 2/4 F3034 8/23 F
74 71 SOPHIE ANSON NEW YORK NY 1:50:36 29 1/3 F2529 9/23 F
75 377 GORDON SINGH UNION NJ 1:51:40 42 13/13 M4044 66/91 M
76 397 MARY ENGLISH NEW YORK NY 1:52:04 24 2/3 F1824 10/23 F
77 475 BRENDAN MONAHAN RUTHERFORD NJ 1:52:16 24 2/2 M1824 67/91 M
78 339 JEFFREY POLSKY ARMONK NY 1:52:22 34 17/23 M3034 68/91 M
79 307 EILEEN HOLZMAN AIRMONT NY 1:52:28 59 1/1 F5559 11/23 F
80 200 SCOTT SEALS CARMEL NY 1:52:35 35 15/25 M3539 69/91 M
81 239 PATTI DONOHUE NUTLEY NJ 1:54:39 43 1/2 F4044 12/23 F
82 413 KRISTON REINMUTH WHITE PLAINS NY 1:54:57 34 18/23 M3034 70/91 M
83 182 KENNETH MONAHAN NEW YORK NY 1:55:17 31 19/23 M3034 71/91 M
84 251 ERIN VIGNA NEW PALTZ NY 1:55:51 25 2/3 F2529 13/23 F
85 198 HERIBERTO SANCHEZ WHITESTONE NY 1:57:04 26 7/7 M2529 72/91 M
86 493 JESSIE CAVEN NEW YORK NY 1:57:12 24 3/3 F1824 14/23 F
87 391 ANTHONY BAX NEW YORK NY 1:57:34 36 16/25 M3539 73/91 M
88 73 GENE MALLARI NEW YORK NY 1:58:20 37 17/25 M3539 74/91 M
89 515 ED FAHERTY MONTCLIAR NJ 1:58:46 32 20/23 M3034 75/91 M
90 265 GERALD MILLER CHERRY VALLEY NY 1:59:21 62 2/3 M6064 76/91 M
91 516 TANIA DANIELSON PORT WASHINGTON NY 2:00:13 40 2/2 F4044 15/23 F
92 122 PETER LARKIN WHITE PLAINS NY 2:01:18 36 18/25 M3539 77/91 M
93 231 ED GIGLIO CORTLANDT MANOR NY 2:01:20 39 19/25 M3539 78/91 M
94 286 MARIA DELGADILLO NEW YORK NY 2:01:29 29 3/3 F2529 16/23 F
95 573 DAVID RUSSELL CARTERET NJ 2:01:30 31 21/23 M3034 79/91 M
96 315 SCOTT CIRIGLIANO OLD TAPPAN NJ 2:01:48 39 20/25 M3539 80/91 M
97 543 JOHN MOORE RHINBECK NY 2:04:18 33 22/23 M3034 81/91 M
98 184 KEVIN TAYLOR FOREST HILLS NY 2:06:23 34 23/23 M3034 82/91 M
99 311 JOSEPH FINN WALDEN NY 2:06:39 39 21/25 M3539 83/91 M
100 121 LORI KAUFMAN NEW YORK NY 2:07:13 33 3/4 F3034 17/23 F
101 561 WENDY WINER WYKOFF NY 2:07:24 47 2/3 F4549 18/23 F
102 324 RICHARD LAWSON OSSINING NY 2:10:39 47 6/8 M4549 84/91 M
103 340 CHRISTOPHER THORPE PINE BUSH NY 2:11:40 38 22/25 M3539 85/91 M
104 513 VINCE SYKES POMONA NY 2:11:50 39 23/25 M3539 86/91 M
105 312 SCOTT BUCHALTER WALLKILL NY 2:13:21 39 24/25 M3539 87/91 M
106 90 GIL LOBELL NEW PALTZ NY 2:14:06 39 25/25 M3539 88/91 M
107 266 KELLY REMINGTON NYACK NY 2:16:47 33 4/4 F3034 19/23 F
108 229 LOUIS PULIDO LEVITTOWN NY 2:26:04 49 7/8 M4549 89/91 M
109 514 MARTHA KATZEFF BRONX NY 2:26:42 51 1/1 F5054 20/23 F
110 544 LEON PABOOJIAN RIVER VALE NJ 2:32:45 48 8/8 M4549 90/91 M
111 185 MIYOSHI PEARSON SOUTH HEMPSTEAD NY 2:37:03 35 2/3 F3539 21/23 F
112 135 ELLEN MONIGAN CORTLANDT MANOR NY 2:39:26 37 3/3 F3539 22/23 F
113 549 ELIZABETH KOBB OAKLAND NJ 2:47:32 47 3/3 F4549 23/23 F
114 575 STANLEY GROVER BAYSIDE NY 3:12:40 61 3/3 M6064 91/91 M
BIATHLON AGE-GROUP RESULTS
* 18TH ANNUAL NY TRI/BI-ATHLON SERIES #1 *
-IN MEMORY OF NED NORTHROP-
JUNE 08, 2003
MALE AGE GROUP: 18 - 24
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 42 567 ERIC KNACKMUHS 22 WYKOFF NJ 1:23:10
2 353 475 BRENDAN MONAHAN 24 RUTHERFORD NJ 1:52:16
FEMALE AGE GROUP: 18 - 24
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 295 230 SARA KATE MAY 24 BRONX NY 1:45:48
2 351 397 MARY ENGLISH 24 NEW YORK NY 1:52:04
3 387 493 JESSIE CAVEN 24 NEW YORK NY 1:57:12
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 34 352 CHRIS SANCETTA 27 ESSEX FELLS NJ 1:22:28
2 142 201 CHRISTOPHER RUSERT 29 HOBOKEN NJ 1:32:19
3 182 509 SCOTT EICHENBERG 29 CROTON NY 1:35:10
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 343 71 SOPHIE ANSON 29 NEW YORK NY 1:50:36
2 380 251 ERIN VIGNA 25 NEW PALTZ NY 1:55:51
3 418 286 MARIA DELGADILLO 29 NEW YORK NY 2:01:29
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 20 511 ERIK CORBIN 34 MENDHAM NJ 1:20:06
2 61 197 KEITH RYAN 34 NEW YORK NY 1:25:40
3 70 285 JOHN LEONARD 33 THORNWOOD NY 1:26:15
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 230 537 JODI BRANGACCIO 30 NYACK NY 1:39:33
2 319 161 JENNIFER WROBEL 30 NEW YORK NY 1:47:59
3 449 121 LORI KAUFMAN 33 NEW YORK NY 2:07:13
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 22 188 ROBERT GLASHOW 36 BRONX NY 1:20:10
2 25 386 CARL ROCKER 38 METUCHEN NJ 1:20:24
3 54 572 CHARLES SCOTT 35 OSSINING NY 1:24:41
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 258 181 JENNIFER CROMIE 38 MOUNT KISCO NY 1:42:21
2 493 185 MIYOSHI PEARSON 35 SOUTH HEMPSTEAD NY 2:37:03
3 494 135 ELLEN MONIGAN 37 CORTLANDT MANOR NY 2:39:26
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 21 190 DOUG REIMER 40 RANDOLPH NJ 1:20:08
2 29 507 RICH LIPTAK 41 LAFAYETTE NJ 1:21:26
3 51 234 TIM CAPIZZI 41 YARDLEY PA 1:24:23
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 371 239 PATTI DONOHUE 43 NUTLEY NJ 1:54:39
2 409 516 TANIA DANIELSON 40 PORT WASHINGTON NY 2:00:13
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 32 525 BOB INBRIALE 45 WEST POINT NY 1:22:18
2 113 534 JOE STAMBOULIE 45 NEW YORK NY 1:30:15
3 127 120 DENNIS SULLIVAN 47 LIVINGSTON NJ 1:31:19
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 238 558 LYDIA SMALL 46 OSSINING NY 1:40:14
2 450 561 WENDY WINER 47 WYKOFF NY 2:07:24
3 495 549 ELIZABETH KOBB 47 OAKLAND NJ 2:47:32
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 41 392 JAMES KELLY 50 GOLDENS BRIDGE NY 1:23:09
2 65 296 THOMAS BARONE 50 KEARNY NJ 1:25:57
3 161 318 ARNOLD SPANGLER 54 TUXEDO PARK NY 1:34:07
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 483 514 MARTHA KATZEFF 51 BRONX NY 2:26:42
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 199 290 GORDON KHAN 59 UP. SADDLE RVR. NJ 1:37:03
2 257 347 JAMES CZACHOR 56 BEDMINSTER NJ 1:42:10
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 358 307 EILEEN HOLZMAN 59 AIRMONT NY 1:52:28
MALE AGE GROUP: 60 - 64
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 270 381 KENNETH KEPPLER 60 PARAMUS NJ 1:43:24
2 401 265 GERALD MILLER 62 CHERRY VALLEY NY 1:59:21
3 496 575 STANLEY GROVER 61 BAYSIDE NY 3:12:40
FEMALE AGE GROUP: 60 AND OVER
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
MALE AGE GROUP: 65 - 69
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 239 300 FRANK GRASSO 66 HARTSDALE NY 1:40:16
MALE AGE GROUP: 70 AND OVER
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======