Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
                  

                          -- OVERALL - NARROW TIRE - RESULTS --
                          * 18TH ANNUAL MARCH MADNESS BIATHLON *
                                       MARCH 28, 2004   



results by MARTECH (martech@simlab.net)

 O'ALL                                                   FINAL      AGE-GRP   AGE    SEX
 PLACE NO.     NAME                CITY/TOWN        ST  T I M E AGE  PLACE   GROUP  PLACE  SEX
 ===== ===     =================== ================ ==  ======= === =======  ===== ======= ===
    1  443     LEE SOSSEN          NEW YORK         NY    56:33  30    W I N N E R   1/293  M 
    2  399     GEORGE SCHROEDER    BELLMORE         NY    58:29  33     2ND MALE     2/293  M 
    3  212     STEVE BYERS         NEW YORK         NY    59:10  25     3RD MALE     3/293  M 
    4  674     KEVIN CREALESE      HOBOKEN          NJ  1:00:07  34   1/59   M3034   4/293  M 
    5  410     JEROME ISAKOV       NEW YORK         NY  1:00:31  29   1/43   M2529   5/293  M 
    6  647     BRENDAN CORCORAN    RIDGEWOOD        NJ  1:00:42  26   2/43   M2529   6/293  M 
    7  266     DAVID YOCKELSON     RYE BROOK        NY  1:00:44  39   1/75   M3539   7/293  M 
    8  374     DANIEL MARTINEZ     NEW YORK         NY  1:01:33  35   2/75   M3539   8/293  M 
    9  668     CHARLES REY         LAUREL           NY  1:01:51  29   3/43   M2529   9/293  M 
   10  447     KENNETH WALLACE     NEW YORK         NY  1:01:53  25   4/43   M2529  10/293  M 
   11  321     TED NEU             NEW YORK         NY  1:02:07  38   3/75   M3539  11/293  M 
   12  306     SHAWN FAUROT        NEW YORK         NY  1:02:12  24   1/7    M1824  12/293  M 
   13   66     JACK SMITH          BROOKLYN         NY  1:02:33  34   2/59   M3034  13/293  M 
   14  193     PAUL CARBONARA      NEW YORK         NY  1:03:01  40   1/55   M4044  14/293  M 
   15  680     JONATHAN GOODWIN    WATERBURY        CT  1:03:15  31   3/59   M3034  15/293  M 
   16  125     BRIAN MCDONALD      NO. MERRICK      NY  1:03:18  31   4/59   M3034  16/293  M 
   17   43     DAN ISLEIB          BEDFORD          NY  1:03:20  34   5/59   M3034  17/293  M 
   18   88     CHRISTOPHE VANDAELE NEW YORK         NY  1:03:20  30   6/59   M3034  18/293  M 
   19  560     JOHN LEONARD        THORNWOOD        NY  1:03:22  34   7/59   M3034  19/293  M 
   20  159     STEFANI JACKENTHAL  NEW YORK         NY  1:03:22  37    W I N N E R   1/115  F 
   21  114     MIKE MONTALBANO     NUTLEY           NJ  1:03:25  33   8/59   M3034  20/293  M 
   22  642     JONATHAN NEIL       NEW YORK         NY  1:03:43  29   5/43   M2529  21/293  M 
   23  429     JOE STAMBOULIE      NEW YORK         NY  1:03:46  46   1/22   M4549  22/293  M 
   24  329     BRICE WILSON        NEW YORK         NY  1:03:58  27   6/43   M2529  23/293  M 
   25   10     JEFFREY MAYER       WHITE PLAINS     NY  1:04:05  43   2/55   M4044  24/293  M 
   26  625     CHARLES OLSON       BROOKLYN         NY  1:04:07  38   4/75   M3539  25/293  M 
   27  544     JOSH KAPP           PELHAM           NY  1:04:12  41   3/55   M4044  26/293  M 
   28  635     MARY DUNN           CHESHIRE         CT  1:04:18  52     2ND FEMALE   2/115  F 
   29  171     MICHAEL CAPELLO     RED BANK         NJ  1:04:32  34   9/59   M3034  27/293  M 
   30  170     MARTIN AVIDAN       HARRISON         NY  1:04:37  46   2/22   M4549  28/293  M 
   31  539     THOMAS BARONE       KEARNY           NJ  1:04:43  51   1/10   M5054  29/293  M 
   32   47     PEDRO RODRIGUEZ     NO. BERGEN       NJ  1:04:45  34  10/59   M3034  30/293  M 
   33  323     PAUL GREENBERG      WESTPORT         CT  1:04:56  43   4/55   M4044  31/293  M 
   34  636     ANDY SHEN           NEW YORK         NY  1:05:32  38   5/75   M3539  32/293  M 
   35  246     KEITH RYAN          NEW YORK         NY  1:05:42  37   6/75   M3539  33/293  M 
   36  467     STEVEN SISKIND      NEW YORK         NY  1:05:56  32  11/59   M3034  34/293  M 
   37  570     FUMITAKA HATANAKA   SCARSDALE        NY  1:06:05  41   5/55   M4044  35/293  M 
   38  134     JEAN-REMI CAMPION   NEW YORK         NY  1:06:07  40   6/55   M4044  36/293  M 
   39  128     LANCE GULIANI       WEST BATH        ME  1:06:20  45   3/22   M4549  37/293  M 
   40  365     OWEN LEIMBACH       LONG ISLAND CIT  NY  1:06:28  28   7/43   M2529  38/293  M 
   41  200     PASCALE BUTCHER     FAIRFIELD        CT  1:06:32  42     3RD FEMALE   3/115  F 
   42  682     KEN MARKS           NEW YORK         NY  1:06:36  43   7/55   M4044  39/293  M 
   43  153     GARY WRONKER        MAHOPAC          NY  1:06:56  48   4/22   M4549  40/293  M 
   44  549     SEAN FITZPATRICK    NEW YORKBROOKLY  NY  1:07:05  35   7/75   M3539  41/293  M 
   45  315     TODD COLBY          BROOKLYN         NY  1:07:07  41   8/55   M4044  42/293  M 
   46  444     ROBYN PASSANDER     WEST HAVEN       CT  1:07:12  40   1/15   F4044   4/115  F 
   47  678     NOAH HAGEY          NEW YORK         NY  1:07:23  30  12/59   M3034  43/293  M 
   48  378     GEORGE GRENIER      KATONAH          NY  1:07:24  38   8/75   M3539  44/293  M 
   49   25     GREGORY OLSEN       NEW YORK         NY  1:07:29  34  13/59   M3034  45/293  M 
   50  582     JONATHAN ROASDO     JERSEY CITY      NJ  1:07:41  32  14/59   M3034  46/293  M 
   51  177     VINCENT CAPELLO     HACKETTSTOWN     NJ  1:07:49  32  15/59   M3034  47/293  M 
   52  637     ZOUHEIR LOUHAICHY   NEW YORK         NY  1:08:06  38   9/75   M3539  48/293  M 
   53  225     MARGARET GREEN      STAMFORD         CT  1:08:08  41   2/15   F4044   5/115  F 
   54  341     WILLIAM ALVARADO    FLUSHING         NY  1:08:14  29   8/43   M2529  49/293  M 
   55  229     CHARLES MACINTOSH   NEW YORK         NY  1:08:28  26   9/43   M2529  50/293  M 
   56  333     FRANKLIN BOYD       NEW YORK         NY  1:08:30  27   1/31   F2529   6/115  F 
   57   42     JOEL ALLEN          GILBERTSVILLE    PA  1:08:42  32  16/59   M3034  51/293  M 
   58  634     GEORGE DICKERSON    WALLINGFORD      CT  1:08:57  46   5/22   M4549  52/293  M 
   59  103     ADAM BRODSKY        BROOKLYN         NY  1:09:09  29  10/43   M2529  53/293  M 
   60  258     NEVIN MANN          BRICK            NJ  1:09:10  34  17/59   M3034  54/293  M 
   61  564     PHILIP SHERRATT     SPRINGFIELD      NJ  1:09:15  30  18/59   M3034  55/293  M 
   62  489     JAVIER BROCH        NEW YORK         NY  1:09:17  38  10/75   M3539  56/293  M 
   63  459     MICKEY SYROP        BERKELEY HTS.    NJ  1:09:19  47   6/22   M4549  57/293  M 
   64  454     STEVEN BRIDGLAND    NEW YORK         NY  1:09:22  36  11/75   M3539  58/293  M 
   65  254     PAUL HACKETT        FRANKLIN LAKES   NJ  1:09:24  43   9/55   M4044  59/293  M 
   66   84     VICTORIA TIASE      NEW YORK         NY  1:09:25  31   1/29   F3034   7/115  F 
   67  230     EVA ANDREWS         PASSAIC          NJ  1:09:31  39   1/19   F3539   8/115  F 
   68  224     MONTY GREEN         STAMFORD         CT  1:09:40  44  10/55   M4044  60/293  M 
   69  240     KIMANI NIELSEN      REGO PARK        NY  1:09:40  27  11/43   M2529  61/293  M 
   70  380     BENJAMIN TYSZKA     NEW YORK         NY  1:09:42  27  12/43   M2529  62/293  M 
   71  481     ANTHONY FRATO       CLIFFSIDE PARK   NJ  1:09:45  41  11/55   M4044  63/293  M 
   72  102     DAVID EDWARDS       NEW YORK         NY  1:09:48  42  12/55   M4044  64/293  M 
   73  567     DAVID BRAND         NEW YORK         NY  1:09:48  24   2/7    M1824  65/293  M 
   74  649     DOMINIQUE HALL      BROOKLYN         NY  1:09:50  34   2/29   F3034   9/115  F 
   75  427     PETER BARBIERI      HARRISON         NY  1:09:52  38  12/75   M3539  66/293  M 
   76  337     JASON MILLER        NEW YORK         NY  1:09:54  35  13/75   M3539  67/293  M 
   77  543     GEORGE VAFIADES JR. NEW YORK         NY  1:09:55  33  19/59   M3034  68/293  M 
   78  672     STEPHEN THOMAS      NEW YORK         NY  1:10:14  29  13/43   M2529  69/293  M 
   79  296     BRAD MAK            NEW YORK         NY  1:10:18  25  14/43   M2529  70/293  M 
   80   74     CHARLIE BLESSING    VERNON           NJ  1:10:33  56   1/10   M5559  71/293  M 
   81  406     STUART SIMON        NEW YORK         NY  1:10:45  39  14/75   M3539  72/293  M 
   82  494     ROBERT MCENTIRE     NEW YORK         NY  1:11:13  40  13/55   M4044  73/293  M 
   83   78     ANDREW SPIVACK      NEW YORK         NY  1:11:28  40  14/55   M4044  74/293  M 
   84  146     CHRISTOFER WAGNER   NEW YORK         NY  1:11:30  35  15/75   M3539  75/293  M 
   85  679     JOHN CEA            LONG BEACH       NY  1:11:38  33  20/59   M3034  76/293  M 
   86  688     JOSEPH CASTILLO     KEW GARDENS      NY  1:11:39  26  15/43   M2529  77/293  M 
   87  362     CHRIS BASTEK        RIVERSIDE        CT  1:11:39  35  16/75   M3539  78/293  M 
   88  168     STEPHANIE DIXON     MADISON          NJ  1:11:41  33   3/29   F3034  10/115  F 
   89  182     SANDY SANTIAGO      EATONTOWN        NJ  1:11:46  30   4/29   F3034  11/115  F 
   90  554     ERICK GORALSKI      NEW YORK         NY  1:11:46  32  21/59   M3034  79/293  M 
   91  602     JUAN MEJIA          FLORAL PARK      NY  1:11:59  32  22/59   M3034  80/293  M 
   92  292     ISRAEL RODRIGUEZ    BROOKLYN         NY  1:12:17  39  17/75   M3539  81/293  M 
   93  532     DANIEL BAEZ         NO. BERGEN       NJ  1:12:21  32  23/59   M3034  82/293  M 
   94  526     ARWEN LAWSON        BLOOMFIELD       NJ  1:12:24  33   5/29   F3034  12/115  F 
   95  579     DONNA HOLMES-LIPTON NEW YORK         NY  1:12:27  43   3/15   F4044  13/115  F 
   96   54     JAY REINGOLD        NEW YORK         NY  1:12:32  37  18/75   M3539  83/293  M 
   97  594     JOHN MEGAW          NEW YORK         NY  1:12:36  50   2/10   M5054  84/293  M 
   98  163     GREGG BIENSTOCK     LARCHMONT        NY  1:12:38  39  19/75   M3539  85/293  M 
   99  435     JONATHAN SCHIPPERS  BROOKLYN         NY  1:12:39  24   3/7    M1824  86/293  M 
  100  521     JEREMY MURATORE     EDGEWATER        NJ  1:12:40  26  16/43   M2529  87/293  M 
  101  657     ALFRED SILVERSTEIN  NEW YORK         NY  1:12:41  35  20/75   M3539  88/293  M 
  102  464     MATT PURDUE         NEW YORK         NY  1:12:42  34  24/59   M3034  89/293  M 
  103  326     KENNETH MONAHAN     NEW YORK         NY  1:12:42  31  25/59   M3034  90/293  M 
  104  438     JEFFREY HAO         NEW YORK         NY  1:12:50  30  26/59   M3034  91/293  M 
  105  569     JEFF HURWITZ        WARREN           NJ  1:12:58  43  15/55   M4044  92/293  M 
  106  537     CARLOS ROCA         NEW YORK         NY  1:13:00  38  21/75   M3539  93/293  M 
  107  689     DOHN SOLIS          NEW YORK         NY  1:13:01  36  22/75   M3539  94/293  M 
  108  249     RICHARD BROUNSTEIN  NEW YORKS        NY  1:13:07  36  23/75   M3539  95/293  M 
  109  135     SAMANTHA SCHREIBER  BROOKLYN         NY  1:13:10  33   6/29   F3034  14/115  F 
  110  180     CHRIS FORNAL        MONROE           NJ  1:13:11  29  17/43   M2529  96/293  M 
  111  446     BRETT DUTHIE        NEW YORK         NY  1:13:16  26  18/43   M2529  97/293  M 
  112  643     BRAD WYNDOWE        NEW YORK         NY  1:13:17  35  24/75   M3539  98/293  M 
  113  485     THEODORE GAGNON     RESTON           VA  1:13:28  39  25/75   M3539  99/293  M 
  114  491     JOE GAGNON          KATONAH          NY  1:13:30  43  16/55   M4044 100/293  M 
  115  199     CHRISTOPHER VALLI   NEW YORK         NY  1:13:31  33  27/59   M3034 101/293  M 
  116  395     ROBERT HOENICK      NEW YORK         NY  1:13:37  33  28/59   M3034 102/293  M 
  117  115     RICHARD BASTONE     CORTLANDT MANOR  NY  1:13:45  40  17/55   M4044 103/293  M 
  118  472     SUZANNE COUNTRYMAN  NEW YORK         NY  1:13:46  33   7/29   F3034  15/115  F 
  119  480     MICHAEL EATON       BRONX            NY  1:13:47  28  19/43   M2529 104/293  M 
  120  565     PAUL BANEGAS        LONG BEACH       NY  1:13:48  29  20/43   M2529 105/293  M 
  121  683     WILLIAM SULLIVAN    UNIONDALE        NY  1:13:48  48   7/22   M4549 106/293  M 
  122  386     EMERSOM MATSUUCHI   NEW YORK         NY  1:13:52  28  21/43   M2529 107/293  M 
  123  641     GEORGE KRITIS       GARDEN CITY      NY  1:14:00  41  18/55   M4044 108/293  M 
  124  687     GREG WASILCZYK      WALLINGTON       NJ  1:14:12  37  26/75   M3539 109/293  M 
  125  505     JOHN MAHEDY         NEW YORK         NY  1:14:12  40  19/55   M4044 110/293  M 
  126  176     JOHN BRODERICK      UP. SADDLE. RVR  NJ  1:14:13  27  22/43   M2529 111/293  M 
  127  451     JOSEPH PAK          BROOKLYN         NY  1:14:18  28  23/43   M2529 112/293  M 
  128  285     JOHN MILONE         WARREN           NJ  1:14:21  31  29/59   M3034 113/293  M 
  129  576     MARK MAYSONET       CLARK            NJ  1:14:24  41  20/55   M4044 114/293  M 
  130  320     TIM ROY             ALLENDALE        NJ  1:14:33  35  27/75   M3539 115/293  M 
  131  393     JOHN KENNEDY        ROSELLE PARK     NJ  1:14:36  41  21/55   M4044 116/293  M 
  132  502     RICHARD CLEARY      CICERO           NY  1:14:43  53   3/10   M5054 117/293  M 
  133  497      JOSHUA HECHT       NEW YORK         NY  1:14:44  27  24/43   M2529 118/293  M 
  134  347     MICHAEL FITZSIMONS  NEW YORK         NY  1:14:58  25  25/43   M2529 119/293  M 
  135  379     CARLO REBOLINI      NESCONSET        NY  1:15:01  44  22/55   M4044 120/293  M 
  136  162     KARIN ULRICH        NEW YORK         NY  1:15:04  35   2/19   F3539  16/115  F 
  137  592     FELIX TELLES        NEW YORK         NY  1:15:05  41  23/55   M4044 121/293  M 
  138  468     JEFFERY BROWN       SEVERNA PARK     MD  1:15:10  40  24/55   M4044 122/293  M 
  139  552     KEN BARON           NEW YORK         NY  1:15:11  37  28/75   M3539 123/293  M 
  140  575     PETER CALAMARI      NEW YORK         NY  1:15:19  29  26/43   M2529 124/293  M 
  141  624     ROBERT BUCHANAN     BREWSTER         NY  1:15:19  48   8/22   M4549 125/293  M 
  142  675     DAVID CHOMOWICZ     NEW YORK         NY  1:15:20  48   9/22   M4549 126/293  M 
  143  478     ED CANGIALOSI       WHITE PLAINS     NY  1:15:22  43  25/55   M4044 127/293  M 
  144  513     BEN MORRIS          BROOKLYN         NY  1:15:23  32  30/59   M3034 128/293  M 
  145  101     GREGG GORDON        UP. SADDLE RVR.  NJ  1:15:25  32  31/59   M3034 129/293  M 
  146  511     TAYLOR PECK         NEW YORK         NY  1:15:27  21   4/7    M1824 130/293  M 
  147  385     CHRISTIAN EGAN      NEW YORK         NY  1:15:28  29  27/43   M2529 131/293  M 
  148  265     RICHARD SOBEL       ALLENDALE        NJ  1:15:40  43  26/55   M4044 132/293  M 
  149  509     ROBERTO PERRONE     IRVINGTON        NY  1:15:45  32  32/59   M3034 133/293  M 
  150  644     GREG SARWAY         BROOKLYN         NY  1:15:51  37  29/75   M3539 134/293  M 
  151  290     ALISON BAILES       NEW YORK         NY  1:15:52  39   3/19   F3539  17/115  F 
  152   45     KRISTIN DUBY        NEW YORK         NY  1:15:55  26   2/31   F2529  18/115  F 
  153  648     LORIN UNGER         HOBOKEN          NJ  1:15:57  35  30/75   M3539 135/293  M 
  154   30     SCOTT RANANI        HAMDEN           CT  1:15:59  31  33/59   M3034 136/293  M 
  155  428     WILLIAM DENNISON    YONKERS          NY  1:16:02  57   2/10   M5559 137/293  M 
  156  288     CHAD JOPLIN         NEW YORK         NY  1:16:05  35  31/75   M3539 138/293  M 
  157  187     RONNIE BEHRINGER    NORWALK          CT  1:16:07  46   1/10   F4549  19/115  F 
  158  653     JODI RICHARD        NEW YORK         NY  1:16:09  38   4/19   F3539  20/115  F 
  159  173     TODD ZIPPER         NEW YORK         NY  1:16:11  27  28/43   M2529 139/293  M 
  160  122     EDWARD KRISP        PARK RIDGE       NJ  1:16:14  31  34/59   M3034 140/293  M 
  161  522     ANDREW LEDER        NEW YORK         NY  1:16:16  38  32/75   M3539 141/293  M 
  162  547     BRIAN FRANZ         RIDGEFIELD       CT  1:16:22  38  33/75   M3539 142/293  M 
  163  409     PAUL SINGLETON      NEW YORK         NY  1:16:24  33  35/59   M3034 143/293  M 
  164  690     MARK BOCHNER        NEW YORK         NY  1:16:29  38  34/75   M3539 144/293  M 
  165  178     KATHERINE MORGAN    NEW YORK         NY  1:16:32  27   3/31   F2529  21/115  F 
  166  581     TODD VENDER         NEW YORK         NY  1:16:33  25  29/43   M2529 145/293  M 
  167  184     BRIAN GAFFEY        LYNBROOK         NY  1:16:34  41  27/55   M4044 146/293  M 
  168  492     ROBEN TOROSYAN      NEW YORK         NY  1:16:39  36  35/75   M3539 147/293  M 
  169  257     CHRIS SCHAEFFER     CEDAR GROVE      NJ  1:16:42  44  28/55   M4044 148/293  M 
  170  402     ROB COYLE           HAWTHORNE        NJ  1:16:44  35  36/75   M3539 149/293  M 
  171  211     PAUL ALTORELLI      NEW MILFORD      CT  1:16:46  41  29/55   M4044 150/293  M 
  172  241     LYNNE HEWETT        NEW YORK         NY  1:16:51  39   5/19   F3539  22/115  F 
  173  312     PATRICK MARTIN      NEW YORK         NY  1:16:53  39  37/75   M3539 151/293  M 
  174  243     DANIEL LEPORIN      SEA CLIFF        NY  1:16:58  41  30/55   M4044 152/293  M 
  175  495     JIM BERNARD         WEST WINDSOR     NJ  1:17:01  37  38/75   M3539 153/293  M 
  176  669     ELIXABETH MCGEE     NEW YORK         NY  1:17:04  31   8/29   F3034  23/115  F 
  177  606     ROBERTO CAREAGA     BROOKLYN         NY  1:17:06  38  39/75   M3539 154/293  M 
  178  684     PETER MAUGERI       NEW YORK         NY  1:17:10  28  30/43   M2529 155/293  M 
  179  535     KEVEN DE LA CRUZ    GILLETTE         NJ  1:17:13  40  31/55   M4044 156/293  M 
  180  244     ANDREW WINT         NEW YORK         NY  1:17:13  33  36/59   M3034 157/293  M 
  181  208     ALAN TANNENBAUM     FORT LEE         NJ  1:17:15  36  40/75   M3539 158/293  M 
  182  140     NOAH LIPMAN         HOLMDEL          NJ  1:17:15  44  32/55   M4044 159/293  M 
  183  628     MICHAEL LAWLOR      UNION            NJ  1:17:17  37  41/75   M3539 160/293  M 
  184  206     SIDNEY ZANZANI-BARR NEW YORK         NY  1:17:18  47  10/22   M4549 161/293  M 
  185   29     FRANK GRASSO        TARRYTOWN        NY  1:17:21  67   1/4    M6569 162/293  M 
  186  150     LIANA SIPELIS       NEW YORK         NY  1:17:28  33   9/29   F3034  24/115  F 
  187  562     JONATHAN WELLS      NEW YORK         NY  1:17:31  39  42/75   M3539 163/293  M 
  188  127     RON FATUOVA         RAMSEY           NJ  1:17:34  37  43/75   M3539 164/293  M 
  189  129     BART CODD           NEW YORK         NY  1:17:35  38  44/75   M3539 165/293  M 
  190  248     MATT YOUNG          NEW YORK         NY  1:17:36  29  31/43   M2529 166/293  M 
  191  473     OLIVIER DELCOUR     HOBOKEN          NJ  1:17:39  29  32/43   M2529 167/293  M 
  192  527     MARC MCCOY          NORWALK          CT  1:17:42  27  33/43   M2529 168/293  M 
  193  308     KEVIN KLARE         HOBOKEN          NJ  1:17:45  33  37/59   M3034 169/293  M 
  194  227     DAVID SWEENEY       NEW YORK         NY  1:17:48  34  38/59   M3034 170/293  M 
  195  339     KERI STONE          NEW YORK         NY  1:17:50  26   4/31   F2529  25/115  F 
  196  338     JULIE MILLER        NEW YORK         NY  1:17:57  31  10/29   F3034  26/115  F 
  197  221     MATTHIAS SCHMITT    STAMFORD         CT  1:17:59  32  39/59   M3034 171/293  M 
  198  359     CHRIS PAINE         SECAUCUS         NJ  1:18:08  38  45/75   M3539 172/293  M 
  199  493     JULIUS CHANG        NEW YORK         NY  1:18:13  40  33/55   M4044 173/293  M 
  200  490     EDMUND O'DONNELL    NY               NY  1:18:14  49  11/22   M4549 174/293  M 
  201  271     MEREDITH SHIREY     NEW YORK         NY  1:18:17  30  11/29   F3034  27/115  F 
  202  164     MARK DEVERA         BROOKLYN         NY  1:18:19  28  34/43   M2529 175/293  M 
  203  525     MICHAEL LEE         BETHESDA         MD  1:18:22  34  40/59   M3034 176/293  M 
  204  273     AYUMI TAKEDA        NEW YORK         NY  1:18:27  38   6/19   F3539  28/115  F 
  205  268     DAWN PIZZOLO        FRANKLIN LAKES   NJ  1:18:31  42   4/15   F4044  29/115  F 
  206  685     CAROLA GARFIAS      NEW YORK         NY  1:18:34  41   5/15   F4044  30/115  F 
  207  218     ROBERT SOBEL        WYCKOFF          NJ  1:18:35  47  12/22   M4549 177/293  M 
  208   62     ALEKSANDER ILJIN    ORANGE           CT  1:18:42  62   1/4    M6064 178/293  M 
  209  201     RICH FLEISCHER      L.I. CITY        NY  1:18:43  39  46/75   M3539 179/293  M 
  210  415     JEFF HOPPER         TARRYTOWN        NY  1:18:46  29  35/43   M2529 180/293  M 
  211  280     BARRY HOROWITZ      CLIFFSIDE PARK   NJ  1:18:46  55   3/10   M5559 181/293  M 
  212  479     JAE CHUN            NEW YORK         NY  1:18:50  30  41/59   M3034 182/293  M 
  213  445     STEPHEN SMITH       BROOKLYN         NY  1:18:52  48  13/22   M4549 183/293  M 
  214  204     JENNIFER BRADLEY    BASKING RIDGE    NJ  1:18:54  37   7/19   F3539  31/115  F 
  215  340     ARIANA ROSE         NEW YORK         NY  1:18:57  29   5/31   F2529  32/115  F 
  216  223     CARLY LOVEMAN       NEW YORK         NY  1:19:01  29   6/31   F2529  33/115  F 
  217  354     MICHAEL THOMSIC     RIVERSIDE        CT  1:19:10  27  36/43   M2529 184/293  M 
  218  572     JOHN GALIOTO        NEW YORK         NY  1:19:11  39  47/75   M3539 185/293  M 
  219   63     MARTA KIRSIS        NEW YORK         NY  1:19:13  27   7/31   F2529  34/115  F 
  220  597     ITO TOMOKO          NEW YORK         NY  1:19:19  27   8/31   F2529  35/115  F 
  221  611     JULIANA TSAI        NEW YORK         NY  1:19:25  29   9/31   F2529  36/115  F 
  222   72     CORI PACKARD        NEW YORK         NY  1:19:26  25  10/31   F2529  37/115  F 
  223  424     CHRIS MONE          HUNTINGTON       NY  1:19:28  37  48/75   M3539 186/293  M 
  224  304     GLEN WOLLAND        MONTROSE         NY  1:19:29  35  49/75   M3539 187/293  M 
  225  191     GEORGE KOLODKA      VERONA           NJ  1:20:07  46  14/22   M4549 188/293  M 
  226   20     KEVIN FITZGIBBON    MIDDLESEX        NJ  1:20:08  31  42/59   M3034 189/293  M 
  227  301     KRISTIN DUFFY       BROOKLYN         NY  1:20:09  29  11/31   F2529  38/115  F 
  228  652     HECTOR ROMAN        NEW YORK         NY  1:20:13  34  43/59   M3034 190/293  M 
  229  441     CHIP WELSH          BEDFORD HILLS,   NY  1:20:17  56   4/10   M5559 191/293  M 
  230  196     ROGER SMITH         NEW YORK         NY  1:20:19  31  44/59   M3034 192/293  M 
  231  515     DANIEL LIBBY        POINT LOOKOUT    NY  1:20:22  28  37/43   M2529 193/293  M 
  232  403     VICTORIA WISH       REDDING          CT  1:20:30  29  12/31   F2529  39/115  F 
  233  433     ANDREAS STRESEMANN  NEW YORK         NY  1:20:34  45  15/22   M4549 194/293  M 
  234  330     PAUL WEISS          NEW YORK         NY  1:20:35  36  50/75   M3539 195/293  M 
  235  119     KATHLEEN DOODY      NEW YORK         NY  1:20:42  29  13/31   F2529  40/115  F 
  236  607     CHRISTINA GOODMAN   NEW YORK         NY  1:20:43  27  14/31   F2529  41/115  F 
  237  281     ALAN MOWATT         NEW YORK         NY  1:20:48  37  51/75   M3539 196/293  M 
  238  663     DANIELLE BARTH      NEW YORK         NY  1:20:56  34  12/29   F3034  42/115  F 
  239   77     MICHAEL PATTERSON   RIDGEWOOD        NJ  1:21:11  59   5/10   M5559 197/293  M 
  240  574     DAVID ARBIT         ENGLEWOOD        NJ  1:21:27  43  34/55   M4044 198/293  M 
  241  274     ALEX BASHIAN        GREENWICH        CT  1:21:37  24   5/7    M1824 199/293  M 
  242  174     LINDA FILAR         OLD GREENWICH    CT  1:21:48  36   8/19   F3539  43/115  F 
  243  667     BRETT HAUSER        NEW YORK         NY  1:21:51  33  45/59   M3034 200/293  M 
  244  220     SOPHIE ANSON        NEW YORK         NY  1:21:52  30  13/29   F3034  44/115  F 
  245   53     MICHAEL FRIEDMAN    NEW YORK         NY  1:21:54  36  52/75   M3539 201/293  M 
  246  691     WILLARD STANBACK    WEST WINDSOR     NJ  1:22:16  41  35/55   M4044 202/293  M 
  247   13     JOE LOPATKA         KATONAH          NY  1:22:16  31  46/59   M3034 203/293  M 
  248  267     HELEN PERRY-DICAPUA SHORT HILLS      NJ  1:22:17  47   2/10   F4549  45/115  F 
  249  639     DAVID BEYDA         NEW YORK         NY  1:22:18  38  53/75   M3539 204/293  M 
  250  404     JENNIFER GORALSKI   NEW YORK         NY  1:22:21  31  14/29   F3034  46/115  F 
  251  534     DEREK WILLIAMS      NORWALK          CT  1:22:29  27  38/43   M2529 205/293  M 
  252  272     MARY LUKASIEWICZ    BEECHHURST       NY  1:22:32  40   6/15   F4044  47/115  F 
  253  275     ELIZABETH PADILLA   NEW YORK         NY  1:22:33  27  15/31   F2529  48/115  F 
  254  111     CHARLES SANTO       HOLMDEL          NJ  1:22:33  43  36/55   M4044 206/293  M 
  255  442     RICHARD KIDD        NEW YORK         NY  1:22:35  33  47/59   M3034 207/293  M 
  256  463     CINDY SHERWIN       NEW YORK         NY  1:22:36  30  15/29   F3034  49/115  F 
  257  356     MATTHEW STRAZNITSKA STAMFORD         CT  1:22:40  36  54/75   M3539 208/293  M 
  258  487     ELISABETH DE MORENT NEW YORK         NY  1:22:55  29  16/31   F2529  50/115  F 
  259  232     ERIN BRENNAN        NY               NY  1:22:57  28  17/31   F2529  51/115  F 
  260  131     JIM WILLIAMSON      NUTLEY           NJ  1:23:05  34  48/59   M3034 209/293  M 
  261  488     BENNO SCHUBERT      KEW GARDENS      NY  1:23:05  32  49/59   M3034 210/293  M 
  262  343     SHEILA O'MAHONY     NEW YORK         NY  1:23:11  33  16/29   F3034  52/115  F 
  263  434     KYLE OUTLAW         NEW YORK         NY  1:23:15  36  55/75   M3539 211/293  M 
  264  331     BRIAN MANNION       WEEHAWKEN        NJ  1:23:22  29  39/43   M2529 212/293  M 
  265  508     BRADLEY JORDAN      GLEN ROCK        NJ  1:23:27  50   4/10   M5054 213/293  M 
  266  556     HANNAH WITTICH      NEW YORK         NY  1:23:30  42   7/15   F4044  53/115  F 
  267  121     ROB LOWE            NEW YORK         NY  1:23:31  33  50/59   M3034 214/293  M 
  268  618     KACI CAMPANILE      NEW YORK         NY  1:23:40  24   1/3    F1824  54/115  F 
  269  548     RAYMOND BURNEY      NORTHPORT        NY  1:23:43  47  16/22   M4549 215/293  M 
  270   39     SUSAN CHAN          LARCHMONT        NY  1:23:52  40   8/15   F4044  55/115  F 
