-- OVERALL - FAT TIRE - RESULTS --
* 18TH ANNUAL MARCH MADNESS BIATHLON *
MARCH 28, 2004
results by MARTECH (martech@simlab.net)
O'ALL FINAL AGE-GRP AGE SEX
PLACE NO. NAME CITY/TOWN ST T I M E AGE PLACE GROUP PLACE SEX
===== === =================== ================ == ======= === ======= ===== ======= ===
1 615 CHRIS DAILY ELMONT NY 1:02:57 44 W I N N E R 1/78 M
2 616 NED DAILY GARDEN CITY PK. NY 1:04:54 46 2ND MALE 2/78 M
3 169 LEANDRO GERMOSEN NEW YORK NY 1:05:26 36 3RD MALE 3/78 M
4 584 IVAN GERMOSEN NEW YORK NY 1:08:38 35 1/22 M3539 4/78 M
5 133 GERALD GILSINGER HASKELL NJ 1:12:05 43 1/8 M4044 5/78 M
6 598 RYAN CLEARY BROOKLYN NY 1:13:50 26 1/10 M2529 6/78 M
7 405 CHARLES BREWSTER BRONX NY 1:13:57 36 2/22 M3539 7/78 M
8 422 ALEX GARDNER NYC NY 1:14:15 37 3/22 M3539 8/78 M
9 216 TIM PERFECT CAVE CREEK AZ 1:14:22 37 4/22 M3539 9/78 M
10 157 NICK MCNICKLE JACKSON HEIGHTS NY 1:16:21 50 1/4 M5054 10/78 M
11 67 RUSSELL TOMER NEW YORK NY 1:16:25 26 2/10 M2529 11/78 M
12 363 BENJAMIN WAGNER NEW YORK NY 1:16:50 32 1/19 M3034 12/78 M
13 203 FRANK MCLAUGHLIN BURLINGTON VT 1:17:29 35 5/22 M3539 13/78 M
14 27 BILL TAYLOR GANSEVOORT NY 1:17:46 57 1/6 M5559 14/78 M
15 305 MICHAEL LEPORE HOBOKEN NJ 1:18:34 28 3/10 M2529 15/78 M
16 96 JAMES MATERA NEW YORK NY 1:18:55 45 1/4 M4549 16/78 M
17 589 DANIEL WALSH NEW YORK NY 1:19:23 35 6/22 M3539 17/78 M
18 632 MICHAEL ZAMBITO NEW YORK NY 1:19:49 31 2/19 M3034 18/78 M
19 236 CONRAD KIFFIN BROOKLYN NY 1:19:50 38 7/22 M3539 19/78 M
20 400 RYAN MEANS NEW YORK NY 1:20:10 30 3/19 M3034 20/78 M
21 234 PAIGE KOLLOCK NEW YORK NY 1:20:33 26 W I N N E R 1/38 F
22 580 BRIAN DANIELIAN FOREST HILLS NY 1:20:35 29 4/10 M2529 21/78 M
23 91 ANDREW STEVENS PT. WASHINGTON NY 1:21:05 38 8/22 M3539 22/78 M
24 228 BRIAN GERAGHTY MT VERNON NY 1:22:15 25 5/10 M2529 23/78 M
25 79 DERRICK CAMPOS MASPETH NY 1:22:25 36 9/22 M3539 24/78 M
26 439 MEGAN LYNCH NEW YORK NY 1:22:34 28 2ND FEMALE 2/38 F
27 394 BRADLEY MURPHY DURHAM CT 1:22:54 38 10/22 M3539 25/78 M
28 90 PATRICK MCPARTLAND BROOKLYN NY 1:23:08 33 4/19 M3034 26/78 M
29 255 YVONNE ELLIS NEW YORK NY 1:23:15 30 3RD FEMALE 3/38 F
30 100 JUAN BERRIOS BERGENFIELD NJ 1:23:25 38 11/22 M3539 27/78 M
31 361 TONY SQUIRE NEW YORK NY 1:24:03 53 2/4 M5054 28/78 M
32 384 DAN-OSCAR ANTSON NEW YORK NY 1:24:10 32 5/19 M3034 29/78 M
33 646 STEPHEN DOLAN NEW YORK NY 1:24:11 31 6/19 M3034 30/78 M
34 583 PATRICIA ALCIVAR-DA FOREST HILLS NY 1:24:18 27 1/7 F2529 4/38 F
35 419 PETER MACEDO NEW HYDE PARK NY 1:24:48 40 2/8 M4044 31/78 M
36 568 STEVEN SCHONFELD E. MEADOW NY 1:25:38 46 2/4 M4549 32/78 M
37 387 WILLIAM ASH HEWITT NJ 1:25:39 61 1/1 M6064 33/78 M
38 198 DENIS HEALY EAST WINDSOR NJ 1:25:42 37 12/22 M3539 34/78 M
39 483 PETER RONCO CHESTER NJ 1:26:11 31 7/19 M3034 35/78 M
40 603 HOWARD GOLDSCHMIDT TEANECK NJ 1:26:17 45 3/4 M4549 36/78 M
41 253 ANN YOUNG NEW YORK NY 1:26:30 30 1/7 F3034 5/38 F
42 420 DANNY HABIG NEW HYDE PARK NY 1:26:32 34 8/19 M3034 37/78 M
43 681 CHRIS DUGGER NEW YORK NY 1:26:35 35 13/22 M3539 38/78 M
44 317 CARRIE MOOREHEAD NEW YORK NY 1:26:43 23 1/4 F1824 6/38 F
45 423 PAUL BRANT WILTON CT 1:26:48 38 14/22 M3539 39/78 M
46 98 DOUGLAS BROOKS BROOKLYN NY 1:26:54 37 15/22 M3539 40/78 M
47 605 ED WRIGHT GREEN BROOK NJ 1:27:07 58 2/6 M5559 41/78 M
48 351 BENJAMIN LUBAN NEW YORK NY 1:27:09 25 6/10 M2529 42/78 M
49 414 BRIAN CROSS LONG ISLAND CIT NY 1:27:51 29 7/10 M2529 43/78 M
50 411 PAUL KEADY NEW YORK NY 1:27:52 40 3/8 M4044 44/78 M
51 654 DIANE DUBOVY NEW YORK NY 1:28:14 31 2/7 F3034 7/38 F
52 656 JIM GIOVINAZZO STATEN ISLAND NY 1:28:15 29 8/10 M2529 45/78 M
53 350 ROBERT WALTON NEW YORK NY 1:28:35 28 9/10 M2529 46/78 M
54 116 TIMOTHY DOHERTY NEW YORK NY 1:28:40 29 10/10 M2529 47/78 M
55 89 MATTHEW BRADY NEW YORK NY 1:28:51 32 9/19 M3034 48/78 M
56 531 MARGARET BEN-SHOSHA TENAFLY NJ 1:29:07 39 1/7 F3539 8/38 F
57 141 ELISE WOOL TENAFLY NJ 1:29:17 39 2/7 F3539 9/38 F
58 510 GEODY DAVATZES WILTON CT 1:29:30 35 16/22 M3539 49/78 M
59 407 PATRICK DANGELO NYC NY 1:29:32 36 17/22 M3539 50/78 M
60 76 ISABEL JOHNSTON NEW YORK NY 1:30:06 52 1/4 F5054 10/38 F
61 1 JAMES NAGLIERI NO. BERGEN NJ 1:30:29 55 3/6 M5559 51/78 M
62 264 WENDY WOODRUFF NEW YORK NY 1:30:55 27 2/7 F2529 11/38 F
63 599 STEVEN CHRISTIANSON OCEANSIDE NY 1:30:59 52 3/4 M5054 52/78 M
64 585 PATRICIA WALSH OCEANSIDE NY 1:31:15 46 1/2 F4549 12/38 F
65 318 JOE GILBOY STROUDSBURG PA 1:31:51 41 4/8 M4044 53/78 M
66 670 CHRISTEL TURCAT NEW YORK NY 1:31:53 37 3/7 F3539 13/38 F
67 38 ANDREA RHODES WESTBURY NY 1:32:10 28 3/7 F2529 14/38 F
68 217 ROBIN ROGERS TENAFLY NJ 1:32:44 38 4/7 F3539 15/38 F
69 2 VANESSA TORY NEW YORK NY 1:32:47 36 5/7 F3539 16/38 F
70 676 NIKKI PERSCHY STROUDSBURG PA 1:32:52 24 2/4 F1824 17/38 F
71 31 KRISTEN WILLIAMS NEW YORK NY 1:33:22 33 3/7 F3034 18/38 F
72 328 KENNETH KING EAST ORANGE NJ 1:33:23 31 10/19 M3034 54/78 M
73 14 CLINT KEEGAN WHITE PLAINS NY 1:33:42 34 11/19 M3034 55/78 M
74 612 NORA RAPHAEL GARDEN CITY NY 1:33:45 42 1/4 F4044 19/38 F
75 388 SARAH WALDAU MILFORD CT 1:33:55 31 4/7 F3034 20/38 F
76 108 BLAISE JENKINS NEW YORK NY 1:35:16 37 18/22 M3539 56/78 M
77 610 MICHAEL WEST NEW YORK NY 1:35:33 50 4/4 M5054 57/78 M
78 382 JESSICA JAMES PHILADELPHIA PA 1:36:04 31 5/7 F3034 21/38 F
79 421 PETER GRISAFI NEW HYDE PARK NY 1:36:13 45 4/4 M4549 58/78 M
80 81 KEVIN WICKMAN WYOMISSING PA 1:36:14 43 5/8 M4044 59/78 M
81 613 GRACE TRIMMER GARDEN CITY NY 1:36:39 41 2/4 F4044 22/38 F
82 144 NANCY WILSON STROUDSBURG PA 1:37:04 54 2/4 F5054 23/38 F
83 432 ALLISON WASSERSTEIN BROOKLYN NY 1:37:14 23 3/4 F1824 24/38 F
84 194 MICHAEL GAFFEY MALVERNE NY 1:37:28 43 6/8 M4044 60/78 M
85 346 SUSAN DIENER NEW YORK NY 1:37:32 30 6/7 F3034 25/38 F
86 138 MARIA COHEN E. STROUDSBURG PA 1:37:48 40 3/4 F4044 26/38 F
87 538 AHIN SAVARA NY NY 1:38:04 32 12/19 M3034 61/78 M
88 474 MICHAEL POLI MAPLEWOOD NJ 1:38:52 37 19/22 M3539 62/78 M
89 87 JAMES DONOVAN BAYSIDE NY 1:39:18 34 13/19 M3034 63/78 M
90 577 MARYSOL CASTRO STAMFORD CT 1:40:05 29 4/7 F2529 27/38 F
91 536 DOUG BECK BANGOR PA 1:40:38 39 20/22 M3539 64/78 M
92 86 MELISSA MUNDO GENEVA NY 1:41:47 26 5/7 F2529 28/38 F
93 520 KONRAD PAYNE NEW YORK NY 1:41:54 36 21/22 M3539 65/78 M
94 376 KURT BUTTE ISLAND PARK NY 1:42:06 33 14/19 M3034 66/78 M
95 617 OLGA ORTIZ E. STROUDSBURG PA 1:42:07 40 4/4 F4044 29/38 F
96 383 JASON THALER NEW YORK NY 1:42:07 32 15/19 M3034 67/78 M
97 71 JARED SCHARF RYE BROOK NY 1:43:06 56 4/6 M5559 68/78 M
98 313 MELISSA SILVESTRI WASHINGTON DC 1:44:02 27 6/7 F2529 30/38 F
99 440 SARA JONES SMITH NEW ROCHELLE NY 1:44:07 27 7/7 F2529 31/38 F
100 161 BARRY GOLDSMITH BROOKLYN NY 1:44:29 59 5/6 M5559 69/78 M
101 360 JEFF BROOKS FAIR LAWN NJ 1:44:46 32 16/19 M3034 70/78 M
102 92 ROBERT AUSTIN COMMACK NY 1:45:18 33 17/19 M3034 71/78 M
103 142 GARY TUFARO CLIFTON NJ 1:45:54 37 22/22 M3539 72/78 M
104 120 ROLANDO GLOGOWIEC ASTORIA NY 1:46:34 31 18/19 M3034 73/78 M
105 437 WILLIAM ODELL NEW ROCHELLE NY 1:46:55 33 19/19 M3034 74/78 M
106 662 SANDRA SALMON W. HEMPSTEAD NY 1:47:42 37 6/7 F3539 32/38 F
107 600 CHARLES LAPALME COMMACK NY 1:47:42 72 1/1 M7099 75/78 M
108 94 JOHN MCPARTLAND ROCKAWAY NY 1:48:03 56 6/6 M5559 76/78 M
109 289 VIRGINIA SANDQUIST NEW YORK NY 1:48:05 50 3/4 F5054 33/38 F
110 215 GAIL KELLEY NY NY 1:50:07 36 7/7 F3539 34/38 F
111 44 MARTA SZYMANSKI ITHACA NY 1:50:29 21 4/4 F1824 35/38 F
112 545 BILL WIEGAND ORADELL NJ 1:55:15 41 7/8 M4044 77/78 M
113 57 JEAN GOOL CANADENSIS PA 1:58:07 53 4/4 F5054 36/38 F
114 640 UHURA HAWKINS JAMAICA NY 1:58:08 33 7/7 F3034 37/38 F
115 542 AGNES DIEHL E. STROUDSBURG PA 2:00:31 46 2/2 F4549 38/38 F
116 519 JOHN PLATA CORONA NY 2:17:58 41 8/8 M4044 78/78 M
FAT TIRE AGE-GROUP RESULTS
* 18TH ANNUAL MARCH MADNESS BIATHLON *
MARCH 28, 2004
MALE AGE GROUP: 18 - 24
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
FEMALE AGE GROUP: 18 - 24
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 340 317 CARRIE MOOREHEAD 23 NEW YORK NY 1:26:43
2 427 676 NIKKI PERSCHY 24 STROUDSBURG PA 1:32:52
3 466 432 ALLISON WASSERSTEIN 23 BROOKLYN NY 1:37:14
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 126 598 RYAN CLEARY 26 BROOKLYN NY 1:13:50
2 171 67 RUSSELL TOMER 26 NEW YORK NY 1:16:25
3 218 305 MICHAEL LEPORE 28 HOBOKEN NJ 1:18:34
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 306 583 PATRICIA ALCIVAR-DANIELI 27 FOREST HILLS NY 1:24:18
2 402 264 WENDY WOODRUFF 27 NEW YORK NY 1:30:55
3 419 38 ANDREA RHODES 28 WESTBURY NY 1:32:10
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 180 363 BENJAMIN WAGNER 32 NEW YORK NY 1:16:50
2 239 632 MICHAEL ZAMBITO 31 NEW YORK NY 1:19:49
3 244 400 RYAN MEANS 30 NEW YORK NY 1:20:10
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 336 253 ANN YOUNG 30 NEW YORK NY 1:26:30
2 357 654 DIANE DUBOVY 31 NEW YORK NY 1:28:14
3 433 31 KRISTEN WILLIAMS 33 NEW YORK NY 1:33:22
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 60 584 IVAN GERMOSEN 35 NEW YORK NY 1:08:38
2 128 405 CHARLES BREWSTER 36 BRONX NY 1:13:57
3 132 422 ALEX GARDNER 37 NYC NY 1:14:15
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 376 531 MARGARET BEN-SHOSHAN 39 TENAFLY NJ 1:29:07
2 378 141 ELISE WOOL 39 TENAFLY NJ 1:29:17
3 416 670 CHRISTEL TURCAT 37 NEW YORK NY 1:31:53
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 95 133 GERALD GILSINGER 43 HASKELL NJ 1:12:05
2 309 419 PETER MACEDO 40 NEW HYDE PARK NY 1:24:48
3 351 411 PAUL KEADY 40 NEW YORK NY 1:27:52
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 439 612 NORA RAPHAEL 42 GARDEN CITY NY 1:33:45
2 461 613 GRACE TRIMMER 41 GARDEN CITY NY 1:36:39
3 473 138 MARIA COHEN 40 E. STROUDSBURG PA 1:37:48
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 227 96 JAMES MATERA 45 NEW YORK NY 1:18:55
2 318 568 STEVEN SCHONFELD 46 E. MEADOW NY 1:25:38
3 332 603 HOWARD GOLDSCHMIDT 45 TEANECK NJ 1:26:17
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 411 585 PATRICIA WALSH 46 OCEANSIDE NY 1:31:15
2 520 542 AGNES DIEHL 46 E. STROUDSBURG PA 2:00:31
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 168 157 NICK MCNICKLE 50 JACKSON HEIGHTS NY 1:16:21
2 300 361 TONY SQUIRE 53 NEW YORK NY 1:24:03
3 403 599 STEVEN CHRISTIANSON 52 OCEANSIDE NY 1:30:59
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 393 76 ISABEL JOHNSTON 52 NEW YORK NY 1:30:06
2 464 144 NANCY WILSON 54 STROUDSBURG PA 1:37:04
3 506 289 VIRGINIA SANDQUIST 50 NEW YORK NY 1:48:05
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 204 27 BILL TAYLOR 57 GANSEVOORT NY 1:17:46
2 346 605 ED WRIGHT 58 GREEN BROOK NJ 1:27:07
3 396 1 JAMES NAGLIERI 55 NO. BERGEN NJ 1:30:29
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
MALE AGE GROUP: 60 - 64
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 319 387 WILLIAM ASH 61 HEWITT NJ 1:25:39
FEMALE AGE GROUP: 60 AND OVER
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
MALE AGE GROUP: 65 - 69
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
MALE AGE GROUP: 70 AND OVER
PLACE O'All NO. NAME AGE CITY ST FINAL
===== ===== ==== ======================== === =============== == =======
1 504 600 CHARLES LAPALME 72 COMMACK NY 1:47:42