Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
 Park Biathlon
Central Park, New York City, New York
September 19, 2004  

OVERALL RESULTS - Central Park Biathlon
                                                                          AGE   GROUP     M/F     MASTER   
PLACE    TIME   BIB# NAME                     CITY/STATE          M/F    GROUP  PLACE    PLACE   M/F PLACE 
   1    58:16.6 0256 ROBERT WHALEN            SLEEPY HOLLOW        NY M 40-44M 1/23     1/167     1/53      
   2 01:01:05.3 0313 ZEBULON NELESSEN         NEW YORK             NY M 25-29M 1/32     2/167               
   3 01:02:25.2 0230 PETER DODDS              NEW YORK             NY M 35-39M 1/39     3/167               
   4 01:03:36.8 0222 TERRENCE MCGOVERN        BROOKLYN             NY M 25-29M 2/32     4/167               
   5 01:03:39.1 0017 DAVID BURG               NEW YORK             NY M 30-34M 1/39     5/167               
   6 01:04:07.6 0034 ROBERT MARTE             NEW YORK             NY M 35-39M 2/39     6/167               
   7 01:04:39.5 0133 JEAN-REMI CAMPION        NEW YORK             NY M 40-44M 2/23     7/167     2/53      
   8 01:04:55.3 0334 PABLO VALEDON            BREWSTER             NY M 40-44M 3/23     8/167     3/53      
   9 01:04:56.9 0351 ANTHONY GRAGIEC          STAMFORD             CT M 30-34M 2/39     9/167               
  10 01:06:04.6 0185 KEITH RYAN               NEW YORK             NY M 35-39M 3/39     10/167              
  11 01:06:07.5 0196 CHAD DAVIS               BRONX                NY M 30-34M 3/39     11/167              
  12 01:06:14.2 0211 YANIV YARKONI            BEDMINSTER           NJ M 25-29M 3/32     12/167              
  13 01:06:16.1 0086 JEFF SUTPHEN             WEEHAWKEN            NJ M 25-29M 4/32     13/167              
  14 01:06:33.2 0283 STEVEN RIZZI             NEW YORK             NY M 40-44M 4/23     14/167    4/53      
  15 01:06:35.9 0246 SHAI SIMCHI              TENAFLY              NJ M 25-29M 5/32     15/167              
  16 01:06:38.5 0046 ANDY SHEN                NEW YORK             NY M 35-39M 4/39     16/167              
  17 01:06:38.8 0335 VINCENT CAPELLO          HACKETTSTOWN         NJ M 30-34M 4/39     17/167              
  18 01:06:51.5 0184 ITAMAR HAR-EVEN          NEW YORK             NY M 30-34M 5/39     18/167              
  19 01:07:07.9 0254 MELANIE ASHMORE          NEW YORK             NY F 30-34F 1/16     1/75                
  20 01:07:13.3 0030 BILL NEALON              NEW YORK             NY M 50-54M 1/11     19/167    5/53      
  21 01:07:24.6 0340 GISSEROT HERNE           NEW ROCHELLE         NY M 35-39M 5/39     20/167              
  22 01:07:31.9 0318 IVAN GERMOSEN            NEW YORK             NY M 35-39M 6/39     21/167              
  23 01:07:44.4 0293 GREG WASILCZYK           WALLINGTON           NJ M 35-39M 7/39     22/167              
  24 01:08:18.1 0271 STEVEN BRIDGLAND         NEW YORK             NY M 35-39M 8/39     23/167              
  25 01:08:51.4 0320 BRIAN HAMMER             RIVER EDGE           NJ M 30-34M 6/39     24/167              
  26 01:08:55.4 0280 MICHAEL REISIN           NEW YORK             NY M 35-39M 9/39     25/167              
  27 01:09:01.4 0346 GEORGE RHEIN             WARWICK              NY M 45-49M 1/12     26/167    6/53      
  28 01:09:04.5 0278 BENJAMIN TYSZKA          NEW YORK             NY M 25-29M 6/32     27/167              
  29 01:09:21.4 0231 PETER BARBIERI           HARRISON             NY M 35-39M 10/39    28/167              
  30 01:09:26.8 0237 GREGORY VADASDI          NEW YORK             NY M 25-29M 7/32     29/167              
  31 01:09:29.5 0348 FRANK MOORE              NEW YORK             NY M 45-49M 2/12     30/167    7/53      
  32 01:09:43.9 0324 BASH ASHMORE             NEW YORK             NY M 45-49M 3/12     31/167    8/53      
  33 01:10:02.9 0152 LUKE SOMERS              NEW YORK             NY M 25-29M 8/32     32/167              
  34 01:10:03.4 0215 DAVID EDWARDS            NEW YORK             NY M 40-44M 5/23     33/167    9/53      
  35 01:10:04.2 0054 DANIEL TAUB              NEW YORK             NY M  1-24M 1/4      34/167              
  36 01:10:18.6 0141 MATTHEW CANTLON          NEW YORK             NY M  1-24M 2/4      35/167              
  37 01:10:24.9 0123 MICHAEL SCHNEIDER        NEW YORK             NY M 35-39M 11/39    36/167              
  38 01:10:25.3 0110 DAVID GUERRERO           NEW YORK             NY M 30-34M 7/39     37/167              
  39 01:10:31.8 0032 GERALD GILSINGER         HASKELL              NJ M 40-44M 6/23     38/167    10/53     
  40 01:10:34.3 0295 KEVIN GAUNT              NEW YORK             NY M 25-29M 9/32     39/167              
  41 01:10:38.5 0064 JASON STALLMAN           NEW YORK             NY M 25-29M 10/32    40/167              
  42 01:11:28.9 0247 KARIM TOUIJER            NEW YORK             NY M 35-39M 12/39    41/167              
  43 01:11:51.8 0049 CURT LUEKER              NEW YORK             NY M 30-34M 8/39     42/167              
  44 01:12:07.7 0044 LEE WINTER               NEW YORK             NY M 40-44M 7/23     43/167    11/53     
  45 01:12:10.5 0317 CHUCK SELLERS            BARRINGTON           NJ M 50-54M 2/11     44/167    12/53     
  46 01:12:20.9 0299 CARRIE BARRATT           NEW YORK             NY F 45-49F 1/5      2/75      1/22      
  47 01:12:23.9 0134 ROBERT GREENAWALT        MAMARONECK           NY M 45-49M 4/12     45/167    13/53     
  48 01:12:24.7 0289 RICH FLEISCHER           L.I. CITY            NY M 40-44M 8/23     46/167    14/53     
  49 01:12:25.5 0075 KARL HAMMING             NEW YORK             NY M 25-29M 11/32    47/167              
  50 01:12:40.3 0226 MATT YOUNG               NEW YORK             NY M 30-34M 9/39     48/167              
  51 01:12:44.5 0257 JENNIFER CROMIE          MT KISCO             NY F 35-39F 1/15     3/75                
  52 01:13:18.1 0281 JIM FREEL                GARDEN CITY          NY M 25-29M 12/32    49/167              
  53 01:13:25.8 0316 ANDREW WINT              NEW YORK             NY M 30-34M 10/39    50/167              
  54 01:13:31.8 0015 DON GAVIN                KINGS PARK           NY M 50-54M 3/11     51/167    15/53     
  55 01:13:34.5 0263 DANIEL JOCELYN           NY                   NY M 35-39M 13/39    52/167              
  56 01:13:51.2 0267 LYZARDO VALEDON          NEW YORK             NY M 40-44M 9/23     53/167    16/53     
  57 01:14:00.3 0197 JAMES WENGLER            BROOKLYN             NY M 35-39M 14/39    54/167              
  58 01:14:17.5 0080 LORRAINE COLGAN          WOODSIDE             NY F 25-29F 1/16     4/75                
  59 01:14:18.2 0301 GORDON KHAN              UP. SADDLE RVR.      NJ M 60-64M 1/4      55/167    17/53     
  60 01:14:20.1 0098 SUSAN RIGGIO             BASKING RIDGE        NJ F 40-44F 1/12     5/75      2/22      
  61 01:14:35.9 0170 CHRISTOPHER VALLI        NEW YORK             NY M 30-34M 11/39    56/167              
  62 01:14:43.0 0019 COLT MCKINNEY            FREEHOLD             NJ M 35-39M 15/39    57/167              
  63 01:14:43.8 0039 JAY REINGOLD             NEW YORK             NY M 35-39M 16/39    58/167              
  64 01:14:48.0 0188 ANDREW TATE              NEW CANAAN           CT M 25-29M 13/32    59/167              
  65 01:14:54.3 0142 YOSHITOMO MORI           NEW YORK             NY M 40-44M 10/23    60/167    18/53     
  66 01:15:00.9 0209 BRIAN WHISTON            NEW YORK             NY M 35-39M 17/39    61/167              
  67 01:15:09.4 0307 GORDON DINSMORE          MONTCLAIR            NJ M 50-54M 4/11     62/167    19/53     
  68 01:15:11.4 0277 RICHARD BROUNSTEIN       NEW YORKS            NY M 35-39M 18/39    63/167              
  69 01:15:16.6 0326 ELIZABETH PETERS         NEW YORK             NY F  1-24F 1/6      6/75                
  70 01:15:17.3 0195 MICHAEL TOLLINI          NEW YORK             NY M 25-29M 14/32    64/167              
  71 01:15:38.7 0093 FERNANDO CROWLEY         MOUNT VERNON         NY M 40-44M 11/23    65/167    20/53     
  72 01:15:40.0 0258 LAWRENCE BALICK          ARDSLEY              NY M 50-54M 5/11     66/167    21/53     
  73 01:15:41.2 0262 JENNIFER YOUNG           NEW YORK             NY F 35-39F 2/15     7/75                
  74 01:15:50.3 0327 MITCH KRASKIN            NEW YORK             NY M 45-49M 5/12     67/167    22/53     
  75 01:15:54.6 0294 TAREK AGUIZY             NEW YORK             NY M 25-29M 15/32    68/167              
  76 01:16:04.2 0323 JOHN PELLICANE           FLUSHING             NY M 40-44M 12/23    69/167    23/53     
  77 01:16:07.3 0217 MICHAEL SARNOFF          NEW YORK             NY M 35-39M 19/39    70/167              
  78 01:16:12.2 0250 RICH VECCHIOLLA          NEW YORK             NY M 35-39M 20/39    71/167              
  79 01:16:13.5 0169 MEGAN CONNER             NEW YORK             NY F  1-24F 2/6      8/75                
  80 01:16:17.5 0191 RICHARD CORROON          SINKING SPRING       PA M 50-54M 6/11     72/167    24/53     
  81 01:16:20.2 0189 PETER BALAZY             NEW YORK             NY M 25-29M 16/32    73/167              
  82 01:16:25.7 0309 BOBBY LEONG              ASTORIA              NY M 40-44M 13/23    74/167    25/53     
  83 01:16:29.8 0090 HEIDI NEWELL             NEW YORK             NY F 30-34F 2/16     9/75                
  84 01:16:37.0 0235 ROGER SMITH              NEW YORK             NY M 30-34M 12/39    75/167              
  85 01:16:37.4 0087 ALAN TANNENBAUM          FORT LEE             NJ M 35-39M 21/39    76/167              
  86 01:16:37.8 0027 KERRY SHIGA              FLUSHING             NY F 35-39F 3/15     10/75               
  87 01:16:55.0 0319 RUSSEL BASSETT           QUEENS VILLAGE       NY M 60-64M 2/4      77/167    26/53     
  88 01:17:00.7 0274 LAURA MILLER             NEW YORK             NY F 45-49F 2/5      11/75     3/22      
  89 01:17:03.2 0091 ALAN MOWATT              NEW YORK             NY M 35-39M 22/39    78/167              
  90 01:17:09.5 0104 JOHN HERSHEY             NEW YORK             NY M 30-34M 13/39    79/167              
  91 01:17:22.7 0273 MICHAEL WHYTE            NEW YORK             NY M 25-29M 17/32    80/167              
  92 01:17:32.4 0026 JASON PAPALIO            LARCHMONT            NY M 25-29M 18/32    81/167              
  93 01:17:50.0 0240 KEN WREN                 HOBOKEN              NJ M 40-44M 14/23    82/167    27/53     
  94 01:17:54.1 0349 DAVID KREIN              NEW YORK             NY M 30-34M 14/39    83/167              
  95 01:17:55.4 0130 KATHLEEN DOODY           NEW YORK             NY F 30-34F 3/16     12/75               
  96 01:17:59.3 0253 TODD RENNER              NEW YORK             NY M 30-34M 15/39    84/167              
  97 01:18:07.1 0249 JASON FLASHNER           MASSAPEQUA           NY M 25-29M 19/32    85/167              
  98 01:18:13.8 0292 WILLIAM KOSLOW           NEW YORK             NY M  1-24M 3/4      86/167              
  99 01:18:14.5 0241 LARRY SANTORO            GREENWICH            CT M 45-49M 6/12     87/167    28/53     
 100 01:18:19.1 0013 ELANA COX                NEW YORK             NY F 25-29F 2/16     13/75               
 101 01:18:25.2 0337 TONY SQUIRE              NEW YORK             NY M 50-54M 7/11     88/167    29/53     
 102 01:18:29.0 0227 BRIAN GERAGHTY           MT VERNON            NY M 25-29M 20/32    89/167              
 103 01:18:43.2 0072 ANNE MCDONOUGH           NEW YORK             NY F 35-39F 4/15     14/75               
 104 01:18:55.9 0248 CHRISTINE TOES           NEW YORK             NY F 25-29F 3/16     15/75               
 105 01:18:58.8 0135 MARK DEVERA              BROOKLYN             NY M 25-29M 21/32    90/167              
 106 01:19:02.1 0208 MITCHELL CRASSON         WHITE PLAINS         NY M 30-34M 16/39    91/167              
 107 01:19:08.4 0077 DANIEL VAKNIN            ROSLYN HTS.          NY M 35-39M 23/39    92/167              
 108 01:19:26.7 0186 MICHAEL CREAMER          NEW YORK             NY M 40-44M 15/23    93/167    30/53     
 109 01:19:32.6 0078 KENNETH KEATS            SCARSDALE            NY M 40-44M 16/23    94/167    31/53     
 110 01:19:34.3 0213 DAVID WEINGARD           NEW YORK             NY M 40-44M 17/23    95/167    32/53     
 111 01:19:34.9 0173 ANDREW ASHWAL            BROOKLYN             NY M 25-29M 22/32    96/167              
 112 01:19:35.3 0272 ROWAN MESTECKY           NEW YORK             NY F 35-39F 5/15     16/75               
 113 01:19:37.6 0047 RICHARD KIDD             NEW YORK             NY M 30-34M 17/39    97/167              
 114 01:20:02.3 0139 DAN-OSCAR ANTSON         NEW YORK             NY M 30-34M 18/39    98/167              
 115 01:20:04.8 0344 GERALD SYN               BROOKLYN             NY M 60-64M 3/4      99/167    33/53     
 116 01:20:05.6 0156 NICOLE SAUNDERS          LARCHMONT            NY F 25-29F 4/16     17/75               
 117 01:20:10.2 0284 TONY CLAUDINO            BROOKLYN             NY M 30-34M 19/39    100/167             
 118 01:20:29.6 0108 DOUG DEERIN              LIVINGSTON           NJ M 50-54M 8/11     101/167   34/53     
 119 01:20:35.4 0125 JERRY PONCE              FOREST HILLS         NY M 30-34M 20/39    102/167             
 120 01:20:39.0 0062 PATRICK WOODWARD         PARSIPPANY           NJ M 30-34M 21/39    103/167             
 121 01:20:58.6 0040 ERIC BUTTE               EAST HAMPTON         NY M 35-39M 24/39    104/167             
 122 01:21:04.7 0149 STEVE JONAS              WOODBURY             NY M 50-54M 9/11     105/167   35/53     
 123 01:21:05.1 0150 HOLLY JONAS              WOODBURY             NY F 50-54F 1/3      18/75     4/22      
 124 01:21:17.7 0269 RUSSELL SHAPIRO          NEW YORK             NY M 35-39M 25/39    106/167             
 125 01:21:37.8 0238 KATHERINE BARDZIK        NEW YORK             NY F 25-29F 5/16     19/75               
 126 01:21:38.7 0336 JOSHUA CURRIER           NEW CANAAN           CT M 25-29M 23/32    107/167             
 127 01:21:39.4 0345 JONATHAN GLOCK           NEW YORK             NY M 30-34M 22/39    108/167             
 128 01:21:40.7 0161 CATHERINE TUZET-CAMPIO   NEW YORK             NY F 35-39F 6/15     20/75               
 129 01:21:41.8 0343 ERIK WIGGINTON           JERSEY CITY          NJ M 30-34M 23/39    109/167             
 130 01:21:46.9 0165 MARK GREGORY             NEW YORK             NY M 35-39M 26/39    110/167             
 131 01:21:53.2 0260 BARLOW MENDEZ            FLUSHING             NY M 30-34M 24/39    111/167             
 132 01:21:58.8 0089 ELIZABETH PADILLA        NEW YORK             NY F 25-29F 6/16     21/75               
 133 01:22:25.9 0052 PETER LARKIN             WHITE PLAINS         NY M 35-39M 27/39    112/167             
 134 01:22:27.4 0312 JEROME KUNG              WOODSIDE             NY M 35-39M 28/39    113/167             
 135 01:22:29.1 0159 STEVEN SCHONFELD         E. MEADOW            NY M 45-49M 7/12     114/167   36/53     
 136 01:22:34.1 0315 PAULA RIDOLFI            NEW YORK             NY F 35-39F 7/15     22/75               
 137 01:22:42.9 0232 MARK LICHTENSTEIN        NEW YORK             NY M 45-49M 8/12     115/167   37/53     
 138 01:22:50.9 0276 JENNIFER STEBBINS        SPRING VALLEY        NY F 30-34F 4/16     23/75               
 139 01:23:09.0 0352 NATE MARGOLIS            NEW YORK             NY M  1-24M 4/4      116/167             
 140 01:23:26.1 0167 MICHAEL GRASSI           LIVINGSTON ST.       NJ M 25-29M 24/32    117/167             
 141 01:23:32.4 0212 MELISSA GERSON           NY                   NY F 30-34F 5/16     24/75               
 142 01:23:33.3 0083 GREGORY STEC             JERSEY CITY          NJ M 35-39M 29/39    118/167             
 143 01:23:35.7 0012 BRUCE LEVINSON           NEW YORK             NY M 30-34M 25/39    119/167             
 144 01:23:38.5 0303 MICK DOUGHTY             QUEENS               NY M 35-39M 30/39    120/167             
 145 01:23:41.7 0239 ELIZABETH DEMPSEY        BROOKLYN             NY F 35-39F 8/15     25/75               
 146 01:23:46.0 0332 EMILY FRISCH             NEW YORK             NY F 25-29F 7/16     26/75               
 147 01:23:58.7 0325 PHIL ENG                 LONG ISLAND CITY     NY M 35-39M 31/39    121/167             
 148 01:23:59.5 0074 BRUCE SUGARMAN           SCARSDALE            NY M 40-44M 18/23    122/167   38/53     
 149 01:24:01.8 0298 NORA TAYLOR              RIDGEWOOD            NJ F 35-39F 9/15     27/75               
 150 01:24:12.9 0338 MIKE HOWARD              BROOKLYN             NY M 60-64M 4/4      123/167   39/53     
 151 01:24:16.3 0192 AL TRETOLA               NEW YORK             NY M 30-34M 26/39    124/167             
 152 01:24:23.8 0304 PATRICIA DONOHUE         NUTLEY               NJ F 40-44F 2/12     28/75     5/22      
 153 01:24:30.9 0174 STEVEN BAKER             NEW YORK             NY M 35-39M 32/39    125/167             
 154 01:24:35.4 0266 GEOFF SCHUMAN            SUNNYSIDE            NY M 25-29M 25/32    126/167             
 155 01:24:36.9 0322 ED HUE                   BRIARWOOD            NY M 35-39M 33/39    127/167             
 156 01:24:48.3 0095 RUSSELL ADLER            NEW YORK             NY M 30-34M 27/39    128/167             
 157 01:24:55.1 0187 ALISON BAILES            NEW YORK             NY F 35-39F 10/15    29/75               
 158  1:24:58.0 0171 BOONE LO                 BROOKLYN             NY M 30-34M 28/39    129/167             
 159 01:25:07.5 0016 ELLIE GAVIN              KINGS PARK           NY F 55-59F 1/2      30/75     6/22      
 160 01:25:26.6 0176 MANNY BELLO              FAIRFIELD            NJ M 35-39M 34/39    130/167             
 161 01:25:48.6 0243 SHERREL HARMON           NEW YORK             NY F 50-54F 2/3      31/75     7/22      
 162 01:25:49.4 0244 VALENTINA IZAGUIRRE      BROOKLYN             NY F 30-34F 6/16     32/75               
 163 01:25:50.5 0311 JONATHAN ENGLISH         NY                   NY M 25-29M 26/32    131/167             
 164 01:25:51.1 0310 ANNE FORSYTH             NY                   NY F  1-24F 3/6      33/75               
 165 01:26:03.2 0297 ANDREW HARRISON          HIGHTSTOWN           NJ M 30-34M 29/39    132/167             
 166 01:26:07.7 0144 VALDEMAR SOUSA           THREE BRIDGES        NJ M 40-44M 19/23    133/167   40/53     
 167 01:26:22.8 0103 TYLER MARONEY            BROOKLYN             NY M 30-34M 30/39    134/167             
 168 01:26:28.5 0302 JANIS GOLUBOCK           NEW YORK             NY F 30-34F 7/16     34/75               
 169 01:26:55.2 0233 CHARLES WALDEN           UP. MONTCLAIR        NJ M 50-54M 10/11    135/167   41/53     
 170 01:27:20.7 0350 PAMELA NELSON            NEW YORK             NY F 40-44F 3/12     35/75     8/22      
 171 01:27:23.4 0314 LISA SANCHEZ             NEW YORK             NY F 30-34F 8/16     36/75               
 172 01:27:39.3 0330 PAULETTE MEGGO           BRONX                NY F 45-49F 3/5      37/75     9/22      
 173 01:27:56.2 0056 JENNIFER HATFIELD        NEW YORK             NY F 35-39F 11/15    38/75               
 174 01:28:02.2 0038 ESSON LIN                NEW YORK             NY M 30-34M 31/39    136/167             
 175 01:28:06.6 0203 WARREN ACKERMAN          NEW YORK             NY M 35-39M 35/39    137/167             
 176 01:28:07.1 0136 NANETTE NELSON           APT 1RW              NY F 25-29F 8/16     39/75               
 177 01:28:24.0 0076 THOMAS HAWKINS           BROOKLYN             NY M 35-39M 36/39    138/167             
 178 01:28:25.7 0020 ANAND KRISHNAN           BROOKLYN             NY M 30-34M 32/39    139/167             
 179 01:28:39.8 0128 GRACE HAHM               NEW YORK             NY F 40-44F 4/12     40/75     10/22     
 180 01:28:56.5 0234 MIKE KONDRATIUK          HILLSBOROUGH         NJ M 25-29M 27/32    140/167             
 181 01:29:42.1 0099 ISABEL JOHNSTON          NEW YORK             NY F 50-54F 3/3      41/75     11/22     
 182 01:30:00.0 0305 CORI PACKARD             NEW YORK             NY F 25-29F 9/16     42/75               
 183 01:30:00.5 0207 GREGORY WYLIE            NEW YORK             NY M 25-29M 28/32    141/167             
 184 01:30:04.7 0178 LINSEY LEBOWITZ          NEW YORK             NY F 30-34F 9/16     43/75               
 185 01:30:37.2 0255 PAIGE KOLLOCK            NEW YORK             NY F 25-29F 10/16    44/75               
 186 01:31:15.0 0221 EDWARD LOORAM            BROOKLYN             NY M 35-39M 37/39    142/167             
 187 01:31:35.0 0200 ANGELA MARCHESI          NEW YORK             NY F  1-24F 4/6      45/75               
 188 01:31:45.2 0347 LIZ RHEIN                WARWICK              NY F 45-49F 4/5      46/75     12/22     
 189 01:32:00.1 0342 KRISTEN REINMUTH         WHITE PLAINS         NY M 35-39M 38/39    143/167             
 190 01:32:10.5 0333 ZOLTAN NAGY              WAYNE                NJ M 40-44M 20/23    144/167   42/53     
 191 01:32:17.2 0138 CARL GAMBINO             NEW YORK             NY M 30-34M 33/39    145/167             
 192 01:33:04.2 0024 FRANCISCO PACHECO        NO. MERRICK          NY M 50-54M 11/11    146/167   43/53     
 193 01:33:08.4 0300 RAYMOND CHIN             NEW YORK             NY M 30-34M 34/39    147/167             
 194 01:33:22.8 0242 MARY BELL                NEW YORK             NY F 35-39F 12/15    47/75               
 195 01:33:25.1 0041 KURT BUTTE               ISLAND PARK          NY M 30-34M 35/39    148/167             
 196 01:33:33.7 0252 VICKI REED               NEW YORK             NY F 30-34F 10/16    48/75               
 197 01:33:53.5 0331 PUMA ALBERT              BROOKLYN             NY M 70-99M 1/1      149/167   44/53     
 198 01:34:12.1 0228 DEBBY CHAPNICK           NEW YORK             NY F 45-49F 5/5      49/75     13/22     
 199 01:34:40.1 0341 ADAM TREANOR             NEW YORK             NY M 30-34M 36/39    150/167             
 200 01:35:07.7 0124 DANIELLE LISANTI         WEST HEMPSTEAD       NY F  1-24F 5/6      50/75               
 201 01:35:08.6 0145 DARREN MITCHELL          ROCKVILLE            MD M 35-39M 39/39    151/167             
 202 01:35:29.2 0096 DEBRA FORD               NEW YORK             NY F 35-39F 13/15    51/75               
 203 01:37:17.4 0092 EILEEN NEWMAN            NEW YORK             NY F 55-59F 2/2      52/75     14/22     
 204 01:37:21.0 0339 KAT ABDUL                WHITE PLAINS         NY F 25-29F 11/16    53/75               
 205 01:37:23.6 0097 ROBERT ADLER             NEW YORK             NY M 30-34M 37/39    152/167             
 206 01:37:32.7 0081 JULIE BONK               HOBOKEN              NJ F  1-24F 6/6      54/75               
 207 01:37:33.6 0023 JENNIFER PRESPER         SHAVERTOWN           PA F 30-34F 11/16    55/75               
 208 01:37:53.3 0033 MARC FRANCHI             E. ISLIP             NY M 40-44M 21/23    153/167   45/53     
 209 01:37:53.7 0265 ANDREW KOWALCZYK         NEW YORK             NY M 45-49M 9/12     154/167   46/53     
 210 01:38:05.0 0014 ROBERT LAEVSKY           YONKERS              NY M 45-49M 10/12    155/167   47/53     
 211 01:38:14.2 0094 DONNA DANIELS            GLEN RIDGE           NJ F 40-44F 5/12     56/75     15/22     
 212 01:38:31.3 0236 REGINA ZIGNORSKI         CLIFTON              NJ F 40-44F 6/12     57/75     16/22     
 213 01:38:36.4 0147 CHRISTINA HAWKS          NEW YORK             NY F 25-29F 12/16    58/75               
 214 01:38:36.9 0148 DON HAWKS                NEW YORK             NY M 25-29M 29/32    156/167             
 215 01:38:54.3 0175 ANNA MAZZONE             NEW YORK             NY F 40-44F 7/12     59/75     17/22     
 216 01:39:08.9 0002 CAMILLE DAVIS            JAMAICA              NY F 30-34F 12/16    60/75               
 217 01:39:36.7 0157 BOB FARRELL              CHATHAM              NJ M 40-44M 22/23    157/167   48/53     
 218 01:39:46.0 0137 ANDREW GAMBINO           NEW YORK             NY M 25-29M 30/32    158/167             
 219 01:39:46.5 0180 MICHELLE ORES            NEW YORK             NY F 40-44F 8/12     61/75     18/22     
 220 01:39:47.8 0308 DENISE SCHATZ            GARDEN CITY PARK     NY F 30-34F 13/16    62/75               
 221 01:39:48.5 0182 CHARLES SCHORIN          NEW YORK             NY M 45-49M 11/12    159/167   49/53     
 222 01:40:42.1 0146 BRIAN MITCHELL           ROCKVILLE            MD M 30-34M 38/39    160/167             
 223 01:41:31.4 0114 CLIFFORD ZEIFMAN         AUSTIN               TX M 40-44M 23/23    161/167   50/53     
 224 01:41:37.4 0154 CATHERINE PETROSKI       NEW YORK             NY F 35-39F 14/15    63/75               
 225 01:41:56.0 0291 KAREN THURSTON           BROOKLYN             NY F 30-34F 14/16    64/75               
 226 01:42:59.8 0261 CHRISTINE SEYFRIED       NEW YORK             NY F 35-39F 15/15    65/75               
 227 01:43:00.6 0129 LISA CAMACHO             STATEN ISLAND        NY F 25-29F 13/16    66/75               
 228 01:43:20.2 0018 CLAUDIA MENJIVAR         CENTRAL ISLIP        NY F 30-34F 15/16    67/75               
 229 01:44:26.8 0063 PETER ROTH               SPRINGFIELD          NJ M 25-29M 31/32    162/167             
 230 01:44:37.1 0111 LESLEY SALLEY            NEW YORK             NY F 25-29F 14/16    68/75               
 231 01:46:04.0 0118 SHARI REISCH             N. WOODMERE          NY F 40-44F 9/12     69/75     19/22     
 232 01:49:25.3 0151 RANDY REISCH             N. WOODMERE          NY M 45-49M 12/12    163/167   51/53     
 233 01:49:27.8 0158 COLLEEN FARRELL          NEW YORK             NY F 40-44F 10/12    70/75     20/22     
 234 01:53:21.3 0028 STEVEN *L* JONAS         E. SETAUKET          NY M 65-69M 1/1      164/167   52/53     
 235 01:54:48.3 0220 JILLIAN DESIDERIO        RIVERDALE            NY F 25-29F 15/16    71/75               
 236 01:56:13.0 0321 AMY SCHWARTZ             ORADELL              NJ F 25-29F 16/16    72/75               
 237 01:57:03.9 0202 MATTHEW BARR             SHORT HILLS          NJ M 30-34M 39/39    165/167             
 238 01:57:04.4 0160 HELENE FELDMAN           ENGLEWOOD            NJ F 40-44F 11/12    73/75     21/22     
 239  1:57:04.5 0306 TAMMY SPIELMAN           ENGLEWOOD            NJ F 40-44F 12/12    74/75     22/22     
 240  2:01:35.0 0006 BARRY GOLDSMITH          BROOKLYN             NY M 55-59M 1/1      166/167   53/53     
 241  2:07:45.0 0264 SUSAN SZTUKA             NEW YORK             NY F 30-34F 16/16    75/75               
 242  2:09:50.0 0166 KEVIN SIMMONS            ROOSEVELT            NY M 25-29M 32/32    167/167             





TOP 3 MALES - Central Park Biathlon
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE
   1    58:16.6 0256 ROBERT WHALEN            SLEEPY HOLLOW        NY M 42  03:38  
   2 01:01:05.3 0313 ZEBULON NELESSEN         NEW YORK             NY M 29  03:49  
   3 01:02:25.2 0230 PETER DODDS              NEW YORK             NY M 35  03:54  

TOP 3 FEMALES - Central Park Biathlon
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE
   1 01:07:07.9 0254 MELANIE ASHMORE          NEW YORK             NY F 33  04:11  
   2 01:12:20.9 0299 CARRIE BARRATT           NEW YORK             NY F 45  04:31  
   3 01:12:44.5 0257 JENNIFER CROMIE          MT KISCO             NY F 39  04:32  

TOP 3 IN AGE GROUP 24 AND UNDER MALES        - Central Park Biathlon
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE
   1 01:10:04.2 0054 DANIEL TAUB              NEW YORK             NY M 24  04:22  
   2 01:10:18.6 0141 MATTHEW CANTLON          NEW YORK             NY M 23  04:23  
   3 01:18:13.8 0292 WILLIAM KOSLOW           NEW YORK             NY M 24  04:53  

TOP 3 IN AGE GROUP 24 AND UNDER FEMALES      - Central Park Biathlon
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE
   1 01:15:16.6 0326 ELIZABETH PETERS         NEW YORK             NY F 21  04:42  
   2 01:16:13.5 0169 MEGAN CONNER             NEW YORK             NY F 23  04:45  
   3 01:25:51.1 0310 ANNE FORSYTH             NY                   NY F 24  05:21  

TOP 3 IN AGE GROUP 25 - 29 YEAR OLD MALES    - Central Park Biathlon
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE
   1 01:03:36.8 0222 TERRENCE MCGOVERN        BROOKLYN             NY M 26  03:58  
   2 01:06:14.2 0211 YANIV YARKONI            BEDMINSTER           NJ M 29  04:08  
