Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
 Central Park Biathlon
Central Park, New York City, New York 
October 10, 2004    

OVERALL RESULTS - Central Park Biathlon
                                                                          AGE   GROUP     M/F     MASTER   
PLACE    TIME   BIB# NAME                     CITY/STATE          M/F    GROUP  PLACE    PLACE   M/F PLACE
   1    57:05.6 0409 GEORGE SCHROEDER         BELLMORE             NY M 30-34M 1/50     1/248               
   2    57:17.6 0317 ROBERT WHALEN            SLEEPY HOLLOW        NY M 40-44M 1/32     2/248     1/81      
   3    58:44.0 0387 JOE PAWLISH              ASBURY PARK          NJ M 30-34M 2/50     3/248               
   4    59:03.3 0437 MARTIN ERHARDT           NEW YORK             NY M 30-34M 3/50     4/248               
   5    59:57.3 0376 SHAWN FAUROT             NEW YORK             NY M 25-29M 1/33     5/248               
   6 01:00:31.7 0282 PASCAL SAUVAYRE          NEW YORK             NY M 40-44M 2/32     6/248     2/81      
   7 01:00:48.8 0219 EDWARD BROUGHTON         NEW YORK             NY M 35-39M 1/68     7/248               
   8 01:00:56.8 0163 PETER DODDS              NEW YORK             NY M 35-39M 2/68     8/248               
   9 01:01:03.4 0458 LION COHEN               ISRAEL                  M 25-29M 2/33     9/248               
  10 01:01:09.8 0084 NOAH HAGEY               NEW YORK             NY M 30-34M 4/50     10/248              
  11 01:01:18.4 0366 BILL CURCIO              BRIDGEPORT           CT M 30-34M 5/50     11/248              
  12 01:01:20.0 0414 LEANDRO GERMOSEN         NEW YORK             NY M 35-39M 3/68     12/248              
  13 01:01:46.6 0375 MATTHEW PROWLER          PHILADELPHIA         PA M 25-29M 3/33     13/248              
  14 01:01:59.9 0233 JONATHAN NEIL            NEW YORK             NY M 30-34M 6/50     14/248              
  15 01:02:08.2 0100 STEVEN SISKIND           NEW YORK             NY M 30-34M 7/50     15/248              
  16 01:02:46.7 0010 DAVID BURG               NEW YORK             NY M 30-34M 8/50     16/248              
  17 01:03:04.0 0196 JOHN MCCARTHY            BRANFORD             CT M 50-54M 1/13     17/248    3/81      
  18 01:03:14.7 0121 PAUL CARBONARA           NEW YORK             NY M 40-44M 3/32     18/248    4/81      
  19 01:03:35.6 0357 LANCE GULIANI            WEST BATH            ME M 45-49M 1/24     19/248    5/81      
  20 01:03:45.7 0200 CHAD DAVIS               BRONX                NY M 30-34M 9/50     20/248              
  21 01:03:49.4 0138 JEAN-REMI CAMPION        NEW YORK             NY M 40-44M 4/32     21/248    6/81      
  22 01:04:13.4 0405 BROOKS PERLIN            DARIEN               CT M 30-34M 10/50    22/248              
  23 01:04:43.5 0459 AUDREY FIX               BROOKHAVEN           PA M  1-24M 1/16     23/248              
  24 01:04:45.8 0447 JOSEPH IWAN              GARFIELD             NJ M 40-44M 5/32     24/248    7/81      
  25 01:04:53.6 0035 HANS PARRADO             WEEHAWKEN            NJ M 35-39M 4/68     25/248              
  26 01:04:59.1 0435 LUIS BAUMEISTER          NEW YORK             NY M 35-39M 5/68     26/248              
  27 01:05:00.6 0383 JOHN COFFEY              AMITYVILLE           NY M 35-39M 6/68     27/248              
  28 01:05:04.5 0465 JULIO MELENDEZ           VALLEY COTTAGE       NY M 45-49M 2/24     28/248    8/81      
  29 01:05:05.8 0114 YANIV YARKONI            BEDMINSTER           NJ M 25-29M 4/33     29/248              
  30 01:05:09.2 0315 TONY PARRADO             CLEVELAND            OH M 35-39M 7/68     30/248              
  31 01:05:11.3 0362 GREG WASILCZYK           WALLINGTON           NJ M 35-39M 8/68     31/248              
  32 01:05:19.1 0144 ITAMAR HAR-EVEN          NEW YORK             NY M 30-34M 11/50    32/248              
  33 01:05:27.2 0419 SASCHA KREIDWEIS         NEW YORK             NY M 25-29M 5/33     33/248              
  34 01:05:34.9 0173 ALEXANDER BRUSKIN        NEW YORK             NY M 35-39M 9/68     34/248              
  35 01:05:45.0 0297 MELANIE ASHMORE          NEW YORK             NY F 30-34F 1/32     1/107               
  36 01:06:12.5 0048 ANDY SHEN                NEW YORK             NY M 35-39M 10/68    35/248              
  37 01:06:20.7 0082 JAMES ENNIS              SUCCASUNNA           NJ M 45-49M 3/24     36/248    9/81      
  38 01:06:31.0 0257 ROBERT MALINOWSKI        L.I. CITY            NY M 25-29M 6/33     37/248              
  39 01:06:34.6 0131 MARK FLINN               WARREN               VT M 45-49M 4/24     38/248    10/81     
  40 01:06:36.1 0013 ZOUHEIR LOUHAICHY        NEW YORK             NY M 35-39M 11/68    39/248              
  41 01:06:48.5 0413 IVAN GERMOSEN            NEW YORK             NY M 35-39M 12/68    40/248              
  42 01:06:59.8 0024 BILL NEALON              NEW YORK             NY M 50-54M 2/13     41/248    11/81     
  43 01:07:11.5 0232 FRANKLIN BOYD            NEW YORK             NY F 25-29F 1/22     2/107               
  44 01:07:22.2 0463 DENNIS JAMIESON          NORTH BABYLON        NY M 35-39M 13/68    42/248              
  45 01:07:24.0 0268 RUSSELL WISEMAN          YONKERS              NY M 40-44M 6/32     43/248    12/81     
  46 01:07:55.1 0346 AHMED HEFUNA             PHILADELPHIA         PA M 30-34M 12/50    44/248              
  47 01:07:57.2 0283 STEVEN BRIDGLAND         NEW YORK             NY M 35-39M 14/68    45/248              
  48 01:07:58.0 0204 BRETT ALBRIGHT           BROOKLYN             NY M 30-34M 13/50    46/248              
  49 01:07:59.0 0433 DANIEL TAUB              NEW YORK             NY M  1-24M 2/16     47/248              
  50 01:08:00.2 0134 CHRIS FORNAL             MONROE               NJ M 25-29M 7/33     48/248              
  51 01:08:01.6 0067 MICHAEL VAGNONE          TRUMBULL             CT M 45-49M 5/24     49/248    13/81     
  52 01:08:02.0 0331 CLAUDIA SCHOENFELD       EDGEWATER            NJ F 30-34F 2/32     3/107               
  53 01:08:33.6 0210 DAVID FOSTER             NASHUA               NH M 30-34M 14/50    50/248              
  54 01:08:35.4 0211 DANIEL ARBER             SOMERSET             NJ M 30-34M 15/50    51/248              
  55 01:08:42.7 0245 KIMANI NIELSEN           REGO PARK            NY M 25-29M 8/33     52/248              
  56 01:08:44.1 0325 ALDO MARTINEZ            ASTORIA              NY M 35-39M 15/68    53/248              
  57 01:08:45.7 0355 JENNIFER YOUNG           NEW YORK             NY F 35-39F 1/21     4/107               
  58 01:08:54.2 0289 CARLOS ROCA              NEW YORK             NY M 35-39M 16/68    54/248              
  59 01:09:02.3 0450 ADAM GREENE              NEW YORK             NY M 25-29M 9/33     55/248              
  60 01:09:03.4 0049 CURT LUEKER              NEW YORK             NY M 30-34M 16/50    56/248              
  61 01:09:28.1 0300 BEN ROTH                 NEW YORK             NY M 25-29M 10/33    57/248              
  62 01:09:37.3 0215 COLLIN ROURKE            CORNWALL             NY M  1-24M 3/16     58/248              
  63 01:09:44.0 0033 JIM HOLDEN               PLEASANTVILLE        NY M 35-39M 17/68    59/248              
  64 01:09:51.6 0182 CARRIE BARRATT           NEW YORK             NY F 45-49F 1/6      5/107     1/23      
  65 01:09:55.2 0039 MICHAEL SARNOFF          NEW YORK             NY M 35-39M 18/68    60/248              
  66 01:09:58.2 0339 KARIM TOUIJER            NEW YORK             NY M 35-39M 19/68    61/248              
  67 01:09:59.4 0011 DON GAVIN                KINGS PARK           NY M 50-54M 3/13     62/248    14/81     
  68 01:10:05.2 0239 SEAN GREEN               SEAFORD              NY M  1-24M 4/16     63/248              
  69 01:10:08.7 0389 STEPHEN SHIPLEY          HOBOKEN              NJ M 35-39M 20/68    64/248              
  70 01:10:09.3 0266 MITCHEL KRASKIN          NEW YORK             NY M 45-49M 6/24     65/248    15/81     
  71 01:10:09.8 0318 JENNIFER CROMIE          MT KISCO             NY F 35-39F 2/21     6/107               
  72 01:10:16.1 0394 FRANK TANTILLO           NEW YORK             NY M 40-44M 7/32     66/248    16/81     
  73 01:10:22.9 0380 DAVID MENONI             NEW YORK             NY M 25-29M 11/33    67/248              
  74 01:10:25.9 0361 DEIRDRE HOPKINS          GREENWICH            CT F 40-44F 1/11     7/107     2/23      
  75 01:10:26.9 0455 DOHN SOLIS               NEW YORK             NY M 35-39M 21/68    68/248              
  76 01:10:28.0 0030 LEE WINTER               NEW YORK             NY M 40-44M 8/32     69/248    17/81     
  77 01:10:36.9 0350 PETER LAURA              HARRISON             NY M  1-24M 5/16     70/248              
  78 01:10:51.6 0415 MICHAEL HENRY            BROOKLYN             NY M 40-44M 9/32     71/248    18/81     
  79 01:10:53.6 0111 DONNA COMAS              BRIDGEWATER          NJ F 35-39F 3/21     8/107               
  80 01:10:54.8 0324 JULIO HUERTA             ASTORIA              NY M 30-34M 17/50    72/248              
  81 01:11:02.9 0442 JOHN YANCIGAY            EAST ISLIP           NY M 40-44M 10/32    73/248    19/81     
  82 01:11:07.2 0444 LARRY MAY                REGO PARK            NY M 35-39M 22/68    74/248              
  83 01:11:08.9 0365 LIDIA REKAS              NEW YORK             NY F  1-24F 1/9      9/107               
  84 01:11:17.7 0161 BRIAN GERAGHTY           MT VERNON            NY M 25-29M 12/33    75/248              
  85 01:11:21.1 0343 WAYNE FISH               NEW HOPE             PA M 55-59M 1/4      76/248    20/81     
  86 01:11:27.0 0201 RICHARD BASTONE          CORTLANDT MANOR      NY M 40-44M 11/32    77/248    21/81     
  87 01:11:36.2 0243 MICHAEL LEE              BETHESDA             MD M 35-39M 23/68    78/248              
  88 01:11:42.6 0386 RICH FLEISCHER           L.I. CITY            NY M 40-44M 12/32    79/248    22/81     
  89 01:11:47.1 0085 VINCE DAMASCO            PHILADELPHIA         PA M 25-29M 13/33    80/248              
  90 01:11:50.1 0337 ARWEN LAWSON             BLOOMFIELD           NJ F 30-34F 3/32     10/107              
  91 01:12:03.8 0261 KRISTIN DUBY             NEW YORK             NY F 25-29F 2/22     11/107              
  92 01:12:05.2 0217 BOBBY LEONG              ASTORIA              NY M 40-44M 13/32    81/248    23/81     
  93 01:12:08.9 0165 CHAD JOPLIN              NEW YORK             NY M 35-39M 24/68    82/248              
  94 01:12:12.1 0129 DEVIN GALLAGHER          NEW YORK             NY M 30-34M 18/50    83/248              
  95 01:12:15.4 0223 CONRAD KIFFIN            BROOKLYN             NY M 35-39M 25/68    84/248              
  96 01:12:18.8 0443 ARNOLD SPANGLER          NEW YORK             NY M 55-59M 2/4      85/248    24/81     
  97 01:12:24.3 0238 ORI EDELSTEIN            NEW YORK             NY M  1-24M 6/16     86/248              
  98 01:12:29.0 0279 MEGAN CONNER             NEW YORK             NY F  1-24F 2/9      12/107              
  99 01:12:29.7 0358 CHRISTOPHER RUSERT       HOBOKEN              NJ M 30-34M 19/50    87/248              
 100 01:12:33.1 0378 SARAH RODBARD            NEW YORK             NY F  1-24F 3/9      13/107              
 101 01:12:44.7 0068 FERNANDO CROWLEY         MOUNT VERNON         NY M 40-44M 14/32    88/248    25/81     
 102 01:12:46.8 0347 LYZARDO VALEDON          NEW YORK             NY M 40-44M 15/32    89/248    26/81     
 103 01:12:58.2 0280 JIM MARTEL               GREENWICH            CT M 45-49M 7/24     90/248    27/81     
 104 01:13:00.7 0070 THOMAS SCOTT             NEW YORK             NY M 35-39M 26/68    91/248              
 105 01:13:02.1 0377 MICHAEL WHYTE            NEW YORK             NY M 25-29M 14/33    92/248              
 106 01:13:08.9 0436 HECTOR ROMAN             NEW YORK             NY M 35-39M 27/68    93/248              
 107 01:13:09.8 0027 JULIE COOK               NEW YORK             NY F 45-49F 2/6      14/107    3/23      
 108 01:13:11.0 0310 LAWRENCE BALICK          ARDSLEY              NY M 50-54M 4/13     94/248    28/81     
 109 01:13:17.4 0372 MAX DESHAW               SHORT HILLS          NJ M 40-44M 16/32    95/248    29/81     
 110 01:13:19.2 0313 GREGG GORDON             UP. SADDLE RVR.      NJ M 30-34M 20/50    96/248              
 111 01:13:20.9 0453 SHARI FRANCO             NEW YORK             NY F 35-39F 4/21     15/107              
 112 01:13:22.7 0322 ROB COYLE                HAWTHORNE            NJ M 35-39M 28/68    97/248              
 113 01:13:28.5 0302 HEATHER NEWMAN           SHORT HILLS          NJ F 40-44F 2/11     16/107    4/23      
 114 01:13:37.1 0130 KATHLEEN DOODY           NEW YORK             NY F 30-34F 4/32     17/107              
 115 01:13:43.9 0267 DUSTIN LIPSON            STAMFORD             CT M 25-29M 15/33    98/248              
 116 01:13:52.0 0155 ROBERT SOBEL             WYCKOFF              NJ M 45-49M 8/24     99/248    30/81     
 117 01:13:52.6 0118 PATRICIA ALCIVAR-DANI    FOREST HILLS         NY F 25-29F 3/22     18/107              
 118 01:13:58.1 0075 RENATO TICZON            NEW YORK             NY M 30-34M 21/50    100/248             
 119 01:14:03.1 0327 ROBERT CROTTY            PENNINGTON           NJ M 30-34M 22/50    101/248             
 120 01:14:04.7 0169 BRIAN GAFFEY             LYNBROOK             NY M 40-44M 17/32    102/248   31/81     
 121 01:14:08.2 0390 THOM GILDAY              EAST HAMPTON         CT M 40-44M 18/32    103/248   32/81     
 122 01:14:09.9 0170 CHRISTOPHER SMITH        HUNTINGTON           NY M 40-44M 19/32    104/248   33/81     
 123 01:14:11.1 0307 RACHEL CUTLER            BRONX                NY F 25-29F 4/22     19/107              
 124 01:14:11.7 0303 PETER BALAZY             NEW YORK             NY M 25-29M 16/33    105/248             
 125 01:14:22.5 0043 JAY REINGOLD             NEW YORK             NY M 35-39M 29/68    106/248             
 126 01:14:26.1 0466 JIHN LANDIS              JERSEY CITY          NJ M 35-39M 30/68    107/248             
 127 01:14:28.6 0275 NATHANAEL ROE            STAMFORD             CT M 30-34M 23/50    108/248             
 128 01:14:30.4 0255 BRIAN RODEN              BOSTON               MA M  1-24M 7/16     109/248             
 129 01:14:30.9 0205 THOMAS CANNELL           BETHESDA             MD M  1-24M 8/16     110/248             
 130 01:14:43.3 0340 MARCUS BROOKS            NEW YORK             NY M 25-29M 17/33    111/248             
 131 01:14:44.7 0089 MATT COLEMAN             NEW YORK             NY M 30-34M 24/50    112/248             
 132 01:14:53.0 0338 DAVID SPOSITO            NEW YORK             NY M 30-34M 25/50    113/248             
 133 01:14:58.0 0432 ANDREW WINT              NEW YORK             NY M 30-34M 26/50    114/248             
 134 01:15:04.7 0381 RICH VECCHIOLLA          NEW YORK             NY M 35-39M 31/68    115/248             
 135 01:15:06.9 0224 BRIAN FRANZ              RIDGEFIELD           CT M 35-39M 32/68    116/248             
 136 01:15:19.8 0018 JAMES MATERA             NEW YORK             NY M 45-49M 9/24     117/248   34/81     
 137 01:15:24.5 0132 KEVIN FITZGIBBON         MIDDLESEX            NJ M 30-34M 27/50    118/248             
 138 01:15:25.1 0296 KATHERINE WALKDEN        FOREST HILLS         NY F 30-34F 5/32     20/107              
 139 01:15:32.2 0468 SCOTT RANANI             ORANGE               CT M 30-34M 28/50    119/248             
 140 01:15:35.6 0160 GERALD BUESHEL           NEW YORK             NY M 40-44M 20/32    120/248   35/81     
 141 01:15:40.6 0259 MARC MCCOY               NORWALK              CT M 25-29M 18/33    121/248             
 142 01:15:43.0 0396 BOBBI NIGRO              BELLEROSE MANOR      NY F 40-44F 3/11     21/107    5/23      
 143 01:15:45.8 0119 REBECCA PRESS            NEW YORK             NY F 30-34F 6/32     22/107              
 144 01:15:52.0 0359 STEVE MCDARBY            CLIFTON              NJ M 30-34M 29/50    122/248             
 145 01:16:01.3 0251 WILLIAM DENNISON         YONKERS              NY M 55-59M 3/4      123/248   36/81     
 146 01:16:02.0 0311 KEN KUNISCH              MAHWAH               NJ M 25-29M 19/33    124/248             
 147 01:16:05.1 0270 PETER SPAGNUOLO          MOUNT KISCO          NY M 45-49M 10/24    125/248   37/81     
 148 01:16:08.1 0109 JOE DAMASCO              PHILADELPHIA         PA M 30-34M 30/50    126/248             
 149 01:16:11.7 0373 VALERIE WHRITENOUR       BOONTON              NJ F 40-44F 4/11     23/107    6/23      
 150 01:16:13.2 0462 DIANNA RIBAUDO           NORTHPORT            NY F 30-34F 7/32     24/107              
 151 01:16:16.1 0107 RICHARD SOBEL            ALLENDALE            NJ M 45-49M 11/24    127/248   38/81     
 152 01:16:17.3 0061 KARL HAMMING             NEW YORK             NY M 25-29M 20/33    128/248             
 153 01:16:18.2 0008 BEN BUNYARD              ATLANTA              GA M 45-49M 12/24    129/248   39/81     
 154 01:16:18.8 0230 JENNIFER WROBEL          NEW YORK             NY F 30-34F 8/32     25/107              
 155 01:16:26.3 0158 TROY KELLEY              NEW YORK             NY M 35-39M 33/68    130/248             
 156 01:16:31.2 0032 MATTHEW DANK             RIVER VALE           NJ M  1-24M 9/16     131/248             
 157 01:16:32.0 0408 MICHAEL MADNICK          NEW YORK             NY M 35-39M 34/68    132/248             
 158 01:16:34.1 0298 JEFFREY ROWLEY           SIMSBURY             CT M 40-44M 21/32    133/248   40/81     
 159 01:16:40.4 0330 MARK DEVERA              BROOKLYN             NY M 25-29M 21/33    134/248             
 160 01:16:46.1 0454 TONY SQUIRE              NEW YORK             NY M 50-54M 5/13     135/248   41/81     
 161 01:16:48.1 0193 JOHN FLORIO              NORWALK              CT M 45-49M 13/24    136/248   42/81     
 162 01:16:49.6 0077 JOHN HERSHEY             NEW YORK             NY M 30-34M 31/50    137/248             
 163 01:16:58.7 0092 ROY DANIS                ROCKVILLE CENTRE     NY M 45-49M 14/24    138/248   43/81     
 164 01:17:03.7 0222 EMILY JOHNSON            BROOKLYN             NY F 30-34F 9/32     26/107              
 165 01:17:10.3 0203 JOSHUA ROSENTHAL         MARLBORO             NJ M 35-39M 35/68    139/248             
 166 01:17:10.9 0448 BRIAN WALSH              LONG BEACH           NY M 25-29M 22/33    140/248             
 167 01:17:15.5 0286 RUSSELL SHAPIRO          NEW YORK             NY M 35-39M 36/68    141/248             
 168 01:17:16.6 0352 DAVID WALDMAN            NEW YORK             NY M 30-34M 32/50    142/248             
 169 01:17:17.1 0218 DEREK WILLIAMS           NORWALK              CT M 25-29M 23/33    143/248             
 170 01:17:18.5 0360 DANIEL VAKNIN            ROSLYN HTS.          NY M 35-39M 37/68    144/248             
 171 01:17:26.3 0199 NINA SOBEL               WYCKOFF              NJ F 45-49F 3/6      27/107    7/23      
 172 01:17:26.6 0065 ELIZABETH PADILLA        NEW YORK             NY F 25-29F 5/22     28/107              
 173 01:17:29.0 0195 MARK BENNETT             NEW MONMOUTH         NJ M 35-39M 38/68    145/248             
 174 01:17:35.5 0120 BRIAN DANIELIAN          FOREST HILLS         NY M 30-34M 33/50    146/248             
 175 01:17:37.7 0071 ROWAN MESTECKY           NEW YORK             NY F 35-39F 5/21     29/107              
 176 01:17:48.0 0312 FRANCIS COIRO            FRANKLIN SQUARE      NY M 50-54M 6/13     147/248   44/81     
 177 01:17:52.7 0034 PETER WALSH              SAYVILLE             NY M 30-34M 34/50    148/248             
 178 01:18:11.3 0226 DANIEL HABIG             NEW HYDE PARK        NY M 35-39M 39/68    149/248             
 179 01:18:15.5 0452 ADRIENNE SAVINO          NEW YORK             NY F 40-44F 5/11     30/107    8/23      
 180 01:18:32.2 0228 SIMON MOORE              NEW YORK             NY M 35-39M 40/68    150/248             
 181 01:18:34.7 0190 KEVIN GENIRS             NEW YORK             NY M 40-44M 22/32    151/248   45/81     
 182 01:18:53.5 0246 SHAUN FINN               NEW YORK             NY M 25-29M 24/33    152/248             
 183 01:18:55.5 0439 MIKE CREAMER             NEW YORK             NY M 40-44M 23/32    153/248   46/81     
 184 01:18:55.8 0422 LISA MARINO              WHIPPANY             NJ F 35-39F 6/21     31/107              
 185 01:19:11.2 0335 CHRIS ASHLEY             MORGANVILLE          NJ M 30-34M 35/50    154/248             
 186 01:19:20.8 0469 JIN DANDRY               NEW YORK             NY M 35-39M 41/68    155/248             
 187 01:19:22.2 0344 MARYANN CONNOR           NEW YORK             NY F 40-44F 6/11     32/107    9/23      
 188 01:19:29.0 0397 EMILY FRISCH             NEW YORK             NY F 25-29F 6/22     33/107              
 189 01:19:32.9 0260 MELISSA GERSON           NEW YORK             NY F 30-34F 10/32    34/107              
 190 01:19:33.8 0425 JEROME KUNG              NEW YORK             NY M 35-39M 42/68    156/248             
 191 01:19:38.1 0036 RANDY SHARP              NEW YORK             NY F 40-44F 7/11     35/107    10/23     
 192 01:19:43.1 0242 MICHAEL LEVTCHENKO       DEER PARK            NY M  1-24M 10/16    157/248             
 193 01:19:46.7 0411 ALEKSANDER ILJIN         ORANGE               CT M 60-64M 1/5      158/248   47/81     
 194 01:19:48.3 0407 AL GILSON                SO. ORNAGE           NJ M 35-39M 43/68    159/248             
 195 01:19:55.2 0240 TRAC VU                  NEW YORK             NY M 25-29M 25/33    160/248             
 196 01:19:55.4 0188 PETER MACEDO             NEW HYDE PARK        NY M 40-44M 24/32    161/248   48/81     
 197 01:20:02.1 0046 ERIC BUTTE               EAST HAMPTON         NY M 35-39M 44/68    162/248             
 198 01:20:06.8 0294 ANDREW HARRISON          HIGHTSTOWN           NJ M 30-34M 36/50    163/248             
 199 01:20:11.6 0333 WEN-YUAN CHANG           NEW YORK             NY F 25-29F 7/22     36/107              
 200 01:20:18.2 0379 MICHAEL PANDOLFO         MASSAPEQUA           NY M 35-39M 45/68    164/248             
 201 01:20:26.0 0427 GORDON BLOCH             NEW YORK             NY M 55-59M 4/4      165/248   49/81     
 202 01:20:32.7 0088 ALLEGRA BIEN-RUIZ        SUNNYSIDE            NY F 30-34F 11/32    37/107              
 203 01:20:33.2 0398 ERNIE PONCE              NO. MASSAPEQUA       NY M 35-39M 46/68    166/248             
 204 01:20:54.7 0369 SHEILA O'MAHONY          NEW YORK             NY F 30-34F 12/32    38/107              
 205 01:21:01.2 0162 VIRGINIA DEROY           NEW YORK             NY F 35-39F 7/21     39/107              
 206 01:21:02.1 0351 KATHLEEN MCCORMACK       PRINCETON            NJ F 30-34F 13/32    40/107              
 207 01:21:08.0 0202 CRAIG SILVEIRA           SEAFORD              NY M 30-34M 37/50    167/248             
 208 01:21:12.8 0057 CARRIE MITCHELL          NEW YORK             NY F 25-29F 8/22     41/107              
 209 01:21:13.7 0291 CHARLES SCHORIN          NEW YORK             NY M 45-49M 15/24    168/248   50/81     
 210 01:21:15.4 0438 KENNETH MENDEZ           STATEN ISLAND        NY M 40-44M 25/32    169/248   51/81     
 211 01:21:20.7 0284 GREGORY STEC             JERSEY CITY          NJ M 35-39M 47/68    170/248             
 212 01:21:41.2 0271 HELEN PERRY-DICAPU       SHORT HILLS          NJ F 45-49F 4/6      42/107    11/23     
 213 01:21:45.4 0391 BOB NELSON               NEW YORK             NY M 50-54M 7/13     171/248   52/81     
 214 01:21:51.4 0461 JACQUELINE LAKE          NEW YORK             NY F 35-39F 8/21     43/107              
 215 01:21:51.7 0341 KAITLYN LOWE             NEW YORK             NY F 30-34F 14/32    44/107              
 216 01:22:00.0 0399 NORA TAYLOR              RIDGEWOOD            NJ F 35-39F 9/21     45/107              
 217 01:22:07.4 0421 KIM AURIEMMA             WHIPPANY             NJ F 35-39F 10/21    46/107              
 218 01:22:08.2 0370 BENNETT BERKOWITZ        SUFFERN              NY M 45-49M 16/24    172/248   53/81     
 219 01:22:08.7 0154 LYDIA STASKIEWICZ        RIVERDALE            NY F 40-44F 8/11     47/107    12/23     
 220 01:22:11.4 0434 MATHIOT AME-CALHENTE     NEW YORK             NY F 35-39F 11/21    48/107              
 221 01:22:25.8 0406 GREGORY DAVIS            NEW YORK             NY M  1-24M 11/16    173/248             
 222 01:22:33.8 0382 MATT OLIVER              NEW YORK             NY M 25-29M 26/33    174/248             
 223 01:22:35.7 0103 SEAMUS DOHERTY           HAVERTOWN            PA M 30-34M 38/50    175/248             
 224 01:22:37.2 0292 PAULA RIDOLFI            NEW YORK             NY F 35-39F 12/21    49/107              
 225 01:22:38.7 0012 ELLIE GAVIN              KINGS PARK           NY F 55-59F 1/1      50/107    13/23     
 226 01:22:41.0 0393 CATHERINE MCGLONE        BOONTON              NJ F 35-39F 13/21    51/107              
 227 01:22:42.7 0234 ANDREA LALA              NEW YORK             NY F 25-29F 9/22     52/107              
 228 01:22:45.3 0426 PAMULA NEILSON           NEW YORK             NY F 40-44F 9/11     53/107    14/23     
 229 01:22:48.0 0456 THOMAS KOLB              NEW YORK             NY M 45-49M 17/24    176/248   54/81     
 230 01:22:55.9 0113 MATT LEWIS               MAMARONECK           NY M 40-44M 26/32    177/248   55/81     
 231 01:22:59.0 0241 MIKE DIPIETRO            SEAFORD              NY M  1-24M 12/16    178/248             
 232 01:23:00.4 0385 LOUIS ZAMBITO            LINDENHURST          NY M 45-49M 18/24    179/248   56/81     
 233 01:23:16.7 0278 DAVID RATWAY             ATLANTA              GA M 35-39M 48/68    180/248             
 234 01:23:21.0 0457 MIKE HOWARD              BROOKLYN             NY M 60-64M 2/5      181/248   57/81     
 235 01:23:23.6 0236 TYLER MARONEY            BROOKLYN             NY M 30-34M 39/50    182/248             
 236 01:23:36.2 0374 BETH KATZMAN             BOONTON              NJ F 45-49F 5/6      54/107    15/23     
 237 01:23:37.3 0213 TIMOTHY JACKSON          NORTH KINGSTOWN      RI M 30-34M 40/50    183/248             
 238 01:23:58.2 0253 JASON KIEFER             NEW YORK             NY M 30-34M 41/50    184/248             
 239 01:24:07.2 0135 TANYA BROZOST            ITHACA               NY F 35-39F 14/21    55/107              
 240 01:24:07.7 0042 ESSON LIN                NEW YORK             NY M 30-34M 42/50    185/248             
 241 01:24:08.1 0285 DAVID FAGAN              LONG BEACH           NY M 35-39M 49/68    186/248             
 242 01:24:10.1 0371 TIMOTHY CHASE            NEW YORK             NY M 35-39M 50/68    187/248             
 243 01:24:17.3 0177 CHRIS JANSSEN            NEW YORK             NY F 35-39F 15/21    56/107              
 244 01:24:20.7 0142 JESSICA ECKLUND          NEW YORK             NY F 25-29F 10/22    57/107              
 245 01:24:25.9 0149 TRACY MCMAHON            NEW YORK             NY F 30-34F 15/32    58/107              
 246 01:24:26.3 0336 LARRY SHAPS              NEW YORK             NY M 35-39M 51/68    188/248             
 247 01:24:26.7 0229 ILYSE MCKEON             NEW YORK             NY F 35-39F 16/21    59/107              
 248 01:24:54.0 0181 ANTHONY BAX              NEW YORK             NY M 35-39M 52/68    189/248             
 249 01:25:03.4 0108 CHRISTEL TURCAT          NEW YORK             NY F 35-39F 17/21    60/107              
 250 01:25:09.0 0192 SHERREL HARMON           NEW YORK             NY F 50-54F 1/3      61/107    16/23     
 251 01:25:09.5 0263 KIMBERLY GATEWOOD        BROOKLYN             NY F 25-29F 11/22    62/107              
 252 01:25:12.1 0214 ANDREW BUTLER            NO. KINGSTOWN        RI M  1-24M 13/16    190/248             
 253 01:25:14.6 0305 MENACHEM BRENNER         NEW YORK             NY M 60-64M 3/5      191/248   58/81     
 254 01:25:19.5 0449 RICHARD GALLAGHER        TENAFLY              NJ M 50-54M 8/13     192/248   59/81     
 255 01:25:29.0 0244 JAMES VARLEY             MIDDLE VILLAGE       NY M 35-39M 53/68    193/248             
 256 01:25:31.1 0288 CORI PACKARD             NEW YORK             NY F 25-29F 12/22    63/107              
 257 01:25:36.3 0445 LISA SANCHEZ             BRONX                NY F 30-34F 16/32    64/107              
 258 01:26:07.5 0388 GEORGE SAMALA            VALLEY COTTAGE       NY M 35-39M 54/68    194/248             
 259 01:26:16.4 0402 GEORGE AZAR              NEW YORK             NY M 45-49M 19/24    195/248   60/81     
 260 01:26:19.6 0005 NEAL LEVY                NEW YORK             NY M 50-54M 9/13     196/248   61/81     
 261 01:26:20.8 0045 KURT BUTTE               ISLAND PARK          NY M 30-34M 43/50    197/248             
