Third Annual Westchester Medical Center Biathlon
June 27, 2004
Sunny, warm (65), dry Results by Club Connecticut< P>
CLASS
PLACE PLACE FINISHER TIME
1 George Schroeder, 33, Bellmore, NY 1:00:43
2 Greg Diamond, 47, Cortlandt Manor, NY 1:04:06
3 Wayne Vartabedian, 40, Long Beach, NY 1:04:19
4 1 M30 John Leonard, 34, Thornwood, NY 1:04:29
5 1R X Kim/Roger Aspholm, Haworth, NJ 1:04:34
6 1 M25 Chris Sancetta, 28, Essex Fells, NJ 1:04:56
7 1 M40 Jeffrey Mayer, 43, White Plains, NY 1:04:56
8 1 M50 John McCarthy, 50, Branford, CT 1:05:34
9 2 M25 John-Paul Kaminski, 25, Dobbs Ferry, NY 1:06:47
10 1 M45 Bob Gramling, 48, Red Hook, NY 1:06:49
11 2 M45 Gary Wronker, 48, Mahopac, NY 1:07:25
12 3 M45 Geoff Bickford, 45, New York, NY 1:07:52
13 2 M30 Chad Dalles, 33, Ansonia, CT 1:07:54
14 3 M30 Paul Italiano, 32, Stony Point, NY 1:08:21
15 2 M50 Thomas *S4* Barone, 51, Kearny, NJ 1:08:26
16 3 M25 Kimani Nielsen, 27, Rego Park, NY 1:08:41
17 2 M40 Paul Felicissimo, 40, Nanuet, NY 1:09:10
18 4 M25 Joseph Castillo, 26, Kew Gardens, NY 1:09:53
19 4 M30 Chris McGowan, 33, West Point, NY 1:09:55
20 1R M Solimine/Tom, White Plains, NY 1:10:22 1:10:22
21 Barbara Sessa, 39*, Slate Hill, NY 1:10:25
22 3 M50 Gary Steinel, 51, White Plains, NY 1:11:07
23 1 M35 Brian Sweeney, 35, Stamford, CT 1:11:13
24 2 M35 Greg Wasilczyk, 37, Wallington, NJ 1:11:31
25 4 M45 Jim Blackman, 46, New Fairfield, CT 1:11:37
26 3 M40 Alfonso Ahuja, 41, Fort Campbell, KY 1:11:48
27 5 M45 John Howard, 49, Scarsdale, NY 1:12:13
28 3 M35 Peter Barbieri, 38, Harrison, NY 1:12:30
29 1 M55 Albert Gould, 57, North Canaan, CT 1:12:39
30 5 M30 Mark Heppermann, 34, Rye, NY 1:13:34
31 4 M40 Richard Mancini, 43, Huntington, NY 1:13:55
32 5 M40 Richard Bastone, 40, Cortlandt Manor, NY 1:14:04
33 6 M30 Caleb Torres, 30, Bronx, NY 1:14:10
34 1 M18 Jee Sunny, 21, Branford, CT 1:14:20
35 2R M Bunting, Bainbridge, NY 1:14:24
36 Deirdre Hopkins, 42*, Greenwich, CT 1:14:33
37 6 M40 Frank Titone, 42, Scarsdale, NY 1:14:55
38 7 M40 Edward Fahey, 41, Tarrytown, NY 1:14:55
39 2R X Federspiel/Manzi,Cortlandt Manor, NY 1:14:58 1:14:58
40 7 M30 Chris Clancy, 31, New York, NY 1:15:09
41 4 M35 Dave Duffy, 36, Ramsey, NJ 1:15:20
42 8 M30 Rusty Ross, 31, White Plains, NY 1:15:21
43 5 M25 Robert Trimble, 25, Valhalla, NY 1:15:27
44 Arwen Lawson, 33*, Bloomfield, NJ 1:15:31
45 2 M18 Jason Roe, 20, Goshen, NY 1:15:36
46 5 M35 Gary Lotreck, 39, Tolland, CT 1:15:40
47 1 W40 Loraine Simunek, 40*, Bloonfield, NJ 1:15:51
48 1 M60 Paul Schuler, 60, Greenwich, CT 1:16:10
49 2 M55 Emil Barbosa, 55, Washingtonville, NY 1:16:15
50 6 M35 Jim Holden, 35, Pleasantville, NY 1:16:27
51 1 W25 Maria Garcia, 26*, Stamford, CT 1:16:59
52 9 M30 Michael Albrecht, 32, W. Hempstead, NY 1:17:05
53 6 M45 Charles Norris, 45, White Plains, NY 1:17:10
54 10 M30 Scott Johnson, 31, New York, NY 1:17:12
55 11 M30 Keith Elisberg, 34, Fort Lee, NJ 1:17:21
56 2 W40 Jodi Sancetta, 40*, Essex Fells, NJ 1:17:40
57 3 M55 Alex Wallace, 58, Mahwah, NJ 1:17:43
58 2 M60 Hanspeter Fankhauser, 64, Armonk, NY 1:17:47
59 7 M35 Erik Haas, 39, Armonk, NY 1:17:56
60 3 M60 Gordon Khan, 60, Up. Saddle Rvr , NJ 1:18:13
61 2 W25 Cherry Greiner, 29*, Arlington, MA 1:18:42
62 3R M Larry Stoogenke/Rodgers, Stamford, CT 1:18:52
63 1 W35 Mary Goldschmidt, 39*, Riverdale, NJ 1:19:09
64 3 M18 Robert Jacobson, 22, Webster, MA 1:19:09
65 4 M55 Arnold Spangler, 55, Tuxedo Park, NY 1:19:17
66 6 M25 Jason Papalio, 27, Larchmont, NY 1:19:19
67 12 M30 David Krein, 34, New York, NY 1:19:27
68 8 M35 Rick Pastore, 35, Briarcliff Manor, NY 1:19:40
69 7 M45 Gregory Gleason, 46, Mahopac, NY 1:19:45
70 8 M45 Thomas Sorrentino, 47, Bedford Hills, NY 1:20:41
71 1 M65 Frank *B4* Grasso, 67, Tarrytown, NY 1:20:49
72 9 M35 Rob Schwartz, 35, New Rochelle, NY 1:20:51
73 8 M40 Robert Vializ, 42, Mahopac, NY 1:20:53
74 9 M40 David Gramling, 43, Highland, NY 1:21:09
75 4 M50 Erik Larsen, 53, Nyack, NY 1:21:53
76 4R M Steve Zelicof/Dickman, New City, NY 1:22:13
77 10 M40 Rick Rawlings, 42, Hopewell Junction, NY 1:22:19
78 9 M45 Robert Buchanan, 48, Brewster, NY 1:22:27
79 4 M18 Peter Laura, 22, Harrison, NY 1:22:32
80 3 W40 Joann Binkert, 41*, Fairlawn, NJ 1:22:37
81 5 M50 Tony Bowe, 51, Rhinebeck, NY 1:22:43
82 1 W45 Julie Cook, 47*, New York, NY 1:22:47
83 1 W50 Holly Jonas, 50*, Woodbury, NY 1:23:01
84 6 M50 Steve Jonas, 52, Woodbury, NY 1:23:01
85 10 M45 Mehrdad Sanai, 46, Hopewell Junction, NY 1:23:21
86 13 M30 Adam Gross, 34, Scarsdale, NY 1:23:42
87 10 M35 James Carcano, 36, Larchmont, NY 1:24:22
88 3 W25 Nicole Saunders, 29*, Larchmont, NY 1:24:33
89 5 M18 Jacob Bergmeier, 24, Brewster, NY 1:24:36
90 11 M35 Ari Bernstein, 37, Allendale, NJ 1:25:09
91 11 M45 Francis Coiro, 48, Franklin Sq , NY 1:25:19
92 14 M30 Gary Brown, 32, White Plains, NY 1:25:21
93 7 M50 Daniel Assumma, 52, Somers, NY 1:25:22
94 5 M55 Joe Schepis, 56, Armonk, NY 1:25:24
95 8 M50 Robert Cupples, 52, Shrub Oak, NY 1:25:35
96 11 M40 Peter Cuomo, 41, Mahopac, NY 1:25:37
97 12 M35 Daniel Hoffman, 37, Stamford, CT 1:25:38
98 15 M30 Jason Heimink, 32, Rhinebeck, NY 1:25:55
99 13 M35 Eric Weninger, 38, Brewster, NY 1:26:24
100 6 M18 Julian Harper, 19, New York, NY 1:26:28
101 12 M40 Marty Levine, 43, Briarcliff, NY 1:27:03
102 16 M30 Scott Sobkowicz, 34, Wyckoff, NJ 1:27:05
103 12 M45 Ray Beninato, 49, Cortlandt Manor, NY 1:27:23
104 14 M35 Dean Purdy, 38, Monroe, NY 1:28:25
105 15 M35 John Hassett, 39, Jefferson Valley, NY 1:29:21
106 13 M40 Gordon Singh, 43, Union, NJ 1:29:52
107 14 M40 Ralph Paparo, 40, Irvington, NY 1:29:53
108 15 M40 James McCarthy, 43, New York, NY 1:30:10
109 16 M35 Richard Sparks, 38, Philadelphia, PA 1:30:16
110 2 W45 Nancy Young, 48*, Cortlandt Manor, NY 1:30:18
111 4 W40 Lisa Greco, 42*, New Rochelle, NY 1:30:27
112 6 M55 Joseph Blanck, 58, Yonkers, NY 1:30:28
113 17 M30 Barlow Mendez, 33, Flushing, NY 1:30:35
114 16 M40 Robert Hole, 42, Bedminster, NJ 1:31:14
115 3 W45 Leanne Summers, 49*, Bedford, NY 1:31:36
116 13 M45 Rich Lawson, 48, Ossining, NY 1:31:39
117 4 W45 Georgia Rettek, 46*, Croton-Hudson, NY 1:31:42
118 17 M40 Todd Kahn, 40, Briarcliff Manor, NY 1:32:06
119 17 M35 Lawrence Allie, 39, Maspeth, NY 1:32:29
120 1R F Karen Ellis/Bauer, Thornwood, NY 1:33:13
121 2R F A/C Rushneck/Bradford, Valhalla, NY 1:34:43
122 18 M35 Peter Larkin, 37, White Plains, NY 1:35:03
123 4 M60 Anthony Maniscalco, 63, Merrick, NY 1:35:22
124 18 M40 Daniel Bach, 42, Sunnyside, NY 1:36:14
125 1 W30 Bridget Caldon, 31*, Stamford, CT 1:36:38
126 7 M25 Brandon Quick, 29, Mineola, NY 1:36:51
127 5 W45 Marjorie Miller, 45*, Scarsdale, NY 1:37:19
128 19 M40 Sheldon Goldman, 44, Scarsdale, NY 1:37:20
129 2 W35 Anita Borkenstein, 39*, Scarsdale, NY 1:38:03
130 5 W40 Margaret Nolan, 44*, Bronx, NY 1:38:24
131 3 W35 Nancy Stuzin, 38*, Scarsdale, NY 1:38:24
132 19 M35 Edwin Ramos, 35, Pt. Chester, NY 1:38:54
133 14 M45 Steve Fischer, 47, Saugerties, NY 1:39:05
134 20 M40 William West, 40, Scarsdale, NY 1:39:17
135 18 M30 Michael Jedlicka, 33, Poughquag, NY 1:39:41
136 6 W40 Katherine Petitti, 40*, Katonah, NY 1:39:42
137 19 M30 Anthony Armenio, 34, New City, NY 1:39:47
138 4 W25 Annie Bonner, 26*, Hoboken, NJ 1:40:02
139 7 W40 Debbie Pager, 43*, W. Harrison, NY 1:40:07
140 5 W25 Stephanie Riesenman, 27*, New York, NY 1:40:27
141 6 W25 Maria Bockman, 28*, Hoboken, NJ 1:40:56
142 7 W25 Erika Torres, 28*, Bronx, NY 1:41:11
143 8 W40 Trudy Giampaolo, 41*, Newburgh, NY 1:41:28
144 15 M45 Alan Willig, 49, Rye Brook, NY 1:42:24
145 21 M40 Joseph Finn, 40, Ellenville, NY 1:42:31
146 4 W35 Jo Ann Mannino, 38*, Brooklyn, NY 1:42:45
147 22 M40 Richard Boshka, 40, Stamford, CT 1:43:04
148 23 M40 Scott Buchalter, 40, Wallkill, NY 1:43:28
149 5 M60 Neil Cook, 60, New York, NY 1:44:42
150 9 W40 Susan De Maio, 44*, Nyc, NY 1:45:37
151 8 W25 Carolyn Hettrich, 26*, New York, NY 1:45:54
152 9 M50 Michael West, 51, New York, NY 1:47:26
153 16 M45 David Goldberg, 49, Pleasantville, NY 1:47:51
154 5 W35 Stacey Schott, 38*, Armonk, NY 1:49:57
155 17 M45 Paul Kalker, 49, Hauppauge, NY 1:51:18
156 7 M18 Adam Kalker, 20, Hauppauge, NY 1:51:56
157 20 M35 Dan Zelazny, 36, Stamford, CT 1:52:34
158 6 W35 Kristen Purdy, 39*, Monroe, NY 1:52:35
159 5R M Ilan Zelazny/Baum, New York, NY 1:53:55
160 20 M30 Tom Daly, 31, Stamford, CT 1:54:05
161 7 W35 Nadia Guarriello, 36*, Yonkers, NY 1:56:09
162 10 W40 Lynne Smith, 44*, Highland, NY 1:56:10
163 6 W45 Barbara Comly, 49*, Ramsey, NJ 1:56:11
"*" indicates females
7 finishers among Men 18 - 24
7 finishers among Men 25 - 29
20 finishers among Men 30 - 34
20 finishers among Men 35 - 39
23 finishers among Men 40 - 44
17 finishers among Men 45 - 49
9 finishers among Men 50 - 54
6 finishers among Men 55 - 59
5 finishers among Men 60 - 64
1 finishers among Men 65 & Up
8 finishers among Women 25 - 29
1 finishers among Women 30 - 34
7 finishers among Women 35 - 39
10 finishers among Women 40 - 44
6 finishers among Women 45 - 49
1 finishers among Women 50 - 54
5 finishers among Male Relay
2 finishers among CoEd Relay
2 finishers among Female Relay
125 male finishers
38 female finishers
163 total finishers CLASS
PLACE PLACE FINISHER TIME
Open Men
1 1 M30 George Schroeder, 33, Bellmore, NY 1:00:43
2 2 M45 Greg Diamond, 47, Cortlandt Manor, NY 1:04:06
3 3 M40 Wayne Vartabedian, 40, Long Beach, NY 1:04:19
Open Women
21 1 W35 Barbara Sessa, 39, Slate Hill, NY 1:10:25
36 2 W40 Deirdre Hopkins, 42, Greenwich, CT 1:14:33
44 3 W30 Arwen Lawson, 33, Bloomfield, NJ 1:15:31
Men 18 - 24
34 1 Jee Sunny, 21, Branford, CT 1:14:20
45 2 Jason Roe, 20, Goshen, NY 1:15:36
64 3 Robert Jacobson, 22, Webster, MA 1:19:09
79 4 Peter Laura, 22, Harrison, NY 1:22:32
89 5 Jacob Bergmeier, 24, Brewster, NY 1:24:36
Men 25 - 29
6 1 Chris Sancetta, 28, Essex Fells, NJ 1:04:56
9 2 John-Paul Kaminski, 25, Dobbs Ferry, NY 1:06:47
16 3 Kimani Nielsen, 27, Rego Park, NY 1:08:41
18 4 Joseph Castillo, 26, Kew Gardens, NY 1:09:53
43 5 Robert Trimble, 25, Valhalla, NY 1:15:27
Men 30 - 34
4 1 John Leonard, 34, Thornwood, NY 1:04:29
13 2 Chad Dalles, 33, Ansonia, CT 1:07:54
14 3 Paul Italiano, 32, Stony Point, NY 1:08:21
19 4 Chris McGowan, 33, West Point, NY 1:09:55
30 5 Mark Heppermann, 34, Rye, NY 1:13:34
Men 35 - 39
23 1 Brian Sweeney, 35, Stamford, CT 1:11:13
24 2 Greg Wasilczyk, 37, Wallington, NJ 1:11:31
28 3 Peter Barbieri, 38, Harrison, NY 1:12:30
41 4 Dave Duffy, 36, Ramsey, NJ 1:15:20
46 5 Gary Lotreck, 39, Tolland, CT 1:15:40
Men 40 - 44
7 1 Jeffrey Mayer, 43, White Plains, NY 1:04:56
17 2 Paul Felicissimo, 40, Nanuet, NY 1:09:10
26 3 Alfonso Ahuja, 41, Fort Campbell, KY 1:11:48
31 4 Richard Mancini, 43, Huntington, NY 1:13:55
32 5 Richard Bastone, 40, Cortlandt Manor, NY 1:14:04
Men 45 - 49
10 1 Bob Gramling, 48, Red Hook, NY 1:06:49
11 2 Gary Wronker, 48, Mahopac, NY 1:07:25
12 3 Geoff Bickford, 45, New York, NY 1:07:52
25 4 Jim Blackman, 46, New Fairfield, CT 1:11:37
27 5 John Howard, 49, Scarsdale, NY 1:12:13
Men 50 - 54
8 1 John McCarthy, 50, Branford, CT 1:05:34
15 2 Thomas *S4* Barone, 51, Kearny, NJ 1:08:26
22 3 Gary Steinel, 51, White Plains, NY 1:11:07
75 4 Erik Larsen, 53, Nyack, NY 1:21:53
81 5 Tony Bowe, 51, Rhinebeck, NY 1:22:43
Men 55 - 59
29 1 Albert Gould, 57, North Canaan, CT 1:12:39
49 2 Emil Barbosa, 55, Washingtonville, NY 1:16:15
57 3 Alex Wallace, 58, Mahwah, NJ 1:17:43
65 4 Arnold Spangler, 55, Tuxedo Park, NY 1:19:17
94 5 Joe Schepis, 56, Armonk, NY 1:25:24
Men 60 - 64
48 1 Paul Schuler, 60, Greenwich, CT 1:16:10
58 2 Hanspeter Fankhauser, 64, Armonk, NY 1:17:47
60 3 Gordon Khan, 60, Up. Saddle Rvr , NJ 1:18:13
123 4 Anthony Maniscalco, 63, Merrick, NY 1:35:22
149 5 Neil Cook, 60, New York, NY 1:44:42
Men 65 & Up
71 1 Frank *B4* Grasso, 67, Tarrytown, NY 1:20:49
Women 25 - 29
51 1 Maria Garcia, 26, Stamford, CT 1:16:59
61 2 Cherry Greiner, 29, Arlington, MA 1:18:42
88 3 Nicole Saunders, 29, Larchmont, NY 1:24:33
138 4 Annie Bonner, 26, Hoboken, NJ 1:40:02
140 5 Stephanie Riesenman, 27, New York, NY 1:40:27
Women 30 - 34
125 1 Bridget Caldon, 31, Stamford, CT 1:36:38
Women 35 - 39
63 1 Mary Goldschmidt, 39, Riverdale, NJ 1:19:09
129 2 Anita Borkenstein, 39, Scarsdale, NY 1:38:03
131 3 Nancy Stuzin, 38, Scarsdale, NY 1:38:24
146 4 Jo Ann Mannino, 38, Brooklyn, NY 1:42:45
154 5 Stacey Schott, 38, Armonk, NY 1:49:57
Women 40 - 44
47 1 Loraine Simunek, 40, Bloonfield, NJ 1:15:51
56 2 Jodi Sancetta, 40, Essex Fells, NJ 1:17:40
80 3 Joann Binkert, 41, Fairlawn, NJ 1:22:37
111 4 Lisa Greco, 42, New Rochelle, NY 1:30:27
130 5 Margaret Nolan, 44, Bronx, NY 1:38:24
Women 45 - 49
82 1 Julie Cook, 47, New York, NY 1:22:47
110 2 Nancy Young, 48, Cortlandt Manor, NY 1:30:18
115 3 Leanne Summers, 49, Bedford, NY 1:31:36
117 4 Georgia Rettek, 46, Croton-Hudson, NY 1:31:42
127 5 Marjorie Miller, 45, Scarsdale, NY 1:37:19
Women 50 - 54
83 1 Holly Jonas, 50, Woodbury, NY 1:23:01
Male Relay
20 1R Tom/Anthony Solimine, 99, White Plains, NY
1:10:22
35 2R Rick Bunting, 99, Bainbridge, NY 1:14:24
62 3R Larry Stoogenke/Rodgers, 99, Stamford, CT 1:18:52
CoEd Relay
5 1R Kim/Roger Aspholm, 99, Haworth, NJ 1:04:34
39 2R Chris Federspiel/Manzi, 99, Cortlandt Manor, NY
Female Relay
120 1R Karen Ellis/Bauer, 99, Thornwood, NY 1:33:13
121 2R A/C Rushneck/Bradford, 99, Valhalla, NY 1:34:43