Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
                                  DIV             <-- RUN1 -->         <-- BIKE -->         <-- RUN2 -->           TOTAL
Place  NO.  NAME               PLC/TOT     DIV    Plc    Time   TRAN1  Plc    Time   TRAN2  Plc    Time PENALTY    Time
=====  ==== ===============    ========   =====  ====  ======   ===== ==== =======   ===== ====  ====== ======= =======
    1     1 JOHN MCGOVERN          1/6    M4044     1   11:13    0:38    1 1:05:28    0:40    1   36:38         1:54:35
    2   188 ROBERT WHALEN          2/6    M4044     2   11:13    1:01    3 1:09:06    0:42    2   39:50         2:01:51
    3    68 DAN BRENNAN            1/7    M3539     5   12:10    1:45    2 1:09:01    1:30    4   41:15         2:05:41
    4   121 WAYNE VARTABEDIAN      3/6    M4044     9   12:26    0:58    6 1:14:12    0:43    6   42:14         2:10:31
    5    31 GARY WRONKER           1/5    M4549    12   12:32    1:08    4 1:13:05    1:11    8   42:43         2:10:37
    6    72 ROB NEAL               2/7    M3539     7   12:12    1:22    5 1:13:37    1:13    7   42:22         2:10:45
    7    41 ROBERT MULLER          3/7    M3539     4   11:38    1:18    8 1:16:05    1:30    5   41:43         2:12:13
    8    60 JEFFREY MAYER          4/6    M4044     6   12:12    0:59   11 1:17:00    1:38    3   40:44         2:12:31
    9   186 JOE STAMBOULIE         2/5    M4549    10   12:28    1:11    7 1:15:26    0:47    9   43:18         2:13:09
   10    69 TRAVIS TURNER          1/4    M2529     8   12:15    1:43   10 1:16:20    1:49   10   43:35         2:15:40
   11   147 BOB GRAMLING           3/5    M4549    11   12:30    1:15   13 1:17:39    1:13   12   44:21         2:16:56
   12    59 NICHOLAS BRUNDAGE      1/2    M1824     3   11:14    1:10   12 1:17:34    0:58   16   48:28         2:19:23
   13    26 GARY STEINEL           1/2    M5054    17   14:13    1:45   14 1:18:20    1:50   13   46:58         2:23:04
   14     3 JOHN HOEST             2/2    M5054    21   14:30    1:17   15 1:20:07    1:42   14   47:28         2:25:01
   15   203 JODI GRAVINO           1/4    F3539    14   13:30    1:05   21 1:27:15    1:16   11   44:14         2:27:18
   16    36 DEAN TEITELBAUM        2/4    M2529    13   13:17    2:05   22 1:27:17    1:43   15   47:35         2:31:55
   17    79 MIKE MOEN              1/3    M3034    25   15:11    2:45   18 1:24:24    1:39   18   50:02         2:34:00
   18   200 MIKE ROLLS             4/7    M3539    22   14:44    1:35   16 1:23:45    2:33   21   51:25         2:34:01
   19   194 RICHARD BASTONE        5/6    M4044    29   15:39    1:21    9 1:16:14    1:21   35 1:01:13         2:35:45
   20   163 SAMUEL MCHUGH          3/4    M2529    27   15:30    1:44   25 1:28:03    1:17   20   50:42         2:37:15
   21    18 MICHAEL ALBRECHT       2/3    M3034    20   14:28    1:26   24 1:27:59    1:23   25   53:31         2:38:44
   22    65 EDDIE MORR             5/7    M3539    23   14:53    2:20   23 1:27:22    2:22   23   51:57         2:38:51
   23    57 PATRICIA ERWIN         2/4    F3539    19   14:21    1:31   26 1:29:52    1:24   24   52:26         2:39:32
   24   190 JENNIFER CROMIE        3/4    F3539    31   15:59    1:45   20 1:26:14    1:46   26   54:39         2:40:22
   25   201 RUSSELL BASSETT II     1/2    M6064    30   15:40    1:38   17 1:24:17    1:44   28   57:48         2:41:05
   26    98 MENRDAD SANAI          4/5    M4549    18   14:16    3:05   29 1:31:48    1:47   22   51:47         2:42:43
   27   185 MATTHEW CHAPPELL       2/2    M1824    28   15:32    1:56   19 1:26:09    2:02   29   58:00         2:43:36
   28   207 BARBARA MYERS          1/2    F3034    32   16:19    1:48   28 1:31:27    2:17   27   54:59         2:46:48
   29    91 SUE KLEIN              4/4    F3539    16   13:49    1:42   39 1:41:16    2:17   19   50:07         2:49:09
   30    71 MARC CREATORE          4/4    M2529    15   13:39    2:37   40 1:42:37    2:28   17   49:03         2:50:23
   31   124 MICHAEL DOYLE          5/5    M4549    24   15:09    1:11   33 1:35:52    1:56   30   58:19         2:52:26
   32   184 MARTIN RACEK           3/3    M3034    26   15:30    1:56   30 1:33:15    1:40   32 1:00:26         2:52:44
   33   131 STEVEN GOLDMAN         1/1    M5559    35   17:30    1:25   27 1:30:53    1:38   36 1:03:11         2:54:36
   34    45 EILEEN HOLZMAN         1/1    F6099    37   18:00    1:56   34 1:36:42    2:04   31   58:49         2:57:29
   35    48 RICHARD CRAIG          6/7    M3539    36   17:31    1:28   31 1:34:48    2:28   37 1:05:25         3:01:37
   36   204 WENDY WINER            1/2    F4549    33   17:26    1:10   38 1:40:39    1:48   33 1:00:48         3:01:50
   37    50 JERRY LUSSIER          2/2    M6064    40   18:59    1:39   37 1:40:38    1:29   34 1:00:57         3:03:40
   38    93 GEORGIA RETTEK         2/2    F4549    39   18:28    1:46   32 1:35:24    2:04   38 1:10:22         3:08:01
   39   118 PETER LARKIN           7/7    M3539    38   18:03    1:30   35 1:37:24    2:02   40 1:12:55         3:11:52
   40    96 BOB HOLE               6/6    M4044    34   17:29    1:53   36 1:40:27    2:10   39 1:11:33         3:13:32
   41   140 JEANNE ROTH            2/2    F3034    41   19:58    1:33   42 1:55:23    1:51   41 1:14:58         3:33:40
   42   130 ANN GOREWITZ           1/2    F5559    42   21:05    3:34   43 2:02:50    3:29   42 1:18:28         3:49:25
   43    32 LAURA WESTBY           2/2    F5559    43   26:11    2:42   41 1:45:42    2:33   43 1:35:16         3:52:22

                          MALE AGE GROUP:  18 - 24

    1 NICHOLAS      BRUNDAGE        M1824  HURLEY             NY 2:19:23
    2 MATTHEW       CHAPPELL        M1824  NEW YORK           NY 2:43:36

                         MALE AGE GROUP:  25 - 29

    1 TRAVIS        TURNER          M2529  WALDEN             NY 2:15:40
    2 DEAN          TEITELBAUM      M2529  PLANTSVILLE        CT 2:31:55
    3 SAMUEL        MCHUGH          M2529  NORWALK            CT 2:37:15

                         MALE AGE GROUP:  30 - 34

    1 MIKE          MOEN            M3034  NEW YORK CITY      NY 2:34:00
    2 MICHAEL       ALBRECHT        M3034  W. HEMPSTEAD       NY 2:38:44
    3 MARTIN        RACEK           M3034  CLIFFSIDE PARK     NJ 2:52:44

                         MALE AGE GROUP:  35 - 39

    1 ROB           NEAL            M3539  NEW YORK           NY 2:10:45
    2 ROBERT        MULLER          M3539  OLIVEBRIDGE        NY 2:12:13
    3 MIKE          ROLLS           M3539  MONTCLAIR          NJ 2:34:01

                         MALE AGE GROUP:  40 - 44

    1 WAYNE         VARTABEDIAN     M4044  LONG BEACH         NY 2:10:31
    2 JEFFREY       MAYER           M4044  WHITE PLAINS       NY 2:12:31
    3 RICHARD       BASTONE         M4044  CORTLANDT MANOR    NY 2:35:45

                         MALE AGE GROUP:  45 - 49

    1 GARY          WRONKER         M4549  MAHOPAC            NY 2:10:37
    2 JOE           STAMBOULIE      M4549  NEW YORK           NY 2:13:09
    3 BOB           GRAMLING        M4549  RED HOOK           NY 2:16:56

                         MALE AGE GROUP:  50 - 54

    1 GARY          STEINEL         M5054  WHITE PLAINS       NY 2:23:04
    2 JOHN          HOEST           M5054  HUNTINGTON STA.    NY 2:25:01

                         MALE AGE GROUP:  55 - 59

    1 STEVEN        GOLDMAN         M5559  NEW PALTZ          NY 2:54:36

                         MALE AGE GROUP:  60 - 64

    1 RUSSELL       BASSETT II      M6064  QUEENS VILLAGE     NY 2:41:05
    2 JERRY         LUSSIER         M6064  KINGSTON           NY 3:03:40

                         
                        
                       FEMALE AGE GROUP:  30 - 34

    1 BARBARA       MYERS           F3034  WEST CALDWELL      NJ 2:46:48
    2 JEANNE        ROTH            F3034  POUGHKEEPSIE       NY 3:33:40

                        FEMALE AGE GROUP:  35 - 39

    1 SUE           KLEIN           F3539  NEW PALTZ          NY 2:49:09

                        FEMALE AGE GROUP:  45 - 49

    1 WENDY         WINER           F4549  WYCKOFF            NJ 3:01:50
    2 GEORGIA       RETTEK          F4549  CROTON             NY 3:08:01

                        

                        FEMALE AGE GROUP:  55 - 59

    1 ANN           GOREWITZ        F5559  NEW YORK           NY 3:49:25
    2 LAURA         WESTBY          F5559  SUFFERN            NY 3:52:22

                       FEMALE AGE GROUP:  60+

    1 EILEEN        HOLZMAN         F6099  AIRMONT            NY 2:57:29