Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
      Results by: TRITIMING - Email: SACarter3@aol.com            
                
                
                              -- OVERALL - BIATHLON - RESULTS --                
                      ==================================================                
                      * 6th Annual WESTCHESTER MEDICAL CENTER BIATHLON *                
                                   Sunday, June 24th, 2007                
                 
                
      Bib                                             --1st Run--  ----Bike-----  --2nd Run--   Final      Age-Group  Age     Sex                                 
Place Num.  Name                 City/Town      State  Time  Rank    Time   Rank   Time  Rank   Time    Age  Place   Group   Place  Sex                                
===== ===  ==================== ================ === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===                                
                
   1  180  KEITH STRUDLER       BEACON           NY  11:31.4   1    37:43.8   2  10:55.5   1  1:00:10.9  36   ***WINNER***    1/199  M
   2  217  ROBERT WHALEN        SLEEPY HOLLOW    NY  11:37.0   2    38:23.9   3  11:48.6   5  1:01:49.7  45  ***2ND MALE***   2/199  M
   3  245  GREG PELICAN         BETHEL           CT  11:37.1   3    39:22.8   5  11:22.1   3  1:02:22.0  48  ***3RD MALE***   3/199  M
   4  314  TIM DONAHUE          NEW YORK         NY  11:38.1   4    39:11.9   4  11:42.3   4  1:02:32.3  37   1/32  M 35-39   4/199  M
   5  282  CARL ROCKER          ELIZABETH        NJ  11:46.1   6    39:27.0   6  11:52.7   6  1:03:05.9  42   1/43  M 40-44   5/199  M
   6  351  ROGER ASPHOLM        HAWORTH          NJ  15:58.6 111    34:23.4   1  14:26.9  65  1:04:48.9  39   2/32  M 35-39   6/199  M
   7  353  ERIC SCHEFFLER       SCARSDALE        NY  12:24.6  11    40:11.3  11  12:24.5  11  1:05:00.4  38   3/32  M 35-39   7/199  M
   8  239  DAN ISLEIB           CROTON ON HUDSON NY  12:28.3  12    40:40.5  13  11:59.2   8  1:05:08.1  37   4/32  M 35-39   8/199  M
   9  310  JOSEPH IWAN          GARFIELD         NJ  12:39.3  13    40:09.9  10  12:27.5  12  1:05:16.8  43   2/43  M 40-44   9/199  M
  10   36  AMY BEVILACQUA       WILTON           CT  12:49.0  14    40:29.3  12  12:07.0   9  1:05:25.3  33   ***WINNER***    1/102  F
  11  182  JEFFREY MAYER        WHITE PLAINS     NY  12:05.0   7    41:46.3  16  12:29.2  13  1:06:20.6  46   1/28  M 45-49  10/199  M
  12   88  JEFFREY TIMM         BETHLEHEM        PA  13:37.0  27    39:46.9   8  13:31.5  36  1:06:55.5  55   1/9   M 55-59  11/199  M
  13  260  JON MILES            MAMARONECK       NY  13:54.4  36    39:33.2   7  13:33.1  37  1:07:00.9  36   5/32  M 35-39  12/199  M
  14  253  JOE STAMBOULIE       NEW YORK         NY  13:00.2  18    41:25.4  15  12:57.4  21  1:07:23.0  49   2/28  M 45-49  13/199  M
  15  302  GARY WRONKER         MAHOPAC          NY  13:38.1  28    40:52.9  14  13:04.5  22  1:07:35.7  51   1/23  M 50-54  14/199  M
  16  207  JAY GOODING          DOBBS FERRY      NY  12:18.1   9    43:24.6  29  12:22.3  10  1:08:05.1  31   1/21  M 30-34  15/199  M
  17  237  ADAM KUKLINSKI       KEW GARDENS      NY  11:45.7   5    45:08.3  47  11:20.1   2  1:08:14.1  43   3/43  M 40-44  16/199  M
  18  116  RYAN SMITH           NEW YORK         NY  12:17.2   8    44:05.5  37  11:59.0   7  1:08:21.8  27   1/16  M 25-29  17/199  M
  19  261  DONOVAN BEZER        JERSEY CITY      NJ  13:17.9  22    43:04.5  24  12:37.6  14  1:09:00.2  37   6/32  M 35-39  18/199  M
  20  359  MARCELLO TORRICELLI  CARMEL           NY  13:28.3  24    42:14.8  20  13:29.1  35  1:09:12.3  43   4/43  M 40-44  19/199  M
  21  327  ROBYN O'KANE         COLD SPRING      NY  12:50.6  15    43:36.0  32  12:51.0  18  1:09:17.7  33 ***2ND FEMALE***  2/102  F
  22  176  JEFFREY MANGIERI     MIDDLETOWN       NY  13:11.8  21    43:12.0  27  13:06.8  25  1:09:30.7  36   7/32  M 35-39  20/199  M
  23  270  KENNETH DAVIS        DOBBS FERRY      NY  14:13.5  47    42:06.3  19  13:25.2  34  1:09:45.1  36   8/32  M 35-39  21/199  M
  24  132  JAMES SMITH          BEDFORD HILLS    NY  14:23.3  49    42:18.7  22  13:06.6  24  1:09:48.6  51   2/23  M 50-54  22/199  M
  25   37  RAFFAELE BEVILACQUA  WILTON           CT  13:58.0  39    43:08.0  25  13:06.9  26  1:10:13.0  40   5/43  M 40-44  23/199  M
  26  123  DENNIS SULLIVAN      TROY             NY  13:59.4  40    43:20.5  28  12:54.2  19  1:10:14.2  51   3/23  M 50-54  24/199  M
  27  177  CHUCK RYAN           LOUDONVILLE      NY  13:42.7  31    43:27.1  30  13:14.0  28  1:10:24.0  52   4/23  M 50-54  25/199  M
  28  234  ANTHONY SCHORR       BOUND BROOK      NJ  14:12.4  46    42:22.0  23  13:56.7  46  1:10:31.1  33   2/21  M 30-34  26/199  M
  29  331  PETER BARBIERI       HARRISON         NY  13:22.3  23    44:24.8  40  12:48.8  17  1:10:36.1  41   6/43  M 40-44  27/199  M
  30  295  PETER HELLING        BROOKLYN         NY  14:27.1  50    -- --        -- --        1:10:38.6  42   7/43  M 40-44  28/199  M
  31  279  SCOTT COSTLEY        KINGSTON         NY  14:45.6  58    42:01.6  17  14:19.9  57  1:11:07.2  38   9/32  M 35-39  29/199  M
  32  204  EDWARD FAHEY         TARRYTOWN        NY  14:40.1  54    42:04.5  18  14:35.8  70  1:11:20.6  44   8/43  M 40-44  30/199  M
  33   73  JOHN DOHERTY         FISHKILL         NY  13:05.1  19    45:04.8  44  13:15.7  29  1:11:25.7  32   3/21  M 30-34  31/199  M
  34  272  ANTHONY BARTOLOTTA   STATEN ISLAND    NY  14:46.5  59    42:16.3  21  14:28.1  66  1:11:31.0  56   2/9   M 55-59  32/199  M
  35  232  ARWEN LAWSON         BLOOMFIELD       NJ  14:20.7  48    43:49.5  34  13:48.7  41  1:11:59.0  36 ***3RD FEMALE***  3/102  F
  36  343  JESSE NAFTEL         CARMEL           NY  13:49.8  34    45:24.6  51  12:46.8  16  1:12:01.3  23   1/15  M 18-24  33/199  M
  37   13  DON GAVIN            KINGS PARK       NY  14:09.0  44    43:32.0  31  14:21.4  58  1:12:02.4  57   3/9   M 55-59  34/199  M
  38   66  SABASTIAN ATWOOD     TARRYTOWN        NY  14:02.6  42    45:26.9  52  12:55.1  20  1:12:24.7  23   2/15  M 18-24  35/199  M
  39   52  EGIL NILSEN          NYACK            NY  13:10.9  20    46:20.4  65  13:06.0  23  1:12:37.4  30   4/21  M 30-34  36/199  M
  40   92  MATT HAUN            JEFFERSON VALLEY NY  13:47.0  32    45:49.9  56  13:46.4  39  1:13:23.4  33   5/21  M 30-34  37/199  M
  41  266  EVAN BENDER          OSSINING         NY  12:50.8  16    47:20.4  79  13:22.6  32  1:13:34.0  42   9/43  M 40-44  38/199  M
  42  284  LISA SWAIN           FAIR LAWN        NJ  13:55.4  37    46:24.9  67  13:21.3  31  1:13:41.7  49   1/17  F 45-49   4/102  F
  43  271  PAUL ZAROOKIAN       KATONAH          NY  13:56.7  38    45:59.9  60  13:54.7  44  1:13:51.4  48   3/28  M 45-49  39/199  M
  44  291  CHARLES VACCARO      PATTERSON        NY  15:18.7  82    43:55.9  36  14:41.0  75  1:13:55.6  44  10/43  M 40-44  40/199  M
  45  255  RICHARD BASTONE      CORTLANDT MANOR  NY  17:32.0 161    39:56.2   9  16:32.6 156  1:14:00.9  43  11/43  M 40-44  41/199  M
  46   53  GARY LOTRECK         TOLLAND          CT  15:14.2  80    44:46.1  42  14:01.5  47  1:14:01.9  42  12/43  M 40-44  42/199  M
  47   90  THOMAS MUGNO         NEW YORK         NY  12:57.3  17    48:09.6  91  13:17.9  30  1:14:24.8  25   2/16  M 25-29  43/199  M
  48  248  HEATHER STEWART      NEW ROCHELLE     NY  16:06.4 119    43:09.5  26  15:09.0 101  1:14:25.0  29   1/17  F 25-29   5/102  F
  49  308  JULIE COOK           NEW YORK         NY  15:23.9  87    44:24.1  39  14:38.0  71  1:14:26.0  50   1/7   F 50-54   6/102  F
  50   49  MICHAEL MCDONALD     NEW YORK         NY  14:00.5  41    45:20.3  50  15:07.1  96  1:14:28.0  37  10/32  M 35-39  44/199  M
  51  281  IGOR IOSHPA          ROCKAWAY         NJ  14:45.1  57    45:36.4  54  14:17.2  55  1:14:38.7  45   4/28  M 45-49  45/199  M
  52  192  KENNETH TULLOCH      COB COB          CT  13:49.6  33    46:40.3  69  14:10.6  52  1:14:40.6  41  13/43  M 40-44  46/199  M
  53  218  JENNIFER CROMIE      MOUNT KISCO      NY  14:32.3  53    45:16.6  49  15:00.1  86  1:14:49.1  42   1/19  F 40-44   7/102  F
  54  153  ERIC APPELBAUM       CHAPPAQUA        NY  15:09.8  79    45:06.3  46  14:51.7  80  1:15:07.8  37  11/32  M 35-39  47/199  M
  55  152  RAFAEL TAPIAS        SOUTH OZONE PARK NY  12:23.4  10    50:06.7 115  12:43.0  15  1:15:13.2  24   3/15  M 18-24  48/199  M
  56  114  DAVID FRIEDBERG      NEW YORK         NY  15:05.5  77    45:27.4  53  14:57.4  83  1:15:30.4  31   6/21  M 30-34  49/199  M
  57  238  MARK JOHNSON         MAHOPAC          NY  13:38.6  29    47:42.4  82  14:09.9  51  1:15:31.0  39  12/32  M 35-39  50/199  M
  58  300  RONALD BIENSTOCK     FAIR LAWN        NJ  14:52.3  67    45:05.4  45  15:38.3 116  1:15:36.1  51   5/23  M 50-54  51/199  M
  59  199  MATTHEW GHIORSE      RYE BROOK        NY  14:57.5  70    45:09.0  48  15:31.6 114  1:15:38.2  31   7/21  M 30-34  52/199  M
  60  276  HELENE ROTH          BROOKLYN         NY  15:02.6  73    46:24.9  66  14:23.6  61  1:15:51.1  36   1/20  F 35-39   8/102  F
  61  296  CARLOS ROCA          NEW YORK         NY  15:35.3  94    45:41.7  55  14:43.6  76  1:16:00.7  42  14/43  M 40-44  53/199  M
  62  172  PETER PAGE           RYE BROOK        NY  15:03.4  75    45:54.5  58  15:06.5  94  1:16:04.6  61   1/5   M 60-64  54/199  M
  63  301  RICK PASTORE         BRIARCLIFF MANOR NY  14:50.7  64    47:03.6  73  14:15.6  54  1:16:09.9  38  13/32  M 35-39  55/199  M
  64   15  CHRISTIAN KEESEY     OSSINING         NY  14:29.3  51    46:55.1  72  14:56.8  82  1:16:21.3  32   8/21  M 30-34  56/199  M
  65  320  BILL PAGEL           CORTLANDT MANOR  NY  14:41.6  56    47:19.9  76  14:21.7  59  1:16:23.3  38  14/32  M 35-39  57/199  M
  66  345  PATRICK WEST         MAMARONECK       NY  16:03.1 116    43:38.8  33  16:47.0 169  1:16:29.0  35  15/32  M 35-39  58/199  M
  67  263  WILLIAM EHNI         WHITESTONE       NY  -- --          -- --        15:46.9 124  1:16:51.6  35  16/32  M 35-39  59/199  M
  68  233  JOHN HARTZELL        RYE              NY  14:53.9  68    46:52.9  71  15:08.9 100  1:16:55.8  43  15/43  M 40-44  60/199  M
  69   44  STEVEN ANTICO        WHITE PLAINS     NY  16:35.0 136    43:49.5  35  16:35.2 158  1:16:59.8  41  16/43  M 40-44  61/199  M
  70  151  DERRICK EDWIN        BROOKLYN         NY  15:38.7  96    44:49.0  43  16:45.5 167  1:17:13.3  29   3/16  M 25-29  62/199  M
  71  205  ERIC MANN            RYE              NY  14:58.7  71    48:24.0  94  13:51.9  43  1:17:14.6  46   5/28  M 45-49  63/199  M
  72  257  STEVEN COLEMAN       CARTHAGE         NY  13:33.5  26    50:31.6 120  13:10.6  27  1:17:15.9  25   4/16  M 25-29  64/199  M
  73   75  TRACY BOSHART        WHITE PLAINS     NY  17:35.2 163    44:18.1  38  15:24.9 108  1:17:18.3  40  17/43  M 40-44  65/199  M
  74  324  RUSS MILLER          SYOSSET          NY  14:31.1  52    48:38.8  97  14:08.9  50  1:17:19.0  24   4/15  M 18-24  66/199  M
  75  107  JAMES COFFEY         HARRISON         NY  15:05.9  78    48:08.5  89  14:22.0  60  1:17:36.5  43  18/43  M 40-44  67/199  M
  76  329  MAKR ANDREWS         POUGHKEEPSIE     NY  16:19.1 127    46:07.8  64  15:15.0 103  1:17:41.9  56   4/9   M 55-59  68/199  M
  77   97  RANDY MILLER         POUGHKEEPSIE     NY  16:23.1 129    45:59.6  59  15:22.2 105  1:17:45.0  56   5/9   M 55-59  69/199  M
  78  185  DANIEL FANELLI       TARRYTOWN        NY  15:26.8  90    45:52.2  57  16:40.5 162  1:17:59.6  50   6/23  M 50-54  70/199  M
  79   81  CHRIS SINGLETON      BEDFORD HILLS    NY  15:47.5 104    46:46.0  70  15:30.6 112  1:18:04.2  33   9/21  M 30-34  71/199  M
  80  164  JOEY CABELLO         DOBBS FERRY      NY  15:02.8  74    48:42.1 100  14:23.8  62  1:18:08.8  36  17/32  M 35-39  72/199  M
  81  355  MIKE SCHLESSINGER    STAMFORD         CT  18:05.1 186    44:27.4  41  15:57.3 131  1:18:30.0   ?   1/1   M  0-0   73/199  M
  82  126  EDWARD STEIN         RYE              NY  16:45.7 145    46:00.0  61  15:45.0 122  1:18:30.8  46   6/28  M 45-49  74/199  M
  83   91  MICHAEL BUTLER       GREENWICH        CT  16:12.0 125    46:07.3  63  16:14.5 144  1:18:33.8  51   7/23  M 50-54  75/199  M
  84  307  JEANETTE MITCHELL    LINDENHURST      NY  15:33.3  92    47:20.0  77  15:40.9 119  1:18:34.3  47   2/17  F 45-49   9/102  F
  85   64  BILL KLOTZ           BEDFORD HILLS    NY  13:41.9  30    50:44.0 121  14:13.7  53  1:18:39.7  37  18/32  M 35-39  76/199  M
  86  154  PAUL YANAZZO         ASTORIA          NY  14:50.2  63    49:06.0 104  14:50.7  79  1:18:47.1  28   5/16  M 25-29  77/199  M
  87  323  HARRY RONEY          PLEASANTVILLE    NY  13:53.1  35    51:09.1 131  13:47.7  40  1:18:50.0  43  19/43  M 40-44  78/199  M
  88   45  JON ROTHSCHILD       WHITE PLAINS     NY  14:47.4  60    48:41.4  99  15:22.9 107  1:18:51.8  26   6/16  M 25-29  79/199  M
  89  121  CAROL O'DONNELL      NEW YORK         NY  15:01.4  72    49:12.6 105  14:39.4  73  1:18:53.5  42   2/19  F 40-44  10/102  F
  90  340  LAWRENCE BALICK      ARDSLEY          NY  15:59.5 112    47:53.2  84  15:08.4  99  1:19:01.2  53   8/23  M 50-54  80/199  M
  91  193  BRUCE YORK           SUFFERNN         NY  15:38.3  95    49:31.2 107  14:01.9  48  1:19:11.4  51   9/23  M 50-54  81/199  M
  92   62  LYDIA FAZZIO         BROOKLYN         NY  16:08.4 122    48:25.7  95  14:40.8  74  1:19:15.0  36   2/20  F 35-39  11/102  F
  93   74  AMY NATALICCHIO      MORRISTOWN       NJ  14:51.3  65    49:33.4 110  14:52.7  81  1:19:17.6  37   3/20  F 35-39  12/102  F
  94   14  KELLY EBERHARDT      OSSINING         NY  15:42.0  98    47:54.9  86  15:50.3 127  1:19:27.3  29   2/17  F 25-29  13/102  F
  95  230  KRISTEN WILSON       WHITE PLAINS     NY  15:39.7  97    49:31.9 108  14:18.3  56  1:19:30.0  29   3/17  F 25-29  14/102  F
  96  104  ERIN BREIDENBACH     WHITE PLAINS     NY  16:07.1 120    49:47.5 111  13:49.2  42  1:19:43.9  27   4/17  F 25-29  15/102  F
  97  286  EZRA DETROY          SLEEPY HOLLOW    NY  14:56.1  69    50:30.4 119  14:28.8  68  1:19:55.4  25   7/16  M 25-29  82/199  M
  98  334  SAM NIA              MAMARONECK       NY  14:40.5  55    48:36.4  96  16:45.5 168  1:20:02.5  22   5/15  M 18-24  83/199  M
  99  120  FRANCIS BACCAY       CHAPPAQUA        NY  19:01.9 227    -- --        -- --        1:20:07.3  39  19/32  M 35-39  84/199  M
 100  194  RAY BENINATO         MILLWOOD         NY  16:24.0 130    48:01.3  87  15:43.1 121  1:20:08.5  52  10/23  M 50-54  85/199  M
 101  163  HANSPETER FANKHAUSER ARMONK           NY  15:24.6  88    50:17.3 117  14:38.3  72  1:20:20.3  67   1/3   M 65-69  86/199  M
 102   93  JOHN BRONZI          POUGHQUAG        NY  14:04.2  43    53:05.2 159  13:36.8  38  1:20:46.3  23   6/15  M 18-24  87/199  M
 103  191  ANTONELLO GUZZO      TARRYTOWN        NY  15:49.4 105    49:50.8 113  15:13.4 102  1:20:53.7  23   7/15  M 18-24  88/199  M
 104  259  RONNIE BEHRINGER     NORWALK          CT  15:22.8  86    51:08.2 130  14:24.1  63  1:20:55.2  49   3/17  F 45-49  16/102  F
 105  258  JULIANNE MIATA       VALHALLA         NY  15:33.7  93    51:33.6 142  14:06.7  49  1:21:14.1  20   1/7   F 18-24  17/102  F
 106   80  MARCELLO PRAINO      ELMSFORD         NY  16:19.5 128    48:23.4  93  16:33.2 157  1:21:16.2  40  20/43  M 40-44  89/199  M
 107  140  LYNNE NOVIELLO       BREWSTER         NY  16:24.9 132    47:52.9  83  17:03.0 180  1:21:20.9  50   2/7   F 50-54  18/102  F
 108  313  BILL SCHUTZE         WAYNE            NJ  15:44.7 101    49:32.1 109  16:14.0 143  1:21:30.9  34  10/21  M 30-34  90/199  M
 109  306  JOHN OBRAITIS        LINDEN HILL      NY  17:44.1 167    48:48.8 102  15:04.1  91  1:21:37.1  56   6/9   M 55-59  91/199  M
 110  117  BARBARA HEIKENS      NEW YORK         NY  15:56.0 109    50:47.2 122  14:58.1  84  1:21:41.4  40   3/19  F 40-44  19/102  F
 111  229  KEVIN WILSON         WHITE PLAINS     NY  15:21.6  84    51:15.6 136  15:06.4  93  1:21:43.8  33  11/21  M 30-34  92/199  M
 112  297  MARGARET BRAVO       PEARL RIVER      NY  18:15.0 193    46:04.9  62  17:33.0 198  1:21:52.9  40   4/19  F 40-44  20/102  F
 113   85  GREG KOVATS          MAHOPAC          NY  15:22.3  85    51:28.7 140  15:03.7  89  1:21:54.8  19   8/15  M 18-24  93/199  M
 114  122  HOWARD SOMERS        NEW YORK         NY  16:31.7 134    48:39.0  98  16:49.9 170  1:22:00.7  50  11/23  M 50-54  94/199  M
 115  254  ROB SCHWARTZ         NEW ROCHELLE     NY  15:43.2  99    51:10.8 133  15:22.4 106  1:22:16.5  38  20/32  M 35-39  95/199  M
 116  175  DAVID POSNER         PLEASANTVILLE    NY  16:04.6 117    49:26.7 106  16:45.2 166  1:22:16.6  44  21/43  M 40-44  96/199  M
 117  250  LYZARDO VALEDON      NEW YORK         NY  15:25.0  89    51:53.2 146  14:59.6  85  1:22:18.0  43  22/43  M 40-44  97/199  M
 118    2  ERIKA CRAMER         ARMONK           NY  17:52.8 175    48:06.1  88  16:19.9 147  1:22:18.8  38   4/20  F 35-39  21/102  F
 119  198  LAURI YOUNG          STATEN ISLAND    NY  16:01.8 114    51:13.6 135  15:07.3  98  1:22:22.7  48   4/17  F 45-49  22/102  F
 120  130  MARCIA VALENZUELA    VALHALLA         NY  15:54.4 107    51:00.3 126  15:30.7 113  1:22:25.6  27   5/17  F 25-29  23/102  F
 121  149  RICHARD SEMENTILLI   PURCHASE         NY  18:11.6 191    46:37.1  68  17:42.0 208  1:22:30.9  44  23/43  M 40-44  98/199  M
 122  287  SASCHA HOEMKE        TOWNSHIP OF WASH NJ  16:40.1 141    50:06.0 114  15:49.2 126  1:22:35.4  27   8/16  M 25-29  99/199  M
 123  338  JONDAVID KLIPP       POUGHKEEPSIE     NY  17:05.4 153    47:20.4  78  18:24.7 227  1:22:50.5  41  24/43  M 40-44 100/199  M
 124  202  TONY MASSEY          WHITE PLAINS     NY  16:42.2 143    48:45.1 101  17:25.6 193  1:22:53.0  49   7/28  M 45-49 101/199  M
 125    8  MARC GROSS           SCARSDALE        NY  15:04.2  76    52:45.1 153  15:06.6  95  1:22:55.9  45   8/28  M 45-49 102/199  M
 126  292  BEN WILEY            NEW YORK         NY  18:22.5 200    48:23.2  92  16:11.6 141  1:22:57.4  24   9/15  M 18-24 103/199  M
 127  155  DAVID WOLF           TENAFLY          NJ  15:57.5 110    53:12.3 160  13:54.8  45  1:23:04.7  48   9/28  M 45-49 104/199  M
 128   87  JACQUELINE ORLANDO   NEW YORK         NY  16:39.8 140    51:08.0 129  15:28.5 110  1:23:16.4  23   2/7   F 18-24  24/102  F
 129  170  BRACH SIMPSON        CHAPPAQUA        NY  17:59.0 180    48:56.5 103  16:22.6 152  1:23:18.2  54  12/23  M 50-54 105/199  M
 130  131  LUKE SMITH           ISLIP TERRACE    NY  15:19.6  83    53:37.6 165  14:25.5  64  1:23:22.8  25   9/16  M 25-29 106/199  M
 131  316  BOB EATON            LINDENHURST      NY  16:55.0 147    -- --        -- --        1:23:32.5  60   2/5   M 60-64 107/199  M
 132  195  ERIC BIRNBAUM        BEDFORD          NY  18:42.3 215    47:16.5  75  17:35.8 202  1:23:34.6  52  13/23  M 50-54 108/199  M
 133  358  CRAIG HARRIGAN       LARCHMONT        NY  16:16.0 126    50:27.3 118  16:55.3 173  1:23:38.7  44  25/43  M 40-44 109/199  M
 134  173  GORDON KHAN          UPPER SADDLE RIV NJ  17:54.3 176    48:08.7  90  17:43.7 209  1:23:46.7  63   3/5   M 60-64 110/199  M
 135  315  MARY BALFE           BROOKLYN         NY  16:36.5 137    51:32.6 141  15:53.3 129  1:24:02.5  28   6/17  F 25-29  25/102  F
 136  156  BRIAN HARP           ARMONK           NY  17:21.8 156    50:49.3 123  16:03.3 137  1:24:14.5  48  10/28  M 45-49 111/199  M
 137  219  JAMES LARKIN         CAMPBELL HALL    NY  16:54.3 146    51:36.1 143  15:48.6 125  1:24:19.1  54  14/23  M 50-54 112/199  M
 138  178  EDWARD MCCARTHY      TARRYTOWN        NY  18:28.9 207    49:50.6 112  16:03.9 138  1:24:23.5  32  12/21  M 30-34 113/199  M
 139  184  PATTY ANDERSEN       WEEHAWKEN        NJ  14:11.4  45    56:57.6 200  13:24.5  33  1:24:33.5  39   5/20  F 35-39  26/102  F
 140  290  JAMES OLENCKI        SHERMAN          CT  17:06.5 154    51:41.5 144  15:45.8 123  1:24:33.9  42  26/43  M 40-44 114/199  M
 141  211  CLIFFORD HARRIS      SOMERS           NY  18:09.5 189    47:13.8  74  19:43.6 257  1:25:07.0  46  11/28  M 45-49 115/199  M
 142  142  MICHAEL NOVIELLO     BREWSTER         NY  16:44.9 144    51:09.8 132  17:20.4 190  1:25:15.2  54  15/23  M 50-54 116/199  M
 143  339  BRYCE OSBORNE        BROOKLYN         NY  15:44.6 100    54:33.9 175  15:03.0  88  1:25:21.6  31  13/21  M 30-34 117/199  M
 144    7  ELLEN GROSS GROSS    SCARSDALE        NY  18:06.0 187    51:04.2 127  16:22.6 151  1:25:32.9  44   5/19  F 40-44  27/102  F
 145   16  BARRY SOMMERS        CHAPPAQUA        NY  18:33.7 212    52:04.1 147  15:05.2  92  1:25:43.1  38  21/32  M 35-39 118/199  M
 146   86  ALBERT GOLEBIOWSKI   MAHOPAC          NY  16:59.4 150    52:51.1 156  16:09.3 140  1:26:00.0  46  12/28  M 45-49 119/199  M
 147   72  MATT LEWIS           MAMARONECK       NY  18:25.7 204    51:27.9 139  16:17.9 146  1:26:11.6  47  13/28  M 45-49 120/199  M
 148  321  DANIEL HOFFMAN       WHITE PLAINS     NY  13:31.3  25    57:45.8 211  15:01.1  87  1:26:18.2  40  27/43  M 40-44 121/199  M
 149  186  TONY VICTORIO        FLUSHING         NY  17:07.2 155    53:47.7 168  15:25.8 109  1:26:20.8  59   7/9   M 55-59 122/199  M
 150  196  SARA ROSEN           BROOKLYN         NY  16:09.6 123    54:33.6 174  15:51.2 128  1:26:34.5  25   7/17  F 25-29  28/102  F
 151  181  FRANK SEIDEL         BEDMINSTER       NJ  17:50.1 171    51:49.3 145  17:05.3 183  1:26:44.7  48  14/28  M 45-49 123/199  M
 152    9  KATHERINE MARSHALL   CROTON ON HUDSON NY  17:51.7 173    51:11.9 134  17:41.9 207  1:26:45.6  44   6/19  F 40-44  29/102  F
 153  352  DANIEL KOSOWSKY      SCARSDALE        NY  16:30.4 133    54:10.6 170  16:05.7 139  1:26:46.9  36  22/32  M 35-39 124/199  M
 154    5  SHELDON GOLDMAN      SCARSDALE        NY  17:56.8 178    51:23.6 138  17:26.4 195  1:26:47.0  47  15/28  M 45-49 125/199  M
 155  190  COLIN THOMAS         OLD GREENWICH    CT  17:45.8 168    52:48.6 155  16:16.4 145  1:26:50.8  28  10/16  M 25-29 126/199  M
 156  143  ROBERTO ANCHETA      BERGENFIELD      NJ  16:24.8 131    52:21.4 149  18:09.7 222  1:26:56.0  31  14/21  M 30-34 127/199  M
 157  285  NEIL COOK            NEW YORK         NY  17:41.7 166    50:51.3 124  18:27.2 230  1:27:00.3  63   4/5   M 60-64 128/199  M
 158  118  ROGER LOBO           SCARSDALE        NY  16:02.3 115    55:00.8 179  16:12.8 142  1:27:16.0  25  11/16  M 25-29 129/199  M
 159   61  PETER LARKIN         WHITE PLAINS     NY  18:12.7 192    51:07.4 128  18:19.8 225  1:27:40.0  40  28/43  M 40-44 130/199  M
 160  124  BOB GOLDBLATT        NEW CANAAN       CT  15:46.7 103    55:54.1 185  16:01.2 135  1:27:42.2  66   2/3   M 65-69 131/199  M
 161   26  FRANK DORSA          CORTLANDT MANOR  NY  18:54.7 225    52:54.9 157  15:57.5 132  1:27:47.1  47  16/28  M 45-49 132/199  M
 162   25  BETH DORSA           CORTLANDT MANOR  NY  18:53.5 222    52:58.8 158  15:54.8 130  1:27:47.2  45   5/17  F 45-49  30/102  F
 163   32  DONAL CRANNY         WHITE PLAINS     NY  19:54.4 250    52:38.7 152  15:20.3 104  1:27:53.5  43  29/43  M 40-44 133/199  M
 164  108  SHERRY DUFF          STRATFORD        CT  16:33.3 135    56:09.8 187  15:28.6 111  1:28:11.9  39   6/20  F 35-39  31/102  F
 165  332  ANDREW AHKAD         DUMONT           NJ  20:44.6 270    50:15.4 116  17:13.8 187  1:28:14.0  42  30/43  M 40-44 134/199  M
 166  344  ZVI GUTER            SUFFERN          NY  16:01.0 113    56:38.5 195  15:37.1 115  1:28:16.7  46  17/28  M 45-49 135/199  M
 167   76  STEVEN HEGEMANN      MOUNT VERNON     NY  19:17.8 235    52:31.4 150  16:28.8 154  1:28:18.1  36  23/32  M 35-39 136/199  M
 168  144  MICHAEL MCGURK       NORTH SALEM      NY  15:30.8  91    57:45.4 210  15:07.1  97  1:28:23.5  47  18/28  M 45-49 137/199  M
 169  183  JANEEN LOPEZ         HOBOKEN          NJ  14:52.0  66    59:05.5 223  14:28.5  67  1:28:26.0  41   7/19  F 40-44  32/102  F
 170  342  PETER OXENHOLM       CLINTON CORNERS  NY  15:56.0 108    55:47.9 183  16:54.5 171  1:28:38.4  40  31/43  M 40-44 138/199  M
 171    6  LAUREN BERK          MOHEGAN LAKE     NY  16:05.4 118    56:52.5 197  15:42.5 120  1:28:40.4  36   7/20  F 35-39  33/102  F
 172  171  FRANK BELLEVUE       WHITE PLAINS     NY  19:45.9 245    51:23.1 137  17:40.5 206  1:28:49.7  42  32/43  M 40-44 139/199  M
 173  241  SCOTT CHAMPAGNE      MANHATTAN BEACH  CA  17:55.4 177    53:56.1 169  16:59.8 178  1:28:51.4  31  15/21  M 30-34 140/199  M
 174  106  LEE CONKLIN          CORTLAND MANOR   NY  18:51.1 219    52:37.2 151  17:27.4 196  1:28:55.8  41  33/43  M 40-44 141/199  M
