Results by: TRITIMING - Email: SACarter3@aol.com
-- OVERALL BIATHLON - RESULTS --
=====================================================
* 21st Annual NEW YORK TRI/BI-ATHLON SERIES Race #1 *
Harriman State Park
Sunday, June 11th, 2006
** For printing instructions see below
Bib --1st Run-- ----Bike----- --2nd Run-- Final Age-Group Age Sex
Place Num. Name City/Town State Time Rank Time Rank Time Rank Time Age Place Group Place Sex
===== === ==================== ================ === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===
1 459 LEE SOSSEN NEW YORK NY 16:24.9 1 41:46.9 1 17:42.0 1 1:15:54.0 32 ***WINNER*** 1/57 M
2 390 YARON SPITZER MONTREAL QC 17:26.8 4 43:53.7 2 18:31.8 3 1:19:52.4 25 ***2ND MALE*** 2/57 M
3 437 DAN ISLEIB CROTON ON HUDSON NY 17:04.8 2 46:44.6 3 18:11.9 2 1:22:01.4 36 ***3RD MALE*** 3/57 M
4 477 KEVIN CREALESE HOBOKEN NJ -- -- -- -- -- -- 1:23:07.5 36 1/6 M 35-39 4/57 M
5 424 JOSEPH IWAN GARFIELD NJ 17:09.6 3 47:08.9 6 18:52.7 4 1:23:11.3 42 1/9 M 40-44 5/57 M
6 15 GEORGE SCHROEDER BELLMORE NY 17:57.4 5 47:08.0 5 19:49.3 8 1:24:54.8 35 2/6 M 35-39 6/57 M
7 354 WAYNE VARTABEDIAN LONG BEACH NY 18:55.1 8 47:03.8 4 19:01.2 5 1:25:00.2 42 2/9 M 40-44 7/57 M
8 426 GREG WASILCZYK WALLINGTON NJ -- -- -- -- 19:37.9 7 1:25:28.6 39 3/6 M 35-39 8/57 M
9 369 DENNIS FOSTER PLEASANT VALLEY NY -- -- -- -- 20:37.8 13 1:25:48.8 48 1/8 M 45-49 9/57 M
10 232 JEFFREY TIMM BETHLEHEM PA 18:59.7 9 48:05.5 8 20:51.3 15 1:27:56.6 54 1/8 M 50-54 10/57 M
11 300 ALESSANDRO DE SOUZA HIGHLAND PARK NJ 20:37.0 18 47:15.3 7 20:37.4 12 1:28:29.8 32 1/8 M 30-34 11/57 M
12 469 ROCCO DELLA SERRA CRANFORD NJ 18:48.6 7 49:05.1 10 20:57.0 17 1:28:50.7 45 2/8 M 45-49 12/57 M
13 265 CAESAR REVANO METUCHEN NJ 18:45.7 6 50:00.5 13 20:35.9 11 1:29:22.2 41 3/9 M 40-44 13/57 M
14 315 STEVEN PETOUVIS LONG VALLEY NJ 20:43.0 20 48:48.3 9 21:22.7 19 1:30:54.2 57 1/7 M 55-59 14/57 M
15 458 MARVIN MILLER LODI NJ 19:36.9 10 52:14.4 22 19:35.0 6 1:31:26.4 36 4/6 M 35-39 15/57 M
16 400 RUBEN HURTADO FORT LEE NJ 19:57.0 13 49:45.8 11 22:02.2 24 1:31:45.0 40 4/9 M 40-44 16/57 M
17 35 RON BERMAN STATEN ISLAND NY 19:46.3 11 51:38.5 19 20:28.9 10 1:31:53.8 48 3/8 M 45-49 17/57 M
18 273 MICHAEL DWORKIN GLEN ROCK NJ 19:54.2 12 50:00.0 12 22:04.1 25 1:31:58.5 34 2/8 M 30-34 18/57 M
19 292 ANTHONY SCHORR BOUND BROOK NJ 19:58.8 15 50:43.9 16 21:23.1 20 1:32:05.9 32 3/8 M 30-34 19/57 M
20 436 EDWARD FAHEY TARRYTOWN NY 20:28.8 17 50:41.9 15 22:17.8 28 1:33:28.6 43 5/9 M 40-44 20/57 M
21 455 DANIEL DECKMAN MOMANARONECK NJ 21:21.7 31 52:17.7 23 20:04.8 9 1:33:44.3 28 1/2 M 25-29 21/57 M
22 295 ANTHONY BARTOLOTTA STATEN ISLAND NY 20:27.4 16 50:19.4 14 23:05.4 37 1:33:52.3 55 2/7 M 55-59 22/57 M
23 387 DENNIS GROSCH WARREN NJ 21:17.0 30 51:48.4 21 22:21.6 29 1:35:27.1 42 6/9 M 40-44 23/57 M
24 64 MATTHEW CHAPPELL NEW YORK NY 21:14.7 29 52:53.3 25 21:19.1 18 1:35:27.2 23 1/2 M 18-24 24/57 M
25 220 JULIE COOK NEW YORK NY 20:40.4 19 55:04.6 31 20:39.5 14 1:36:24.6 49 ***WINNER*** 1/19 F
26 383 PETER LAURA HARRISON NY 21:24.8 32 52:21.3 24 22:57.3 34 1:36:43.5 24 2/2 M 18-24 25/57 M
27 466 JOHN SARCONE LIVINGSTON NJ 22:09.0 35 51:41.9 20 23:02.5 36 1:36:53.5 53 2/8 M 50-54 26/57 M
28 243 ROBERT GREENAWALT MAMARONECK NY 20:56.4 23 53:53.7 27 22:37.0 31 1:37:27.2 51 3/8 M 50-54 27/57 M
29 474 ZENON ZMUDA POLAND PO 19:58.4 14 56:00.0 32 21:39.7 23 1:37:38.2 50 4/8 M 50-54 28/57 M
30 317 MEREDITH STOWE NEW YORK NY 21:05.0 26 53:42.4 26 22:52.7 32 1:37:40.2 27 ***2ND FEMALE*** 2/19 F
31 307 SEAN HOOLIHAN COTTEKILL NY 22:19.3 36 50:47.1 17 25:06.7 48 1:38:13.2 44 7/9 M 40-44 29/57 M
32 254 JEFF WALKER HARRINGTON PARK NJ 21:00.0 24 56:29.9 35 21:23.1 21 1:38:53.0 42 8/9 M 40-44 30/57 M
33 442 LUIS FIGUEROA BROOKLYN NY 21:05.2 27 56:07.4 34 22:15.9 27 1:39:28.6 50 5/8 M 50-54 31/57 M
34 280 MICHAEL BUTLER GREENWICH CT 21:10.2 28 56:05.1 33 22:57.3 35 1:40:12.7 50 6/8 M 50-54 32/57 M
35 431 ARNOLD SPANGLER TUXEDO PARK NY 21:04.0 25 56:51.0 36 22:29.6 30 1:40:24.6 57 3/7 M 55-59 33/57 M
36 192 AMY WEISZ COTTEKILL NY 20:45.7 21 58:17.8 37 22:05.1 26 1:41:08.7 33 ***3RD FEMALE*** 3/19 F
37 176 PAUL TRAPANI WALLKILL NY 22:20.3 37 55:01.3 30 24:22.6 40 1:41:44.3 55 4/7 M 55-59 34/57 M
38 69 ERVIN WEISZ SUFFERN NY 24:08.5 50 54:43.3 28 24:58.8 47 1:43:50.7 45 4/8 M 45-49 35/57 M
39 90 DON GAVIN KINGS PARK NY 21:28.8 34 54:49.1 29 27:45.4 61 1:44:03.4 56 5/7 M 55-59 36/57 M
40 87 DENNIS BURNS BRONX NY 25:32.4 59 50:59.1 18 28:21.1 63 1:44:52.6 59 6/7 M 55-59 37/57 M
41 471 ZSAZSANNA CARSON EDISON NJ 20:56.0 22 1:03:01.8 50 20:55.8 16 1:44:53.6 33 4/8 M 30-34 38/57 M
42 447 LAWRENCE BALICK ARDSLEY NY 22:37.6 39 58:46.6 38 24:04.4 39 1:45:28.7 52 7/8 M 50-54 39/57 M
43 454 JOANN BINKERT FAIR LAWN NJ 22:52.0 41 59:51.9 42 22:57.0 33 1:45:41.0 43 1/1 F 40-44 4/19 F
44 154 LAURA GHARRITY WALLKILL NY 21:27.9 33 1:03:16.9 51 21:33.9 22 1:46:18.8 35 1/3 F 35-39 5/19 F
45 148 KELLEY JOHNSON GARRISON NY 22:35.9 38 1:00:01.1 43 23:53.8 38 1:46:30.9 30 1/4 F 30-34 6/19 F
46 264 RAFAEL KILAYKO JERSEY CITY NJ 23:02.6 43 58:49.0 39 26:09.4 52 1:48:01.1 34 5/8 M 30-34 40/57 M
47 145 ROBERT HUTCHINSON GARRISON NY 23:31.1 47 59:29.9 40 25:10.1 49 1:48:11.2 54 8/8 M 50-54 41/57 M
48 58 DAVID PASHMAN NEW YORK NY 23:47.3 48 59:32.8 41 26:11.5 53 1:49:31.7 33 6/8 M 30-34 42/57 M
49 92 ROBERT CHAPPELL OLEY PA 24:58.4 57 1:00:41.9 45 24:56.3 44 1:50:36.7 61 1/2 M 60-64 43/57 M
50 263 ALBERT WU BROOKLYN NY 23:30.0 46 1:00:50.4 46 27:11.3 60 1:51:31.8 28 2/2 M 25-29 44/57 M
51 9 GEORGIA RETTEK CROTON NY 24:36.9 54 1:02:03.2 48 26:55.7 59 1:53:35.9 48 1/2 F 45-49 7/19 F
52 262 BRENNA WIST POUGHQUAG NY 24:57.3 56 1:02:34.6 49 26:21.3 54 1:53:53.3 51 1/2 F 50-54 8/19 F
53 210 JULIE BRESNICK NEW YORK NY 22:50.6 40 1:06:43.2 60 24:58.4 46 1:54:32.2 34 2/4 F 30-34 9/19 F
54 268 JERRY GRAYCE BRICK NJ 26:18.8 62 1:01:33.3 47 26:40.2 58 1:54:32.3 59 7/7 M 55-59 45/57 M
55 230 ANNE-MARIE ROCCHIO BRONX NY 24:10.4 51 1:05:50.5 56 24:43.2 43 1:54:44.2 45 2/2 F 45-49 10/19 F
56 368 SEAN MCINNES GIBBSBORO NJ 24:51.3 55 1:04:51.2 53 25:39.6 51 1:55:22.2 32 7/8 M 30-34 46/57 M
57 184 LAWRENCE ALLIE MASPETH NY 24:01.1 49 1:04:54.3 54 26:28.1 56 1:55:23.6 41 9/9 M 40-44 47/57 M
58 228 DOMINIC ROCCHIO BRONX NY 22:59.5 42 1:06:22.5 59 26:28.0 55 1:55:50.1 46 5/8 M 45-49 48/57 M
59 408 LAURA RUTIGLIANO NORTHVALE NJ 24:12.8 52 1:06:13.3 58 26:31.2 57 1:56:57.4 35 2/3 F 35-39 11/19 F
60 20 MATT LEWIS MAMARONECK NY 25:29.6 58 1:00:14.9 44 31:35.1 67 1:57:19.7 46 6/8 M 45-49 49/57 M
61 91 LIZZY STALLARD BRONX NY 24:26.3 53 1:09:24.5 63 24:33.8 41 1:58:24.7 29 1/3 F 25-29 12/19 F
62 89 ELLIE GAVIN KINGS PARK NY 26:16.9 61 1:09:24.0 62 27:47.6 62 2:03:28.6 57 1/1 F 55-59 13/19 F
63 296 HERBERT LAMBERT NEW YORK NY 27:21.6 64 1:07:58.2 61 28:53.5 65 2:04:13.4 48 7/8 M 45-49 50/57 M
64 308 JUSTYNA GUDZOWSKA BROOKLYN NY 23:07.7 44 1:21:10.1 70 24:39.2 42 2:08:57.0 29 2/3 F 25-29 14/19 F
65 375 SARA KLEINBERG NEW YORK NY 23:28.0 45 1:20:56.4 69 24:57.3 45 2:09:21.8 32 3/4 F 30-34 15/19 F
66 475 VEDAT GULCAGLAYAN MARLBORO NY 26:53.4 63 1:11:50.3 64 31:40.9 68 2:10:24.7 36 5/6 M 35-39 51/57 M
67 311 JENNIFER WILSON FLUSHING NY 25:56.9 60 1:18:29.6 67 28:50.0 64 2:13:16.5 34 4/4 F 30-34 16/19 F
68 472 CLAIR CALLAN NEW YORK NY 28:01.8 66 1:19:16.9 68 30:10.7 66 2:17:29.5 28 3/3 F 25-29 17/19 F
69 78 MITCHELL DONNER ULSTER PARK NY 28:16.2 67 1:13:36.1 66 36:03.5 73 2:17:55.9 37 6/6 M 35-39 52/57 M
70 479 NEIL COOK NEW YORK NY 31:41.2 70 1:12:41.6 65 34:10.2 70 2:18:33.1 62 2/2 M 60-64 53/57 M
71 470 JAMES MIDDLEKAUFF EASTON PA 34:59.6 72 1:04:18.0 52 40:45.0 75 2:20:02.7 67 1/2 M 65-69 54/57 M
72 281 CARLA GAUSS WHITE PLAINS NY 27:42.1 65 1:22:54.3 72 33:38.3 69 2:24:14.8 35 3/3 F 35-39 18/19 F
73 11 STEVEN JONAS EAST SETAUKET NY 32:34.3 71 1:21:47.9 71 34:39.8 71 2:29:02.1 69 2/2 M 65-69 55/57 M
74 381 VINCENT MURCIA BAYSIDE NY 30:59.2 68 1:32:34.1 73 35:04.8 72 2:38:38.2 32 8/8 M 30-34 56/57 M
75 401 ED BRIANT MAPLEWOOD NJ 31:38.0 69 1:54:18.3 75 25:35.2 50 2:51:31.5 49 8/8 M 45-49 57/57 M
76 378 ELIZABETH KOBB OAKLAND NJ 39:07.8 73 1:34:43.2 74 40:25.7 74 2:54:16.9 51 2/2 F 50-54 19/19 F
* Note: Dashes denote missing splits
***Split Description***
1st time = 1st Run + 1st transition
2nd time = Bike Ride
3rd time = 2nd transition + 2nd Run
*** To Print these results, be sure to set your printer setting to Landscape. You must
also set your browser text size to smallest. This can be done in Internet Explorer
or in Netscape, by going to the View Menu and changing the Font/Text size.
-- BIATHLON - AGE-GROUP WINNERS --
=====================================================
* 21st Annual NEW YORK TRI/BI-ATHLON SERIES Race #1 *
Harriman State Park
Sunday, June 11th, 2006
*** Overall Female Winners ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 25 220 JULIE COOK 49 NEW YORK NY 1:36:24.6
2 30 317 MEREDITH STOWE 27 NEW YORK NY 1:37:40.2
3 36 192 AMY WEISZ 33 COTTEKILL NY 1:41:08.7
*** Overall Male Winners ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 1 459 LEE SOSSEN 32 NEW YORK NY 1:15:54.0
2 2 390 YARON SPITZER 25 MONTREAL QC 1:19:52.4
3 3 437 DAN ISLEIB 36 CROTON ON HUDSON NY 1:22:01.4
*** Men 18 to 24 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 24 64 MATTHEW CHAPPELL 23 NEW YORK NY 1:35:27.2
2 26 383 PETER LAURA 24 HARRISON NY 1:36:43.5
*** Women 25 to 29 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 61 91 LIZZY STALLARD 29 BRONX NY 1:58:24.7
2 64 308 JUSTYNA GUDZOWSKA 29 BROOKLYN NY 2:08:57.0
3 68 472 CLAIR CALLAN 28 NEW YORK NY 2:17:29.5
*** Men 25 to 29 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 21 455 DANIEL DECKMAN 28 MOMANARONECK NJ 1:33:44.3
2 50 263 ALBERT WU 28 BROOKLYN NY 1:51:31.8
*** Women 30 to 34 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 45 148 KELLEY JOHNSON 30 GARRISON NY 1:46:30.9
2 53 210 JULIE BRESNICK 34 NEW YORK NY 1:54:32.2
3 65 375 SARA KLEINBERG 32 NEW YORK NY 2:09:21.8
*** Men 30 to 34 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 11 300 ALESSANDRO DE SOUZA 32 HIGHLAND PARK NJ 1:28:29.8
2 18 273 MICHAEL DWORKIN 34 GLEN ROCK NJ 1:31:58.5
3 19 292 ANTHONY SCHORR 32 BOUND BROOK NJ 1:32:05.9
*** Women 35 to 39 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 44 154 LAURA GHARRITY 35 WALLKILL NY 1:46:18.8
2 59 408 LAURA RUTIGLIANO 35 NORTHVALE NJ 1:56:57.4
3 72 281 CARLA GAUSS 35 WHITE PLAINS NY 2:24:14.8
*** Men 35 to 39 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 4 477 KEVIN CREALESE 36 HOBOKEN NJ 1:23:07.5
2 6 15 GEORGE SCHROEDER 35 BELLMORE NY 1:24:54.8
3 8 426 GREG WASILCZYK 39 WALLINGTON NJ 1:25:28.6
*** Women 40 to 44 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 43 454 JOANN BINKERT 43 FAIR LAWN NJ 1:45:41.0
*** Men 40 to 44 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 5 424 JOSEPH IWAN 42 GARFIELD NJ 1:23:11.3
2 7 354 WAYNE VARTABEDIAN 42 LONG BEACH NY 1:25:00.2
3 13 265 CAESAR REVANO 41 METUCHEN NJ 1:29:22.2
*** Women 45 to 49 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 51 9 GEORGIA RETTEK 48 CROTON NY 1:53:35.9
2 55 230 ANNE-MARIE ROCCHIO 45 BRONX NY 1:54:44.2
*** Men 45 to 49 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 9 369 DENNIS FOSTER 48 PLEASANT VALLEY NY 1:25:48.8
2 12 469 ROCCO DELLA SERRA 45 CRANFORD NJ 1:28:50.7
3 17 35 RON BERMAN 48 STATEN ISLAND NY 1:31:53.8
*** Women 50 to 54 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 52 262 BRENNA WIST 51 POUGHQUAG NY 1:53:53.3
2 76 378 ELIZABETH KOBB 51 OAKLAND NJ 2:54:16.9
*** Men 50 to 54 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 10 232 JEFFREY TIMM 54 BETHLEHEM PA 1:27:56.6
2 27 466 JOHN SARCONE 53 LIVINGSTON NJ 1:36:53.5
3 28 243 ROBERT GREENAWALT 51 MAMARONECK NY 1:37:27.2
*** Women 55 to 59 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 62 89 ELLIE GAVIN 57 KINGS PARK NY 2:03:28.6
*** Men 55 to 59 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 14 315 STEVEN PETOUVIS 57 LONG VALLEY NJ 1:30:54.2
2 22 295 ANTHONY BARTOLOTTA 55 STATEN ISLAND NY 1:33:52.3
3 35 431 ARNOLD SPANGLER 57 TUXEDO PARK NY 1:40:24.6
*** Men 60 to 64 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 49 92 ROBERT CHAPPELL 61 OLEY PA 1:50:36.7
2 70 479 NEIL COOK 62 NEW YORK NY 2:18:33.1
*** Men 65 to 69 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 71 470 JAMES MIDDLEKAUFF 67 EASTON PA 2:20:02.7
2 73 11 STEVEN JONAS 69 EAST SETAUKET NY 2:29:02.1
_______
Results by TriTiming