Results by: TRITIMING - Email: SACarter3@aol.com
-- OVERALL - BIATHLON - RESULTS --
=====================================================
* 22nd Annual NEW YORK TRI/BI-ATHLON SERIES Race #1 *
Harriman State Park
Sunday, June 10th, 2007
Bib --1st Run-- ----Bike----- --2nd Run-- Final Age-Group Age Sex
Place Num. Name City/Town State Time Rank Time Rank Time Rank Time Age Place Group Place Sex
===== === ==================== ================ === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===
1 279 CARL ROCKER ELIZABETH NJ 17:12.9 1 44:59.9 1 17:18.2 1 1:19:31.1 42 ***WINNER*** 1/44 M
2 404 CHRIS SANCETTA ESSEX FELLS NJ 18:30.9 3 47:00.5 6 18:09.3 2 1:23:40.8 31 ***2ND MALE*** 2/44 M
3 332 JOSEPH IWAN GARFIELD NJ 18:38.9 5 46:22.5 3 19:09.3 5 1:24:10.8 43 ***3RD MALE*** 3/44 M
4 317 WAYNE VARTABEDIAN LONG BEACH NY 19:11.3 8 45:59.6 2 19:18.0 6 1:24:29.0 43 1/10 M 40-44 4/44 M
5 234 JEFFREY TIMM BETHLEHEM PA 19:26.9 11 46:40.7 5 20:41.9 12 1:26:49.6 55 1/5 M 55-59 5/44 M
6 283 DENNIS FOSTER PLEASANT VALLEY NY 19:25.3 10 47:35.8 7 20:08.4 7 1:27:09.6 49 1/5 M 45-49 6/44 M
7 282 CARY SEGALL NEW YORK NY 17:39.2 2 52:06.2 16 18:33.1 3 1:28:18.6 33 1/6 M 30-34 7/44 M
8 394 CARLOS GOMEZ SCARSDALE NY 20:19.8 16 46:33.5 4 22:29.3 22 1:29:22.7 34 2/6 M 30-34 8/44 M
9 126 JOHN BADNER BROOKLYN NY 18:35.4 4 51:50.1 14 19:04.6 4 1:29:30.2 37 1/7 M 35-39 9/44 M
10 208 RICK SMITH BOZEMAN MT 18:59.8 6 50:22.3 11 20:22.1 9 1:29:44.3 27 1/5 M 25-29 10/44 M
11 308 CAESAR REVANO METUCHEN NJ 19:21.1 9 49:42.3 9 21:17.1 15 1:30:20.5 42 2/10 M 40-44 11/44 M
12 278 ROMAN KOCHANOWSKY GLEN ROCK NJ 19:49.2 13 50:31.4 12 20:32.8 10 1:30:53.5 41 3/10 M 40-44 12/44 M
13 174 JEFFREY CUTSHALL NEW YORK NY 19:00.8 7 52:11.9 17 20:36.1 11 1:31:48.9 32 3/6 M 30-34 13/44 M
14 240 JEFFREY EMGE MORRIS PLAINS NJ 19:44.5 12 50:59.4 13 21:16.6 14 1:32:00.6 31 4/6 M 30-34 14/44 M
15 313 MARIA VLASAK STAMFORD CT 21:14.5 22 49:28.7 8 21:44.2 17 1:32:27.6 41 ***WINNER*** 1/14 F
16 59 DON GAVIN KINGS PARK NY 20:19.4 15 50:13.5 10 21:55.7 18 1:32:28.7 57 2/5 M 55-59 15/44 M
17 401 ERIK HAAS ARMONK NY 20:20.0 17 52:21.1 18 20:54.8 13 1:33:36.0 42 4/10 M 40-44 16/44 M
18 9 MATT HAUN JEFFERSON VALLEY NY 19:55.6 14 54:23.8 28 20:11.3 8 1:34:30.7 33 5/6 M 30-34 17/44 M
19 386 JENNIFER CROMIE MOUNT KISCO NY 21:26.0 25 52:00.8 15 22:19.6 20 1:35:46.5 42 ***2ND FEMALE*** 2/14 F
20 335 DENNIS GROSCH WARREN NJ 21:15.9 23 52:36.0 21 22:01.0 19 1:35:53.0 43 5/10 M 40-44 18/44 M
21 176 THOMAS CLIFTON CAMBRIDGE MA 20:39.9 18 52:47.6 23 22:39.5 26 1:36:07.2 26 2/5 M 25-29 19/44 M
22 331 HEATHER KANTOREK BEDMINSTER NJ 20:54.0 19 54:04.1 24 21:21.3 16 1:36:19.4 25 ***3RD FEMALE*** 3/14 F
23 384 BERNIE MCKAY MORRISTOWN NJ 22:12.9 28 52:39.2 22 22:45.8 28 1:37:37.9 47 2/5 M 45-49 20/44 M
24 408 ANTHONY BARTOLOTTA STATEN ISLAND NY 21:20.0 24 54:09.4 26 22:44.8 27 1:38:14.3 56 3/5 M 55-59 21/44 M
25 403 ARNOLD SPANGLER TUXEDO PARK NY 21:11.8 21 56:23.2 31 22:51.5 29 1:40:26.5 58 4/5 M 55-59 22/44 M
26 321 ROBERT SENNELLO WARREN NJ 21:04.1 20 56:29.9 32 23:26.3 32 1:41:00.4 40 6/10 M 40-44 23/44 M
27 330 DAVID ARBIT ENGLEWOOD NJ 22:29.3 31 56:51.8 34 22:33.0 23 1:41:54.2 46 3/5 M 45-49 24/44 M
28 324 STEVEN MACLEAN OXFORD NJ 23:11.2 34 52:25.8 19 26:26.7 46 1:42:03.7 34 6/6 M 30-34 25/44 M
29 280 RAFAEL KILAYKO, JR. JERSEY CITY NJ 22:52.8 33 54:26.9 29 25:09.8 41 1:42:29.6 35 2/7 M 35-39 26/44 M
30 300 AMY ADLER PLEASANTVILLE NY 23:51.1 36 54:17.0 27 24:24.4 36 1:42:32.5 53 1/3 F 50-54 4/14 F
31 281 ALBERT WU BROOKLYN NY 22:22.0 29 55:46.7 30 24:57.7 39 1:43:06.6 29 3/5 M 25-29 27/44 M
32 297 ERIC MANN RYE NY 22:05.9 27 58:39.5 38 22:24.4 21 1:43:09.9 46 4/5 M 45-49 28/44 M
33 210 JOHN MCAULIFFE WANTAGE NJ 24:06.3 38 54:05.1 25 25:05.8 40 1:43:17.2 59 5/5 M 55-59 29/44 M
34 276 DANIEL MINERBO NEW YORK NY 22:22.7 30 1:00:27.5 39 23:18.9 30 1:46:09.2 25 4/5 M 25-29 30/44 M
35 370 JOE SIMONE BERKELEY HEIGHTS NJ 23:30.7 35 1:01:23.7 41 22:37.2 25 1:47:31.7 21 1/1 M 18-24 31/44 M
36 395 DAN COHEN SCARSDALE NY 21:29.5 26 1:02:46.8 45 23:18.9 31 1:47:35.3 39 3/7 M 35-39 32/44 M
37 327 SCOTT MACLEAN SPARTA NJ 23:57.8 37 58:26.5 37 26:11.5 43 1:48:35.9 41 7/10 M 40-44 33/44 M
38 293 JAMES BONONNO RUTHERFORD NJ 22:39.5 32 1:01:41.6 42 24:52.7 37 1:49:13.8 42 8/10 M 40-44 34/44 M
39 184 MATT LEWIS MAMARONECK NY 25:17.2 44 56:44.5 33 27:45.1 51 1:49:46.9 47 5/5 M 45-49 35/44 M
40 371 RICHARD KIDD NEW YORK NY 25:25.2 47 58:03.7 35 26:24.9 45 1:49:53.9 36 4/7 M 35-39 36/44 M
41 245 GLENN SMITH KINNELON NJ 25:19.7 46 58:23.9 36 26:33.5 48 1:50:17.2 51 1/1 M 50-54 37/44 M
42 136 DENNIS BURNS BRONX NY 29:11.2 57 52:34.8 20 29:22.2 57 1:51:08.2 60 1/1 M 60-64 38/44 M
43 387 CHRISTOPHER B. MILLE KATONAH NY 25:00.9 42 1:01:55.5 44 24:23.9 35 1:51:20.3 44 9/10 M 40-44 39/44 M
44 246 JERRI LYNN FIELDS MAMARONECK NY 25:18.7 45 1:01:42.6 43 25:29.5 42 1:52:30.9 41 1/2 F 40-44 5/14 F
45 243 GEORGIA RETTEK CROTON NY 25:50.9 51 1:00:33.1 40 28:46.8 55 1:55:10.9 49 1/2 F 45-49 6/14 F
46 169 REBECCA MOORE NEW YORK NY 24:16.8 39 1:09:20.7 50 24:15.2 34 1:57:52.8 24 1/1 F 18-24 7/14 F
47 267 JESSE WALL CALLICOON NY 24:29.4 41 1:10:46.7 52 22:36.6 24 1:57:52.8 26 5/5 M 25-29 40/44 M
48 264 JANE RUTT NEW YORK NY 25:31.3 48 1:06:20.4 48 26:22.3 44 1:58:14.1 44 2/2 F 40-44 8/14 F
49 265 RICK AUGSBURGER NEW YORK NY 25:35.4 49 1:06:10.7 47 26:28.0 47 1:58:14.2 42 10/10 M 40-44 41/44 M
50 213 PATRICIA JOHNSSON BREWSTER NY 25:56.4 52 1:07:09.3 49 28:00.1 53 2:01:05.9 53 2/3 F 50-54 9/14 F
51 120 JOHN FOX NEW YORK NY 27:14.4 54 1:11:21.3 54 24:53.8 38 2:03:29.6 37 5/7 M 35-39 42/44 M
52 102 THERESA MOLLOY NEW YORK NY 25:45.5 50 1:11:33.6 55 26:48.7 49 2:04:07.9 46 2/2 F 45-49 10/14 F
53 204 GINA HUTCHER NEW YORK NY 30:00.3 58 1:05:59.7 46 28:08.3 54 2:04:08.4 53 3/3 F 50-54 11/14 F
54 58 ELLIE GAVIN KINGS PARK NY 26:23.1 53 1:11:14.6 53 27:50.6 52 2:05:28.4 58 1/1 F 55-59 12/14 F
55 144 MITCHELL DONNER ULSTER PARK NY 27:15.9 55 1:10:12.1 51 34:21.2 58 2:11:49.3 38 6/7 M 35-39 43/44 M
56 336 JOHN WINIARSKI NEW YORK NY 25:04.8 43 1:30:29.0 57 23:47.7 33 2:19:21.5 35 7/7 M 35-39 44/44 M
57 260 REBECCA MALANDRA SUFFERN NY 28:39.4 56 1:28:59.9 56 29:13.5 56 2:26:52.9 36 1/1 F 35-39 13/14 F
58 284 COLYN LUCARIO SOMERVILLE NJ 24:17.9 40 1:55:05.4 58 26:59.2 50 2:46:22.5 27 1/1 F 25-29 14/14 F
* Note: Dashes denote missing splits
***Split Description***
1st time = 1st Run + 1st transition
2nd time = Bike ride
3rd time = 2nd transition + 2nd Run
-- BIATHLON - AGE-GROUP WINNERS --
=====================================================
* 22nd Annual NEW YORK TRI/BI-ATHLON SERIES Race #1 *
Harriman State Park
Sunday, June 10th, 2007
*** Overall Female Winners ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 15 313 MARIA VLASAK 41 STAMFORD CT 1:32:27.6
2 19 386 JENNIFER CROMIE 42 MOUNT KISCO NY 1:35:46.5
3 22 331 HEATHER KANTOREK 25 BEDMINSTER NJ 1:36:19.4
*** Overall Male Winners ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 1 279 CARL ROCKER 42 ELIZABETH NJ 1:19:31.1
2 2 404 CHRIS SANCETTA 31 ESSEX FELLS NJ 1:23:40.8
3 3 332 JOSEPH IWAN 43 GARFIELD NJ 1:24:10.8
*** Women 18 to 24 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 46 169 REBECCA MOORE 24 NEW YORK NY 1:57:52.8
*** Men 18 to 24 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 35 370 JOE SIMONE 21 BERKELEY HEIGHTS NJ 1:47:31.7
*** Women 25 to 29 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 58 284 COLYN LUCARIO 27 SOMERVILLE NJ 2:46:22.5
*** Men 25 to 29 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 10 208 RICK SMITH 27 BOZEMAN MT 1:29:44.3
2 21 176 THOMAS CLIFTON 26 CAMBRIDGE MA 1:36:07.2
3 31 281 ALBERT WU 29 BROOKLYN NY 1:43:06.6
*** Men 30 to 34 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 7 282 CARY SEGALL 33 NEW YORK NY 1:28:18.6
2 8 394 CARLOS GOMEZ 34 SCARSDALE NY 1:29:22.7
3 13 174 JEFFREY CUTSHALL 32 NEW YORK NY 1:31:48.9
*** Women 35 to 39 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 57 260 REBECCA MALANDRA 36 SUFFERN NY 2:26:52.9
*** Men 35 to 39 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 9 126 JOHN BADNER 37 BROOKLYN NY 1:29:30.2
2 29 280 RAFAEL KILAYKO, JR. 35 JERSEY CITY NJ 1:42:29.6
3 36 395 DAN COHEN 39 SCARSDALE NY 1:47:35.3
*** Women 40 to 44 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 44 246 JERRI LYNN FIELDS 41 MAMARONECK NY 1:52:30.9
2 48 264 JANE RUTT 44 NEW YORK NY 1:58:14.1
*** Men 40 to 44 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 4 317 WAYNE VARTABEDIAN 43 LONG BEACH NY 1:24:29.0
2 11 308 CAESAR REVANO 42 METUCHEN NJ 1:30:20.5
3 12 278 ROMAN KOCHANOWSKY 41 GLEN ROCK NJ 1:30:53.5
*** Women 45 to 49 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 45 243 GEORGIA RETTEK 49 CROTON NY 1:55:10.9
2 52 102 THERESA MOLLOY 46 NEW YORK NY 2:04:07.9
*** Men 45 to 49 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 6 283 DENNIS FOSTER 49 PLEASANT VALLEY NY 1:27:09.6
2 23 384 BERNIE MCKAY 47 MORRISTOWN NJ 1:37:37.9
3 27 330 DAVID ARBIT 46 ENGLEWOOD NJ 1:41:54.2
*** Women 50 to 54 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 30 300 AMY ADLER 53 PLEASANTVILLE NY 1:42:32.5
2 50 213 PATRICIA JOHNSSON 53 BREWSTER NY 2:01:05.9
3 53 204 GINA HUTCHER 53 NEW YORK NY 2:04:08.4
*** Men 50 to 54 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 41 245 GLENN SMITH 51 KINNELON NJ 1:50:17.2
*** Women 55 to 59 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 54 58 ELLIE GAVIN 58 KINGS PARK NY 2:05:28.4
*** Men 55 to 59 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 5 234 JEFFREY TIMM 55 BETHLEHEM PA 1:26:49.6
2 16 59 DON GAVIN 57 KINGS PARK NY 1:32:28.7
3 24 408 ANTHONY BARTOLOTTA 56 STATEN ISLAND NY 1:38:14.3
*** Men 60 to 64 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 42 136 DENNIS BURNS 60 BRONX NY 1:51:08.2
_______
Results by TriTiming