Results by: TRITIMING - Email: SACarter3@aol.com
-- OVERALL BIATHLON - RESULTS --
==================================
* 16th Annual BROOKLYN BIATHLON *
Prospect Park
Sunday, May 7th, 2006
** For printing instructions see below
Bib --1st Run-- ----Bike----- --2nd Run-- Final Age-Group Age Sex
Place Num. Name City/Town State Time Rank Time Rank Time Rank Time Age Place Group Place Sex
===== === ==================== ================ === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===
1 197 DAVE SARGENT NEW YORK NY 12:57.0 1 28:05.3 2 13:01.7 1 :54:04.1 32 ***WINNER*** 1/112 M
2 189 PHIL VUNDRA NEW YORK NY 13:38.0 3 27:42.1 1 13:49.0 8 :55:09.3 37 ***2ND MALE*** 2/112 M
3 148 LEANDRO GERMOSEN NEW YORK NY 13:19.8 2 28:39.5 5 13:25.0 3 :55:24.4 38 ***3RD MALE*** 3/112 M
4 199 MIKAEL HANSON NEW YORK NY 13:48.5 6 28:33.5 3 13:53.4 9 :56:15.5 38 1/19 M 35-39 4/112 M
5 105 BRETT ALBRIGHT BROOKLYN NY 13:40.2 4 31:05.7 31 13:14.6 2 :58:00.6 32 1/24 M 30-34 5/112 M
6 164 ERIC HOWELL NEW YORK NY 14:11.3 8 29:53.7 16 14:00.4 10 :58:05.5 28 1/15 M 25-29 6/112 M
7 195 JAY O'NEILL STATEN ISLAND NY 14:22.8 11 30:08.8 19 13:35.0 5 :58:06.7 30 2/24 M 30-34 7/112 M
8 198 AMY MAY BROOKLYN NY 14:33.5 13 29:30.8 13 14:03.0 11 :58:07.4 36 ***WINNER*** 1/52 F
9 1 LEO BOBADILLA BROOKLYN NY 13:55.7 7 30:44.8 26 13:44.3 7 :58:24.9 36 2/19 M 35-39 8/112 M
10 119 FRANK SILVA NEW LONDON CT 14:14.0 10 30:01.8 17 14:28.1 14 :58:43.9 40 1/15 M 40-44 9/112 M
11 133 JOSH ZITOMER NEW YORK NY 14:55.3 18 30:09.6 20 13:43.9 6 :58:49.0 20 1/7 M 18-24 10/112 M
12 48 JAY BAINBRIDGE BROOKLYN NY 15:06.2 23 29:30.0 12 14:34.9 16 :59:11.2 43 2/15 M 40-44 11/112 M
13 194 BRYAN DAGHERTY BROOKLYN NY 15:07.1 24 28:38.0 4 15:40.4 30 :59:25.6 29 2/15 M 25-29 12/112 M
14 156 CLAUDIA KRETSCHMAN RINGWOOD NJ 15:05.9 22 28:54.0 7 15:26.5 28 :59:26.5 46 ***2ND FEMALE*** 2/52 F
15 79 BENJAMIN RICHARDSON NEW YORK NY 13:42.3 5 31:47.4 36 14:03.6 12 :59:33.5 29 3/15 M 25-29 13/112 M
16 34 CLYDE MAXFIELD NEW YORK NY 14:23.5 12 30:43.9 25 14:38.1 19 :59:45.6 26 4/15 M 25-29 14/112 M
17 203 JED MULLENS BROOKLYN NY 14:14.0 9 32:14.8 41 13:27.6 4 :59:56.5 36 3/19 M 35-39 15/112 M
18 65 RALPH YOZZO BROOKLYN NY 15:03.7 20 30:38.0 23 14:44.5 20 1:00:26.3 43 3/15 M 40-44 16/112 M
19 17 RON BERMAN STATEN ISLAND NY 15:12.8 26 30:04.3 18 15:19.1 25 1:00:36.3 48 1/11 M 45-49 17/112 M
20 132 ARNULF GRAF NEW YORK NY 15:41.3 33 29:51.6 15 15:25.7 27 1:00:58.7 29 5/15 M 25-29 18/112 M
21 2 JOHN HENRY BROOKLYN NY 16:09.5 39 29:04.1 9 15:56.4 39 1:01:10.1 41 4/15 M 40-44 19/112 M
22 167 GREG VENTRESCA NEW YORK NY 16:13.2 42 28:49.7 6 16:12.4 48 1:01:15.4 28 6/15 M 25-29 20/112 M
23 178 SEAN MCKENNA BRONX NY 14:44.9 16 31:09.6 34 15:24.7 26 1:01:19.2 30 3/24 M 30-34 21/112 M
24 113 FRANK NOLL BROOKLYN NY 16:37.6 53 28:56.8 8 16:14.2 49 1:01:48.7 54 1/8 M 50-54 22/112 M
25 82 MATT PURDUE NEW YORK NY 16:15.8 44 29:36.8 14 15:58.3 42 1:01:51.0 37 4/19 M 35-39 23/112 M
26 72 TROY SELVARATNAM BROOKLYN NY 15:01.0 19 30:25.5 21 16:25.9 52 1:01:52.5 33 4/24 M 30-34 24/112 M
27 49 JOHN BADNER BROOKLYN NY 14:40.3 14 32:11.7 40 15:06.6 23 1:01:58.7 36 5/19 M 35-39 25/112 M
28 130 MICHAEL MCDONALD NEW YORK NY 15:40.2 32 30:38.6 24 15:43.8 33 1:02:02.6 36 6/19 M 35-39 26/112 M
29 115 ANTHONY BARTOLOTTA STATEN ISLAND NY 16:07.2 38 30:28.5 22 15:43.3 32 1:02:19.1 55 1/1 M 55-59 27/112 M
30 157 STEVE MCDARBY CLIFTON NJ 15:32.2 30 31:05.4 30 15:44.3 34 1:02:22.0 33 5/24 M 30-34 28/112 M
31 32 JEANNINE BARDO BROOKLYN NY 15:45.6 35 30:47.2 27 15:56.5 40 1:02:29.3 43 ***3RD FEMALE*** 3/52 F
32 22 STEPHEN ATTLE FAIRFIELD CT 15:11.4 25 32:07.8 39 15:14.4 24 1:02:33.6 40 5/15 M 40-44 29/112 M
33 36 TED BONGIOVANNI BROOKLYN NY 15:16.6 28 31:07.4 32 16:09.7 45 1:02:33.9 35 7/19 M 35-39 30/112 M
34 139 IVAN GERMOSEN NEW YORK NY 15:38.6 31 31:02.3 29 15:57.9 41 1:02:38.9 37 8/19 M 35-39 31/112 M
35 174 EMILY KINDLON BROOKLYN NY 15:04.5 21 33:39.5 55 14:36.6 17 1:03:20.7 25 1/13 F 25-29 4/52 F
36 192 FELIX TELLES NEW YORK NY 16:36.0 52 29:11.4 10 17:36.6 75 1:03:24.1 43 6/15 M 40-44 32/112 M
37 166 CHRIS RYAN MADISON NJ 14:43.1 15 34:19.2 59 14:27.1 13 1:03:29.4 42 7/15 M 40-44 33/112 M
38 98 YVONNE KINGON BROOKLYN NY 16:16.0 45 30:57.9 28 16:20.3 50 1:03:34.4 42 1/10 F 40-44 5/52 F
39 150 KEVIN KELLY NEW YORK NY 15:51.8 37 33:31.5 50 14:36.7 18 1:04:00.1 28 7/15 M 25-29 34/112 M
40 106 MICHAEL DWORKIN GLEN ROCK NJ 16:59.1 63 31:08.9 33 16:30.4 53 1:04:38.5 34 6/24 M 30-34 35/112 M
41 35 RAYMOND TIBURZI EAST NORTHPORT NY 15:31.0 29 33:33.0 52 16:06.9 44 1:05:11.0 46 2/11 M 45-49 36/112 M
42 15 BRIAN GERAGHTY MT VERNON NY 16:14.7 43 34:09.5 58 14:52.9 21 1:05:17.2 27 8/15 M 25-29 37/112 M
43 20 MARK DILLON BROOKLYN NY 14:50.7 17 34:28.7 62 16:11.9 47 1:05:31.5 39 9/19 M 35-39 38/112 M
44 11 JULIE COOK NEW YORK NY 16:11.6 41 33:56.3 57 15:42.7 31 1:05:50.7 49 1/3 F 45-49 6/52 F
45 124 CHRISTOPHER OBUCK BROOKLYN NY 19:51.6 106 29:20.0 11 16:44.6 63 1:05:56.2 32 7/24 M 30-34 39/112 M
46 196 CONRAD KIFFIN BROOKLYN NY 16:40.9 54 32:16.0 42 17:02.8 65 1:05:59.8 40 8/15 M 40-44 40/112 M
47 158 DAN KRAMER HILLSDALE NJ 17:21.8 70 31:39.2 35 17:13.6 69 1:06:14.8 45 3/11 M 45-49 41/112 M
48 77 MARK DE VERA REGO PARK NY 16:43.0 55 33:05.0 44 16:32.0 54 1:06:20.1 30 8/24 M 30-34 42/112 M
49 183 LOUIS D'AGOSTINO HEWLETT NY 15:46.4 36 35:06.7 73 15:48.0 35 1:06:41.2 32 9/24 M 30-34 43/112 M
50 9 THOMAS LYNCH PORT WASHINGTON NY 16:17.4 46 34:51.1 67 15:52.3 37 1:07:00.9 35 10/19 M 35-39 44/112 M
51 172 RICH RASCHDORF LONG BEACH NY 16:46.9 58 33:39.0 54 16:40.9 58 1:07:06.8 34 10/24 M 30-34 45/112 M
52 176 MICHAEL BARNWELL NEW YORK NY 16:50.1 60 33:18.4 46 17:03.8 66 1:07:12.3 47 4/11 M 45-49 46/112 M
53 118 NICK THOMASON BROOKLYN NY 17:20.0 69 35:23.7 74 14:29.0 15 1:07:12.8 32 11/24 M 30-34 47/112 M
54 81 KRISTIN HUFFMAN NEW YORK NY 16:18.7 47 35:03.8 71 15:54.1 38 1:07:16.8 25 2/13 F 25-29 7/52 F
55 182 SHANE NEIL BROOKLYN NY 16:20.9 48 34:47.7 65 16:41.6 60 1:07:50.3 28 9/15 M 25-29 48/112 M
56 143 ORIN KNOPP WOODCLIFF LAKE NJ 17:11.3 67 33:02.7 43 17:36.9 76 1:07:50.9 44 9/15 M 40-44 49/112 M
57 193 HENRY ZOOK BROOKLYN NY 17:25.9 72 33:22.3 47 17:15.8 70 1:08:04.1 52 2/8 M 50-54 50/112 M
58 153 EDWIN DOWLING ASTORIA NY 19:04.2 94 33:32.3 51 15:37.4 29 1:08:14.0 31 12/24 M 30-34 51/112 M
59 16 ROWAN MESTECKY BROOKLYN NY 18:21.4 83 31:49.8 37 18:08.9 89 1:08:20.2 39 1/3 F 35-39 8/52 F
60 191 BRYAN BEAN BROOKLYN NY 16:11.1 40 35:42.2 78 16:37.9 56 1:08:31.3 22 2/7 M 18-24 52/112 M
61 86 GONZALO GUARTON EAST NORTHPORT NY 18:22.0 84 33:15.3 45 16:59.6 64 1:08:37.0 42 10/15 M 40-44 53/112 M
62 184 DONALD REED BROOKLYN NY 16:33.2 51 35:01.4 70 17:28.1 72 1:09:02.7 38 11/19 M 35-39 54/112 M
63 83 CAROL FARRELL BREEZY POINT NY 17:02.0 64 36:12.0 82 15:52.2 36 1:09:06.2 49 2/3 F 45-49 9/52 F
64 54 MARK BUSWINKA BROOKLYN NY 16:57.9 62 34:29.7 63 17:40.7 78 1:09:08.4 42 11/15 M 40-44 55/112 M
65 57 SARAH KINCHELOE BROOKLYN NY 17:07.8 66 35:04.7 72 17:10.0 67 1:09:22.6 24 1/7 F 18-24 10/52 F
66 18 HELENE ROTH BROOKLYN NY 17:14.6 68 34:49.7 66 17:29.3 73 1:09:33.7 35 2/3 F 35-39 11/52 F
67 117 AUSTIN KAUH BROOKLYN NY 18:37.9 88 31:51.4 38 19:25.2 114 1:09:54.6 40 12/15 M 40-44 56/112 M
68 3 WILLARD STANBACK W. WINDSOR NJ 17:32.4 73 34:20.1 60 18:02.9 87 1:09:55.5 43 13/15 M 40-44 57/112 M
69 149 LUC JOSAPHAT BROOKLYN NY 16:45.7 57 36:03.1 81 17:15.9 71 1:10:04.8 30 13/24 M 30-34 58/112 M
70 129 CRAIG HALICA BROOKLYN NY 17:25.0 71 36:03.0 80 16:43.7 62 1:10:11.8 32 14/24 M 30-34 59/112 M
71 168 DAVE HODGSON GLEN RIDGE NJ 15:14.6 27 38:35.9 105 16:35.3 55 1:10:25.9 27 10/15 M 25-29 60/112 M
72 67 TONY MASSEY WHITE PLAINS NY 18:27.3 86 34:27.1 61 18:07.0 88 1:11:01.4 47 5/11 M 45-49 61/112 M
73 147 ROBERT LEYENDECKER LONG BEACH NY 18:56.2 90 33:31.1 49 18:46.7 102 1:11:14.0 50 3/8 M 50-54 62/112 M
74 155 STEPHEN SMITH BROOKLYN NY 19:11.3 95 33:29.8 48 18:34.1 96 1:11:15.3 50 4/8 M 50-54 63/112 M
75 47 BETH CHOAT NEW YORK NY 18:46.2 89 34:51.3 68 17:45.6 80 1:11:23.2 41 2/10 F 40-44 12/52 F
76 190 THOMAS MUGNO BROOKLYN NY 18:00.8 76 35:35.9 76 17:55.3 82 1:11:32.1 24 3/7 M 18-24 64/112 M
77 135 MATTHEW KELLER BROOKLYN NY 16:31.6 50 38:54.4 108 16:11.6 46 1:11:37.6 31 15/24 M 30-34 65/112 M
78 142 WILLIAM CASSIDY EAST WILLISTON NY 16:48.0 59 38:21.3 103 16:39.2 57 1:11:48.5 23 4/7 M 18-24 66/112 M
79 202 CATHY DOETKOTT BROOKLYN NY 19:20.8 98 34:44.2 64 17:55.9 83 1:12:01.0 30 1/9 F 30-34 13/52 F
80 137 RUSSELL BASSETT QUEENS VILLAGE NY 18:20.0 82 35:50.7 79 17:59.1 85 1:12:09.8 65 1/3 M 65-69 67/112 M
81 70 GRAHAM DAVIES NEW YORK NY 18:13.0 79 36:38.6 84 17:36.6 74 1:12:28.2 33 16/24 M 30-34 68/112 M
82 102 MIKE JOLLY BROOKLYN NY 19:03.5 93 36:26.7 83 17:53.5 81 1:13:23.7 29 11/15 M 25-29 69/112 M
83 50 JOY PARISI NEW YORK NY 19:45.9 103 34:56.2 69 18:42.6 101 1:13:24.8 34 2/9 F 30-34 14/52 F
84 66 MICHAEL HOWARD BROOKLYN NY 20:32.6 124 33:52.3 56 20:17.3 123 1:14:42.3 61 1/4 M 60-64 70/112 M
85 63 JEREMY OADES NEW YORK NY 16:44.7 56 39:49.7 117 18:12.0 90 1:14:46.4 43 14/15 M 40-44 71/112 M
86 146 ANTHONY SCHRODER MIDDLETOWN NY 19:20.0 97 36:43.9 87 18:48.5 103 1:14:52.5 48 6/11 M 45-49 72/112 M
87 169 GERALD SUN BROOKLYN NY 19:57.0 109 36:40.4 85 18:40.0 99 1:15:17.5 62 2/4 M 60-64 73/112 M
88 122 DANIEL VAKNIN SMITHTOWN NY 19:31.7 101 36:57.4 90 19:04.9 106 1:15:34.1 38 12/19 M 35-39 74/112 M
89 43 ARIEL ROSEN NEW YORK NY 21:43.1 136 35:38.7 77 18:23.1 92 1:15:45.0 33 3/9 F 30-34 15/52 F
90 107 ANDREW HARRISON HIGHTSTOWN NJ 18:08.2 78 38:18.3 101 19:21.7 113 1:15:48.3 36 13/19 M 35-39 75/112 M
91 128 LISA BUTERA NY NY 20:28.3 119 36:50.6 88 18:30.6 94 1:15:49.6 40 3/10 F 40-44 16/52 F
92 120 TARA LAI QUINLAN BROOKLYN NY 18:18.3 81 39:51.8 119 17:39.6 77 1:15:49.8 29 3/13 F 25-29 17/52 F
93 188 DANIEL BENJUN BROOKLYN NY 18:04.4 77 40:45.2 127 17:12.4 68 1:16:02.1 37 14/19 M 35-39 76/112 M
94 145 GILBERT BONCY WEST HEMPSTEAD NY 18:22.8 85 39:46.1 116 18:02.0 86 1:16:11.0 40 15/15 M 40-44 77/112 M
95 154 BEN SINGER BROOKLYN NY 22:17.2 144 38:01.0 100 16:02.8 43 1:16:21.1 28 12/15 M 25-29 78/112 M
96 200 DONA SHOCKLEDGE NEW YORK NY 20:16.6 115 38:19.2 102 17:56.6 84 1:16:32.5 31 4/9 F 30-34 18/52 F
97 64 SONJA RAKOWSKI SOMERVILLE MA 18:29.4 87 39:51.4 118 18:13.3 91 1:16:34.2 24 2/7 F 18-24 19/52 F
98 201 MICHELLE CIALINO STATEN ISLAND NY 20:06.6 111 37:49.7 98 18:38.7 97 1:16:35.1 41 4/10 F 40-44 20/52 F
99 93 AOIFE ODONOVAN WEST NEWTON MA 17:49.4 74 42:22.5 135 16:25.8 51 1:16:37.8 23 3/7 F 18-24 21/52 F
100 13 KIMBERLY BACKMAN BROOKLYN NY 21:46.9 137 35:25.0 75 19:44.7 116 1:16:56.7 40 5/10 F 40-44 22/52 F
101 116 HERBERT LAMBERT NEW YORK NY 19:42.6 102 36:57.0 89 20:20.9 125 1:17:00.6 48 7/11 M 45-49 79/112 M
102 103 LISA STUPPLER NEW YORK NY 19:21.8 99 39:14.5 113 18:30.9 95 1:17:07.3 25 4/13 F 25-29 23/52 F
103 144 KIM BELL NEW YORK NY 19:52.0 107 38:32.0 104 18:58.1 104 1:17:22.2 23 4/7 F 18-24 24/52 F
104 14 AMEDEO CALANDRIELLO BRONX NY 17:02.5 65 43:48.3 142 16:41.5 59 1:17:32.3 21 5/7 M 18-24 80/112 M
105 88 DENISE WALKER BROOKLYN NY 16:29.3 49 46:07.7 150 14:56.9 22 1:17:34.0 30 5/9 F 30-34 25/52 F
106 76 MARGARET WACKSTEIN AMITYVILLE NY 19:29.9 100 37:00.7 92 21:04.6 133 1:17:35.2 42 6/10 F 40-44 26/52 F
107 140 ROB DORFMAN NEW YORK NY 20:27.8 118 39:34.4 114 17:42.9 79 1:17:45.3 32 17/24 M 30-34 81/112 M
108 31 BRIDGET KELLY NEW YORK NY 18:15.0 80 41:07.6 130 18:24.3 93 1:17:47.1 22 5/7 F 18-24 27/52 F
109 25 JOHN ARIAS FREEPORT NY 15:43.8 34 33:35.0 53 28:54.6 162 1:18:13.5 18 6/7 M 18-24 82/112 M
110 71 DINA TEMPLERASTON NEW YORK NY 20:00.6 110 38:41.1 107 19:44.2 115 1:18:26.0 41 7/10 F 40-44 28/52 F
111 8 ADRIENNE WHEELER BROOKLYN NY 20:15.7 114 37:42.2 97 20:29.6 127 1:18:27.5 27 5/13 F 25-29 29/52 F
112 136 TIFFANY KELLEY STATEN ISLAND NY 19:14.8 96 40:36.9 126 18:39.9 98 1:18:31.7 32 6/9 F 30-34 30/52 F
113 94 LAURIE MATTHEWS BROOKLYN NY 20:30.1 122 39:09.4 112 19:20.6 112 1:19:00.2 42 8/10 F 40-44 31/52 F
114 30 ELIZABETH WITTMAACK NEW YORK NY 16:56.4 61 45:23.9 147 16:42.5 61 1:19:02.9 24 6/7 F 18-24 32/52 F
115 111 DANNY AIELLO III HILLSDALE NJ 20:22.8 116 36:58.7 91 22:09.4 147 1:19:31.1 49 8/11 M 45-49 83/112 M
116 162 RICHARD FORTHOFER N. MASSAPEQUA NY 20:35.8 126 36:40.5 86 22:17.2 148 1:19:33.5 50 5/8 M 50-54 84/112 M
117 151 STU BAGEDONOW NEW YORK NY -- -- -- -- 19:49.3 117 1:19:40.4 51 6/8 M 50-54 85/112 M
118 204 CLARKE BRUNO BROOKLYN NY 21:24.8 135 38:58.2 110 19:18.8 110 1:19:41.9 47 9/11 M 45-49 86/112 M
119 12 PAUL BACKMAN BROOKLYN NY 22:19.5 145 37:17.0 95 20:08.2 119 1:19:44.8 38 15/19 M 35-39 87/112 M
120 37 MICHAEL KOPCAK GARDEN CITY NY 21:19.3 132 37:28.8 96 21:01.1 132 1:19:49.3 35 16/19 M 35-39 88/112 M
121 58 MATTHEW WANG NEW YORK NY 20:55.0 128 38:38.3 106 20:32.4 128 1:20:05.8 29 13/15 M 25-29 89/112 M
122 125 IVAN HOPKINS NEW YORK NY 21:03.8 130 37:12.0 94 21:53.1 142 1:20:09.0 34 18/24 M 30-34 90/112 M
123 181 DEBRA FIERRO LINDEN NJ 20:10.7 112 41:31.0 132 18:40.0 100 1:20:21.8 50 1/2 F 50-54 33/52 F
124 51 JESSA ZINN BROOKLYN NY 20:32.4 123 40:33.0 124 19:18.2 109 1:20:23.6 33 7/9 F 30-34 34/52 F
125 87 GAMAL WALKER BROOKLYN NY 21:00.3 129 40:23.4 122 19:09.4 108 1:20:33.3 31 19/24 M 30-34 91/112 M
126 101 LAURA SZYMCZAK TINTON FALLS NJ 19:49.6 105 40:30.4 123 20:24.3 126 1:20:44.3 28 6/13 F 25-29 35/52 F
127 53 KENNY ENG BROOKLYN NY 19:54.8 108 39:37.8 115 21:24.4 137 1:20:57.1 32 20/24 M 30-34 92/112 M
128 68 ANNE MASSEY WHITE PLAINS NY 20:33.9 125 40:02.5 121 20:41.8 130 1:21:18.3 52 2/2 F 50-54 36/52 F
129 138 WALTER GINDIN NEW YORK NY 17:54.3 75 43:13.6 138 20:19.9 124 1:21:27.9 22 7/7 M 18-24 93/112 M
130 100 CORINA DENNISON BROOKLYN NY 20:46.2 127 40:36.4 125 20:43.0 131 1:22:05.7 32 8/9 F 30-34 37/52 F
131 187 PETER MERLIN NEW YORK NY 21:22.9 134 39:05.8 111 21:39.0 141 1:22:07.8 50 7/8 M 50-54 94/112 M
132 114 JOHN SCHREINER STATEN ISLAND NY 20:28.4 120 42:55.4 137 19:09.1 107 1:22:32.9 30 21/24 M 30-34 95/112 M
133 141 MASASHI NAKANE BROOKLYN NY 22:22.4 146 37:01.6 93 23:39.3 155 1:23:03.4 33 22/24 M 30-34 96/112 M
134 40 SCOTT RIEHL MORRISTOWN NJ 21:18.4 131 41:12.2 131 20:36.9 129 1:23:07.7 35 17/19 M 35-39 97/112 M
135 152 EDREANA HAMPTON BROOKLYN NY 21:49.2 138 38:57.5 109 22:25.8 149 1:23:12.5 44 9/10 F 40-44 38/52 F
136 29 JESSICA D'AMATO BROOKLYN NY 19:46.9 104 44:09.7 143 19:56.3 118 1:23:53.0 27 7/13 F 25-29 39/52 F
137 180 ISABELLE DUBE-LOTE NEW YORK NY 20:24.5 117 42:19.7 134 21:28.5 138 1:24:12.7 25 8/13 F 25-29 40/52 F
138 97 JAMES COOKE NEW YORK NY 21:20.9 133 41:31.4 133 22:29.9 150 1:25:22.3 46 10/11 M 45-49 98/112 M
139 179 ELIZABETH CANALE BROOKLYN NY 20:12.2 113 46:29.0 151 19:02.8 105 1:25:44.1 55 1/1 F 55-59 41/52 F
140 90 FRANCES MELGAREJO BROOKLYN NY 20:30.1 121 45:26.7 148 20:12.9 121 1:26:09.8 23 7/7 F 18-24 42/52 F
141 109 KAREN THURSTON BROOKLYN NY 22:08.4 142 43:30.6 141 21:32.2 139 1:27:11.3 35 3/3 F 35-39 43/52 F
142 60 THOMAS MOLLOY COLD SPRING HARB NY 23:52.1 152 39:57.7 120 23:29.1 154 1:27:19.1 63 3/4 M 60-64 99/112 M
143 80 MINDY PFEFFER NEW YORK NY 23:39.9 150 40:46.8 128 23:03.8 152 1:27:30.6 47 3/3 F 45-49 44/52 F
144 95 BERNARD GOLDSCHMIDT NEW YORK NY 24:33.8 156 41:01.4 129 22:05.8 146 1:27:41.0 70 1/2 M 70+ 100/112 M
145 39 DAVID SANDUCCI BROOKLYN NY 19:02.0 92 48:39.6 153 20:16.3 122 1:27:58.0 35 18/19 M 35-39 101/112 M
146 96 MICHAEL WEST NYC NY 21:58.1 141 43:26.7 140 23:01.3 151 1:28:26.2 52 8/8 M 50-54 102/112 M
147 55 SUSAN PARK BROOKLYN NY 21:53.0 139 45:50.7 149 21:53.4 144 1:29:37.2 29 9/13 F 25-29 45/52 F
148 91 PATRICIA HERNON BROOKLYN NY 24:36.3 157 42:22.6 136 23:13.3 153 1:30:12.3 40 10/10 F 40-44 46/52 F
149 84 SAMANTHA CHIN NEW HYDE PARK NY 22:10.4 143 47:50.4 152 20:12.1 120 1:30:13.0 26 10/13 F 25-29 47/52 F
150 59 ADAM LAZARUS NY NY 18:59.6 91 52:22.6 158 19:19.0 111 1:30:41.3 25 14/15 M 25-29 103/112 M
151 175 ANN MELLOW BROOKLYN NY 25:03.5 158 44:51.7 144 21:53.2 143 1:31:48.5 49 11/11 M 45-49 104/112 M
152 159 KATHLEEN HARRELL NEW YORK NY 23:11.4 149 45:05.1 145 24:00.8 157 1:32:17.4 33 9/9 F 30-34 48/52 F
153 6 JAMES MIDDLEKAUFF EASTON PA 26:02.8 159 37:57.7 99 28:34.4 161 1:32:34.9 67 2/3 M 65-69 105/112 M
154 10 NEIL COOK NEW YORK NY 26:07.1 160 43:16.0 139 23:55.4 156 1:33:18.7 62 4/4 M 60-64 106/112 M
155 44 BIANCA TOSCANO ASTORIA NY 22:56.5 148 50:26.2 155 21:12.6 135 1:34:35.3 26 11/13 F 25-29 49/52 F
156 42 JEFFREY MICHALCZAK NEW YORK NY 22:52.1 147 50:30.3 156 21:16.4 136 1:34:38.8 28 15/15 M 25-29 107/112 M
157 161 FRED HAYNES WESTBURY NY 23:51.7 151 45:18.0 146 28:23.5 160 1:37:33.3 31 23/24 M 30-34 108/112 M
158 73 ELLIOTT VAN DELL BROOKLYN NY 24:21.7 155 52:51.2 160 21:06.1 134 1:38:19.1 31 24/24 M 30-34 109/112 M
159 74 MICHELLE ARROYO WOODSIDE NY 24:06.8 153 52:10.6 157 22:02.4 145 1:38:19.9 25 12/13 F 25-29 50/52 F
160 112 DONNELL SUARES BROOKLYN NY 24:06.9 154 54:57.7 162 21:33.8 140 1:40:38.5 35 19/19 M 35-39 110/112 M
161 177 STANLEY ADELSBERG BRONX NY 26:22.1 161 50:05.3 154 27:36.2 159 1:44:03.7 70 2/2 M 70+ 111/112 M
162 186 STEVEN JONAS PORT JEFFERSON NY 27:52.4 163 54:18.7 161 26:41.2 158 1:48:52.4 69 3/3 M 65-69 112/112 M
163 92 KIMBERLY LANE BRENTWOOD NY 21:54.4 140 52:29.3 159 41:05.9 164 1:55:29.8 27 13/13 F 25-29 51/52 F
164 185 CASEY PEGGY BROOKLYN NY 26:27.5 162 59:40.1 163 32:24.8 163 1:58:32.6 63 1/1 F 60+ 52/52 F
* Note: Dashes denote missing splits
***Split Description***
1st time = 1st Run + 1st transition
2nd time = Bike ride + 2nd transition
3rd time = 2nd Run
*** To Print these results, be sure to set your printer setting to Landscape. You must
also set your browser text size to smallest. This can be done in Internet Explorer
or in Netscape, by going to the View Menu and changing the Font/Text size.
-- BIATHLON - AGE-GROUP WINNERS --
==================================
* 16th Annual BROOKLYN BIATHLON *
Prospect Park
Sunday, May 7th, 2006
*** Overall Female Winners ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 8 198 AMY MAY 36 BROOKLYN NY :58:07.4
2 14 156 CLAUDIA KRETSCHMAN 46 RINGWOOD NJ :59:26.5
3 31 32 JEANNINE BARDO 43 BROOKLYN NY 1:02:29.3
*** Overall Male Winners ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 1 197 DAVE SARGENT 32 NEW YORK NY :54:04.1
2 2 189 PHIL VUNDRA 37 NEW YORK NY :55:09.3
3 3 148 LEANDRO GERMOSEN 38 NEW YORK NY :55:24.4
*** Women 18 to 24 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 65 57 SARAH KINCHELOE 24 BROOKLYN NY 1:09:22.6
2 97 64 SONJA RAKOWSKI 24 SOMERVILLE MA 1:16:34.2
3 99 93 AOIFE ODONOVAN 23 WEST NEWTON MA 1:16:37.8
*** Men 18 to 24 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 11 133 JOSH ZITOMER 20 NEW YORK NY :58:49.0
2 60 191 BRYAN BEAN 22 BROOKLYN NY 1:08:31.3
3 76 190 THOMAS MUGNO 24 BROOKLYN NY 1:11:32.1
*** Women 25 to 29 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 35 174 EMILY KINDLON 25 BROOKLYN NY 1:03:20.7
2 54 81 KRISTIN HUFFMAN 25 NEW YORK NY 1:07:16.8
3 92 120 TARA LAI QUINLAN 29 BROOKLYN NY 1:15:49.8
*** Men 25 to 29 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 6 164 ERIC HOWELL 28 NEW YORK NY :58:05.5
2 13 194 BRYAN DAGHERTY 29 BROOKLYN NY :59:25.6
3 15 79 BENJAMIN RICHARDSON 29 NEW YORK NY :59:33.5
*** Women 30 to 34 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 79 202 CATHY DOETKOTT 30 BROOKLYN NY 1:12:01.0
2 83 50 JOY PARISI 34 NEW YORK NY 1:13:24.8
3 89 43 ARIEL ROSEN 33 NEW YORK NY 1:15:45.0
*** Men 30 to 34 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
