Please set your printer to "landscape" to print
* WESTCHESTER MEDICAL CENTER *
BIATHLON
JUNE 23, 2002
results by MARTECH (martech@simlab.net) 1ST 1ST 2ND 2ND
RUN RUN BIKE BIKE BIKE BIKE RUN RUN
O'ALL AGE-GRP CUM CUM SPLT SPLT CUM CUM SPT SPLT FINAL
PLACE PLACE NO. NAME CITY/TOWN STATE AGE SEX PLC TIME PLC TIME PLC TIME PLC TIME T I M E
===== ======= === ==================== =============== ===== === === ==== ===== ==== ====== ==== ======= === ===== =======
1 WINNER 163 KURT GUSTAFSSON BROOKLYN NY 37 M 8 11:23 6 38:26 1 49:49 24 14:17 1:04:06
2ND MALE 221 JERRY DE ROSA MOHEGAN LAKE NY 23 M 1:05:00
3RD MALE 213 WAYNE VARTABEDIAN LONG BEACH NY 38 M 116 15:44 4 36:51 7 52:35 2 13:14 1:05:49
4 1/10 174 BILL CURCIO COS COB CT 29 M 172 18:22 1 34:04 3 52:26 12 13:47 1:06:13
5 1/30 12 MIKAEL HANSON NEW YORK NY 34 M 5 10:57 13 41:36 5 52:33 9 13:41 1:06:14
6 1/29 88 GARY WRONKER MAHOPAC NY 46 M 6 11:02 12 41:32 6 52:34 10 13:41 1:06:15
7 2/30 68 MIKE COLLINS HAWTHORNE NY 32 M 1 10:34 16 42:07 9 52:41 8 13:40 1:06:21
8 1ST TEAM 311 SEYMOUR/SNYDER POUGHKEEPSIE NY 114 15:39 3 36:36 2 52:15 40 15:11 1:07:26
9 2ND TEAM 309 LATHAM/BOULOS CROTON-HUDSON NY 10 53:24 17 14:02 1:07:26
10 1/25 123 SIMON EDWARDS MAMARONECK NY 36 M 11 11:34 14 41:55 11 53:29 25 14:17 1:07:46
11 2/10 236 CHRIS SANCETTA ESSEX FELLS NJ 26 M 3 10:42 27 44:18 17 55:00 4 13:17 1:08:17
12 1/32 266 GEOFF BICKFORD NEW YORK NY 43 M 32 12:46 9 39:50 8 52:36 63 15:49 1:08:25
13 3/30 162 SCOTT SNYDER POMONA NY 33 M 23 12:33 17 42:21 15 54:54 20 14:08 1:09:02
14 2/25 237 DIDIER BLANC CHESTER NJ 38 M 15 11:57 19 43:02 16 54:59 22 14:12 1:09:11
15 2/29 22 GREG DIAMOND CORTLAND MANOR NY 45 M 10:32 33 57:00 1 12:29 1:09:29
16 3/29 219 RICK BOOTH SMITHTOWN NY 45 M 14 54:51 27 14:41 1:09:32
17 4/30 177 TIM JAUREGUY NEW FIARFIELD CT 32 M 12 11:37 25 44:10 19 55:47 14 13:59 1:09:46
18 4/29 43 HOWARD BRYNIN PLEASANTVILLE NY 45 M 27 56:28 7 13:33 1:10:01
19 2/32 151 KURT SMALL OSSINING NY 44 M 9 11:31 28 44:25 20 55:56 19 14:07 1:10:03
20 5/30 183 PETER BRADY NEW YORK NY 30 M 32 56:37 6 13:30 1:10:07
21 5/29 9 THOMAS BARONE KEARNY NJ 49 M 13 11:45 30 44:42 26 56:27 11 13:44 1:10:11
22 1/5 73 MICHAEL FORTES NEW CITY NY 20 M 2 10:37 53 46:36 37 57:13 5 13:25 1:10:38
23 6/29 254 BOB GRAMLING RED HOOK NY 46 M 69 14:10 21 43:19 40 57:29 3 13:16 1:10:45
24 7/29 233 JOHN MC CARTHY BRANFORD CT 48 M 52 13:29 15 42:04 18 55:33 44 15:19 1:10:52
25 3RD TEAM 307 DALLES/DALLES ANSONIA CT 30 12:44 26 44:17 34 57:01 13 13:55 1:10:56
26 8/29 253 JOHN HOWARD SCARSDALE NY 47 M 7 11:04 48 46:07 36 57:11 15 13:59 1:11:10
27 3/32 114 PAUL TURCOTTE RYE NY 42 M 4 10:48 42 45:35 25 56:23 31 14:53 1:11:16
28 4TH TEAM 305 DUFOUR/PETRUCELL RYE NY 54 13:34 18 43:00 30 56:34 28 14:46 1:11:20
29 5TH TEAM 314 BATES/BATES MOUNT ANGEL OK 13 54:38 100 16:43 1:11:21
30 3/25 222 RUBIN DARIO HURTADO FORT LEE NJ 36 M 21 12:30 22 43:30 21 56:00 47 15:22 1:11:22
31 6TH TEAM 313 STILLMAN/ROBINSON GREENWICH CT 94 15:03 10 41:18 24 56:21 37 15:04 1:11:25
32 4/25 158 MICHAEL ECK RYE NY 39 M 22 12:32 24 43:47 23 56:19 42 15:12 1:11:31
33 3/10 145 BRIAN CARVER BRONX NY 29 M 31 56:36 36 15:03 1:11:39
34 1/11 144 JOHN COOL PELHAM NY 50 M 35 12:52 23 43:39 29 56:31 57 15:35 1:12:06
35 5/25 255 JONATHAN CANE BROOKLYN NY 38 M 38 13:01 20 43:08 22 56:09 85 16:19 1:12:28
36 4/32 204 MICHAEL SWAIN RYE NY 40 M 10 11:32 32 44:57 28 56:29 73 16:01 1:12:30
37 6/30 195 MARTIN LABRECQUE LARCHMONT NY 33 M 35 57:08 59 15:44 1:12:52
38 WINNER 260 FRANKLIN BOYD NEW YORK NY 25 F 14 11:49 47 46:02 42 57:51 38 15:06 1:12:57
39 7/30 48 BRUCE YANG MONSEY NY 33 M 16 12:02 55 46:58 52 59:00 18 14:03 1:13:03
40 6/25 50 JIM MCDOUGAL PAWLING NY 37 M 34 12:51 29 44:32 39 57:23 71 16:00 1:13:23
41 7/25 86 FRANK CARDINALE HIGHLAND LAKES NJ 36 M 19 12:22 37 45:24 41 57:46 58 15:42 1:13:28
42 4/10 214 JASON GOLDBERG STATEN ISLAND NY 25 M 20 12:24 45 46:00 46 58:24 41 15:11 1:13:35
43 2ND FMLE 153 ANN MARIE COMBIAS RYE NY 35 F 39 13:05 44 45:48 50 58:53 35 15:01 1:13:54
44 8/30 61 CHRIS BRAND WHITE PLAINS NY 31 M 45 13:16 38 45:26 49 58:42 45 15:19 1:14:01
45 5/10 215 ROBERT PANZERA ASTORIA NY 27 M 48 13:23 31 44:44 43 58:07 78 16:10 1:14:17
46 3RD FMLE 83 KATI KNORRING GREENWICH CT 31 F 43 13:13 34 45:01 45 58:14 76 16:05 1:14:19
47 9/29 251 MICKEY SYROP SUMMIT NJ 46 M 68 1:00:38 16 14:01 1:14:39
48 8/25 164 TODD DESFOSSES MAHWAH NJ 37 M 51 58:57 61 15:46 1:14:43
49 10/29 241 JOHN BIGG CORNWALL NY 48 M 55 59:24 55 15:34 1:14:58
50 2/11 56 EMIL BARBOSA WASHINGTONVILLE NY 53 M 64 14:01 43 45:35 56 59:36 53 15:32 1:15:08
51 5/32 99 JOE GAGNON KATONAH NY 41 M 41 13:09 54 46:37 59 59:46 49 15:26 1:15:12
52 3/11 269 JOSE ACEVEDO NYACK NY 51 M 51 13:28 35 45:07 47 58:35 108 16:56 1:15:31
53 6/32 170 PAUL REALE IRVINGTON NY 43 M 54 59:19 82 16:14 1:15:33
54 9/30 210 BEN MADDEN COS COB CT 34 M 48 58:40 115 17:00 1:15:40
55 7/32 228 ALBERTO NUNEZ TENEFLY NJ 40 M 17 12:04 62 48:07 64 1:00:11 51 15:29 1:15:40
56 8/32 239 JACK BUCHMAN MAMARONECK NY 44 M 75 14:19 39 45:32 60 59:51 70 15:59 1:15:50
57 9/32 234 AL PROSUK CEDAR GROVE NJ 43 M 26 12:37 60 47:45 66 1:00:22 56 15:34 1:15:56
58 1/7 106 GORDON KHAN UP. SADDLE RIVER NJ 58 M 57 13:39 46 46:01 57 59:40 88 16:22 1:16:02
59 1/15 80 LORAINE SIMUNEK GARWOOD NJ 38 F 63 59:58 77 16:07 1:16:05
60 10/32 191 JOHN PONESSA NEW WINDSOR NY 41 M 80 14:40 36 45:17 62 59:57 99 16:42 1:16:39
61 11/32 32 STEVEN BENDER NORTH SALEM NY 42 M 31 12:45 66 48:36 74 1:01:21 52 15:31 1:16:52
62 1/10 152 LYDIA SMALL OSSINING NY 45 F 68 14:09 40 45:33 58 59:42 124 17:11 1:16:53
63 10/30 192 ANDREW LOWE ARMONK NY 34 M 73 1:01:17 60 15:45 1:17:02
64 2/15 31 LAURA WONG-PAN GARDINER NY 36 F 59 13:46 58 47:25 71 1:01:11 69 15:57 1:17:08
65 11/29 67 CARL REFF NEW HYDE PARK NY 47 M 83 14:47 41 45:33 65 1:00:20 112 16:58 1:17:18
66 12/32 54 JAMES SIEGEL NEW YORK NY 42 M 69 1:00:40 111 16:57 1:17:37
67 1/13 55 DEIRDRE HOPKINS GREENWICH CT 40 F 67 14:07 50 46:25 67 1:00:32 125 17:11 1:17:43
68 13/32 240 PAT DECKER CORNWALL-HUDSON NY 41 M 76 14:20 56 47:11 76 1:01:31 81 16:13 1:17:44
69 4/11 147 GARY KNACKMUHS WYCKOFF NJ 51 M 36 12:55 74 50:01 84 1:02:56 32 14:53 1:17:49
70 11/30 212 PETER CARLTON STAMFORD CT 33 M 100 15:16 5 37:15 4 52:31 224 25:21 1:17:52
71 9/25 252 PETER SORIENTO BELLMORE NY 35 M 40 13:07 70 49:16 79 1:02:23 66 15:53 1:18:16
72 10/25 129 EDWARD FAHEY TARRYTOWN NY 39 M 93 15:02 51 46:26 75 1:01:28 116 17:01 1:18:29
73 1/7 28 BILL WALSH BEDFORD HILLS NY 64 M 37 12:59 71 49:28 80 1:02:27 74 16:03 1:18:30
74 12/29 85 GEORGE RIGGS CORTLANDT MANOR NY 46 M 97 15:09 52 46:35 77 1:01:44 102 16:49 1:18:33
75 14/32 117 ERIC MANN RYE NY 41 M 27 12:39 79 50:31 85 1:03:10 50 15:26 1:18:36
76 15/32 235 ROBERT WALTERS BREWSTER NY 40 M 72 14:13 33 44:58 53 59:11 172 19:28 1:18:39
77 2/7 220 ROBERT NEEHAM CHERRY HILL NJ 55 M 72 1:01:14 130 17:29 1:18:43
78 3/15 238 ELIZABETH DUNCAN BRONXVILLE NY 37 F 99 1:04:31 23 14:16 1:18:47
79 16/32 45 PAUL SOHIGIAN PLEASANTVILLE NY 43 M 42 13:11 78 50:21 88 1:03:32 68 15:56 1:19:28
80 2/7 97 SIGMUND WOHL BRONXVILLE NY 60 M 70 1:00:53 151 18:37 1:19:30
81 1/6 265 ASHLEY DANOFF NEW YORK NY 21 F 82 1:02:34 117 17:05 1:19:39
82 12/30 159 JOE CABELLO DOBBS FERRY NY 31 M 53 13:32 77 50:18 92 1:03:50 65 15:50 1:19:40
83 1/5 63 FRANK GRASSO HARTSDALE NY 65 M 113 15:38 57 47:12 83 1:02:50 127 17:12 1:20:02
84 1/15 96 CAITLIN DUNCAN DOVER PLAINS NY 31 F 33 12:47 95 52:49 111 1:05:36 26 14:28 1:20:04
85 11/25 180 ROCKY FATUOVA RAMSEY NJ 35 M 24 12:34 89 51:49 97 1:04:23 64 15:49 1:20:12
86 12/25 263 CONRAD KIFFEN BROOKLYN NY 36 M 95 15:05 63 48:13 86 1:03:18 104 16:55 1:20:13
87 17/32 76 RASHID REDD POUGHKEEPSIE NY 44 M 85 14:49 69 49:15 93 1:04:04 79 16:10 1:20:14
88 13/25 178 PAUL FELICISSIMO NANUET NY 38 M 101 15:18 65 48:30 91 1:03:48 95 16:35 1:20:23
89 13/30 138 WADE SUNKO OLD GREENWICH CT 32 M 58 13:45 80 50:36 96 1:04:21 75 16:04 1:20:25
90 2/10 33 MARTHA KAPLAN NEW ROCHELLE NY 45 F 46 13:20 90 51:50 106 1:05:10 46 15:19 1:20:29
91 3/10 52 JULIE COOK NEW YORK NY 45 F 62 13:56 87 51:28 110 1:05:24 43 15:14 1:20:38
92 3/7 10 PETER RACKETT CARMEL NY 62 M 102 1:04:50 67 15:55 1:20:45
93 14/25 29 PETER BARBIERI HARRISON NY 36 M 107 1:05:17 62 15:47 1:21:04
94 13/29 196 PHIL PUGLISI UP. SADDLE RIVER NJ 46 M 90 14:57 72 49:32 98 1:04:29 97 16:39 1:21:08
95 7TH TEAM 304 PERAGINE/PERAGIN NEW HYDE PARK NY 190 22:31 2 34:50 38 57:21 219 23:57 1:21:18
96 6/10 25 STUART HORLACHER WHITE PLAINS NY 29 M 71 14:12 75 50:06 95 1:04:18 119 17:07 1:21:25
97 3/7 249 DAVID ROYE PLEASANTVILLE NY 55 M 128 16:09 59 47:32 90 1:03:41 137 17:53 1:21:34
98 15/25 230 GARY BRICKER RIDGEFIELD CT 38 M 111 15:35 49 46:17 78 1:01:52 179 20:00 1:21:52
99 18/32 261 WILL HOUGH NEW YORK NY 40 M 87 1:03:25 148 18:29 1:21:54
100 2/5 157 STEFAN SCHULZ SOUTH NYACK NY 22 M 105 1:05:00 114 16:59 1:21:59
101 14/30 262 DAVID KREIN NEW YORK NY 32 M 82 14:45 76 50:11 104 1:04:56 118 17:05 1:22:01
102 2/15 4 COURTNEY COOPER HARRISON NY 33 F 103 1:04:55 120 17:07 1:22:02
103 5/11 211 ERIK LARSE NYACK NY 51 M 55 13:36 93 52:21 112 1:05:57 83 16:14 1:22:11
104 4/7 103 JOHN SINGER SUFFERN NY 61 M 92 14:59 84 51:20 114 1:06:19 80 16:10 1:22:29
105 3/15 194 DEBORAH ELGEE POMONA NY 30 F 119 15:51 67 48:50 101 1:04:41 134 17:49 1:22:30
106 19/32 40 DANIEL ASSUMMA SCARSDALE NY 44 M 119 1:06:58 54 15:33 1:22:31
107 15/30 84 EDWARD SANTA SHELTON CT 34 M 56 13:38 88 51:41 108 1:05:19 129 17:18 1:22:37
108 20/32 185 JAMES MCCARTHY NEW YORK NY 41 M 115 15:42 68 48:57 100 1:04:39 146 18:21 1:23:00
109 6/11 188 MARK ESPOSITO NEW YORK NY 52 M 103 15:22 85 51:21 115 1:06:43 86 16:19 1:23:02
110 14/29 231 GENE BERTA OAKLAND NJ 49 M 87 14:52 91 52:00 117 1:06:52 84 16:16 1:23:08
111 16/30 107 DAEMIAN PASSARELLI ASTORIA NY 31 M 50 13:26 107 54:21 124 1:07:47 48 15:23 1:23:10
112 1/6 100 LAURA SHARP ELMSFORD NY 27 F 107 15:28 86 51:26 118 1:06:54 94 16:33 1:23:27
113 16/25 247 FRANK MISCREIORDIA SIMSBURY CT 36 M 132 1:08:38 34 14:58 1:23:36
114 17/30 79 EDWARD NG SCARSDALE NY 34 M 142 17:01 64 48:19 109 1:05:20 150 18:32 1:23:52
115 4/15 223 LENA LEODOTTER BRONX NY 37 F 89 1:03:36 189 20:33 1:24:09
116 7/10 64 JERRY POLACEK STAMFORD CT 29 M 44 13:14 123 56:29 142 1:09:43 29 14:46 1:24:29
117 18/30 154 KEN BRUNO WILTON CT 30 M 105 15:25 82 50:50 113 1:06:15 144 18:20 1:24:35
118 15/29 205 PETER KIERNAN BRONX NY 45 M 126 1:08:06 98 16:39 1:24:45
119 16/29 71 HARRY HAGENDORF NEW ROCHELLE NY 49 M 120 1:07:05 132 17:44 1:24:49
120 17/29 229 JAMES LARKIN CAMBELL HILL NY 49 M 79 14:36 103 54:04 133 1:08:40 90 16:24 1:25:04
121 18/29 75 DANIEL FANELLI TARRYTOWN NY 45 M 94 1:04:06 198 21:04 1:25:10
122 2/5 190 ROBERT EBNER FRANKLIN LAKES NJ 66 M 134 16:51 73 49:56 116 1:06:47 149 18:31 1:25:18
123 1/4 176 EILEEN HOLZMAN AIRMONT NY 58 F 122 1:07:32 136 17:52 1:25:24
124 19/30 224 ALESSANDRO CARISSIMO SLEPPY HOLLOW NY 33 M 70 14:11 105 54:14 129 1:08:25 123 17:10 1:25:35
125 21/32 268 RAFIK ELSABROUT PLEASANTVILLE NY 40 M 183 20:47 7 39:07 61 59:54 225 25:44 1:25:38
126 4/15 110 YVONNE BOCK TUCKAHOE NY 30 F 118 15:49 101 53:58 143 1:09:47 72 16:00 1:25:47
127 22/32 93 PAUL PRIMIANO TRAAYTOWN NY 44 M 137 1:09:09 103 16:51 1:26:00
128 8TH TEAM 306 GRAVES/CORDA GARNERVILLE NY 61 13:54 129 57:10 154 1:11:04 33 14:57 1:26:01
129 23/32 246 ROBERT KULACZ KATONAH NY 42 M 77 14:29 102 54:00 130 1:08:29 135 17:51 1:26:20
130 19/29 132 PETER CIACCIA NEW YORK NY 48 M 73 14:14 126 57:00 156 1:11:14 39 15:06 1:26:20
131 20/30 248 MICHAEL VITALE NEW YORK NY 34 M 66 14:06 111 55:01 136 1:09:07 128 17:16 1:26:23
132 21/30 267 ANDREW CASTELLANO VALHALLA NY 33 M 78 14:29 112 55:01 141 1:09:30 109 16:56 1:26:26
133 3/5 242 SAM FRANCO CHAPPAQUA NY 18 M 108 15:30 122 56:13 161 1:11:43 30 14:49 1:26:32
134 2/6 95 DEIRDRE DILWORTH ELMSFORD NY 27 F 139 16:58 98 53:27 149 1:10:25 87 16:20 1:26:45
135 2/6 226 LAURA MALINOWSKI NOORWOOD NJ 22 F 49 13:25 128 57:09 151 1:10:34 89 16:22 1:26:56
136 9TH TEAM 310 ZELICOF/DICKMANN PLEASANTVILLE NY 136 16:55 83 51:01 125 1:07:56 158 19:03 1:26:59
137 5/7 203 ART BREUER CHAPPAQUA NY 60 M 144 17:04 81 50:39 123 1:07:43 165 19:19 1:27:02
138 4/10 198 LYNNE NOVIELLO BREWSTER NY 45 F 139 1:09:19 139 18:07 1:27:26
139 20/29 199 MICHAEL NOVIELLO BREWSTER NY 49 M 138 1:09:18 140 18:10 1:27:28
140 7/11 122 ROBERT HOLMES-LIPTON NEW YORK NY 53 M 74 14:17 104 54:06 128 1:08:23 159 19:06 1:27:29
141 5/15 200 JENNY SETAREH CROTON-HUDSON NY 33 F 84 14:48 109 54:35 140 1:09:23 141 18:13 1:27:36
142 2/13 121 DONNA HOLMES-LIPTON NEW YORK NY 41 F 127 1:08:21 163 19:16 1:27:37
143 21/29 30 LARRY GIORDANO WHITE PLAINS NY 46 M 129 16:39 92 52:10 134 1:08:49 154 18:49 1:27:38
144 22/29 51 MICHAEL CONNOR BELLEROSE NY 47 M 124 15:59 116 55:10 155 1:11:09 92 16:30 1:27:39
145 23/29 225 GREGG IRWIN FRANKLIN LAKES NJ 47 M 110 15:34 114 55:08 152 1:10:42 121 17:07 1:27:49
146 24/32 120 RICHARD LANDES RIVERSIDE CT 43 M 135 1:08:51 164 19:18 1:28:09
147 22/30 98 ROBERT DEE PEEKSKILL NY 31 M 126 16:06 1:28:27
148 5/15 60 DIANE WEBBER JERSEY CITY NJ 38 F 63 13:59 134 58:10 165 1:12:09 91 16:25 1:28:34
149 25/32 42 KELVIN MURPHY WESTBURY NY 40 M 81 14:41 115 55:09 144 1:09:50 155 18:49 1:28:39
150 2/4 69 JOANNE DONDERO WHITE PLAINS NY 55 F 150 1:10:30 142 18:18 1:28:48
151 3/13 70 BARBARA KRAJEWSKI WHITE PLAINS NY 44 F 28 12:41 131 57:27 146 1:10:08 153 18:44 1:28:52
152 17/25 216 CARLOS DIAMONON NEW YORK NY 35 M 131 16:44 99 53:34 148 1:10:18 152 18:38 1:28:56
153 3/6 146 MELISSA HADLEY BRONX NY 25 F 121 15:54 113 55:02 153 1:10:56 138 18:02 1:28:58
154 6/15 2 EVELYN HEINBACH BROOKLYN NY 32 F 178 19:06 61 48:02 121 1:07:08 210 21:58 1:29:06
155 8/10 90 DENNIS GOETT NEW YORK NY 28 M 145 1:10:04 173 19:33 1:29:37
156 7/15 217 MARYANN PIAONTE NEW YORK NY 34 F 160 17:34 108 54:24 164 1:11:58 131 17:41 1:29:39
157 18/25 16 ERIC WENINGER BREWSTER NY 36 M 122 15:55 118 55:28 158 1:11:23 145 18:20 1:29:43
158 5/10 21 NANCY YOUNG CORTLAND MANOR NY 46 F 86 14:50 135 58:24 170 1:13:14 122 17:07 1:30:21
159 24/29 124 HOWARD AXELROD NORTH SALEM NY 45 M 154 17:24 110 54:49 166 1:12:13 147 18:27 1:30:40
160 10TH TM 243 SOMERS/FRANCO SCARSDALE NY 109 15:32 142 59:14 183 1:14:46 96 16:36 1:31:22
161 6/10 115 PAULETTE MEGGOE BRONX NY 47 F 157 17:29 100 53:50 157 1:11:19 182 20:04 1:31:23
162 8/15 128 GINNY WOLFE SUMMIT NJ 34 F 104 15:24 133 57:48 169 1:13:12 156 18:50 1:32:02
163 6/7 38 RICK BUNTING BAINBRIDGE NY 62 M 170 18:19 97 53:08 159 1:11:27 192 20:43 1:32:10
164 3/5 175 MIKE BENNETT NEW ROCHELLE NY 71 M 167 1:12:46 174 19:35 1:32:21
165 6/15 116 VICTORIA MATYSEK TIVOLI NY 35 F 96 15:07 147 1:00:27 185 1:15:34 105 16:55 1:32:29
166 23/30 127 FRED ATKINS WEST HAVERSTRAW NY 30 M 91 14:58 136 58:31 171 1:13:29 160 19:12 1:32:41
167 4/7 35 ADAM FRIEDMAN NEW ROCHELLE NY 57 M 159 17:33 106 54:14 162 1:11:47 201 21:11 1:32:58
168 26/32 44 FRANK DORSA CORTLAND MANOR NY 42 M 181 1:14:26 157 18:52 1:33:18
169 24/30 139 JOHN HETTIARACHCHI BRONX NY 32 M 65 14:05 149 1:02:21 189 1:16:26 106 16:55 1:33:21
170 19/25 87 BRIAN MCDONOUGH YONKERS NY 36 M 181 19:18 94 52:38 163 1:11:56 206 21:26 1:33:22
171 7/10 11 ANN CARTER LISLE NY 48 F 152 17:19 125 56:37 176 1:13:56 170 19:27 1:33:23
172 7/15 165 EDIE DEMARIA MAHWAH NJ 37 F 137 16:56 119 56:01 168 1:12:57 190 20:33 1:33:30
173 25/30 142 MATT BLAIR MOUNT KISCO NY 32 M 60 13:53 148 1:01:51 188 1:15:44 133 17:47 1:33:31
174 9/15 14 KARA PINTO PARK RIDGE NJ 30 F 123 15:58 132 57:40 173 1:13:38 183 20:04 1:33:42
175 8/15 108 MINA RYAN PELHAM NY 39 F 158 17:31 127 57:00 182 1:14:31 166 19:19 1:33:50
176 4/6 101 JUDY BRANDEIS VALHALLA NY 28 F 106 15:27 143 59:25 184 1:14:52 168 19:26 1:34:18
177 20/25 141 RICHARD LEIGHTON WESTON CT 35 M 143 17:02 130 57:18 180 1:14:20 185 20:22 1:34:42
178 8/11 197 MICHAEL MANNA RIDGEWOOD NJ 54 M 177 1:14:00 196 20:56 1:34:56
179 5/7 232 PIETRO MAVCERI WYCKOFF NJ 59 M 165 17:43 124 56:30 179 1:14:13 193 20:44 1:34:57
180 25/29 81 ALAN WILLIG RYE BROOK NY 47 M 171 18:20 117 55:24 174 1:13:44 215 22:29 1:36:13
181 27/32 257 MURRAY BACH SUNNYSIDE NY 40 M 25 12:35 153 1:03:05 187 1:15:40 194 20:46 1:36:26
182 8/10 250 VINNI GENOVESE P NY 47 F 135 16:54 146 1:00:20 194 1:17:14 175 19:43 1:36:57
183 28/32 77 MARK AMODIO POUGHKEEPSIE NY 44 M 141 17:00 137 58:37 186 1:15:37 205 21:21 1:36:58
184 9/11 167 LEONARD AUBREY MAMARONECK NY 51 M 98 15:11 138 58:38 175 1:13:49 217 23:11 1:37:00
185 10/15 113 CATHLEEN ROSSETTI SHERMAN CT 31 F 192 1:17:08 187 20:32 1:37:40
186 26/30 112 MARK ROSSETTI SHERMAN CT 31 M 155 17:25 121 56:11 172 1:13:36 220 24:05 1:37:41
187 9/10 143 CHRIS O'BUCK PLEASANTVILLE NY 28 M 146 17:10 150 1:02:31 198 1:19:41 143 18:18 1:37:59
188 4/13 173 TERRI GUARINO NANUET NY 42 F 202 1:21:10 110 16:56 1:38:06
189 26/29 172 SALVATORE MALIN OSSINING NY 45 M 203 1:21:11 107 16:55 1:38:06
190 29/32 166 DANIEL PRITZKER WEST NYACK NY 43 M 164 17:42 141 59:05 191 1:16:47 204 21:20 1:38:07
191 30/32 206 ARLEN FLEISHER SCARSDALE NY 44 M 156 17:26 144 59:52 195 1:17:18 195 20:52 1:38:10
192 5/13 24 ANNIE EGAN PUTNAM VALLEY NY 40 F 169 18:15 139 58:57 193 1:17:12 203 21:16 1:38:28
193 27/29 58 STEVE FISCHER SAUGERTIES NY 45 M 161 17:36 140 59:01 190 1:16:37 209 21:53 1:38:30
194 6/13 89 SUZANNE GAMEZ NEW HYDE PARK NY 41 F 117 15:46 162 1:06:28 211 1:22:14 113 16:58 1:39:12
195 4/5 1 AL PUMA BROOKLYN NY 72 M 147 1:10:14 230 28:59 1:39:13
196 7/13 168 CHRISTINE FISHER VALHALLA NY 44 F 174 18:32 145 1:00:03 197 1:18:35 197 21:00 1:39:35
197 28/29 78 LEN GERSTEN CHAPPAQUA NY 45 M 140 16:59 152 1:03:00 199 1:19:59 176 19:43 1:39:42
198 9/15 169 ELIZABETH MURPHY VALHALLA NY 38 F 204 1:21:14 169 19:26 1:40:40
199 31/32 150 GORDON COYLE NEW CITY NY 41 M 102 15:20 160 1:05:37 201 1:20:57 180 20:02 1:40:59
200 4/5 202 RICHARD MINOTT GREENBURGH NY 23 M 47 13:22 172 1:11:14 216 1:24:36 93 16:32 1:41:08
201 8/13 187 SUSAN DEMAIO NEW YORK NY 42 F 150 17:14 155 1:03:29 200 1:20:43 188 20:32 1:41:15
202 21/25 26 MICHAEL KILLEEN AMAWALK NY 37 M 149 17:13 159 1:04:44 209 1:21:57 167 19:23 1:41:20
203 10/15 111 JANET DAWSON TUCKAHOE NY 36 F 173 18:24 154 1:03:22 208 1:21:46 184 20:16 1:42:02
204 27/30 118 A.J. HANDEGARD NEW YORK NY 31 M 125 16:05 168 1:09:17 220 1:25:22 126 17:11 1:42:33
205 11/15 119 MICHELLE HANDEGARD NEW YORK NY 30 F 89 14:55 165 1:08:21 212 1:23:16 171 19:27 1:42:43
206 11TH TM 301 KREUTER/MCQUADE HARRISON NY 88 14:53 173 1:11:16 222 1:26:09 101 16:44 1:42:53
207 5/6 126 ALEXANDRA POMBAR NEW YORK NY 29 F 153 17:22 158 1:04:43 210 1:22:05 199 21:04 1:43:09
208 32/32 245 FENTON SOLIZ WHITE PLAINS NY 43 M 207 1:21:26 212 21:59 1:43:25
209 28/30 136 PETER GILMORE HOBOKEN NJ 34 M 147 17:11 164 1:07:26 217 1:24:37 162 19:14 1:43:51
210 29/30 244 KARL WAGNER NYACK NY 31 M 145 17:08 161 1:06:27 214 1:23:35 200 21:10 1:44:45
211 5/5 258 TODD HUTTON POUGHKEEPSIE NY 23 M 133 16:49 166 1:08:46 221 1:25:35 161 19:13 1:44:48
212 12TH TM 302 BUTLER/BAUTISTA NEW YORK NY 18 12:11 183 1:18:48 231 1:30:59 21 14:08 1:45:07
213 11/15 193 ELIZABETH CONNOLLY FAIRFIELD CT 39 F 151 17:18 163 1:06:30 215 1:23:48 208 21:45 1:45:33
214 6/7 179 MELVIN SCHWECHTER ENGLEWOOD NJ 55 M 219 1:25:01 191 20:34 1:45:35
215 13TH TM 308 LEWIS/LEWIS WESTPORT CT 193 25:07 96 53:03 196 1:18:10 228 27:45 1:45:55
216 10/10 227 ALAN SCHALL NEW YORK NY 28 M 180 19:17 157 1:04:14 213 1:23:31 216 22:38 1:46:09
217 3/6 19 MELISSA BREKNE MAMARONECK NY 23 F 224 1:27:19 178 19:58 1:47:17
218 7/7 264 STANLEY GROVER BAYSIDE NY 60 M 160 1:11:38 231 36:11 1:47:49
219 4/6 156 LAURA SCHULZ SOUTH NYACK NY 19 F 226 1:28:20 186 20:23 1:48:43
220 12/15 131 SHELLEY SYLVESTER HAWTHORNE NY 38 F 168 18:13 167 1:08:51 223 1:27:04 211 21:58 1:49:02
