Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
 For questions regarding timing results contact cisellers@comcast.net
 
                            ======================================         
                            * 23rd Annual NEW YORK CITY BIATHLON *
                                 Central Park - Narrow Tire
                                  Sunday, September 16, 2007

                                                                                                        Age          
      Bib                                            -1st Run-- ---Bike---- --2nd Run-- ---Final---     Grp  Age
Place Num.   Name                City/Town     State Rank Time  Rank Time   Rank  Time  Rank Time   Age Pl  Group
===== ==== ====================  ============== ==== === ====== ==== ====== ===== ====  ==== ====== === === =====
    1  374 JASON FRANK           NEW YORK        NY    8 13:42    1   30:44    5 13:41    1   58:06               
    2  384 ROBERT NEAL           NYC             NY    2 13:00    4   33:02    2 13:27    2   59:28               
    3  394 JEROME ISAKOV         NY              NY    3 13:01    3   32:55    4 13:35    3   59:29               
    4  219 EDWARD BROUGHTON      NEW YORK        NY    1 12:43    9   34:15    3 13:28    4 1:00:25  38   1 M3539 
    5  213 MIKALE HANSON         NEW YORK        NY    7 13:35    5   33:30    7 13:54    5 1:00:59  39   2 M3539 
    6  388 ERIC SCHEFFLER        SCARSDALE       NY    6 13:33    7   34:05    8 14:15    6 1:01:52  38   3 M3539 
    7  387 HARWOOD FRED          SCARSDALE       NY   18 14:31    2   32:39   17 14:51    7 1:02:01  42   1 M4044 
    8  368 JOE STAMBOULIE        NEW YORK        NY   11 13:59    6   33:34   13 14:41    8 1:02:13  49   1 M4549 
    9  353 JOSEPH IWAN           GARFIELD        NJ    9 13:49    8   34:08   16 14:49    9 1:02:45  44   2 M4044 
   10  192 DAVID ROCHE           MILLINGTON      MD    4 13:02   12   35:39   10 14:37   10 1:03:16  19   1 M1824 
   11  292 JOHN MORRIS III       NEW YORK        NY    5 13:26   17   36:10    6 13:43   11 1:03:19  37   4 M3539 
   12    8 PAUL GREENBERG        WESTPORT        CT   12 14:04   13   35:41    9 14:22   12 1:04:06  46   2 M4549 
   13  293 JIMMY ANDRELLO        NEW YORK        NY   10 13:59   11   35:37   14 14:47   13 1:04:22  35   5 M3539 
   14  240 STEVEN RIZZI          NEW YORK        NY   15 14:13   20   36:50   12 14:39   14 1:05:41  43   3 M4044 
   15  371 PETER RAHMER          NEW YORK        NY   22 14:55   14   35:51   24 15:19   15 1:06:04  25   1 M2529 
   16  276 CHRIS SAWYER          BROOKLYN        NY   20 14:33   16   35:59   29 15:42   16 1:06:13  37   6 M3539 
   17  278 JEFFREY MANGIERI      MIDDLETOWN      NY   13 14:07   22   37:18   18 14:52   17 1:06:16  37   7 M3539 
   18   64 CARLOS GOMEZ          SCARSDALE       NY   26 15:07   10   35:04   56 17:03   18 1:07:14  35   8 M3539 
   19  146 JASON GODSELL         SETAUKET        NY   28 15:10   15   35:58   37 16:29   19 1:07:36  21   2 M1824 
   20  331 REMUS TOMICI          GLENDALE        NY   47 16:06   18   36:29   21 15:13   20 1:07:47  41   4 M4044 
   21  295 KEN RIDEOUT           NEW YORK        NY   14 14:11   30   37:59   30 15:58   21 1:08:07  36   9 M3539 
   22  275 MICHAEL SCOTT         MULLICA HILL    NJ   17 14:17   41   39:17   11 14:38   22 1:08:11  42   5 M4044 
   23   74 CARRIE BARRATT        NEW YORK        NY   24 15:00   31   37:59   27 15:38   23 1:08:35               
   24  228 KATHLEEN MATTHEWS     NEW YORK        NY   32 15:26   21   37:17   33 16:07   24 1:08:49               
   25  372 MATTHEW PURDUE        NEW YORK        NY   31 15:20   23   37:18   41 16:38   25 1:09:15  38  10 M3539 
   26  214 ANDREW SHANKS         VIRGINIA BEAC   VA   25 15:00   38   38:56   25 15:29   26 1:09:25  23   3 M1824 
   27   41 MICHAEL MCKEON        WAYNE           PA   30 15:18   34   38:33   26 15:36   27 1:09:26  51   1 M5054 
   28  320 STEVEN TREDGET        LONDON          NY   27 15:08   35   38:44   28 15:39   28 1:09:30  32   1 M3034 
   29  389 PETER BARBIERI        HARRISON        NY   34 15:30   37   38:49   22 15:16   29 1:09:34  41   6 M4044 
   30  364 ARWEN LAWSON          BLOOMFIELD      NJ   35 15:30   29   37:57   36 16:16   30 1:09:41               
   31  326 MITCHELL SPEISER      16A             NY   21 14:52   39   39:12   34 16:08   31 1:10:12  41   7 M4044 
   32  211 BERTRAND REGNIER      NY              NY   16 14:13   62   41:25   15 14:48   32 1:10:25  34   2 M3034 
   33  352 CARLOS ROCA           NEW YORK        NY   38 15:32   33   38:22   43 16:44   33 1:10:38  42   8 M4044 
   34  170 CASSIDY MARTINDALE    RIDGEWOOD       NJ   40 15:36   36   38:49   38 16:31   34 1:10:55  26   1 F2529 
   35  344 PADDY SMITHWICK       NEW YORK        NY   23 14:59   55   40:55   20 15:11   35 1:11:04   0           
   36  324 ROBERT ROWEN          NEW YORK        NY   59 16:30   25   37:35   62 17:11   36 1:11:15  55   1 M5559 
   37  318 JOSHUA ROSENTHAL      MARLBORO        NJ   54 16:21   27   37:47   74 17:39   37 1:11:46  42   9 M4044 
   38  396 FELIX TELLES          NY              NY   72 16:50   19   36:44  118 19:09   38 1:12:43  44  10 M4044 
   39  381 GREGORY REYES         BELUEVILLE      NJ   36 15:30   40   39:14   86 18:00   39 1:12:43  26   2 M2529 
   40  307 SEAN GREEN            BROOKLYN        NY   37 15:31   50   40:24   48 16:51   40 1:12:45  37  11 M3539 
   41  181 CHRIS MADLAND         NEW YORK        NY   29 15:16   46   40:03   67 17:28   41 1:12:46  42  11 M4044 
   42  304 ANDREW WINT           NEW YORK        NY   57 16:26   32   38:03  100 18:26   42 1:12:54  36  12 M3539 
   43  369 MARCOS VALERA         NORTH PLAINFI   NJ   39 15:33   73   42:32   19 14:58   43 1:13:02  29   3 M2529 
   44  347 DERRICK EDWIN         BROOKLYN        NY   87 17:25   24   37:30   96 18:13   44 1:13:06  29   4 M2529 
   45  366 JASON PARK            NEW YORK        NY   44 15:52   60   41:14   31 16:03   45 1:13:07  29   5 M2529 
   46  185 BOBBY LEONG           ASTORIA         NY   65 16:39   42   39:27   55 17:03   46 1:13:08  44  12 M4044 
   47  198 TIMOTHY HU            NEW YORK        NY   66 16:43   43   39:31   51 16:56   47 1:13:08  36  13 M3539 
   48   35 RYAN FLANNERY         NEW YORK        NY   19 14:33   84   43:28   23 15:18   48 1:13:18  26   6 M2529 
   49  191 MICHAEL ROCHE         MILLINGTON      MD   90 17:30   26   37:46   90 18:08   49 1:13:23  54   2 M5054 
   50  397 MICHAEL BUTLER        GREENWICH       CT   63 16:35   44   39:48   59 17:07   50 1:13:29  52   3 M5054 
   51  332 LYZARDO VALEDON       NEW YORK        NY   42 15:46   58   41:11   40 16:36   51 1:13:31  43  13 M4044 
   52  230 JAMIE MARTIN          NEW YORK        NY   41 15:43   61   41:17   44 16:44   52 1:13:44  25   7 M2529 
   53   81 LOUIS JENSEN          EASTON          CT   64 16:36   49   40:22   63 17:12   53 1:14:10  52   4 M5054 
   54  258 CAROL O'DONNELL       NEW YORK        NY   49 16:15   57   41:06   46 16:51   54 1:14:10  43   1 F4044 
   55  309 ANNE CHOU             NEW YORK        NY   43 15:51   64   41:27   50 16:53   55 1:14:11  43   2 F4044 
   56  263 TODD HOFFMAN          NEW YORK        NY   50 16:16   63   41:25   39 16:35   56 1:14:16  27   8 M2529 
   57  128 RUDOLF LAAGER         LARCHMONT       NY  109 18:05   28   37:50   98 18:23   57 1:14:17  46   3 M4549 
   58  123 MATTHEW GLASSER       HILLSDALE       NJ   56 16:24   47   40:05   83 17:55   58 1:14:23  31   3 M3034 
   59  363 ARNOLD SPANGLER       NYC             NY   62 16:34   53   40:50   61 17:10   59 1:14:33  59   2 M5559 
   60  345 LAURA NOONAN          BROOKLYN        NY  100 17:41   52   40:49   35 16:11   60 1:14:40  24   1 F1824 
   61  225 ADAM KANZER           NEW YORK        NY   70 16:48   48   40:21   77 17:41   61 1:14:49  28   9 M2529 
   62  342 TERRENCE O'BRIEN      HOLTSVILLE      NY   67 16:45   51   40:42   72 17:36   62 1:15:03  58   3 M5559 
   63   97 BARRY COHEN           LYNBROOK        NY   58 16:29   66   41:51   57 17:04   63 1:15:23  43  14 M4044 
   64  373 MAURICE WASHINGTON    BROOKLYN        NY   48 16:09   85   43:34   32 16:03   64 1:15:44  30   4 M3034 
   65   99 JAMES COFFEY          HARRISON        NY                           54 17:01   65 1:15:53  43  15 M4044 
   66  165 PETER SLOTWINER-NIE   NEW YORK        NY   61 16:32   71   42:27   53 17:00   66 1:15:57  39  14 M3539 
   67  272 NAN HUSON             NEW YORK        NY   60 16:31   78   42:56   49 16:52   67 1:16:18  47   1 F4549 
   68  319 DONALD CRANNY         WHITE PLAINS    NY   82 17:12   65   41:32   75 17:39   68 1:16:23  43  16 M4044 
   69  142 JON KREHBIEL          BROOKLYN        NY   85 17:22   45   39:51  125 19:15   69 1:16:28  41  17 M4044 
   70   16 ROBERT HECK           STAMFORD        CT   45 16:02   86   43:39   60 17:10   70 1:16:50  28  10 M2529 
   71  358 HARRY PELL            WHITE PLAINS    NY   71 16:49   68   42:08  107 18:44   71 1:17:40  30   5 M3034 
   72  111 TED BERKOWITZ         UNIONDALE       NY   97 17:39   74   42:45   70 17:30   72 1:17:53  49   4 M4549 
   73  315 JOHN PELLICANE        FLUSHING        NY  101 17:42   54   40:52  127 19:25   73 1:17:58  44  18 M4044 
   74  162 BILL ARNERICH         SOLVANG         CA   79 17:07   79   42:56   84 17:58   74 1:18:00  63   1 M6064 
   75  173 ACKNEIL MULDROW III   BROOKLYN        NY   33 15:29  100   45:20   64 17:13   75 1:18:01  37  15 M3539 
   76  133 NORM SHULMAN          FORT LEE        NJ  108 18:05   70   42:23   71 17:34   76 1:18:01  54   5 M5054 
   77  245 ROBERTO ANCHETA       BERGENFIELD     NJ   92 17:31   72   42:30   95 18:13   77 1:18:13  32   6 M3034 
   78  216 KATHY LAW             RIDGEWOOD       NJ  123 18:23   75   42:46   68 17:29   78 1:18:37  41   3 F4044 
   79   12 DANIEL FLANZIG        MINEOLA         NY   96 17:35   82   43:25   79 17:45   79 1:18:44  39  16 M3539 
   80  308 DUANE LAPUS           CHATHAM         NJ  125 18:25   69   42:19   89 18:04   80 1:18:46  36  17 M3539 
   81  310 PUNIT KAISHAP         NEW YORK        NY   81 17:11   77   42:56  106 18:43   81 1:18:49  30   7 M3034 
   82   93 DANA KAPLAN           MT. KISCO       NY  114 18:12   87   43:41   58 17:06   82 1:18:59  25   2 F2529 
   83  259 HOWARD SOMERS         NEW YORK        NY  102 17:44   59   41:11  150 20:24   83 1:19:18  51   6 M5054 
   84  306 GEOFFREY TRESLEY      NEW YORK        NY   55 16:23  103   45:32   69 17:30   84 1:19:24  22   4 M1824 
   85  135 RAMSEY MARCH          NEW YORK        NY  119 18:17   81   43:19   91 18:08   85 1:19:43  30   8 M3034 
   86  143 KATY FRASER           NEW YORK        NY   68 16:47  112   46:18   42 16:43   86 1:19:47  29   3 F2529 
   87   55 MATTHEW LEWIS         MAMARONECK      NY   93 17:32   92   44:15   88 18:02   87 1:19:49  47   5 M4549 
   88  286 GILLIAN KOST          NEW YORK        NY   74 16:54   99   45:03   85 17:58   88 1:19:55  27   4 F2529 
   89   44 WALID ABUHAIDAR       NEW YORK        NY   53 16:18   94   44:22    1 12:15   89 1:20:00  27  11 M2529 
   90  330 JANEEN LOPEZ          HOBOKEN         NJ                           52 16:56   90 1:20:00  41   4 F4044 
   91   34 PEGGY HANNON          NEW YORK        NY   77 17:00  104   45:38   78 17:41   91 1:20:18  24   2 F1824 
   92  138 BRIAN MITCHELL        WASHINGTON      DC  211 28:45  194   58:10              92 1:20:22  37  18 M3539 
   93    1 WILLARD STANBACK      W. WINDSOR      NJ  120 18:17   67   41:58  144 20:19   93 1:20:33  44  19 M4044 
   94   70 KEVIN CONLON          STAMFORD        CT   86 17:24   91   44:11  110 19:00   94 1:20:34  49   6 M4549 
   95  251 JAMES ROBERTS         BROOKLYN        NY   80 17:10  107   45:54   73 17:37   95 1:20:40  30   9 M3034 
   96  355 MICHAEL SCHUMACHER    NEW YORK        NY   76 16:59  111   46:17   87 18:01   96 1:21:16  33  10 M3034 
   97  156 PRASANTH NAIR         NEW YORK        NY  115 18:13   97   44:36  104 18:33   97 1:21:21  34  11 M3034 
   98  314 KENNETH NEIL          NEW YORK        NY  133 18:59   93   44:16   93 18:11   98 1:21:25  65   1 M6569 
   99   17 ANDREA GALLEGO        FOREST HILLS    NY   75 16:57  113   46:18   99 18:24   99 1:21:38  21   3 F1824 
  100  365 KEITH BUTLER          NEW YORK        NY  106 18:02  114   46:20   66 17:23  100 1:21:45  27  12 M2529 
  101  239 JANICE REID           BRONX           NY   46 16:03  142   48:58   47 16:51  101 1:21:51  39   1 F3539 
  102   89 CYNTHIA FOLETTA       NEW YORK        NY  117 18:15   96   44:28  122 19:12  102 1:21:54  40   5 F4044 
  103  338 KRISTINE FANKHOUSER   NEW YORK        NY   89 17:29  128   47:16   65 17:18  103 1:22:02  26   5 F2529 
  104   94 GARY KRUGER           NEW YORK        NY   98 17:40  105   45:42  108 18:48  104 1:22:09  23   5 M1824 
  105  283 LINDSAY GORDON        NEW YORK        NY  122 18:22   90   44:09  130 19:39  105 1:22:09  25   6 F2529 
  106  340 DOUGLAS JONES         NEW YORK        NY  127 18:32   76   42:55  156 21:03  106 1:22:30  35  19 M3539 
  107  209 NAYEEM AZAM           FOREST HILLS    NY  111 18:10  106   45:43  105 18:42  107 1:22:34  24   6 M1824 
  108  194 KEVIN MITCHELL        RIVERVALE       NJ   84 17:15  108   45:59  126 19:25  108 1:22:38  52   7 M5054 
  109  110 JASON HODRINSKY       NEW YORK        NY   83 17:13  132   47:48   81 17:52  109 1:22:52  26  13 M2529 
  110   43 DEBRA TOMIC           BROOKLYN        NY  105 18:01  123   47:01   82 17:55  110 1:22:56  42   6 F4044 
  111   76 DENNIS JIU            BROOKLYN        NY  116 18:14  118   46:34   92 18:09  111 1:22:56  31  12 M3034 
  112   62 GINA SANTIAGO         NEW YORK        NY   91 17:31  102   45:24  147 20:20  112 1:23:14  25   7 F2529 
  113  337 DEBORA WARNER         NEW YORK        NY   51 16:18  139   48:49   94 18:12  113 1:23:17  36   2 F3539 
  114   96 JEREMY KNOX           BRONX           NY   99 17:40  126   47:07  103 18:32  114 1:23:17  22   7 M1824 
  115  271 KALEY HOFFMAN         NEW YORK        NY  165 20:18   83   43:25  132 19:42  115 1:23:25  30   1 F3034 
  116  322 NICKI FLUEHR-LOBBAN   BROOKLYN        NY  126 18:26  115   46:21  113 19:01  116 1:23:47  26   8 F2529 
  117  323 RICH SCHNEIDER        ELMWOOD PARK    NJ  162 20:08   88   43:47  138 19:56  117 1:23:50  39  20 M3539 
  118  166 ANDREW URBAN          NEW YORK        NY  142 19:19   98   44:41  140 19:58  118 1:23:56  33  13 M3034 
  119   38 STACEY FINERMAN       NEW YORK        NY  138 19:14  109   46:02  123 19:13  119 1:24:28  30   2 F3034 
  120   52 LAUREN LEB            NEW YORK        NY  118 18:16  134   47:54   97 18:22  120 1:24:31  27   9 F2529 
  121   31 CLAIRE COOLBETH       WEST CORNWALL   CT  148 19:28   95   44:25  152 20:39  121 1:24:32  34   3 F3034 
  122   67 RICHARD FAUSTINO      NEW YORK        NY  139 19:16  117   46:27  124 19:15  122 1:24:56  32  14 M3034 
  123  175 MARK LICHTENSTEIN     NEW YORK        NY  124 18:24  119   46:35  141 20:06  123 1:25:04  49   7 M4549 
  124   80 CHAD PEARSON          NEW YORK        NY  164 20:17   89   43:48  160 21:11  124 1:25:16  40  20 M4044 
  125  244 NICHOLAS VANNI        NEW YORK        NY  136 19:11  129   47:30  109 18:58  125 1:25:38  42  21 M4044 
  126  100 KEITH MCHENRY II      BRONX           NY  131 18:54  158   50:29   45 16:48  126 1:26:10  26  14 M2529 
  127  237 ERIK RUGE             STAMFORD        CT  154 19:43  122   46:49  133 19:43  127 1:26:15  39  21 M3539 
  128  321 CAROLYN MANDARO       NORWOOD         NJ  155 19:44  120   46:41  137 19:54  128 1:26:18  47   2 F4549 
  129  281 JACINTO TORRES        NORTH BERGEN    NJ  181 21:37   56   41:00  187 23:45  129 1:26:21  32  15 M3034 
  130  294 MINDY FREEDGOOD       NEW YORK        NY  107 18:04  150   49:28  112 19:01  130 1:26:32  39   3 F3539 
  131  382 ANNA MATKOVIC         MIDDLE VILLAG   NY  104 17:55  165   50:53   80 17:47  131 1:26:34  34   4 F3034 
  132  328 DEBORAH MEYER         NEW YORK        NY  147 19:28  136   48:11  117 19:08  132 1:26:45  42   7 F4044 
  133  155 MICHAEL LUCHMUN       NEW YORK        NY  112 18:10  169   51:02   76 17:40  133 1:26:51  31  16 M3034 
  134  223 YOTAM ALLON           NEW YORK        NY  113 18:11  131   47:36  158 21:05  134 1:26:51  30  17 M3034 
  135  303 SCOTT STIMPFEL        NEW YORK        NY   94 17:33  159   50:32  116 19:07  135 1:27:11  27  15 M2529 
  136  148 RACHEL KOHN           NEW YORK        NY  143 19:19  145   49:04  111 19:01  136 1:27:23  28  10 F2529 
  137   14 LOTTIE SINGH          BROMX           NY  158 19:47  130   47:34  142 20:08  137 1:27:28  43   8 F4044 
  138  265 HARRIS KATZ           BROOKLYN        NY  121 18:19  146   49:09  148 20:20  138 1:27:47  28  16 M2529 
  139   63 KARINA QUIROS         NEW YORK        NY   88 17:29  166   50:53  128 19:26  139 1:27:47  25  11 F2529 
  140  390 KATHERINE ROBERTS     NEW YORK        NY  128 18:32  157   50:21  120 19:09  140 1:28:02  22   4 F1824 
  141  264 STEVEN SCHWARTZ       RYE BROOK       NY   69 16:47  160   50:47  154 20:48  141 1:28:21  41  22 M4044 
  142  176 MARK GITLEN           BROOKLYN        NY  172 20:55  110   46:07  166 21:30  142 1:28:31  49   8 M4549 
  143   24 STEPHANIE KLEMPNER    NEW YORK        NY  153 19:42  147   49:09  143 20:12  143 1:29:03  31   5 F3034 
  144  375 STUART BAGEDONOW      NEW YORK        NY  129 18:33  167   50:54  131 19:40  144 1:29:06  53   8 M5054 
  145  361 VALERIE BARDUNIAS     WAPPINGERS FA   NY  159 19:54  143   49:01  146 20:19  145 1:29:13  37   4 F3539 
  146  222 SHARON FLESCHE        NORTHVALE       NJ  170 20:34  144   49:03  135 19:47  146 1:29:23  38   5 F3539 
  147   45 TEDDY SCHWARZMAN      NEW YORK        NY  146 19:27  149   49:21  151 20:36  147 1:29:23  28  17 M2529 
  148  224 DAWN CARNEY           RIVER EDGE      NJ  160 20:01  151   49:35  139 19:57  148 1:29:32  42   9 F4044 
  149  195 WOOSIK CHUNG          NEW YORK        NY  166 20:19  124   47:02  175 22:28  149 1:29:48  32  18 M3034 
  150  253 JASON FLASHNER        HAMPTON BAYS    NY  149 19:29  135   48:10  173 22:26  150 1:30:04  32  19 M3034 
  151  255 DENISE D'ANGELO       HAMPTON BAYS    NY  132 18:55  154   49:57  161 21:12  151 1:30:04  25  18 M2529 
  152  197 ALISON SQUITIERI      GUTTENBERG      NJ  167 20:20  125   47:02  179 22:47  152 1:30:08  27  12 F2529 
  153  150 NICOLE THOMAS         APT. 7B         NY  140 19:18  175   52:21  114 19:04  153 1:30:42  29  13 F2529 
  154  149 PATRICK THOMAS        APT. 7B         NY  141 19:18  174   52:20  115 19:04  154 1:30:42  31  20 M3034 
  155  302 DAN SCHLOSSBERG       SEAFORD         NY  161 20:06  127   47:15  184 23:33  155 1:30:52  38  22 M3539 
  156  360 DR MICHAEL WELCH      DANBURY         CT  177 21:26  133   47:48  167 21:56  156 1:31:10  40  23 M4044 
  157   40 SARA DEREN            NEW YORK        NY  179 21:30  161   50:47  119 19:09  157 1:31:26  31   6 F3034 
  158   39 DEREK JACKSON         NEW YORK        NY  178 21:30  162   50:48  121 19:09  158 1:31:26  32  21 M3034 
  159  311 RANDALL JIMENEZ       BELLEVILLE      NJ  163 20:12  140   48:54  174 22:27  159 1:31:33  36  23 M3539 
  160  367 MICHELLE VALENTINE    SCARSDALE       NY  180 21:32  156   50:06  145 20:19  160 1:31:55  43  10 F4044 
  161  248 DON HAWKS             NEW YORK        NY  151 19:42  173   51:57  153 20:47  161 1:32:26  32  22 M3034 
  162  169 FARRON KILBURN        BROOKLYN        NY  188 22:19  148   49:17  155 20:59  162 1:32:34  25  14 F2529 
  163  370 JEROME KUNG           WOODSIDE        NY  134 19:01  155   50:03  186 23:34  163 1:32:37  41  24 M4044 
  164   50 MICHAEL OWENS         ELMSFORD        NY  144 19:25  170   51:17  170 22:13  164 1:32:53  29  19 M2529 
  165  393 PHIL ENG              SUNNYSIDE       NY  184 21:55  137   48:28  178 22:47  165 1:33:09  40  25 M4044 
  166  254 LOU KLEIN             NEW YORK        NY   95 17:34  189   56:06  136 19:47  166 1:33:26  38  24 M3539 
  167  273 AMY LOTT              NEW YORK        NY  145 19:26                          167 1:33:30  27  15 F2529 
  168  327 LINDA MCCUE           FORT LEE        NJ  137 19:13  185   54:53  129 19:36  168 1:33:41  46   3 F4549 
  169   68 CARINA MOLNAR         NEW YORK        NY  156 19:45  180   52:53  157 21:05  169 1:33:42  24   5 F1824 
  170   65 CHRISTINE AGIC        ASTORIA         NY  157 19:45  179   52:52  159 21:07  170 1:33:44  29  16 F2529 
  171  118 DAVID BERK            WESTWOOD        NJ  182 21:43  178   52:51  134 19:43  171 1:34:17  32  23 M3034 
  172  392 NANCY BARTHOLD        DOUGLASTON      NY  191 22:39  116   46:25  199 25:19  172 1:34:22  45   4 F4549 
  173  383 WILLIAM HARKER        BROOKLYN        NY  187 22:08  141   48:57  185 23:33  173 1:34:37  35  25 M3539 
  174  139 MONICA MACCAUX        BROOKYN         NY  150 19:31  184   54:45  149 20:23  174 1:34:37  25  17 F2529 
  175  199 BOB REBACH            ABERDEEN        NJ  169 20:33  171   51:21  181 22:55  175 1:34:48  47   9 M4549 
  176  297 LISSA LONTOK-KLIPP    NEW YORK        NY  174 21:13  176   52:37  164 21:27  176 1:35:16  38   6 F3539 
  177  339 CECIL SMART           JERSEY CITY     NJ  175 21:14  153   49:44  196 25:09  177 1:36:06  37  26 M3539 
  178  317 RAUL SHUM             NEW YORK        NY  200 23:36  138   48:40  198 25:16  178 1:37:32  34  24 M3034 
  179  380 LAURIE HARRIS         NY              NY  176 21:24  186   55:18  162 21:13  179 1:37:54  57   1 F5559 
  180  256 LARRY NADLER          LONG BEACH      NY  135 19:07  193   56:43  169 22:06  180 1:37:56  42  26 M4044 
  181  229 CHRISTINE KARLOVICH   NEW YORK        NY  192 22:50  181   52:58  171 22:17  181 1:38:04  26  18 F2529 
  182   72 WILLIAM ROSSICK       NEW YORK        NY  190 22:25  164   50:49  195 25:01  182 1:38:14  43  27 M4044 
  183  266 RICK BUNTING          BAINBRIDGE      NY  210 25:53  121   46:45  202 26:06  183 1:38:43  67   2 M6569 
  184    4 MARGIE GOLDSMITH      NYC             NY  204 24:12  163   50:48  190 24:14  184 1:39:13  63   1 F6099 
  185  119 STEPHANIE JOY         BROOKFIELD      CT  186 22:03  183   54:44  183 23:32  185 1:40:17  47   5 F4549 
  186  115 ASHLEY BERK           WESTWOOD        NJ  183 21:45  192   56:34  177 22:34  186 1:40:53  31   7 F3034 
  187  145 MARY ROONEY           FOREST HILLS    NY  195 23:08  187   55:35  172 22:21  187 1:41:03  33   8 F3034 
  188  182 PIPER MADLAND         NEW YORK        NY  197 23:24  168   51:02  205 26:46  188 1:41:11  40  11 F4044 
  189  109 THOMAS ARTINO         NEW YORK        NY  208 25:28  152   49:36  204 26:39  189 1:41:42  44  28 M4044 
  190  288 VERA VARSHAVSKY       NEW YORK        NY  173 21:12  196   59:21  163 21:13  190 1:41:45  30   9 F3034 
  191  221 EDWARD VAN HEUMEN     EDISON          NJ  198 23:27  182   54:12  193 24:46  191 1:42:24  52   9 M5054 
  192  356 DEBORAH JONES         NEW YORK        NY  171 20:36  201 1:00:51  165 21:29  192 1:42:55  28  19 F2529 
  193   82 MARYLOU JENSEN        EASTON          CT  196 23:20  190   56:20  189 23:53  193 1:43:32  45   6 F4549 
  194  215 ELIZABETH SHANKS      ASTORIA         NY  189 22:24  195   58:31  180 22:51  194 1:43:46  25  20 F2529 
  195  151 SAL PUSATERI          GARDEN CITY     NY  193 23:04  191   56:32  200 25:29  195 1:45:05  47  10 M4549 
  196  163 DANIEL DIAMOND        BROOKFIELD      CT  205 24:25  188   56:04  194 24:47  196 1:45:15  51  10 M5054 
  197   79 ANNA PIERCE           PHILADELPHIA    PA  194 23:05  198 1:00:10  176 22:32  197 1:45:46  27  21 F2529 
  198  108 ANTHONY GIORDANO      BROOKLYN        NY  185 22:00  203 1:01:17  182 23:29  198 1:46:46  32  25 M3034 
  199  385 VIRGINIA SANDQUIST    NYC             NY  207 25:08  177   52:39  206 29:37  199 1:47:22  53   1 F5054 
  200    6 STEVEN JONAS          EAST SETAUKET   NY  201 23:43  197   59:21  192 24:40  200 1:47:42  70   1 M7099 
  201  120 BRUCE KLEIN           EAST MEADOW     NY  202 24:04  202 1:00:59  188 23:53  201 1:48:55  42  29 M4044 
  202  178 ANU ASHOK             BROOKLYN        NY  199 23:28  199 1:00:21  197 25:16  202 1:49:04  26  22 F2529 
  203  193 LOUIS LAVALLE         NEW YORK        NY  206 24:49  200 1:00:49  203 26:23  203 1:51:59  24   8 M1824 
  204  104 CATHY OREILLY         RYE             NY  168 20:27  206 1:11:56  168 21:58  204 1:54:20  48  11 M4549 
  205  249 TINA HAWKS            NEW YORK        NY  212 28:53  205 1:02:11  191 24:38  205 1:55:40  31  10 F3034 
  206  141 TATHIANA MITCHELL     WASHINGTON      DC  213 28:53  204 1:02:11  201 25:32  206 1:56:34  27  23 F2529 
  207  241 KATHLEEN HIRSCH       NY              NY  203 24:06  207 1:17:42  101 18:27  207 2:00:14  45   7 F4549 
  
                           

A  G  E  -  G  R  O  U  P     R  E  S  U  L  T  S

                         MALE AGE GROUP:  18 - 24
    1    11 DAVID ROCHE         19 MILLINGTON    MD 1:03:16 
    2    20 JASON GODSELL       21 SETAUKET      NY 1:07:36 
    3    27 ANDREW SHANKS       23 VIRGINIA BEAC VA 1:09:25 
                        FEMALE AGE GROUP:  18 - 24
    1    63 LAURA NOONAN        24 BROOKLYN      NY 1:14:40 
    2    95 PEGGY HANNON        24 NEW YORK      NY 1:20:18 
    3   106 ANDREA GALLEGO      21 FOREST HILLS  NY 1:21:38 
                         MALE AGE GROUP:  25 - 29
    1    16 PETER RAHMER        25 NEW YORK      NY 1:06:04 
    2    41 GREGORY REYES       26 BELUEVILLE    NJ 1:12:43 
    3    45 MARCOS VALERA       29 NORTH PLAINFI NJ 1:13:02 
                        FEMALE AGE GROUP:  25 - 29
    1    36 CASSIDY MARTINDALE  26 RIDGEWOOD     NJ 1:10:55 
    2    86 DANA KAPLAN         25 MT. KISCO     NY 1:18:59 
    3    90 KATY FRASER         29 NEW YORK      NY 1:19:47 
                         MALE AGE GROUP:  30 - 34
    1    29 STEVEN TREDGET      32 LONDON        NY 1:09:30 
    2    33 BERTRAND REGNIER    34 NY            NY 1:10:25 
    3    61 MATTHEW GLASSER     31 HILLSDALE     NJ 1:14:23 
                        FEMALE AGE GROUP:  30 - 34
    1   124 KALEY HOFFMAN       30 NEW YORK      NY 1:23:25 
    2   129 STACEY FINERMAN     30 NEW YORK      NY 1:24:28 
    3   131 CLAIRE COOLBETH     34 WEST CORNWALL CT 1:24:32 
                         MALE AGE GROUP:  35 - 39
    1     4 EDWARD BROUGHTON    38 NEW YORK      NY 1:00:25 
    2     5 MIKALE HANSON       39 NEW YORK      NY 1:00:59 
    3     7 ERIC SCHEFFLER      38 SCARSDALE     NY 1:01:52 
                        FEMALE AGE GROUP:  35 - 39
    1   108 JANICE REID         39 BRONX         NY 1:21:51 
