Results by: TRITIMING - Email: SACarter3@aol.com
-- OVERALL BIATHLON - RESULTS --
=======================================================
* 20th Annual NEW YORK TRI/BI-ATHLON SERIES Race #1 *
June 12th, 2005
** For printing instructions see below
Bib --1st Run-- ----Bike----- --2nd Run-- Final Age-Group Age Sex
Place Num. Name City/Town State Time Rank Time Rank Time Rank Time Age Place Group Place Sex
===== === ==================== ================ === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===
1 306 ROBERT WHALEN SLEEPY HOLLOW NY 16:19.2 1 44:29.3 1 18:10.4 3 1:18:59.0 43 ***WINNER*** 1/47 M
2 331 CHRIS BOHANNON W. HARRISON NY 16:20.5 2 46:27.6 2 16:42.0 1 1:19:30.2 27 ***2ND MALE*** 2/47 M
3 241 JOSEPH IWAN GARFIELD NJ 18:20.2 5 47:04.6 3 18:39.8 5 1:24:04.7 41 ***3RD MALE*** 3/47 M
4 368 DAVID BATES GARRION NY 18:11.5 3 48:11.9 6 17:54.6 2 1:24:18.1 18 1/4 M 18-24 4/47 M
5 277 STEPHEN BLACKLOCKS BROOKLYN NY 18:19.3 4 47:50.7 4 18:18.9 4 1:24:29.0 48 1/7 M 45-49 5/47 M
6 172 CAESAR REVANO METUCHEN NJ -- -- -- -- 19:59.1 8 1:28:37.6 40 1/10 M 40-44 6/47 M
7 352 GREG WASILCZYK WALLINGTON NJ 19:52.4 9 48:06.5 5 20:56.8 11 1:28:55.8 38 1/11 M 35-39 7/47 M
8 222 SCOTT POWELL CHAPPAQUA NY 19:35.7 8 51:13.0 9 19:21.4 6 1:30:10.2 43 2/10 M 40-44 8/47 M
9 285 JOSEPH CHICK BROOKLYN NY 18:49.0 6 51:53.1 12 19:38.5 7 1:30:20.7 28 1/4 M 25-29 9/47 M
10 139 DON GAVIN KINGS PARK NY 20:07.0 10 -- -- -- -- 1:31:30.9 55 1/4 M 55-59 10/47 M
11 348 AUDREY FRIEDRICTSEN MIDDLETOWN NY 23:00.5 28 48:20.1 7 22:16.9 19 1:33:37.6 31 ***WINNER*** 1/17 F
12 61 ROBERT GREENAWALT MAMARONECK NY -- -- -- -- 21:02.7 12 1:35:05.0 50 1/2 M 50-54 11/47 M
13 242 EDWARD FAHEY TARRYTOWN NY 21:43.4 17 51:48.1 11 23:21.7 23 1:36:53.3 42 3/10 M 40-44 12/47 M
14 371 DAREN DORVAL STATEN ISLAND NY 19:01.9 7 56:00.5 18 21:51.6 16 1:36:54.1 28 2/4 M 25-29 13/47 M
15 319 JENNIFER CROMIE MT KISCO NY 21:34.7 16 53:51.9 14 21:48.7 14 1:37:15.3 40 ***2ND FEMALE*** 2/17 F
16 120 JOHN TRIGGS NEW YORK NY 21:04.3 12 55:51.7 17 20:42.6 10 1:37:38.7 59 2/4 M 55-59 14/47 M
17 330 PATTY STANLEY MONTVALE NJ 22:03.2 18 54:17.6 15 22:08.5 18 1:38:29.3 37 ***3RD FEMALE*** 3/17 F
18 372 ANTHONY BARTOLOTTA NY NY 22:13.9 19 -- -- -- -- 1:40:24.6 54 2/2 M 50-54 15/47 M
19 21 BRIAN SWEENEY STAMFORD CT 22:27.9 20 49:11.1 8 29:25.2 48 1:41:04.4 36 2/11 M 35-39 16/47 M
20 137 EDGAR COATMAN PELHAM NY 23:10.5 29 54:19.5 16 23:59.8 26 1:41:29.8 43 4/10 M 40-44 17/47 M
21 255 DANIEL MARTUS NEW YORK CITY NY 21:13.5 14 59:09.0 27 21:16.7 13 1:41:39.3 24 2/4 M 18-24 18/47 M
22 30 SIDNEY ZANZANI-BARRI MANHATTAN NY 20:34.4 11 1:00:24.8 29 20:41.6 9 1:41:40.9 48 2/7 M 45-49 19/47 M
23 184 DANIEL BUCKLEY HEWITT NJ 22:51.3 24 53:32.8 13 25:36.9 37 1:42:01.2 49 3/7 M 45-49 20/47 M
24 33 BILL THOMPSON NEW CITY NY 21:18.9 15 59:08.6 26 21:50.7 15 1:42:18.3 42 5/10 M 40-44 21/47 M
25 178 SOPHIE ANSON NEW YORK NY 21:13.2 13 -- -- -- -- 1:42:54.7 31 1/3 F 30-34 4/17 F
26 324 CONRAD KIFFIN BROOKLYN NY 22:56.3 26 56:23.9 20 24:12.7 28 1:43:33.0 39 3/11 M 35-39 22/47 M
27 216 PAUL MILSOM NYACK NY -- -- -- -- 24:07.0 27 1:44:19.7 38 4/11 M 35-39 23/47 M
28 333 DOUG LOHMEYER MONTCLAIR NJ 24:53.0 35 56:19.8 19 23:10.6 21 1:44:23.5 36 5/11 M 35-39 24/47 M
29 305 ZENON ZMUDA GARFIELD NJ 22:53.4 25 57:40.1 23 23:59.6 25 1:44:33.2 48 4/7 M 45-49 25/47 M
30 109 DENNIS BURNS BRONX NY 25:33.2 37 51:30.3 10 27:35.4 45 1:44:39.0 58 3/4 M 55-59 26/47 M
31 328 WILLIAM DOTSON NY NY 22:59.9 27 57:34.2 22 24:13.5 29 1:44:47.7 35 6/11 M 35-39 27/47 M
32 155 VANESSA TORY NEW YORK NY 24:09.6 32 58:08.3 24 22:41.0 20 1:44:59.0 37 1/2 F 35-39 5/17 F
33 31 ERVIN WEISZ SUFFERN NY 24:04.8 31 56:31.8 21 24:31.7 33 1:45:08.3 44 6/10 M 40-44 28/47 M
34 214 JOHN FITZGERALD BREWSTER NY 22:45.6 23 1:01:14.7 33 23:34.1 24 1:47:34.4 29 3/4 M 25-29 29/47 M
35 18 DAVID LEEDY ASTORIA NY 26:08.0 41 -- -- -- -- 1:49:48.7 38 7/11 M 35-39 30/47 M
36 23 FRANK GRASSO TARRYTOWN NY 26:48.0 45 58:10.5 25 26:18.2 41 1:51:16.8 68 1/1 M 65-69 31/47 M
37 363 JAMES DWYER WOODSIDE NY 25:49.6 40 1:00:45.2 31 25:10.5 35 1:51:45.3 36 8/11 M 35-39 32/47 M
38 25 JERRY LUSSIER KINGSTON NY 26:24.5 43 1:00:38.4 30 24:58.2 34 1:52:01.1 63 1/1 M 60-64 33/47 M
39 131 EILEEN HOLZMAN AIRMONT NY 24:27.6 33 1:03:38.6 34 24:29.8 32 1:52:36.0 61 1/1 F 60-99 6/17 F
40 158 SAL DEBENEDETTO OLD TAPPAN NJ 25:42.2 39 1:00:01.8 28 27:57.2 46 1:53:41.4 38 9/11 M 35-39 34/47 M
41 149 LANCE RASHFORD NEW ROCHELLE NY 23:56.4 30 -- -- -- -- 1:53:43.0 23 3/4 M 18-24 35/47 M
42 64 JENNIFER LEHR HEWITT NJ 25:39.7 38 1:04:08.8 36 24:14.3 30 1:54:03.0 38 2/2 F 35-39 7/17 F
43 235 JEFFREY NEECK CHAPPAQUA NY 27:56.9 54 1:00:47.9 32 25:33.7 36 1:54:18.6 42 7/10 M 40-44 36/47 M
44 195 RAM REDDY WATCHUNG NJ 24:32.7 34 1:04:16.9 37 26:32.2 42 1:55:21.8 42 8/10 M 40-44 37/47 M
45 98 PETER LARKIN WHITE PLAINS NY 26:09.4 42 1:04:35.1 38 26:39.5 43 1:57:24.1 38 10/11 M 35-39 38/47 M
46 267 MICHELLE LEE NEW YORK NY 27:01.5 49 1:07:41.9 41 24:21.6 31 1:59:05.0 26 1/1 F 25-29 8/17 F
47 19 KATHY LEEDY ASTORIA NY 26:56.2 47 1:06:27.7 40 25:43.6 38 1:59:07.5 34 2/3 F 30-34 9/17 F
48 43 MATT LEWIS MAMARONECK NY 27:40.8 50 1:05:02.6 39 27:00.8 44 1:59:44.3 45 5/7 M 45-49 39/47 M
49 213 SUMANTH THATIPARTHI WATCHUNG NJ 27:43.7 51 1:04:01.9 35 28:05.4 47 1:59:51.2 29 4/4 M 25-29 40/47 M
50 113 GEORGIA RETTEK CROTON NY 26:35.6 44 -- -- -- -- 2:01:35.3 47 1/3 F 45-49 10/17 F
51 138 ELLIE GAVIN KINGS PARK NY 25:26.9 36 1:10:17.4 44 25:51.9 39 2:01:36.3 56 1/2 F 55-59 11/17 F
52 36 KARL METZNER PELHAM NY 22:30.3 21 1:20:29.0 52 21:54.1 17 2:04:53.5 37 11/11 M 35-39 41/47 M
53 217 PAUL LETOSKY LINDENHURST NY 27:54.8 52 1:15:04.3 47 30:24.7 49 2:13:23.9 49 6/7 M 45-49 42/47 M
54 266 CATHERINE JENNINGS ASTORIA NY 27:54.9 53 1:19:25.3 50 26:06.0 40 2:13:26.3 31 3/3 F 30-34 12/17 F
55 196 ELLIE SALMON TAPPAN NY 26:49.7 46 1:17:01.2 48 31:56.6 51 2:15:47.6 50 1/1 F 50-54 13/17 F
56 354 RICH LAWSON OSSINING NY 30:18.4 56 1:18:13.3 49 30:55.2 50 2:19:27.0 49 7/7 M 45-49 43/47 M
57 205 LAURA MARCOVE NEW YORK NY 22:40.2 22 1:34:55.3 57 23:11.4 22 2:20:47.0 24 1/1 F 18-24 14/17 F
58 53 LAURA WESTBY SUFFERN NY 37:11.5 61 1:10:04.6 43 39:24.6 56 2:26:40.8 59 2/2 F 55-59 15/17 F
59 232 JOHN PARRISH CMORICHES NY 26:58.4 48 1:24:52.8 53 34:54.0 54 2:26:45.3 58 4/4 M 55-59 44/47 M
60 15 SUSAN DE MAIO NYC NY 30:12.9 55 1:26:39.1 54 33:30.0 53 2:30:22.1 45 2/3 F 45-49 16/17 F
61 221 STEVEN LETOSKY LINDENHURST NY 30:28.5 57 1:14:32.9 46 50:48.5 58 2:35:49.9 22 4/4 M 18-24 45/47 M
62 50 JOSEPH HARTMANN SUCCASUNNA NJ 33:28.6 59 1:32:20.2 56 36:19.3 55 2:42:08.2 42 9/10 M 40-44 46/47 M
63 206 LAWRENCE ALLIE MASPETH NY 31:00.2 58 1:44:43.4 58 32:22.2 52 2:48:05.8 40 10/10 M 40-44 47/47 M
64 233 MOLLY ELLIOTT NEW YORK NY 35:15.6 60 1:31:55.8 55 40:56.9 57 2:48:08.3 45 3/3 F 45-49 17/17 F
* Note: Dashes denote missing splits
***Split Description***
1st time = 1st run + 1st transition
2nd time = bike ride + 2nd transition
3rd time = 2nd run
*** To Print these results, be sure to set your printer setting to Landscape. You must
also set your browser text size to smallest. This can be done in Internet Explorer
or in Netscape, by going to the View Menu and changing the Font/Text size.
-- BIATHLON - AGE-GROUP WINNERS --
=======================================================
* 20th Annual NEW YORK TRI/BI-ATHLON SERIES Race #1 *
June 12th, 2005
*** Overall Female Winners ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 11 348 AUDREY FRIEDRICTSEN 31 MIDDLETOWN NY 1:33:37.6
2 15 319 JENNIFER CROMIE 40 MT KISCO NY 1:37:15.3
3 17 330 PATTY STANLEY 37 MONTVALE NJ 1:38:29.3
*** Overall Male Winners ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 1 306 ROBERT WHALEN 43 SLEEPY HOLLOW NY 1:18:59.0
2 2 331 CHRIS BOHANNON 27 W. HARRISON NY 1:19:30.2
3 3 241 JOSEPH IWAN 41 GARFIELD NJ 1:24:04.7
*** Women 18 to 24 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 57 205 LAURA MARCOVE 24 NEW YORK NY 2:20:47.0
*** Men 18 to 24 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 4 368 DAVID BATES 18 GARRION NY 1:24:18.1
2 21 255 DANIEL MARTUS 24 NEW YORK CITY NY 1:41:39.3
3 41 149 LANCE RASHFORD 23 NEW ROCHELLE NY 1:53:43.0
*** Women 25 to 29 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 46 267 MICHELLE LEE 26 NEW YORK NY 1:59:05.0
*** Men 25 to 29 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 9 285 JOSEPH CHICK 28 BROOKLYN NY 1:30:20.7
2 14 371 DAREN DORVAL 28 STATEN ISLAND NY 1:36:54.1
3 34 214 JOHN FITZGERALD 29 BREWSTER NY 1:47:34.4
*** Women 30 to 34 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 25 178 SOPHIE ANSON 31 NEW YORK NY 1:42:54.7
2 47 19 KATHY LEEDY 34 ASTORIA NY 1:59:07.5
3 54 266 CATHERINE JENNINGS 31 ASTORIA NY 2:13:26.3
*** Women 35 to 39 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 32 155 VANESSA TORY 37 NEW YORK NY 1:44:59.0
2 42 64 JENNIFER LEHR 38 HEWITT NJ 1:54:03.0
*** Men 35 to 39 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 7 352 GREG WASILCZYK 38 WALLINGTON NJ 1:28:55.8
2 19 21 BRIAN SWEENEY 36 STAMFORD CT 1:41:04.4
3 26 324 CONRAD KIFFIN 39 BROOKLYN NY 1:43:33.0
*** Men 40 to 44 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 6 172 CAESAR REVANO 40 METUCHEN NJ 1:28:37.6
2 8 222 SCOTT POWELL 43 CHAPPAQUA NY 1:30:10.2
3 13 242 EDWARD FAHEY 42 TARRYTOWN NY 1:36:53.3
*** Women 45 to 49 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 50 113 GEORGIA RETTEK 47 CROTON NY 2:01:35.3
2 60 15 SUSAN DE MAIO 45 NYC NY 2:30:22.1
3 64 233 MOLLY ELLIOTT 45 NEW YORK NY 2:48:08.3
*** Men 45 to 49 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 5 277 STEPHEN BLACKLOCKS 48 BROOKLYN NY 1:24:29.0
2 22 30 SIDNEY ZANZANI-BARRIER 48 MANHATTAN NY 1:41:40.9
3 23 184 DANIEL BUCKLEY 49 HEWITT NJ 1:42:01.2
*** Women 50 to 54 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 55 196 ELLIE SALMON 50 TAPPAN NY 2:15:47.6
*** Men 50 to 54 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 12 61 ROBERT GREENAWALT 50 MAMARONECK NY 1:35:05.0
2 18 372 ANTHONY BARTOLOTTA 54 NY NY 1:40:24.6
*** Women 55 to 59 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 51 138 ELLIE GAVIN 56 KINGS PARK NY 2:01:36.3
2 58 53 LAURA WESTBY 59 SUFFERN NY 2:26:40.8
*** Men 55 to 59 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 10 139 DON GAVIN 55 KINGS PARK NY 1:31:30.9
2 16 120 JOHN TRIGGS 59 NEW YORK NY 1:37:38.7
3 30 109 DENNIS BURNS 58 BRONX NY 1:44:39.0
*** Women 60 and over ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 39 131 EILEEN HOLZMAN 61 AIRMONT NY 1:52:36.0
*** Men 60 to 64 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 38 25 JERRY LUSSIER 63 KINGSTON NY 1:52:01.1
*** Men 65 to 69 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 36 23 FRANK GRASSO 68 TARRYTOWN NY 1:51:16.8
_______
Results by TriTiming